2016 Cremation Facts and Figures

[vc_row type=”container” padding_top=”” padding_bottom=””][vc_column][vc_message color=”info” message_box_style=”solid”]Below you will find UK cremation statistics from the year 2016. All figures are accurate as of January 2017.[/vc_message][/vc_column][/vc_row][vc_row type=”container” padding_top=”” padding_bottom=””][vc_column][vc_column_text css=”.vc_custom_1530700189410{margin-top: 20px !important;margin-right: 20px !important;margin-bottom: 20px !important;margin-left: 20px !important;}”]

  • Cremation rate in 2016 was 76.54%

[/vc_column_text][vc_column_text css=”.vc_custom_1530700204486{margin-top: 20px !important;margin-right: 20px !important;margin-bottom: 20px !important;margin-left: 20px !important;}”]

  • There were 459,693 cremations in the UK in 2016 across 281 crematoriums. Each Crematorium had an average of 1,636 cremations in 2016

[/vc_column_text][vc_column_text css=”.vc_custom_1530700214955{margin-top: 20px !important;margin-right: 20px !important;margin-bottom: 20px !important;margin-left: 20px !important;}”]

  • The most expensive crematorium in 2016 was Beckenham (£956) and the cheapest was Belfast (£364)

[/vc_column_text][vc_column_text css=”.vc_custom_1530700225621{margin-top: 20px !important;margin-right: 20px !important;margin-bottom: 20px !important;margin-left: 20px !important;}”]

  • The average cost of a cremation in 2016 was £744.93

[/vc_column_text][/vc_column][/vc_row][vc_row type=”container” padding_top=”” padding_bottom=””][vc_column][vc_separator color=”” border_width=”2″ type=”normal” thickness=”” up=”” down=””][vc_column_text css=”.vc_custom_1530700238715{margin-top: 20px !important;margin-right: 20px !important;margin-bottom: 20px !important;margin-left: 20px !important;}”]

Cremation Cost & Number of Cremations in 2016

[/vc_column_text][vc_separator color=”” border_width=”2″ type=”normal” thickness=”” up=”” down=””][vc_column_text css=”.vc_custom_1530278265988{margin-top: 20px !important;margin-right: 20px !important;margin-bottom: 20px !important;margin-left: 20px !important;}”]

Crematoria 1st jan-31st jan 2015 1st jan-31st jan 2016 county total April 2016 fee January 2017 fee total cost
BEDFORDSHIRE (2)
Bedford 1,807 1,766 £669.70 £726.70 £783.30
Luton 1,864 1,837 3,603 £720.00 £730.00 £730.00
BERKSHIRE (4)
Bracknell 1,916 1,997 £773.00 £773.00 £773.00
Reading 1,746 1,731 £725.00 £725.00 £725.00
Slough 1,541 1,174 £760.00 £760.00 £760.00
West Berkshire (Thatcham) 1,149 1,159 6,061 £815.00 £875.00 £875.00
BRISTOL (3)
Bristol (Canford) 1,681 1,569 £715.00 £745.00 £745.00
Bristol (South) 1,986 1,912 £715.00 £745.00 £745.00
Westerleigh 2,352 2,515 5,996 £795.00 £865.00 £865.00
BUCKINGHAMSHIRE (2)
Amersham (Chilterns) 3,552 3,491 £546.00 £546.00 £591.00
Milton Keynes 1,990 2,048 5,539 £910.00 £910.00 £957.00
CAMBRIDGESHIRE (3)
Cambridge 2,845 2,786 £704.00 £718.00 £718.00
March (Fenland) 878 910 £815.00 £885.00 £885.00
Peterborough 2,168 2,154 5,850 £783.00 £822.00 £822.00
CHESHIRE (6)
Chester 2,031 2,039 £715.00 £715.00 £715.00
Crewe 1,083 1,108 £620.00 £620.00 £650.00
Macclesfield 1,607 1,664 £620.00 £620.00 £650.00
Northwich 1,002 1,098 £695.00 £765.00 £790.00
Warrington 2,018 1,952 £607.00 £642.00 £667.00
Widnes 638 700 8,561 £650.00 £650.00 £650.00
CLEVELAND (3)
Hartlepool 1,009 902 £686.00 £686.00 £686.00
Kirkleatham 1,018 1,089 £705.00 £770.00 £810.00
Middlesbrough 3,124 3,110 5,101 £670.00 £670.00 £670.00
CORNWALL (3)
Bodmin 1,563 1,631 £872.00 £947.00 £947.00
Camborne 1,291 1,259 £695.00 £765.00 £765.00
Truro 1,590 1,643 4,533 £615.00 £614.00 £655.00
CUMBRIA (3)
Barrow-in-Furness 982 1,002 £737.00 £738.00 £738.00
Carlisle 1,481 1,556 £772.50 £772.50 £817.50
Distington (Whitehaven) 1,028 946 3,504 £792.50 £793.50 £793.50
DERBYSHIRE (3)
Alfreton (Amber Valley) 868 1,190 £720.00 £770.00 £810.00
(Opened January ‘15)
Chesterfield 2,220 2,178 £650.00 £690.00 £733.00
Derby 2,765 2,591 5,959 £697.00 £697.00 £697.00
DEVON (6)
Barnstaple 1,537 1,573 £630.00 £630.00 £630.00
Exeter 2,432 2,443 £865.00 £940.00 £940.00
Plymouth (Efford) 1,173 1,166 £825.00 £891.00 £936.00
Plymouth (Weston Mill) 1,638 1,701 £825.00 £891.00 £936.00
Torquay 2,472 2,505 £845.00 £895.00 £895.00
Whimple (East Devon) 1,380 1,566 10,954 £850.00 £850.00 £875.00
DORSET (3)
Bournemouth 3,582 3,300 £713.00 £713.00 £713.00
Poole 2,682 2,610 £758.00 £758.00 £768.00
Weymouth 1,275 1,362 7,272 £722.00 £740.00 £740.00
DURHAM (4)
Darlington 1,738 1,636 £750.00 £750.00 £750.00
Durham 2,265 2,313 £650.00 £650.00 £680.00
Mountsett 1,336 1,391 £650.00 £650.00 £650.00
Wear Valley 908 962 6,302 £728.00 £795.00 £834.00
ESSEX (10)
Basildon 2,180 2,275 £795.00 £865.00 £865.00
Braintree 969 962 £844.00 £917.00 £917.00
Brentwood 709 734 £800.00 £870.00 £870.00
Chelmsford 2,201 2,181 £670.00 £670.00 £670.00
Colchester 1,667 1,453 £712.00 £712.00 £712.00
Harlow 1,813 1,824 £785.00 £865.00 £865.00
Redbridge (Forest Park) 1,334 1,321 £795.00 £865.00 £865.00
Southend-on-Sea 2,503 2,420 £740.00 £740.00 £740.00
South Essex 3,192 3,193 £730.00 £730.00 £730.00
Weeley 1,400 1,703 18,066 £760.00 £760.00 £760.00
GLOUCESTERSHIRE (3)
Cheltenham 2,016 2,047 £645.00 £645.00 £645.00
Gloucester (Coney Hill) 1,802 1,814 £680.32 £810.00 £810.00
Gloucester (Forest of Dean) 994 1,071 4,932 £785.00 £845.00 £845.00
HAMPSHIRE (6)
Aldershot 1,648 1,646 £816.00 £816.00 £816.00
Basingstoke 1,806 1,776 £882.00 £958.00 £958.00
Havant 1,373 1,542 £785.00 £785.00 £845.00
Portchester 3,329 3,355 £594.00 £560.00 £613.00
Southampton 2,388 2,351 £715.00 £740.00 £740.00
Southampton (Wessex Vale) 1,757 1,850 12,520 £785.00 £845.00 £845.00
HEREFORDSHIRE (1)
Hereford 1,653 1,660 1,660 £684.00 £684.00 £684.00
HERTFORDSHIRE (2)
Harwood Park 2,427 2,367 £890.00 £890.00 £890.00
West Hertfordshire 3,182 3,114 5,481 £540.00 £540.00 £540.00
ISLE OF MAN (1)
Douglas 600 597 597 £753.50 £753.50 £753.50
ISLE OF WIGHT (1)
Whippingham 1,498 1,468 1,468 £691.00 £691.00 £730.00
KENT (9)
Barham 2,520 2,472 £790.00 £850.00 £885.00
Charing 1,452 1,408 £790.00 £850.00 £885.00
Folkestone 740 668 £858.00 £932.00 £932.00
Gravesend (Opened January ‘17) 0 3 £0.00 £720.00 £720.00
Maidstone 1,575 1,662 £634.00 £634.00 £634.00
Margate 1,672 1,707 £705.00 £705.00 £750.00
Medway 2,852 2,632 £627.00 £627.00 £662.00
Sittingbourne 1,293 1,217 £720.00 £720.00 £720.00
Tunbridge Wells 2,338 2,346 14,115 £706.00 £706.00 £706.00
LANCASHIRE (9)
Accrington 986 980 £575.00 £625.00 £625.00
Blackburn 1,181 1,301 £640.00 £675.00 £675.00
Blackpool 1,894 1,983 £670.00 £670.00 £670.00
Burnley 1,560 1,504 £622.00 £672.00 £672.00
Chorley 1,219 1,191 £861.00 £936.00 £936.00
Lancaster & Morecambe 1,908 1,829 £906.00 £984.00 £984.00
Lytham St Annes 1,806 1,747 £625.00 £625.00 £625.00
Ormskirk (Opened February ‘16) 0 695 £695.00 £745.00 £745.00
Preston 1,432 1,391 12,621 £612.00 £612.00 £612.00
LEICESTERSHIRE (3)
Countesthorpe (South Leicester) 921 1,462 £820.00 £860.00 £860.00
(Opened February ‘15)
Leicester 2,729 2,364 £765.00 £765.00 £765.00
Loughborough 1,709 1,695 5,521 £892.00 £969.00 £969.00
LINCOLNSHIRE (7)
Alford 1,111 1,033 £580.00 £610.00 £610.00
Boston 908 883 £650.00 £670.00 £670.00
Grantham 1,161 1,094 £838.00 £910.00 £910.00
Great Grimsby 1,686 1,769 £638.50 £638.50 £673.50
Lincoln 1,884 1,850 £670.00 £670.00 £670.00
Scunthorpe 1,655 1,638 £685.00 £685.00 £752.00
South Lincs 742 803 9,070 £675.00 £700.00 £700.00
LONDON (24)
Beckenham 1,677 1,653 £956.00 £999.00 £999.00
Croydon 1,905 1,758 £760.00 £760.00 £760.00
Eltham 3,960 3,875 £654.00 £654.00 £654.00
Enfield 2,273 2,024 £781.00 £850.00 £850.00
Golders Green 2,191 2,049 £670.00 £670.00 £670.00
Hendon 1,063 995 £650.00 £650.00 £650.00
Honor Oak 1,163 1,315 £671.50 £729.00 £758.00
Islington 915 909 £575.00 £600.00 £670.00
Kingston-upon-Thames 1,002 964 £599.00 £599.00 £599.00
Lambeth 791 791 £599.00 £599.00 £599.00
Lewisham 1,257 1,223 £680.00 £680.00 £680.00
London (City of) 2,630 2,432 £380.00 £407.00 £407.00
London (East) 596 520 £739.00 £803.00 £803.00
London (South) 1,010 888 £831.00 £903.00 £903.00
London (West) 981 1,027 £650.00 £650.00 £650.00
Manor Park 391 380 £685.00 £720.00 £720.00
Mortlake 2,468 2,343 £575.00 £575.00 £575.00
New Southgate 864 807 £780.00 £825.00 £825.00
North East Surrey 1,586 1,726 £545.00 £555.00 £555.00
Putney Vale 1,482 1,281 £599.00 £599.00 £599.00
Ruislip 3,183 3,082 £614.00 £649.00 £649.00
St Marylebone 716 674 £590.00 £590.00 £590.00
South West Middlesex 2,454 2,374 £490.00 £490.00 £550.00
West Norwood 1,055 909 35,999 £599.00 £599.00 £599.00
MANCHESTER (GREATER) (14)
Altrincham 1,695 1,552 £654.00 £654.00 £654.00
Atherton (Howe Bridge) 1,082 1,186 £735.00 £795.00 £795.00
Bolton 2,282 2,195 £675.00 £675.00 £675.00
Bury 1,057 1,011 £861.00 £936.00 £936.00
Dukinfield 2,092 2,035 £650.00 £660.00 £686.00
Manchester (Blackley) 1,132 1,112 £632.00 £632.00 £632.00
Manchester (Chorlton-cum-Hardy) 2,020 2,021 £695.00 £725.00 £725.00
Middleton 438 377 £623.00 £623.00 £623.00
Oldham 1,625 1,586 £678.50 £680.00 £680.00
Peel Green 665 669 £740.00 £740.00 £740.00
Rochdale 1,266 1,322 £623.00 £623.00 £623.00
Salford 1,119 1,167 £740.00 £740.00 £740.00
Stockport 2,518 2,479 £675.00 £675.00 £675.00
Wigan 1,130 1,128 19,840 £615.00 £615.00 £615.00
MERSEYSIDE (6)
Birkenhead 3,190 3,229 £643.00 £643.00 £643.00
Liverpool (Anfield) 1,995 2,188 £755.00 £755.00 £755.00
Liverpool (Springwood) 2,264 2,343 £755.00 £755.00 £755.00
St Helens 2,444 2,512 £580.00 £580.00 £580.00
Southport 1,734 1,399 £855.00 £855.00 £867.00
Thornton (Crosby) 1,579 1,250 12,921 £855.00 £855.00 £867.00
NORFOLK (5)
Cromer (Opened in January ‘17) 0 0 £0.00 £875.00 £875.00
Great Yarmouth 1,965 1,593 £698.00 £698.00 £751.50
King’s Lynn 2,049 2,209 £713.00 £713.00 £739.50
Norwich (Earlham Road) 1,783 1,648 £910.00 £989.00 £989.00
Norwich (Horsham St Faith) 2,416 2,242 7,692 £910.00 £989.00 £989.00
NORTHAMPTONSHIRE (3)
Kettering 2,657 2,427 £806.00 £806.00 £806.00
Northampton 1,999 1,667 £943.00 £999.00 £999.00
Wellingborough (Opened Sep‘16) 0 181 4,275 £0.00 £899.00 £899.00
NORTHUMBERLAND (1)
Blyth 397 1,566 1,566 £732.00 £720.00 £720.00
NOTTINGHAMSHIRE (5)
Bramcote 3,156 2,973 £615.00 £615.00 £672.00
Gedling (Opened January ‘17) 0 0 £0.00 £635.00 £635.00
Mansfield 2,630 2,588 £623.50 £623.50 £663.50
Nottingham 2,267 2,181 £545.00 £605.00 £642.00
Sherwood Forest 1,107 1,177 8,919 £849.00 £923.00 £923.00
OXFORDSHIRE (3)
Abingdon (South Oxfordshire) 801 1,423 £870.00 £915.00 £965.00
(Opened January ‘15)
Banbury 1,065 1,072 £835.00 £835.00 £835.00
Oxford 1,975 1,629 4,124 £943.00 £999.00 £999.00
SHROPSHIRE (2)
Shrewsbury 1,939 1,977 £699.00 £699.00 £753.00
Telford 1,450 1,480 3,457 £769.00 £836.00 £836.00
SOMERSET (6)
Bath 1,655 1,657 £710.00 £710.00 £710.00
Mendip 771 708 £750.00 £815.00 £815.00
Sedgemoor 831 870 £715.00 £765.00 £790.00
Taunton 2,075 1,991 £750.00 £750.00 £750.00
Weston-Super-Mare 1,339 1,376 £872.00 £947.00 £947.00
Yeovil 1,721 1,718 8,320 £674.00 £674.00 £724.00
STAFFORDSHIRE (5)
Bretby 1,717 1,766 £615.00 £650.00 £700.00
Lichfield 494 418 £638.00 £638.00 £688.00
Newcastle-under-Lyme 1,615 1,592 £671.00 £671.00 £671.00
Stafford 1,819 1,848 £655.00 £675.00 £675.00
Stoke-on-Trent 2,267 2,165 7,789 £590.00 £590.00 £590.00
SUFFOLK (4)
Bury St Edmunds 2,263 2,288 £785.00 £845.00 £845.00
Ipswich 997 820 £660.00 £660.00 £660.00
Nacton (Seven Hills) 1,928 1,811 £630.00 £695.00 £743.00
Waveney (Opened November ‘15) 75 772 5,691 £720.00 £785.00 £825.00
SURREY (3)
Guildford 1,781 1,741 £785.00 £785.00 £785.00
Leatherhead 2,253 2,182 £956.00 £999.00 £999.00
Woking 1,627 1,619 5,542 £825.00 £820.00 £820.00
SUSSEX (EAST) (4)
Brighton (The Downs) 1,343 1,285 £584.50 £600.00 £600.00
Brighton & Hove (Woodvale) 1,969 2,018 £620.00 £620.00 £620.00
Eastbourne 2,738 2,626 £640.00 £640.00 £655.00
Hastings 1,469 1,448 7,377 £622.00 £642.00 £642.00
SUSSEX (WEST) (3)
Chichester 2,015 1,906 £956.00 £999.00 £1,009.00
Crawley (Surrey & Sussex) 3,107 3,017 £956.00 £999.00 £999.00
Worthing 3,361 3,266 8,189 £771.50 £795.00 £825.00
TYNE & WEAR (7)
Birtley 465 459 £716.00 £716.00 £716.00
Gateshead 1,366 1,338 £716.00 £716.00 £716.00
Newcastle upon Tyne 3,302 2,962 £734.00 £764.00 £764.00
South Shields 1,512 1,442 £742.00 £754.00 £754.00
Sunderland 2,530 2,432 £657.00 £657.00 £657.00
Tynemouth 1,212 1,094 £699.50 £706.50 £706.50
Whitley Bay 1,836 941 10,668 £699.50 £706.50 £706.50
WARWICKSHIRE (4)
Coleshill (Woodlands) 795 819 £690.00 £710.00 £710.00
Leamington Spa 1,691 1,711 £630.00 £650.00 £650.00
Nuneaton 2,078 1,928 £956.00 £999.00 £999.00
Rugby 828 875 5,333 £775.00 £775.00 £775.00
WEST MIDLANDS (12)
Birmingham (Lodge Hill) 2,094 1,937 £685.00 £747.00 £747.00
Birmingham (Perry Barr) 844 932 £766.00 £832.00 £832.00
Birmingham (Sutton Coldfield) 2,008 1,919 £747.00 £747.00 £747.00
Birmingham (Yardley) 1,215 1,173 £747.00 £747.00 £747.00
Coventry 2,528 2,478 £667.00 £767.00 £812.00
Dudley 1,934 1,765 £752.00 £812.00 £812.00
Rowley Regis 551 914 £656.00 £656.00 £656.00
Solihull 1,938 1,877 £690.00 £710.00 £710.00
Stourbridge 1,497 1,328 £752.00 £812.00 £812.00
Walsall 2,090 2,009 £723.00 £781.00 £781.00
West Bromwich 2,201 2,038 £656.00 £656.00 £656.00
Wolverhampton 2,645 2,570 20,940 £701.00 £715.00 £715.00
WILTSHIRE (3)
Salisbury 1,573 1,509 £815.00 £815.00 £815.00
Swindon 2,028 2,001 £740.00 £800.00 £800.00
West Wiltshire 2,128 2,018 5,528 £795.00 £865.00 £865.00
WORCESTERSHIRE (3)
Redditch 1,816 1,743 £580.00 £580.00 £610.00
Stourport (Wyre Forest) 1,051 1,036 £815.00 £885.00 £885.00
Worcester 1,967 1,942 4,721 £760.00 £760.00 £822.00
YORKSHIRE (EAST) (3)
East Riding 1,233 1,173 £826.00 £897.00 £897.00
Haltemprice 1,521 1,512 £752.00 £817.00 £817.00
Hull 2,521 2,443 5,128 £640.00 £640.00 £640.00
YORKSHIRE (NORTH) (4)
Harrogate 1,594 1,584 £787.00 £807.00 £885.00
Scarborough 1,129 1,156 £656.00 £650.00 £650.00
Skipton 1,005 1,023 £656.00 £656.00 £656.00
York 2,342 2,304 6,067 £856.00 £855.00 £885.00
YORKSHIRE (SOUTH) (6)
Barnsley 1,995 1,932 £700.00 £700.00 £700.00
Doncaster 2,495 2,528 £700.00 £700.00 £711.00
Rotherham 1,920 1,978 £881.00 £881.00 £881.00
Sheffield (City Road) 1,309 1,308 £690.00 £690.00 £690.00
Sheffield (Grenoside) 2,036 2,016 £685.00 £685.00 £685.00
Sheffield (Hutcliffe Wood) 1,786 1,747 11,509 £690.00 £690.00 £690.00
YORKSHIRE (WEST) (11)
Bradford 1,058 1,107 £694.00 £694.00 £694.00
Dewsbury Moor 1,403 1,365 £685.00 £699.00 £699.00
Halifax 1,764 1,775 £687.00 £688.10 £688.10
Huddersfield 1,766 1,714 £685.00 £699.00 £699.00
Keighley 626 629 £694.00 £694.00 £694.00
Leeds (Cottingley Hall) 1,573 1,589 £860.00 £809.00 £809.00
Leeds (Lawnswood) 1,998 1,952 £860.00 £809.00 £809.00
Pontefract 1,853 1,902 £793.00 £793.00 £793.00
Rawdon 1,907 1,940 £860.00 £809.00 £809.00
Shipley 1,353 1,346 £694.00 £694.00 £694.00
Wakefield 1,133 1,202 16,521 £793.00 £793.00 £793.00
SCOTLAND (28)
Aberdeen 2,732 2,435 £693.00 £693.00 £748.00
Ayr 1,417 1,344 £788.00 £788.00 £788.00
Cardross 658 716 £628.00 £647.00 £647.00
Clydebank 1,430 1,325 £617.00 £617.00 £617.00
Crathes (Opened May ‘16) 0 254 £0.00 £795.00 £795.00
Dumfries (Roucan Loch) 889 860 £745.00 £740.00 £775.00
Dundee 1,725 1,708 £934.00 £999.00 £999.00
Dunfermline 933 978 £642.00 £642.00 £642.00
Edinburgh (Mortonhall) 2,120 647 £708.00 £708.00 £708.00
Edinburgh (Seafield) 1,000 1,492 £685.00 £692.00 £692.00
Edinburgh (Warriston) 2,080 2,908 £685.00 £692.00 £692.00
Falkirk 2,045 2,046 £693.00 £608.00 £693.00
Friockheim 816 832 £930.00 £999.00 £999.00
Glasgow (Craigton) 936 904 £652.00 £652.00 £652.00
Glasgow (Daldowie) 2,911 2,874 £599.00 £599.00 £599.00
Glasgow (The Linn) 2,031 1,905 £599.00 £599.00 £599.00
Glasgow (Maryhill) 1,635 1,694 £625.00 £625.00 £625.00
Greenock 1,047 1,042 £522.00 £522.00 £522.00
Holytown 1,229 1,285 £736.00 £800.00 £800.00
Inverness 1,041 1,088 £849.00 £849.00 £849.00
Irvine 1,453 1,497 £815.00 £885.00 £885.00
Kirkcaldy 1,869 1,964 £642.00 £642.00 £642.00
Melrose (Borders) 770 777 £770.00 £800.00 £800.00
Moray 610 622 £934.00 £999.00 £999.00
Paisley 1,606 1,592 £570.00 £625.00 £625.00
Perth 1,214 1,177 £749.00 £749.00 £749.00
South Lanarkshire 1,506 1,584 £599.40 £599.40 £599.40
West Lothian 844 1,003 38,553 £770.00 £800.00 £800.00
WALES (15)
Aberdare 1,224 1,258 £655.00 £655.00 £764.00
Aberystwyth 667 697 £735.00 £795.00 £795.00
Bangor 1,180 1,077 £540.00 £547.50 £547.50
Barry (Cardiff & Glamorgan) 904 1,014 £735.00 £750.00 £790.00
Bridgend 1,581 1,589 £623.00 £623.00 £644.00
Cardiff 2,819 2,787 £530.00 £530.00 £530.00
Colwyn Bay 1,890 1,439 £569.00 £569.00 £569.00
Gwent 2,929 2,970 £651.00 £651.00 £651.00
Llanelli 1,331 1,386 £655.00 £695.00 £695.00
Margam 1,461 1,536 £585.00 £585.00 £585.00
Narberth 1,420 1,432 £564.00 £564.00 £564.00
Pontypridd 1,301 1,352 £655.00 £655.00 £655.00
St Asaph (Opened May ‘16) 0 619 £0.00 £600.00 £640.00
Swansea 2,116 2,083 £610.00 £610.00 £638.00
Wrexham (Pentrebychan) 1,953 1,976 23,215 £656.00 £656.00 £656.00
CHANNEL ISLANDS (2)
Guernsey 355 376 £555.00 £557.00 £598.00
Jersey 564 626 1,002 £724.00 £738.50 £738.50
NORTHERN IRELAND (1)
Belfast 3,219 3,521 3,521 £364.00 £364.00 £364.00
TOTALS 462,916 459,693 459,693
2016 average cremation fee £709.70
2017 average cremation fee £735.70
2016 average total crematorium charge £720.43
2017 average total crematorium charge £744.93

[/vc_column_text][/vc_column][/vc_row]