Below you will find current UK cremation statistics. Data is correct as of January 1st 2022 – information compiled with blessings of the Cremation Society of Great Britain
Statistics Overview
- The cremation rate in the UK is 78.4%
England & Wales = 80.4%, Scotland = 70.7% & NI = 22.2%) - The busiest crematorium in 2021 was Andover with 5,465
- The most expensive crematorium in 2021 was Friockheim (£1,100)
- The cheapest crematorium in 2021 was Belfast (£392)
- The average crematorium fee in the UK is £836.77 (up 2.11% vs 2020)
- The Average cost of a basic cremation in the UK is £3290.98
- There were 543,293 cremations in the UK in 2020 across 310 crematoriums.
- On average there were 2,131 cremations every day in 2021 (we based this on weekdays only across the country)
Crematorium Fees & Price Increase
Crematorium | County | Basic Cremation Fee 2020 | Basic Cremation Fee 2021 | Percentage Increase 2020 v 2021 | Price Increase 2020 v 2021 | Average Total Cost Of Cremation |
Luton | BEDFORDSHIRE | 760.00 | 780.00 | 2.63% | £20.00 | £3,231.00 |
Bedford | BEDFORDSHIRE | 810.80 | 849.95 | 4.83% | £39.15 | £3,343.00 |
Reading | BERKSHIRE | 810.00 | 830.00 | 2.47% | £20.00 | £3,301.00 |
Slough | BERKSHIRE | 795.00 | 835.00 | 5.03% | £40.00 | £3,291.00 |
Bracknell | BERKSHIRE | 875.00 | 900.00 | 2.86% | £25.00 | £3,371.00 |
West Berkshire | BERKSHIRE | 995.00 | 995.00 | 0.00% | £0.00 | £3,466.00 |
Bristol South | BRISTOL | 890.00 | 940.00 | 5.62% | £50.00 | £3,411.00 |
Bristol North West | BRISTOL | 890.00 | 940.00 | 5.62% | £50.00 | £3,411.00 |
Westerleigh | BRISTOL | 985.00 | 985.00 | 0.00% | £0.00 | £3,456.00 |
Aylesbury | BUCKINGHAMSHIRE | 645.00 | 645.00 | 0.00% | £0.00 | £3,116.00 |
Amersham | BUCKINGHAMSHIRE | 630.00 | 650.00 | 3.17% | £20.00 | £3,121.00 |
Bierton | BUCKINGHAMSHIRE | 630.00 | 650.00 | 3.17% | £20.00 | £3,121.00 |
Milton Keynes | BUCKINGHAMSHIRE | 960.00 | 960.00 | 0.00% | £0.00 | £3,431.00 |
Cambridge | CAMBRIDGESHIRE | 830.00 | 830.00 | 0.00% | £0.00 | £3,301.00 |
March | CAMBRIDGESHIRE | 988.00 | 988.00 | 0.00% | £0.00 | £3,459.00 |
Peterborough | CAMBRIDGESHIRE | 958.00 | 1,002.00 | 4.59% | £44.00 | £3,408.00 |
Macclesfield | CHESHIRE | 750.00 | 750.00 | 0.00% | £0.00 | £3,221.00 |
Crewe | CHESHIRE | 750.00 | 750.00 | 0.00% | £0.00 | £3,221.00 |
Widnes | CHESHIRE | 745.00 | 765.00 | 2.68% | £20.00 | £3,236.00 |
Warrington | CHESHIRE | 786.00 | 810.00 | 3.05% | £24.00 | £3,281.00 |
Chester | CHESHIRE | 757.00 | 869.25 | 14.83% | £112.25 | £3,341.00 |
LachdennisBirches)openedApril2020) | CHESHIRE | 875.00 | NA | NA | ||
Northwich | CHESHIRE | 875.00 | 875.00 | 0.00% | £0.00 | £3,346.00 |
Hartlepool | CLEVELAND | 761.00 | 761.00 | 0.00% | £0.00 | £3,232.00 |
Middlesbrough | CLEVELAND | 772.00 | 790.00 | 2.33% | £18.00 | £3,261.00 |
Kirkleatham | CLEVELAND | 875.00 | 890.00 | 1.71% | £15.00 | £3,346.00 |
Truro | cornwall | 784.00 | 875.00 | 11.61% | £91.00 | £3,402.00 |
Camborne | cornwall | 890.00 | 890.00 | 0.00% | £0.00 | £3,361.00 |
Bodmin | CORNWALL | 999.00 | 999.00 | 0.00% | £0.00 | £3,470.00 |
Carlisle | CUMBRIA | 845.00 | 870.00 | 2.96% | £25.00 | £3,341.00 |
Whitehaven | CUMBRIA | 805.00 | 892.00 | 10.81% | £87.00 | £3,346.00 |
Barrow in Furness | CUMBRIA | 906.00 | 906.00 | 0.00% | £0.00 | £3,377.00 |
Milnthorpe | CUMBRIA | 975.00 | 975.00 | 0.00% | £0.00 | £3,446.00 |
Aston-on-Trent | DERBYSHIRE | 729.00 | 729.00 | 0.00% | £0.00 | £3,200.00 |
Chesterfield | DERBYSHIRE | 770.00 | 770.00 | 0.00% | £0.00 | £3,241.00 |
Derby | derbyshire | 759.00 | 782.00 | 3.03% | £23.00 | £3,230.00 |
Alfreton | DERBYSHIRE | 875.00 | 875.00 | 0.00% | £0.00 | £3,346.00 |
Barnstaple | DEVON | 680.00 | 715.00 | 5.15% | £35.00 | £3,186.00 |
East Devon | DEVON | 895.00 | 895.00 | 0.00% | £0.00 | £3,366.00 |
Plymouth West | DEVON | 915.00 | 915.00 | 0.00% | £0.00 | £3,386.00 |
Plymouth East | DEVON | 915.00 | 915.00 | 0.00% | £0.00 | £3,386.00 |
Torquay | DEVON | 995.00 | 995.00 | 0.00% | £0.00 | £3,466.00 |
Exeter | DEVON | 999.00 | 999.00 | 0.00% | £0.00 | £3,470.00 |
Lytchett Minster | DORSET | 538.00 | 538.00 | 0.00% | £0.00 | £3,299.00 |
Bournemouth | DORSET | 783.00 | 805.00 | 2.81% | £22.00 | £3,276.00 |
Poole | DORSET | 898.00 | 805.00 | -10.36% | -£93.00 | £3,276.00 |
Weymouth | DORSET | 813.75 | 830.00 | 2.00% | £16.25 | £3,301.00 |
Durham North | DURHAM | 700.00 | 720.00 | 2.86% | £20.00 | £3,171.00 |
Durham Central | DURHAM | 700.00 | 720.00 | 2.86% | £20.00 | £3,151.00 |
Stockton-on-Tees | DURHAM | 765.00 | 765.00 | 0.00% | £0.00 | £3,236.00 |
Bishop Auckland | DURHAM | 884.00 | 884.00 | 0.00% | £0.00 | £3,355.00 |
Darlington | DURHAM | 875.00 | 900.00 | 2.86% | £25.00 | £3,371.00 |
Weeley | ESSEX | 775.00 | 775.00 | 0.00% | £0.00 | £3,246.00 |
Southend-on-Sea | essex | 785.00 | 785.00 | 0.00% | £0.00 | £3,296.00 |
Chelmsford | ESSEX | 777.00 | 793.00 | 2.06% | £16.00 | £3,264.00 |
Colchester | ESSEX | 765.00 | 809.00 | 5.75% | £44.00 | £3,259.00 |
Saffron Walden | essex | 850.00 | 850.00 | 0.00% | £0.00 | £3,321.00 |
South Essex | ESSEX | 905.00 | 955.00 | 5.52% | £50.00 | £3,426.00 |
Hainault | essex | 970.00 | 970.00 | 0.00% | £0.00 | £3,441.00 |
Harlow | essex | 970.00 | 970.00 | 0.00% | £0.00 | £3,441.00 |
Brentwood | ESSEX | 973.00 | 973.00 | 0.00% | £0.00 | £3,444.00 |
Basildon | ESSEX | 995.00 | 995.00 | 0.00% | £0.00 | £3,466.00 |
Braintree | essex | 999.00 | 999.00 | 0.00% | £0.00 | £3,470.00 |
Barry | Glamorganshire | 875.00 | 890.00 | 1.71% | £15.00 | £3,346.00 |
Gloucester | GLOUCESTERSHIRE | 873.00 | 912.00 | 4.47% | £39.00 | £3,383.00 |
Cheltenham | GLOUCESTERSHIRE | 915.00 | 915.00 | 0.00% | £0.00 | £3,386.00 |
Forest of Dean | GLOUCESTERSHIRE | 930.00 | 930.00 | 0.00% | £0.00 | £3,401.00 |
Portsmouth | HAMPSHIRE | 630.00 | 650.00 | 3.17% | £20.00 | £3,121.00 |
Southampton | HAMPSHIRE | 825.00 | 860.00 | 4.24% | £35.00 | £3,331.00 |
Havant | HAMPSHIRE | 875.00 | 895.00 | 2.29% | £20.00 | £3,346.00 |
Andover | HAMPSHIRE | 900.00 | 900.00 | 0.00% | £0.00 | £3,371.00 |
Aldershot | HAMPSHIRE | 926.00 | 926.00 | 0.00% | £0.00 | £3,397.00 |
Eastleigh | HAMPSHIRE | 945.00 | 945.00 | 0.00% | £0.00 | £3,416.00 |
Romsey | HAMPSHIRE | 945.00 | 945.00 | 0.00% | £0.00 | £3,416.00 |
Basingstoke | HAMPSHIRE | 1,025.00 | 1,025.00 | 0.00% | £0.00 | £3,496.00 |
Watford | HEREFORDSHIRE | 650.00 | 700.00 | 7.69% | £50.00 | £3,171.00 |
Hereford | HEREFORDSHIRE | 729.00 | 744.00 | 2.06% | £15.00 | £3,215.00 |
Hitchin | HEREFORDSHIRE | 925.00 | 951.00 | 2.81% | £26.00 | £3,396.00 |
Woollensbrook | HEREFORDSHIRE | 960.00 | 960.00 | 0.00% | £0.00 | £3,431.00 |
Stevenage | HEREFORDSHIRE | 1,025.00 | 1,025.00 | 0.00% | £0.00 | £3,496.00 |
Douglas | ISLE OF MAN | 814.00 | 814.00 | 0.00% | £0.00 | |
Isle of Wight | ISLE OF WIGHT | 807.00 | 863.00 | 6.94% | £56.00 | £3,334.00 |
Maidstone | KENT | 672.50 | 710.00 | 5.58% | £37.50 | £3,181.00 |
Medway | KENT | 700.00 | 710.00 | 1.43% | £10.00 | £3,181.00 |
Gravesend | KENT | 740.00 | 765.00 | 3.38% | £25.00 | £3,236.00 |
Sittingbourne | KENT | 740.00 | 765.00 | 3.38% | £25.00 | £3,236.00 |
Tunbridge Wells | kent | 768.00 | 820.00 | 6.77% | £52.00 | £3,291.00 |
Margate | kent | 861.75 | 885.00 | 2.70% | £23.25 | £3,356.00 |
Charing | KENT | 975.00 | 975.00 | 0.00% | £0.00 | £3,446.00 |
Barham | KENT | 975.00 | 975.00 | 0.00% | £0.00 | £3,446.00 |
Folkestone | KENT | 999.00 | 999.00 | 0.00% | £0.00 | £3,470.00 |
Accrington | LANCASHIRE | 670.00 | 720.00 | 7.46% | £50.00 | £3,191.00 |
Lytham St. Annes | LANCASHIRE | 724.00 | 753.00 | 4.01% | £29.00 | £3,195.00 |
Preston | LANCASHIRE | 738.00 | 753.00 | 2.03% | £15.00 | £3,224.00 |
Blackpool | LANCASHIRE | 725.00 | 765.00 | 5.52% | £40.00 | £3,196.00 |
Burnley | LANCASHIRE | 785.00 | 797.00 | 1.53% | £12.00 | £3,256.00 |
Blackburn | LANCASHIRE | 790.00 | 805.00 | 1.90% | £15.00 | £3,276.00 |
Burscough | Lancashire | 870.00 | 870.00 | 0.00% | £0.00 | £3,341.00 |
Chorley | LANCASHIRE | 999.00 | 999.00 | 0.00% | £0.00 | £3,470.00 |
Lancaster | LANCASHIRE | 1,055.00 | 1,055.00 | 0.00% | £0.00 | £3,526.00 |
Leicester | LEICESTERSHIRE | 870.00 | 890.00 | 2.30% | £20.00 | £3,361.00 |
Great Glen | LEICESTERSHIRE | 915.00 | 915.00 | 0.00% | £0.00 | £3,386.00 |
Countesthorpe | LEICESTERSHIRE | 965.00 | 1,020.00 | 5.70% | £55.00 | £3,421.00 |
Loughborough | LEICESTERSHIRE | 1,035.00 | 1,035.00 | 0.00% | £0.00 | £3,506.00 |
Grimsby | LINCOLNSHIRE | 705.00 | 705.00 | 0.00% | £0.00 | £3,176.00 |
Scunthorpe | LINCOLNSHIRE | 715.00 | 715.00 | 0.00% | £0.00 | £3,186.00 |
Alford | LINCOLNSHIRE | 700.00 | 720.00 | 2.86% | £20.00 | £3,171.00 |
Boston | LINCOLNSHIRE | 735.00 | 760.00 | 3.40% | £25.00 | £3,231.00 |
Surfleet | LINCOLNSHIRE | 775.00 | 795.00 | 2.58% | £20.00 | £3,246.00 |
Lincoln | LINCOLNSHIRE | 750.00 | 795.00 | 6.00% | £45.00 | £3,251.00 |
Gainsborough | LINCOLNSHIRE | 805.00 | 805.00 | 0.00% | £0.00 | £3,276.00 |
Grantham | LINCOLNSHIRE | 999.00 | 999.00 | 0.00% | £0.00 | £3,470.00 |
City of London | LONDON | 445.00 | 465.00 | 4.49% | £20.00 | £3,401.00 |
Feltham | LONDON | 535.00 | 535.00 | 0.00% | £0.00 | £3,006.00 |
Morden | LONDON | 605.00 | 605.00 | 0.00% | £0.00 | £3,076.00 |
Mortlake | LONDON | 620.00 | 620.00 | 0.00% | £0.00 | £3,091.00 |
Wandsworth | LONDON | 625.00 | 625.00 | 0.00% | £0.00 | £3,096.00 |
East Finchley | LONDON | 630.00 | 645.00 | 2.38% | £15.00 | £3,116.00 |
Ruislip | LONDON | 649.00 | 649.00 | 0.00% | £0.00 | £3,120.00 |
Islington | LONDON | 625.00 | 650.00 | 4.00% | £25.00 | £3,121.00 |
Lewisham | LONDON | 650.00 | 650.00 | 0.00% | £0.00 | £3,121.00 |
Barnet | LONDON | 725.00 | 655.00 | -9.66% | -£70.00 | £3,171.00 |
Kingston upon Tames | LONDON | 655.00 | 670.00 | 2.29% | £15.00 | £3,141.00 |
Kensal Green | LONDON | 685.00 | 685.00 | 0.00% | £0.00 | £3,156.00 |
West Norwood | LONDON | 665.00 | 695.00 | 4.51% | £30.00 | £3,166.00 |
Tooting | LONDON | 665.00 | 695.00 | 4.51% | £30.00 | £3,166.00 |
Eltham | LONDON | 704.00 | 722.00 | 2.56% | £18.00 | £3,193.00 |
Golders Green | LONDON | 715.00 | 730.00 | 2.10% | £15.00 | £3,201.00 |
Southwark | LONDON | 772.00 | 772.00 | 0.00% | £0.00 | £3,243.00 |
East London | LONDON | 844.00 | 844.00 | 0.00% | £0.00 | £3,315.00 |
Manor Park (London) | LONDON | 845.00 | 875.00 | 3.55% | £30.00 | £3,316.00 |
Croydon | LONDON | 857.00 | 885.00 | 3.27% | £28.00 | £3,356.00 |
Southgate | LONDON | 925.00 | 925.00 | 0.00% | £0.00 | £3,396.00 |
Enfield | LONDON | 949.00 | 949.00 | 0.00% | £0.00 | £3,420.00 |
Streatham | LONDON | 999.00 | 999.00 | 0.00% | £0.00 | £3,470.00 |
Beckenham | LONDON | 1,070.00 | 1,070.00 | 0.00% | £0.00 | £3,541.00 |
Stockport | MANCHESTER (GREATER) | 675.00 | 675.00 | 0.00% | £0.00 | £3,146.00 |
Manchester North | MANCHESTER (GREATER) | 704.00 | 729.00 | 3.55% | £25.00 | £3,215.00 |
Wigan | MANCHESTER (GREATER) | 731.00 | 731.00 | 0.00% | £0.00 | £3,202.00 |
Oldham | MANCHESTER (GREATER) | 732.00 | 732.00 | 0.00% | £0.00 | £3,103.00 |
Dukinfield | MANCHESTER (GREATER) | 715.00 | 745.00 | 4.20% | £30.00 | £3,216.00 |
Altrincham | MANCHESTER (GREATER) | 730.00 | 750.00 | 2.74% | £20.00 | £3,221.00 |
Rochdale | MANCHESTER (GREATER) | 754.00 | 754.00 | 0.00% | £0.00 | £3,255.00 |
Middleton | MANCHESTER (GREATER) | 754.00 | 754.00 | 0.00% | £0.00 | £3,255.00 |
Eccles | MANCHESTER (GREATER) | 778.00 | 778.00 | 0.00% | £0.00 | £3,249.00 |
Salford | MANCHESTER (GREATER) | 778.00 | 778.00 | 0.00% | £0.00 | £3,249.00 |
Manchester South | MANCHESTER (GREATER) | 780.00 | 795.00 | 1.92% | £15.00 | £3,217.00 |
Bolton | MANCHESTER (GREATER) | 825.00 | 875.00 | 6.06% | £50.00 | £3,231.00 |
Atherton | MANCHESTER (GREATER) | 895.00 | 885.00 | -1.12% | -£10.00 | £3,356.00 |
Bury | MANCHESTER (GREATER) | 999.00 | 999.00 | 0.00% | £0.00 | £3,470.00 |
St. Helens | MERSEYSIDE | 638.00 | 638.00 | 0.00% | £0.00 | £3,109.00 |
Birkenhead | MERSEYSIDE | 770.00 | 800.00 | 3.90% | £30.00 | £3,241.00 |
Tornton | MERSEYSIDE | 855.00 | 860.00 | 0.58% | £5.00 | £3,331.00 |
Southport | MERSEYSIDE | 855.00 | 860.00 | 0.58% | £5.00 | £3,331.00 |
Liverpool North | MERSEYSIDE | 871.00 | 871.00 | 0.00% | £0.00 | £3,342.00 |
Liverpool South | MERSEYSIDE | 871.00 | 871.00 | 0.00% | £0.00 | £3,342.00 |
Kings Lynn | norfolk | 785.40 | 799.00 | 1.73% | £13.60 | £3,270.00 |
Scoulton | NORFOLK | 820.00 | 840.00 | 2.44% | £20.00 | £3,291.00 |
Great Yarmouth | NORFOLK | 840.00 | 840.00 | 0.00% | £0.00 | £3,321.00 |
Cromer | NORFOLK | 980.00 | 980.00 | 0.00% | £0.00 | £3,451.00 |
Norwich North | NORFOLK | 1,060.00 | 1,060.00 | 0.00% | £0.00 | £3,531.00 |
Norwich Central | NORFOLK | 1,060.00 | 1,060.00 | 0.00% | £0.00 | £3,531.00 |
Kettering | NORTHAMPTONSHIRE | 788.00 | 878.00 | 11.42% | £90.00 | £3,349.00 |
Wellingborough | NORTHAMPTONSHIRE | 899.00 | 899.00 | 0.00% | £0.00 | £3,370.00 |
Northampton | NORTHAMPTONSHIRE | 1,070.00 | 1,070.00 | 0.00% | £0.00 | £3,541.00 |
belfast | NORTHERN IRELAND | 392.00 | 392.00 | 0.00% | £0.00 | |
Blyth | NORTHUMBERLAND | 800.00 | 820.00 | 2.50% | £20.00 | £3,291.00 |
Nottingham | NOTTINGHAMSHIRE | 680.00 | 700.00 | 2.94% | £20.00 | £3,171.00 |
Bramcote | NOTTINGHAMSHIRE | 730.00 | 730.00 | 0.00% | £0.00 | £3,201.00 |
Lambley | NOTTINGHAMSHIRE | 770.00 | 770.00 | 0.00% | £0.00 | £3,241.00 |
Barnby | NOTTINGHAMSHIRE | 795.00 | 815.00 | 2.52% | £20.00 | £3,266.00 |
Mansfield | NOTTINGHAMSHIRE | 738.50 | 817.00 | 10.63% | £78.50 | £3,268.00 |
Babworth | NOTTINGHAMSHIRE | 820.00 | 820.00 | 0.00% | £0.00 | £3,291.00 |
Ollerton | NOTTINGHAMSHIRE | 999.00 | 999.00 | 0.00% | £0.00 | £3,470.00 |
Banbury | OXFORDSHIRE | 895.00 | 915.00 | 2.23% | £20.00 | £3,386.00 |
Abingdon | OXFORDSHIRE | 1,015.00 | 1,040.00 | 2.46% | £25.00 | £3,486.00 |
Kidlington | OXFORDSHIRE | – | 1,040.00 | – | – | – |
Oxford | OXFORDSHIRE | 1,070.00 | 1,070.00 | 0.00% | £0.00 | £3,541.00 |
South Lanarkshire | SCOTLAND | 635.90 | 635.90 | 0.00% | £0.00 | £2,943.00 |
Glasgow North | SCOTLAND | 640.00 | 640.00 | 0.00% | £0.00 | £2,947.00 |
Glasgow South | SCOTLAND | 670.00 | 670.00 | 0.00% | £0.00 | £2,977.00 |
Glasgow East | SCOTLAND | 670.00 | 670.00 | 0.00% | £0.00 | £2,977.00 |
Aberdeen | SCOTLAND | 704.00 | 704.00 | 0.00% | £0.00 | £3,011.00 |
Falkirk | SCOTLAND | 689.00 | 709.70 | 3.00% | £20.70 | £3,107.00 |
Greenock | SCOTLAND | 701.50 | 722.55 | 3.00% | £21.05 | £3,030.00 |
Clydebank | SCOTLAND | 695.00 | 723.00 | 4.03% | £28.00 | £3,030.00 |
Glasgow West | SCOTLAND | 729.00 | 729.00 | 0.00% | £0.00 | £3,036.00 |
Kircaldy | SCOTLAND | 706.00 | 762.00 | 7.93% | £56.00 | £3,069.00 |
Dunfermline | SCOTLAND | 706.00 | 762.00 | 7.93% | £56.00 | £3,069.00 |
Dumbarton (Cardross) | SCOTLAND | 685.00 | 788.00 | 15.04% | £103.00 | £3,095.00 |
Perth | SCOTLAND | 788.00 | 788.00 | 0.00% | £0.00 | £3,120.00 |
Crathes | SCOTLAND | 795.00 | 795.00 | 0.00% | £0.00 | £3,102.00 |
Eyemouth (Houndwood) | SCOTLAND | 799.00 | 799.00 | 0.00% | £0.00 | £3,106.00 |
Edinburgh | SCOTLAND | 783.00 | 806.00 | 2.94% | £23.00 | £3,113.00 |
Warriston | SCOTLAND | 785.00 | 810.00 | 3.18% | £25.00 | £3,117.00 |
Leith | SCOTLAND | 785.00 | 810.00 | 3.18% | £25.00 | £3,117.00 |
Paisley | SCOTLAND | 849.00 | 849.00 | 0.00% | £0.00 | £3,106.00 |
Dumfries | SCOTLAND | 789.00 | 855.00 | 8.37% | £66.00 | £3,162.00 |
Ayr | SCOTLAND | 882.00 | 882.00 | 0.00% | £0.00 | £3,189.00 |
North Lanarkshire | SCOTLAND | 887.00 | 887.00 | 0.00% | £0.00 | £3,194.00 |
West Lothian | SCOTLAND | 895.00 | 895.00 | 0.00% | £0.00 | £3,202.00 |
Stirling | SCOTLAND | 895.00 | 895.00 | 0.00% | £0.00 | £3,203.00 |
Melrose | SCOTLAND | 920.00 | 895.00 | -2.72% | -£25.00 | £3,202.00 |
Kilbirnie | SCOTLAND | 958.00 | 958.00 | 0.00% | £0.00 | £3,265.00 |
Inverness | SCOTLAND | 931.00 | 959.00 | 3.01% | £28.00 | £3,266.00 |
Irvine | SCOTLAND | 981.00 | 981.00 | 0.00% | £0.00 | £3,288.00 |
Moray | SCOTLAND | 1,070.00 | 1,070.00 | 0.00% | £0.00 | £3,377.00 |
Dundee | SCOTLAND | 1,070.00 | 1,070.00 | 0.00% | £0.00 | £3,377.00 |
Friockheim | SCOTLAND | 1,070.00 | 1,100.00 | 2.80% | £30.00 | £3,377.00 |
Shrewsbury | SHROPSHIRE | 766.00 | 766.00 | 0.00% | £0.00 | £3,237.00 |
Telford | SHROPSHIRE | 924.00 | 924.00 | 0.00% | £0.00 | £3,395.00 |
Weston-super-Mare | SOMERSET | 715.00 | 730.00 | 2.10% | £15.00 | £3,449.00 |
Yeovil | SOMERSET | 765.00 | 780.00 | 1.96% | £15.00 | £3,236.00 |
Taunton | SOMERSET | 795.00 | 820.00 | 3.14% | £25.00 | £3,291.00 |
Bridgwater | SOMERSET | 875.00 | 875.00 | 0.00% | £0.00 | £3,346.00 |
Shepton Mallet | SOMERSET | 909.00 | 909.00 | 0.00% | £0.00 | £3,380.00 |
Bath | SOMERSET | 934.00 | 953.00 | 2.03% | £19.00 | £3,424.00 |
Weston-super-Mare | SOMERSET | 978.00 | 978.00 | 0.00% | £0.00 | £3,449.00 |
Lichfield | STAFFORDSHIRE | 715.00 | 715.00 | 0.00% | £0.00 | £3,186.00 |
Stoke-on-Trent | STAFFORDSHIRE | 715.00 | 750.00 | 4.90% | £35.00 | £3,221.00 |
Stafford | STAFFORDSHIRE | 740.00 | 755.00 | 2.03% | £15.00 | £3,211.00 |
Newcastle-under-Lyme | STAFFORDSHIRE | 744.00 | 767.00 | 3.09% | £23.00 | £3,235.00 |
Burton on Trent | STAFFORDSHIRE | 0.00 | 860.00 | – | – | £3,186.00 |
Ipswich | SUFFOLK | 750.00 | 773.00 | 3.07% | £23.00 | £3,221.00 |
Nacton | SUFFOLK | 750.00 | 775.00 | 3.33% | £25.00 | £3,246.00 |
Ellough | SUFFOLK | 875.00 | 900.00 | 2.86% | £25.00 | £3,346.00 |
Bury St. Edmunds | SUFFOLK | 985.00 | 985.00 | 0.00% | £0.00 | £3,456.00 |
Woking | SURREY | 930.00 | 848.50 | -8.76% | -£81.50 | £3,401.00 |
Guildford | SURREY | 925.00 | 925.00 | 0.00% | £0.00 | £3,396.00 |
Leatherhead | SURREY | 1,070.00 | 1,070.00 | 0.00% | £0.00 | £3,541.00 |
Chichester | SUSSEX (WEST) | 1,070.00 | 1,077.00 | 0.65% | £7.00 | £3,541.00 |
Brighton (Downs) | SUSSEX (EAST) | 658.00 | 658.00 | 0.00% | £0.00 | £3,129.00 |
Brighton (Woodvale) | SUSSEX (EAST) | 658.00 | 691.00 | 5.02% | £33.00 | £3,162.00 |
Eastbourne | SUSSEX (EAST) | 715.00 | 715.00 | 0.00% | £0.00 | £3,186.00 |
Hastings | SUSSEX (EAST) | 791.00 | 791.00 | 0.00% | £0.00 | £3,262.00 |
Wealden | SUSSEX (EAST) | 849.00 | 885.00 | 4.24% | £36.00 | £3,356.00 |
Worthing | SUSSEX (WEST) | 995.00 | 995.00 | 0.00% | £0.00 | £3,466.00 |
Crawley | SUSSEX (WEST) | 1,070.00 | 1,070.00 | 0.00% | £0.00 | £3,541.00 |
Gateshead | TYNE & WEAR | 739.00 | 739.00 | 0.00% | £0.00 | £3,210.00 |
Birtley | TYNE & WEAR | 739.00 | 739.00 | 0.00% | £0.00 | £3,210.00 |
Whitley Bay | TYNE & WEAR | 765.40 | 789.00 | 3.08% | £23.60 | £3,237.00 |
Tynemouth | TYNE & WEAR | 765.40 | 789.00 | 3.08% | £23.60 | £3,237.00 |
South Shields | TYNE & WEAR | 816.00 | 816.00 | 0.00% | £0.00 | £3,287.00 |
Sunderland | TYNE & WEAR | 865.00 | 865.00 | 0.00% | £0.00 | £3,336.00 |
Newcastle-upon-Tyne | TYNE & WEAR | 842.00 | 872.00 | 3.56% | £30.00 | £3,313.00 |
Port Talbot | WALES | 617.00 | 617.00 | 0.00% | £0.00 | £3,088.00 |
Bangor | WALES | 622.00 | 658.00 | 5.79% | £36.00 | £3,032.00 |
Bridgend | WALES | 680.70 | 696.40 | 2.31% | £15.70 | £3,191.00 |
Cardiff | wales | 640.00 | 700.00 | 9.38% | £60.00 | £3,171.00 |
Narberth | WALES | 587.00 | 700.00 | 19.25% | £113.00 | £3,161.00 |
Aberdare | WALES | 710.00 | 721.00 | 1.55% | £11.00 | £3,161.00 |
Pontypridd | wales | 710.00 | 721.00 | 1.55% | £11.00 | £3,192.00 |
Swansea | WALES | 695.00 | 730.00 | 5.04% | £35.00 | £3,201.00 |
Wrexham | WALES | 727.00 | 742.00 | 2.06% | £15.00 | £3,213.00 |
Colwyn Bay | WALES | 695.00 | 745.00 | 7.19% | £50.00 | £3,216.00 |
Llanelli | WALES | 810.00 | 810.00 | 0.00% | £0.00 | £3,281.00 |
Cwmbran | WALES | 770.00 | 828.00 | 7.53% | £58.00 | £3,299.00 |
BlackwoodSirhowyValley)openedFeb’21) | wales | 790.00 | 840.00 | 6.33% | £50.00 | |
Newport | wales | 840.00 | 840.00 | 0.00% | £0.00 | £3,311.00 |
Aberystwyth | WALES | 865.00 | 865.00 | 0.00% | £0.00 | £3,336.00 |
Cardiff | WALES | 875.00 | 890.00 | 1.71% | £15.00 | £3,171.00 |
Northop | WALES | 875.00 | 900.00 | 2.86% | £25.00 | £3,346.00 |
St Asaph | WALES | 875.00 | 900.00 | 2.86% | £25.00 | £3,346.00 |
Coleshill | WARWICKSHIRE | 760.00 | 790.00 | 3.95% | £30.00 | £3,251.00 |
Rugby | WARWICKSHIRE | 795.00 | 835.00 | 5.03% | £40.00 | £3,306.00 |
Leamington Spa | WARWICKSHIRE | 800.00 | 920.00 | 15.00% | £120.00 | £3,271.00 |
Nuneaton | WARWICKSHIRE | 1,070.00 | 1,070.00 | 0.00% | £0.00 | £3,541.00 |
West Bromwich | WEST MIDLANDS | 724.00 | 775.00 | 7.04% | £51.00 | £3,246.00 |
Rowley Regis | WEST MIDLANDS | 724.00 | 775.00 | 7.04% | £51.00 | £3,246.00 |
Solihull | WEST MIDLANDS | 760.00 | 790.00 | 3.95% | £30.00 | £3,251.00 |
Yardley (Birmingham) | WEST MIDLANDS | 875.00 | 875.00 | 0.00% | £0.00 | £3,346.00 |
Sutton Coldfield (Birmingham) | WEST MIDLANDS | 875.00 | 875.00 | 0.00% | £0.00 | £3,346.00 |
Lodge Hill (Birmingham) | WEST MIDLANDS | 875.00 | 875.00 | 0.00% | £0.00 | £3,346.00 |
Wolverhampton | WEST MIDLANDS | 920.00 | 880.00 | -4.35% | -£40.00 | £3,296.00 |
Coventry | WEST MIDLANDS | 885.00 | 885.00 | 0.00% | £0.00 | £3,356.00 |
Walsall | WEST MIDLANDS | 878.00 | 905.00 | 3.08% | £27.00 | £3,349.00 |
Perry Barr (Birmingham) | WEST MIDLANDS | 924.00 | 924.00 | 0.00% | £0.00 | £3,395.00 |
Stourbridge | WEST MIDLANDS | 912.00 | 930.00 | 1.97% | £18.00 | £3,383.00 |
Dudley | WEST MIDLANDS | 912.00 | 930.00 | 1.97% | £18.00 | £3,383.00 |
Swindon | Wiltshire | 895.00 | 895.00 | 0.00% | £0.00 | £3,366.00 |
Salisbury | WILTSHIRE | 872.00 | 900.00 | 3.21% | £28.00 | £3,371.00 |
