2014 Cremation Facts and Figures

[vc_row type=”container” padding_top=”” padding_bottom=””][vc_column][vc_message color=”info” message_box_style=”solid”]Below you will find UK cremation statistics from the year 2014. All figures are accurate as of January 2015.[/vc_message][/vc_column][/vc_row][vc_row type=”container” padding_top=”” padding_bottom=””][vc_column][vc_column_text css=”.vc_custom_1530699474800{margin-top: 20px !important;margin-right: 20px !important;margin-bottom: 20px !important;margin-left: 20px !important;}”]

  • Cremation rate in 2014 was 74.77%

[/vc_column_text][vc_column_text css=”.vc_custom_1530699486412{margin-top: 20px !important;margin-right: 20px !important;margin-bottom: 20px !important;margin-left: 20px !important;}”]

  • The busiest crematorium in 2014 was Eltham with 3,809

[/vc_column_text][vc_column_text css=”.vc_custom_1530699662981{margin-top: 20px !important;margin-right: 20px !important;margin-bottom: 20px !important;margin-left: 20px !important;}”]

  • There were 429,254 cremations in the UK in 2014 across 273 crematoriums. Each Crematorium had an average of 1,572 cremations in 2014

[/vc_column_text][vc_column_text css=”.vc_custom_1530699674837{margin-top: 20px !important;margin-right: 20px !important;margin-bottom: 20px !important;margin-left: 20px !important;}”]

  • The most expensive crematorium in 2014 was Crawley (Surrey & Sussex)(£852) and the cheapest was Belfast (£350)

[/vc_column_text][vc_column_text css=”.vc_custom_1530699685416{margin-top: 20px !important;margin-right: 20px !important;margin-bottom: 20px !important;margin-left: 20px !important;}”]

  • The average cost of a cremation in 2014 was £689.35

[/vc_column_text][/vc_column][/vc_row][vc_row type=”container” padding_top=”” padding_bottom=””][vc_column][vc_separator color=”” border_width=”2″ type=”normal” thickness=”” up=”” down=””][vc_column_text css=”.vc_custom_1530699697344{margin-top: 20px !important;margin-right: 20px !important;margin-bottom: 20px !important;margin-left: 20px !important;}”]

Cremation Cost & Number of Cremations in 2014

[/vc_column_text][vc_separator color=”” border_width=”2″ type=”normal” thickness=”” up=”” down=””][vc_column_text css=”.vc_custom_1530275712024{margin-top: 20px !important;margin-right: 20px !important;margin-bottom: 20px !important;margin-left: 20px !important;}”]

Crematoria 1st jan-31st jan 2013 1st jan-31st jan 2014 county total April 2014 fee April 2015 fee total cost
BEDFORDSHIRE (2)
Bedford 1,734 1,637 618.70 647.00 697.30
Luton 1,726 1,714 3,351 690.00 705.00 705.00
BERKSHIRE (4)
Bracknell 1,818 1,861 725.00 739.00 739.00
Reading 1,718 1,636 699.00 715.00 715.00
Slough 1,496 1,368 720.00 735.00 735.00
West Berkshire (Thatcham) 1,173 1,164 6,029 715.00 765.00 765.00
BRISTOL (3)
Bristol (Canford) 1,713 1,569 682.00 682.00 682.00
Bristol (South) 1,973 1,806 682.00 682.00 682.00
Westerleigh 2,302 2,133 5,508 715.00 750.00 750.00
BUCKINGHAMSHIRE (2)
Amersham (Chilterns) 3,114 3,278 520.00 535.00 535.00
Milton Keynes 1,826 1,882 5,160 687.50 701.50 744.70
CAMBRIDGESHIRE (3)
Cambridge 2,651 2,541 645.00 674.00 746.00
March (Fenland) 750 735 710.00 762.00 762.00
Peterborough 2,166 2,097 5,373 690.00 745.00 745.00
CHESHIRE (6)
Chester 1,883 1,978 590.00 650.00 650.00
Crewe 1,296 1,221 582.50 595.00 625.00
Macclesfield 1,540 1,497 532.50 577.00 682.00
Northwich (Vale Royal) 0 264 0 680.00 705.00
(Opened July 2014)
Warrington 2,145 2,036 550.00 588.00 588.00
Widnes 618 560 7,556 625.00 637.00 637.00
CLEVELAND (3)
Hartlepool 829 829 639.00 670.00 670.00
Kirkleatham (Opened January 2014) 0 803 615.00 640.00 670.00
Middlesbrough 3,693 2,932 4,564 624.00 642.00 642.00
CORNWALL (3)
Bodmin 1,530 1,486 760.00 815.00 815.00
Camborne 1,155 1,133 595.00 645.00 645.00
Truro 1,578 1,495 4,114 574.00 601.50 601.50
CUMBRIA (3)
Barrow-in-Furness 1,010 973 705.00 721.00 721.00
Carlisle 1,425 1,372 690.00 750.00 774.00
Distington (Whitehaven) 901 961 3,306 775.52 778.50 778.50
DERBYSHIRE (3)
Alfreton (Amber Valley) 0 0 0 625.00 625.00
(Opened Jan 2015)
Chesterfield 2,147 2,134 595.00 625.00 668.00
Derby 2,954 2,885 5,019 617.00 617.00 617.00
DEVON (6)
Barnstaple 1,425 1,446 600.00 620.00 620.00
Exeter 2,373 2,322 755.00 809.00 809.00
Plymouth (Efford) 1,125 1,024 825.00 865.00 865.00
Plymouth (Weston Mill) 1,602 1,495 825.00 865.00 865.00
Torquay 2,370 2,353 765.00 800.00 800.00
Whimple (East Devon) 1,270 1,262 9,902 775.00 830.00 830.00
DORSET (3)
Bournemouth 3,354 3,220 635.00 680.00 680.00
Poole 2,452 2,429 723.00 758.00 768.00
Weymouth 1,275 1,251 6,900 688.00 734.50 722.00
DURHAM (4)
Darlington 1,618 1,610 675.00 697.00 697.00
Durham 2,373 2,189 630.00 630.00 660.00
Mountsett 1,254 1,253 630.00 579.50 579.50
Wear Valley 681 722 5,774 635.00 681.00 715.00
ESSEX (10)
Basildon 2,016 1,936 695.00 745.00 745.00
Braintree 858 832 740.00 794.00 846.00
Brentwood 484 603 695.00 747.00 747.00
Chelmsford 2,112 2,092 600.00 612.00 612.00
Colchester 1,354 1,346 642.00 702.00 702.00
Harlow 1,662 1,744 675.00 745.00 745.00
Redbridge (Forest Park) 1,258 1,201 695.00 745.00 745.00
Southend-on-Sea 2,354 2,237 610.00 710.00 710.00
South Essex 3,056 3,042 620.00 620.00 620.00
Weeley 1,623 1,497 16,530 700.00 745.00 745.00
GLOUCESTERSHIRE (3)
Cheltenham 2,014 1,828 615.00 629.00 629.00
Gloucester (Coney Hill) 1,732 1,777 663.44 680.04 756.00
Gloucester (Forest of Dean) 1,004 942 4,547 695.00 740.00 740.00
HAMPSHIRE (6)
Aldershot 1,549 1,605 760.00 797.00 797.00
Basingstoke 1,824 1,738 770.00 825.00 825.00
Havant 32 974 725.00 739.00 789.00
Portchester 4,248 3,356 520.00 550.00 602.00
Southampton 2,542 2,377 645.00 670.00 670.00
Southampton (Wessex Vale) 1,647 1,624 11,674 695.00 745.00 745.00
HEREFORDSHIRE (1)
Hereford 1,439 1,477 1,477 592.00 603.00 603.00
HERTFORDSHIRE (2)
Harwood Park 2,233 2,300 810.00 850.00 850.00
West Hertfordshire 3,044 3,024 5,324 510.00 520.00 520.00
ISLE OF MAN (1)
Douglas 547 570 570 662.00 735.00 735.00
ISLE OF WIGHT (1)
Whippingham 1,457 1,373 1,373 629.00 658.00 707.00
KENT (8)
Barham 2,312 2,306 695.00 745.00 780.00
Charing 1,324 1,381 695.00 745.00 775.00
Folkestone 677 718 750.00 804.00 804.00
Maidstone 1,580 1,480 615.00 621.75 630.25
Margate 1,635 1,618 610.00 690.00 730.00
Medway 2,302 2,627 557.00 575.00 610.00
Sittingbourne 1,301 1,194 670.00 695.00 695.00
Tunbridge Wells 2,141 2,117 13,441 597.00 621.00 676.00
LANCASHIRE (8)
Accrington 912 914 555.00 565.00 565.00
Blackburn 1,153 1,194 605.00 633.00 633.00
Blackpool 1,793 1,462 625.00 655.00 655.00
Burnley 1,571 1,536 598.00 610.00 610.00
Chorley 1,135 1,214 751.00 805.00 805.00
Lancaster & Morecambe 1,877 1,729 790.00 847.00 847.00
Lytham St Annes 1,790 1,981 550.00 600.00 600.00
Preston 1,321 1,327 11,357 583.00 583.00 583.00
LEICESTERSHIRE (3)
Countesthorpe (South Leicester) 0 0 0 750.00 840.00
(Opened Feb 2015)
Leicester 3,283 3,180 704.00 750.00 750.00
Loughborough 1,672 1,631 4,811 778.00 834.00 834.00
LINCOLNSHIRE (7)
Alford 963 965 520.00 550.00 600.00
Boston 1,325 868 600.00 650.00 650.00
Grantham 1,087 1,035 730.00 784.00 784.00
Great Grimsby 1,700 1,554 614.50 626.50 661.50
Lincoln 1,768 1,716 600.00 620.00 620.00
Scunthorpe 1,575 1,559 655.82 605.30 668.90
South Lincs 61 657 8,354 590.00 650.00 700.00
LONDON (24)
Beckenham 1,783 1,698 845.00 900.00 900.00
Croydon 1,660 1,728 695.00 740.00 740.00
Eltham 3,938 3,809 593.00 623.00 654.00
Enfield 2,047 2,094 730.00 730.00 730.00
Golders Green 2,000 1,942 625.00 655.00 655.00
Hendon 698 851 588.00 650.00 650.00
Honor Oak 1,136 1,425 649.00 660.50 736.50
Islington 849 881 530.00 560.00 630.00
Kingston-upon-Thames 972 915 530.00 550.00 550.00
Lambeth 689 685 515.00 543.00 543.00
Lewisham 1,249 1,141 644.00 667.00 735.00
London (City of) 2,538 2,585 332.00 360.00 360.00
London (East) 578 543 655.00 698.00 698.00
London (South) 1,031 896 730.00 780.00 780.00
London (West) 1,043 997 595.00 595.00 595.00
Manor Park 387 321 575.00 650.00 650.00
Mortlake 2,209 2,187 560.00 575.00 575.00
New Southgate 833 828 715.00 745.00 745.00
North East Surrey 1,790 1,810 520.00 535.00 535.00
Putney Vale 1,238 1,218 572.00 587.00 587.00
Ruislip 3,111 3,055 575.00 575.00 575.00
St Marylebone 653 640 550.00 575.00 575.00
South West Middlesex 2,367 2,274 490.00 490.00 490.00
West Norwood 522 480 35,003 515.00 531.00 531.00
MANCHESTER (GREATER) (14)
Altrincham 1,825 1,661 610.00 639.00 639.00
Atherton (Howe Bridge) 937 1,005 650.00 695.00 695.00
Bolton 2,149 2,152 615.00 635.00 635.00
Bury 986 957 751.00 805.00 805.00
Dukinfield 1,961 1,908 625.00 650.00 676.00
Manchester (Blackley) 1,087 1,079 575.52 590.00 590.00
Manchester (Chorlton-cum-Hardy) 2,027 1,966 600.00 630.00 630.00
Middleton 354 402 587.50 600.00 600.00
Oldham 1,456 1,525 651.00 667.00 667.00
Peel Green 666 628 680.00 740.00 740.00
Rochdale 1,195 1,124 587.50 600.00 600.00
Salford 1,079 1,089 680.00 740.00 740.00
Stockport 2,354 2,292 630.00 662.00 710.00
Wigan 1,099 1,022 18,810 595.52 600.00 625.00
MERSEYSIDE (6)
Birkenhead 3,103 2,910 574.00 630.00 630.00
Liverpool (Anfield) 1,897 1,883 711.00 745.00 745.00
Liverpool (Springwood) 2,190 2,111 711.00 745.00 745.00
St Helens 2,361 2,341 536.00 566.00 566.00
Southport 1,724 1,618 765.00 815.00 826.75
Thornton (Crosby) 1,553 1,502 12,365 765.00 815.00 826.75
NORFOLK (4)
Great Yarmouth 1,895 1,968 620.00 660.00 712.00
King’s Lynn 2,033 1,915 645.00 676.00 701.80
Norwich (Earlham Road) 1,642 1,581 795.00 852.00 852.00
Norwich (Horsham St Faith) 2,354 2,326 7,790 795.00 852.00 852.00
NORTHAMPTONSHIRE (2)
Kettering 2,453 2,433 796.00 806.00 822.00
Northampton 1,934 1,819 4,252 830.00 888.00 923.00
NORTHUMBERLAND (1)
Blyth 1,523 1,379 1,379 672.00 730.00 730.00
NOTTINGHAMSHIRE (4)
Bramcote 3,063 2,994 533.00 586.00 586.00
Mansfield 2,601 2,724 548.50 583.50 583.50
Nottingham 2,037 1,999 467.00 498.00 558.00
Sherwood Forest 1,076 1,073 8,790 740.00 794.00 794.00
OXFORDSHIRE (3)
Abingdon (Opened January 2015) 0 0 0 810.00 810.00
Banbury 932 982 737.00 795.00 795.00
Oxford 2,559 2,526 3,508 830.00 886.00 886.00
SHROPSHIRE (2)
Shrewsbury 1,772 1,694 652.00 685.00 735.00
Telford 1,255 1,243 2,937 670.00 719.00 719.00
SOMERSET (6)
Bath 1,598 1,534 630.00 645.00 645.00
Mendip 689 708 653.00 701.00 701.00
Sedgemoor 135 674 635.00 625.00 650.00
Taunton 2,190 1,872 627.00 650.00 650.00
Weston-Super-Mare 1,419 1,213 760.00 815.00 815.00
Yeovil 1,661 1,524 7,525 540.00 560.00 610.00
STAFFORDSHIRE (5)
Bretby 1,622 1,539 539.00 566.00 566.00
Lichfield 207 372 595.00 625.00 662.00
Newcastle-under-Lyme 1,469 1,400 623.00 651.00 651.00
Stafford 1,734 1,857 580.00 625.00 625.00
Stoke-on-Trent 2,171 2,113 7,281 545.00 575.00 575.00
SUFFOLK (3)
Bury St Edmunds 2,163 2,047 715.00 745.00 745.00
Ipswich 951 890 610.00 630.00 630.00
Nacton 1,731 1,657 4,594 610.00 630.00 678.00
SURREY (3)
Guildford 1,703 1,756 735.00 755.00 755.00
Leatherhead 2,247 1,725 845.00 900.00 900.00
Woking 1,547 1,570 5,051 726.00 785.00 785.00
SUSSEX (EAST) (4)
Brighton (The Downs) 1,406 1,278 424.00 540.00 540.00
Brighton & Hove (Woodvale) 1,942 2,081 443.00 600.00 658.00
Eastbourne 2,696 2,407 605.00 620.00 620.00
Hastings 1,448 1,404 7,170 595.00 615.00 615.00
SUSSEX (WEST) (3)
Chichester 2,139 1,776 845.00 900.00 900.00
Crawley (Surrey & Sussex) 3,049 2,872 852.00 900.00 900.00
Worthing 2,922 2,964 7,612 631.00 675.00 675.00
TYNE & WEAR (7)
Birtley 418 389 665.00 682.00 682.00
Gateshead 1,281 1,269 665.00 682.00 682.00
Newcastle upon Tyne 2,734 2,891 686.00 706.00 706.00
South Shields 1,459 1,379 689.00 706.00 706.00
Sunderland 2,440 2,443 584.00 626.00 626.00
Tynemouth 1,168 198 630.00 693.00 693.00
Whitley Bay 870 1,790 10,359 630.00 693.00 693.00
WARWICKSHIRE (4)
Coleshill (Woodlands) 775 810 640.00 660.00 660.00
Leamington Spa 1,934 1,719 594.00 607.00 607.00
Nuneaton 2,079 1,975 840.00 900.00 900.00
Rugby (Opened April 2014) 0 576 5,080 0 750.00 750.00
WEST MIDLANDS (12)
Birmingham (Lodge Hill) 1,882 1,836 628.00 628.00 628.00
Birmingham (Perry Barr) 858 826 667.00 716.00 716.00
Birmingham (Sutton Coldfield) 2,093 1,878 628.00 628.00 628.00
Birmingham (Yardley) 1,253 1,199 628.00 685.00 685.00
Coventry 2,583 2,389 589.00 630.00 630.00
Dudley 1,706 1,676 650.00 696.00 696.00
Rowley Regis 951 794 626.00 631.00 631.00
Solihull 1,942 1,883 640.00 660.00 660.00
Stourbridge 1,362 1,324 650.00 696.00 696.00
Walsall 1,915 1,991 638.00 657.00 657.00
West Bromwich 1,903 1,884 626.00 631.00 631.00
Wolverhampton 2,394 2,460 20,140 667.00 684.00 684.00
WILTSHIRE (3)
Salisbury 1,193 1,315 760.00 795.00 795.00
Swindon 2,050 1,996 700.00 720.00 720.00
West Wiltshire 1,924 1,860 5,171 715.00 755.00 755.00
WORCESTERSHIRE (3)
Redditch 1,453 1,512 525.00 540.00 540.00
Stourport (Wyre Forest) 899 847 710.00 762.00 762.00
Worcester 1,961 1,998 4,357 700.00 750.00 750.00
YORKSHIRE (EAST) (3)
East Riding 1,141 1,133 720.00 773.00 773.00
Haltemprice 1,437 1,317 655.00 703.00 703.00
Hull 2,323 2,353 4,803 590.00 620.00 620.00
YORKSHIRE (NORTH) (4)
Harrogate 1,473 1,461 738.00 764.00 792.00
Scarborough 1,196 1,049 599.50 610.50 610.50
Skipton 988 977 595.00 615.00 615.00
York 2,205 2,219 5,706 777.00 815.00 815.00
YORKSHIRE (SOUTH) (6)
Barnsley 1,905 1,880 613.00 673.00 673.00
Doncaster 2,432 2,389 700.00 700.00 711.00
Rotherham 1,897 1,837 769.00 824.00 824.00
Sheffield (City Road) 1,256 1,157 625.00 650.00 650.00
Sheffield (Grenoside) 1,845 1,857 635.00 670.00 670.00
Sheffield (Hutcliffe Wood) 1,754 1,641 10,761 625.00 650.00 650.00
YORKSHIRE (WEST) (11)
Bradford 1,117 1,011 636.00 650.00 650.00
Dewsbury Moor 1,248 1,164 650.00 663.00 663.00
Halifax 1,697 1,671 625.00 655.00 655.00
Huddersfield 1,719 1,749 650.00 663.00 663.00
Keighley 535 552 636.00 650.00 650.00
Leeds (Cottingley Hall) 1,524 1,396 748.00 778.00 778.00
Leeds (Lawnswood) 1,968 1,959 748.00 778.00 778.00
Pontefract 1,697 1,724 681.00 759.00 759.00
Rawdon 1,964 1,934 748.00 778.00 778.00
Shipley 1,298 1,291 636.00 650.00 650.00
Wakefield 1,142 1,106 15,557 681.00 759.00 759.00
SCOTLAND (27)
Aberdeen 2,529 2,563 580.00 693.00 693.00
Ayr 1,304 1,283 589.00 651.00 651.00
Cardross 601 591 507.95 523.20 523.20
Clydebank 1,529 1,521 570.00 570.00 570.00
Dumfries (Roucan Loch) 823 820 655.00 715.00 715.00
Dundee 1,511 1,554 830.00 883.00 883.00
Dunfermline 909 862 619.00 626.00 626.00
Edinburgh (Mortonhall) 2,350 2,408 663.00 680.00 712.00
Edinburgh (Seafield) 832 840 670.00 685.00 685.00
Edinburgh (Warriston) 1,847 1,764 670.00 685.00 685.00
Falkirk 2,012 1,901 516.00 579.00 660.00
Friockheim 794 809 830.00 883.00 883.00
Glasgow (Craigton) 909 886 620.00 651.00 681.00
Glasgow (Daldowie) 2,597 2,568 562.00 568.00 568.00
Glasgow (The Linn) 1,883 1,867 562.00 568.00 568.00
Glasgow (Maryhill) 1,405 1,350 625.00 625.00 625.00
Greenock 991 964 466.60 511.60 511.60
Holytown 1,133 1,184 653.00 701.00 701.00
Inverness 989 966 580.00 638.00 687.00
Irvine 1,412 1,416 725.00 778.00 778.00
Kirkcaldy 1,794 1,717 619.00 626.00 626.00
Melrose (Borders) 606 695 685.00 735.00 735.00
Moray 512 566 830.00 890.00 937.00
Paisley 1,448 1,452 555.00 570.00 600.00
Perth 1,136 1,077 730.00 749.00 749.00
South Lanarkshire 1,416 1,341 583.50 599.40 599.40
West Lothian 728 781 35,746 685.00 735.00 735.00
WALES (14)
Aberdare 1,276 1,257 590.00 626.00 626.00
Aberystwyth 542 603 660.00 695.00 695.00
Bangor 1,100 1,007 458.00 523.00 523.00
Barry (Cardiff & Glamorgan) 825 863 610.00 665.00 715.00
Bridgend 1,722 1,651 580.00 615.00 635.70
Cardiff 2,854 2,619 490.00 515.00 515.00
Colwyn Bay 1,828 1,840 541.00 552.00 572.00
Gwent 2,725 2,849 538.00 592.00 612.00
Llanelli 1,122 1,213 576.00 605.00 605.00
Margam 749 1,128 585.00 585.00 585.00
Narberth 1,407 1,362 561.00 563.80 563.80
Pontypridd 1,267 1,231 590.00 626.00 724.00
Swansea 2,290 2,098 550.00 580.00 606.00
Wrexham (Pentrebychan) 1,799 1,907 21,628 636.00 646.00 646.00
CHANNEL ISLANDS (2)
Guernsey 342 349 542.00 687.00 728.00
Jersey 515 502 851 676.50 724.00 724.00
NORTHERN IRELAND (1)
Belfast 3,001 3,014 3,014 350.00 360.00 400.00
TOTALS 425,784 429,254 429,254
2014 average cremation fee £646.31
2015 average cremation fee £679.56
2014 average total crematorium charge £652.56
2015 average total crematorium charge £689.35

[/vc_column_text][/vc_column][/vc_row]