[vc_row type=”container” padding_top=”” padding_bottom=””][vc_column][vc_message color=”info” message_box_style=”solid”]Below you will find UK cremation statistics from the year 2011. All information is correct as of January 2012[/vc_message][/vc_column][/vc_row][vc_row type=”container” padding_top=”” padding_bottom=””][vc_column][vc_column_text css=”.vc_custom_1530698497331{margin-top: 20px !important;margin-right: 20px !important;margin-bottom: 20px !important;margin-left: 20px !important;}”]
[/vc_column_text][vc_column_text css=”.vc_custom_1530698511546{margin-top: 20px !important;margin-right: 20px !important;margin-bottom: 20px !important;margin-left: 20px !important;}”]
[/vc_column_text][vc_column_text css=”.vc_custom_1530698530646{margin-top: 20px !important;margin-right: 20px !important;margin-bottom: 20px !important;margin-left: 20px !important;}”]
[/vc_column_text][vc_column_text css=”.vc_custom_1530698541863{margin-top: 20px !important;margin-right: 20px !important;margin-bottom: 20px !important;margin-left: 20px !important;}”]
[/vc_column_text][vc_column_text css=”.vc_custom_1530698552607{margin-top: 20px !important;margin-right: 20px !important;margin-bottom: 20px !important;margin-left: 20px !important;}”]
[/vc_column_text][/vc_column][/vc_row][vc_row type=”container” padding_top=”” padding_bottom=””][vc_column][vc_separator color=”” border_width=”2″ type=”normal” thickness=”” up=”” down=””][vc_column_text css=”.vc_custom_1530698484979{margin-top: 20px !important;margin-right: 20px !important;margin-bottom: 20px !important;margin-left: 20px !important;}”]
[/vc_column_text][vc_separator color=”” border_width=”2″ type=”normal” thickness=”” up=”” down=””][vc_column_text css=”.vc_custom_1530192415691{margin-top: 20px !important;margin-right: 20px !important;margin-bottom: 20px !important;margin-left: 20px !important;}”]
| Crematoria | 1st jan-31st jan 2010 | 1st jan-31st jan 2011 | county total | April 2011 fee | April 2012 fee | total cost |
|---|---|---|---|---|---|---|
| BEDFORDSHIRE (2) | ||||||
| Bedford | 1,588 | 1,534 | 525.00 | 567.00 | 611.00 | |
| Luton | 1,772 | 1,774 | 3,308 | 575.00 | 640.00 | 640.00 |
| BERKSHIRE (4) | ||||||
| Bracknell | 1,621 | 1,681 | 609.00 | 688.00 | 688.00 | |
| Reading | 1,638 | 1,569 | 560.00 | 589.00 | 589.00 | |
| Slough | 1,481 | 1,499 | 575.00 | 610.00 | 610.00 | |
| West Berkshire (Thatcham) | 873 | 1,035 | 5,784 | 555.00 | 610.00 | 610.00 |
| BRISTOL (3) | ||||||
| Bristol (Canford) | 1,638 | 1,614 | 573.00 | 584.00 | 584.00 | |
| Bristol (South) | 1,818 | 1,897 | 573.00 | 584.00 | 584.00 | |
| Westerleigh | 2,074 | 2,070 | 5,581 | 595.00 | 625.00 | 670.00 |
| BUCKINGHAMSHIRE (2) | ||||||
| Amersham (Chilterns) | 3,050 | 3,061 | 470.00 | 490.00 | 525.00 | |
| Milton Keynes | 1,654 | 1,676 | 4,737 | 610.00 | 672.00 | 702.24 |
| CAMBRIDGESHIRE (3) | ||||||
| Cambridge | 2,587 | 2,418 | 565.00 | 597.50 | 680.50 | |
| March (Fenland) | 201 | 616 | 550.00 | 600.00 | 600.00 | |
| Peterborough | 2,245 | 2,085 | 5,119 | 578.00 | 609.00 | 609.00 |
| CHESHIRE (5) | ||||||
| Chester | 1,769 | 1,910 | 420.00 | 467.00 | 467.00 | |
| Crewe | 1,319 | 1,295 | 530.00 | 572.50 | 602.50 | |
| Macclesfield | 1,516 | 1,242 | 525.00 | 572.50 | 602.50 | |
| Warrington | 1,949 | 1,891 | 492.00 | 495.00 | 495.00 | |
| Widnes | 535 | 591 | 6,929 | 500.00 | 550.00 | 550.00 |
| CLEVELAND (2) | ||||||
| Hartlepool | 784 | 797 | 599.00 | 610.00 | 610.00 | |
| Middlesbrough | 3,534 | 3,523 | 4,320 | 571.00 | 602.50 | 602.50 |
| CORNWALL (3) | ||||||
| Bodmin | 1,380 | 1,430 | 595.00 | 645.00 | 645.00 | |
| Camborne (Opened Dec 2010) | 47 | 847 | 475.00 | 515.00 | 515.00 | |
| Truro | 2,551 | 1,578 | 3,855 | 450.50 | 488.00 | 513.00 |
| CUMBRIA (3) | ||||||
| Barrow-in-Furness | 966 | 983 | 359.00 | 670.00 | 670.00 | |
| Carlisle | 1,453 | 1,383 | 600.00 | 630.00 | 650.00 | |
| Distington (Whitehaven) | 905 | 916 | 3,282 | 650.00 | 694.00 | 694.00 |
| DERBYSHIRE (2) | ||||||
| Chesterfield | 2,084 | 2,054 | 479.35 | 493.35 | 535.35 | |
| Derby | 2,902 | 2,727 | 4,781 | 510.00 | 560.00 | 560.00 |
| DEVON (6) | ||||||
| Barnstaple | 1,290 | 1,380 | 548.50 | 548.50 | 548.50 | |
| Exeter | 3,018 | 2,457 | 670.00 | 685.00 | 685.00 | |
| Plymouth (Efford) | 1,118 | 1,105 | 660.00 | 694.00 | 719.00 | |
| Plymouth (Weston Mill) | 1,549 | 1,570 | 660.00 | 694.00 | 719.00 | |
| Torquay | 2,562 | 2,363 | 615.00 | 675.00 | 675.00 | |
| Whimple (Opened April 2011) | – | 739 | 9,614 | 650.00 | 675.00 | 675.00 |
| DORSET (3) | ||||||
| Bournemouth | 3,420 | 3,175 | 541.00 | 541.00 | 541.00 | |
| Poole | 2,035 | 2,307 | 598.00 | 643.00 | 643.00 | |
| Weymouth | 1,229 | 1,166 | 6,648 | 570.00 | 594.00 | 600.00 |
| DURHAM (4) | ||||||
| Darlington | 1,681 | 1,666 | 621.00 | 639.00 | 639.00 | |
| Durham | 2,276 | 2,168 | 480.00 | 500.00 | 530.00 | |
| Mountsett | 1,113 | 1,271 | 480.00 | 500.00 | 500.00 | |
| Wear Valley | 357 | 444 | 5,549 | 535.00 | 535.00 | 569.00 |
| ESSEX (9) | ||||||
| Basildon | 1,892 | 1,919 | 545.00 | 595.00 | 595.00 | |
| Braintree | 685 | 764 | 595.00 | 645.00 | 687.00 | |
| Chelmsford | 2,202 | 2,056 | 519.00 | 540.00 | 540.00 | |
| Colchester | 1,304 | 1,215 | 510.00 | 545.00 | 545.00 | |
| Harlow | 1,586 | 1,623 | 525.00 | 575.00 | 575.00 | |
| Redbridge (Forest Park) | 1,146 | 1,183 | 540.00 | 595.00 | 595.00 | |
| Southend-on-Sea | 2,381 | 2,236 | 545.00 | 560.00 | 610.00 | |
| South Essex | 3,239 | 3,253 | 512.00 | 570.00 | 570.00 | |
| Weeley | 1,551 | 1,665 | 15,914 | 594.00 | 605.00 | 605.00 |
| GLOUCESTERSHIRE (3) | ||||||
| Cheltenham | 1,935 | 1,834 | 570.00 | 585.00 | 585.00 | |
| Gloucester (Coney Hill) | 1,486 | 1,563 | 561.50 | 617.26 | 689.50 | |
| Gloucester (Forest of Dean) | 782 | 853 | 4,250 | 565.00 | 620.00 | 620.00 |
| HAMPSHIRE (5) | ||||||
| Aldershot | 1,568 | 1,515 | 650.00 | 710.00 | 710.00 | |
| Basingstoke | 1,660 | 1,659 | 605.00 | 655.00 | 655.00 | |
| Portchester | 3,851 | 4,015 | 488.00 | 500.00 | 551.00 | |
| Southampton | 2,396 | 2,283 | 600.00 | 605.00 | 605.00 | |
| Southampton (Wessex Vale) | 1,075 | 1,323 | 10,795 | 565.00 | 615.00 | 615.00 |
| HEREFORDSHIRE (1) | ||||||
| Hereford | 1,443 | 1,482 | 1,482 | 456.00 | 532.00 | 532.00 |
| HERTFORDSHIRE (2) | ||||||
| Harwood Park | 2,233 | 2,176 | 675.00 | 730.00 | 730.00 | |
| West Hertfordshire | 2,746 | 2,846 | 5,022 | 484.00 | 500.00 | 500.00 |
| ISLE OF MAN (1) | ||||||
| Douglas | 557 | 557 | 557 | 625.50 | 663.50 | 663.50 |
| ISLE OF WIGHT (1) | ||||||
| Whippingham | 1,413 | 1,328 | 1,328 | 543.00 | 570.00 | 600.00 |
| KENT (8) | ||||||
| Barham | 2,227 | 2,280 | 570.00 | 610.00 | 645.00 | |
| Charing | 1,265 | 1,245 | 570.00 | 610.00 | 645.00 | |
| Folkestone | 628 | 640 | 590.00 | 640.00 | 640.00 | |
| Maidstone | 1,536 | 1,452 | 565.00 | 589.00 | 624.00 | |
| Margate | 1,491 | 1,554 | 560.00 | 580.00 | 610.00 | |
| Medway | 2,825 | 2,688 | 495.00 | 510.00 | 540.00 | |
| Sittingbourne | 971 | 963 | 585.00 | 611.00 | 611.00 | |
| Tunbridge Wells | 2,097 | 1,999 | 12,821 | 493.50 | 520.00 | 565.00 |
| LANCASHIRE (8) | ||||||
| Accrington | 924 | 926 | 420.00 | 468.00 | 468.00 | |
| Blackburn | 1,167 | 1,099 | 522.00 | 541.00 | 541.00 | |
| Blackpool | 2,014 | 2,040 | 480.00 | 520.00 | 520.00 | |
| Burnley | 1,426 | 1,500 | 533.00 | 549.00 | 549.00 | |
| Chorley | 973 | 1,089 | 605.00 | 655.00 | 655.00 | |
| Lancaster & Morecambe | 1,769 | 1,752 | 620.00 | 670.00 | 670.00 | |
| Lytham St Annes | 1,195 | 1,390 | 455.00 | 470.00 | 470.00 | |
| Preston | 1,326 | 1,231 | 11,027 | 550.00 | 565.96 | 565.96 |
| LEICESTERSHIRE (2) | ||||||
| Leicester | 3,186 | 3,026 | 613.00 | 673.00 | 673.00 | |
| Loughborough | 1,650 | 1,657 | 4,683 | 610.00 | 660.00 | 660.00 |
| LINCOLNSHIRE (6) | ||||||
| Alford | 889 | 900 | 440.00 | 460.00 | 510.00 | |
| Boston | 1,281 | 1,332 | 440.00 | 540.00 | 540.00 | |
| Grantham | 1,038 | 1,107 | 565.00 | 615.00 | 615.00 | |
| Great Grimsby | 1,559 | 1,507 | 500.50 | 510.50 | 555.50 | |
| Lincoln | 1,656 | 1,750 | 530.00 | 550.00 | 550.00 | |
| Scunthorpe | 1,386 | 1,476 | 8,072 | 590.10 | 597.00 | 642.00 |
| LONDON (24) | ||||||
| Beckenham | 1,899 | 1,882 | 670.00 | 725.00 | 725.00 | |
| Croydon | 1,776 | 1,751 | 606.00 | 652.00 | 652.00 | |
| Eltham | 3,264 | 3,862 | 555.00 | 570.00 | 570.00 | |
| Enfield | 2,051 | 2,039 | 565.00 | 565.00 | 565.00 | |
| Golders Green | 1,558 | 1,818 | 559.00 | 577.00 | 577.00 | |
| Hendon | 1,150 | 820 | 559.00 | 588.00 | 644.00 | |
| Honor Oak | 1,118 | 1,083 | 446.00 | 618.00 | 690.00 | |
| Islington | 808 | 775 | 510.00 | 510.00 | 555.00 | |
| Kingston-upon-Thames | 766 | 834 | 485.00 | 500.00 | 500.00 | |
| Lambeth | 786 | 730 | 480.00 | 480.00 | 480.00 | |
| Lewisham | 1,623 | 1,303 | 535.00 | 585.00 | 585.00 | |
| London (City of) | 2,504 | 2,518 | 550.00 | 580.00 | 580.00 | |
| London (East) | 558 | 496 | 530.00 | 575.00 | 575.00 | |
| London (South) | 1,004 | 893 | 635.00 | 660.00 | 660.00 | |
| London (West) | 991 | 951 | 545.00 | 545.00 | 545.00 | |
| Manor Park | 336 | 346 | 525.00 | 525.00 | 525.00 | |
| Mortlake | 2,375 | 2,234 | 430.00 | 500.00 | 500.00 | |
| New Southgate | 775 | 803 | 595.00 | 645.00 | 645.00 | |
| North East Surrey | 1,679 | 1,601 | 435.00 | 460.00 | 460.00 | |
| Putney Vale | 1,078 | 1,142 | 480.00 | 500.00 | 500.00 | |
| Ruislip | 3,020 | 3,047 | 520.00 | 550.00 | 550.00 | |
| St Marylebone | 540 | 558 | 509.00 | 517.00 | 517.00 | |
| South West Middlesex | 1,976 | 2,195 | 490.00 | 490.00 | 515.00 | |
| West Norwood | 543 | 529 | 34,210 | 480.00 | 480.00 | 480.00 |
| MANCHESTER (GREATER) (14) | ||||||
| Altrincham | 1,738 | 1,733 | 475.00 | 508.00 | 508.00 | |
| Atherton (Howe Bridge) | 898 | 907 | 535.00 | 575.00 | 575.00 | |
| Bolton | 2,133 | 2,195 | 495.00 | 520.00 | 520.00 | |
| Bury | 945 | 931 | 605.00 | 655.00 | 655.00 | |
| Dukinfield | 1,953 | 1,924 | 497.00 | 520.00 | 545.00 | |
| Eccles | 738 | 861 | 517.00 | 568.50 | 568.50 | |
| Manchester (Blackley) | 1,047 | 955 | 505.00 | 527.00 | 527.00 | |
| Manchester (Chorlton-cum-Hardy) | 2,016 | 1,857 | 485.00 | 520.00 | 520.00 | |
| Middleton | 336 | 386 | 440.00 | 556.00 | 556.00 | |
| Oldham | 1,485 | 1,496 | 550.00 | 560.00 | 560.00 | |
| Rochdale | 1,206 | 1,159 | 440.00 | 556.00 | 556.00 | |
| Salford | 960 | 735 | 517.00 | 568.50 | 568.50 | |
| Stockport | 2,252 | 2,333 | 548.00 | 570.00 | 605.00 | |
| Wigan | 1,108 | 1,066 | 18,538 | 450.00 | 518.00 | 518.00 |
| MERSEYSIDE (6) | ||||||
| Birkenhead | 2,928 | 2,852 | 547.00 | 575.00 | 575.00 | |
| Liverpool (Anfield) | 1,887 | 1,746 | 649.00 | 674.00 | 674.00 | |
| Liverpool (Springwood) | 2,194 | 1,875 | 649.00 | 674.00 | 674.00 | |
| St Helens | 2,079 | 2,137 | 416.50 | 479.00 | 479.00 | |
| Southport | 1,682 | 1,653 | 501.00 | 600.00 | 610.00 | |
| Thornton (Crosby) | 1,474 | 1,537 | 11,800 | 501.00 | 600.00 | 610.00 |
| NORFOLK (4) | ||||||
| Great Yarmouth | 1,862 | 1,840 | 491.00 | 539.00 | 569.00 | |
| King’s Lynn | 2,033 | 1,852 | 535.00 | 595.00 | 617.00 | |
| Norwich (Earlham Road) | 1,583 | 1,569 | 625.00 | 675.00 | 675.00 | |
| Norwich (Horsham St Faith) | 2,301 | 2,202 | 7,463 | 625.00 | 675.00 | 675.00 |
| NORTHAMPTONSHIRE (2) | ||||||
| Kettering | 2,393 | 2,386 | 591.00 | 651.00 | 651.00 | |
| Northampton | 1,819 | 1,801 | 4,187 | 660.00 | 710.00 | 710.00 |
| NORTHUMBERLAND (1) | ||||||
| Blyth | 1,417 | 1,416 | 1,416 | 580.00 | 642.00 | 642.00 |
| NOTTINGHAMSHIRE (4) | ||||||
| Bramcote | 2,685 | 2,678 | 449.00 | 462.00 | 462.00 | |
| Mansfield | 2,664 | 2,536 | 393.50 | 443.50 | 480.50 | |
| Nottingham | 2,019 | 2,047 | 405.00 | 430.00 | 480.00 | |
| Sherwood Forest | 957 | 1,045 | 8,306 | 614.00 | 645.00 | 645.00 |
| OXFORDSHIRE (2) | ||||||
| Banbury | 843 | 838 | 629.00 | 727.50 | 727.50 | |
| Oxford | 2,418 | 2,515 | 3,353 | 660.00 | 710.00 | 710.00 |
| SHROPSHIRE (2) | ||||||
| Shrewsbury | 1,754 | 1,798 | 532.80 | 580.00 | 580.00 | |
| Telford | 1,212 | 1,176 | 2,974 | 535.00 | 560.00 | 560.00 |
| SOMERSET (5) | ||||||
| Bath | 1,864 | 1,626 | 565.00 | 580.00 | 580.00 | |
| Mendip (Opened March 2011) | – | 403 | 550.00 | 550.00 | 550.00 | |
| Taunton | 2,319 | 2,210 | 570.00 | 590.00 | 590.00 | |
| Weston-Super-Mare | 1,582 | 1,565 | 595.00 | 645.00 | 645.00 | |
| Yeovil | 1,659 | 1,543 | 7,347 | 490.00 | 510.00 | 510.00 |
| STAFFORDSHIRE (4) | ||||||
| Bretby | 1,432 | 1,470 | 466.00 | 489.00 | 529.00 | |
| Newcastle-under-Lyme | 1,281 | 1,378 | 500.00 | 581.00 | 581.00 | |
| Stafford | 1,669 | 1,618 | 477.50 | 515.00 | 515.00 | |
| Stoke-on-Trent | 1,919 | 1,935 | 6,401 | 510.00 | 510.00 | 510.00 |
| SUFFOLK (3) | ||||||
| Bury St Edmunds | 1,961 | 1,967 | 595.00 | 635.00 | 635.00 | |
| Ipswich | 2,215 | 1,174 | 566.00 | 577.00 | 592.00 | |
| Nacton (Opened Nov 2010) | 132 | 1,247 | 4,388 | 565.00 | 580.00 | 622.00 |
| SURREY (3) | ||||||
| Guildford | 1,559 | 1,588 | 504.00 | 580.00 | 580.00 | |
| Leatherhead | 2,196 | 2,203 | 670.00 | 725.00 | 760.00 | |
| Woking | 1,549 | 1,515 | 5,306 | 625.00 | 652.00 | 652.00 |
| SUSSEX (EAST) (4) | ||||||
| Brighton (The Downs) | 855 | 918 | 410.00 | 410.00 | 410.00 | |
| Brighton & Hove (Woodvale) | 2,161 | 2,079 | 373.00 | 395.00 | 439.50 | |
| Eastbourne | 2,697 | 2,580 | 530.00 | 565.00 | 605.00 | |
| Hastings | 1,271 | 1,291 | 6,868 | 517.00 | 543.00 | 543.00 |
| SUSSEX (WEST) (3) | ||||||
| Chichester | 2,206 | 2,244 | 670.00 | 725.00 | 725.00 | |
| Crawley (Surrey & Sussex) | 2,966 | 2,924 | 670.00 | 725.00 | 725.00 | |
| Worthing | 2,956 | 2,978 | 8,146 | 561.00 | 585.00 | 585.00 |
| TYNE & WEAR (7) | ||||||
| Birtley | 488 | 494 | 564.30 | 665.00 | 665.00 | |
| Gateshead | 1,141 | 1,287 | 564.30 | 665.00 | 665.00 | |
| Newcastle upon Tyne | 2,762 | 2,658 | 568.00 | 623.00 | 623.00 | |
| South Shields | 1,354 | 1,457 | 623.00 | 666.00 | 666.00 | |
| Sunderland | 2,306 | 2,169 | 499.00 | 520.00 | 520.00 | |
| Tynemouth | 1,043 | 1,007 | 471.50 | 561.00 | 561.00 | |
| Whitley Bay | 855 | 905 | 9,977 | 471.50 | 561.00 | 561.00 |
| WARWICKSHIRE (3) | ||||||
| Coleshill (Woodlands) | 747 | 746 | 500.00 | 575.00 | 575.00 | |
| Leamington Spa | 1,734 | 1,850 | 525.00 | 536.00 | 536.00 | |
| Nuneaton | 1,996 | 2,027 | 4,623 | 665.00 | 720.00 | 720.00 |
| WEST MIDLANDS (12) | ||||||
| Birmingham (Lodge Hill) | 1,921 | 1,766 | 519.00 | 542.00 | 542.00 | |
| Birmingham (Perry Barr) | 900 | 839 | 575.00 | 625.00 | 625.00 | |
| Birmingham (Sutton Coldfield) | 2,105 | 1,903 | 519.00 | 542.00 | 542.00 | |
| Birmingham (Yardley) | 1,232 | 1,264 | 519.00 | 542.00 | 542.00 | |
| Coventry | 2,295 | 2,298 | 534.00 | 564.00 | 564.00 | |
| Dudley | 1,683 | 1,655 | 540.00 | 573.00 | 573.00 | |
| Rowley Regis | 925 | 899 | 527.00 | 556.00 | 556.00 | |
| Solihull | 1,837 | 1,882 | 500.00 | 575.00 | 575.00 | |
| Stourbridge | 1,683 | 1,693 | 540.00 | 573.00 | 573.00 | |
| Walsall | 1,908 | 1,956 | 556.00 | 573.00 | 573.00 | |
| West Bromwich | 1,832 | 1,795 | 527.00 | 556.00 | 556.00 | |
| Wolverhampton | 2,240 | 2,375 | 20,325 | 522.00 | 561.00 | 561.00 |
| WILTSHIRE (3) | ||||||
| Salisbury | 1,498 | 1,447 | 595.00 | 635.00 | 635.00 | |
| Swindon | 1,847 | 1,911 | 695.00 | 714.00 | 714.00 | |
| West Wiltshire | 1,678 | 1,665 | 5,023 | 575.00 | 625.00 | 625.00 |
| WORCESTERSHIRE (3) | ||||||
| Redditch | 1,229 | 1,319 | 475.00 | 495.00 | 525.00 | |
| Stourport (Wyre Forest) | – | 5 | – | 600.00 | 600.00 | |
| (Opened December 2011) | ||||||
| Worcester | 2,021 | 1,961 | 3,285 | 504.00 | 580.00 | 580.00 |
| YORKSHIRE (EAST) (3) | ||||||
| East Riding | 1,080 | 1,126 | 529.00 | 569.50 | 569.50 | |
| Haltemprice | 1,424 | 1,408 | 488.00 | 523.00 | 523.00 | |
| Hull | 2,061 | 2,171 | 4,705 | 477.00 | 535.00 | 535.00 |
| YORKSHIRE (NORTH) (4) | ||||||
| Harrogate | 1,434 | 1,386 | 672.00 | 699.00 | 726.00 | |
| Scarborough | 1,050 | 1,067 | 548.50 | 555.50 | 555.50 | |
| Skipton | 927 | 909 | 515.00 | 555.00 | 555.00 | |
| York | 2,092 | 2,155 | 5,517 | 665.00 | 699.00 | 723.00 |
| YORKSHIRE (SOUTH) (6) | ||||||
| Barnsley | 1,811 | 1,828 | 510.00 | 544.00 | 544.00 | |
| Doncaster | 2,293 | 2,257 | 545.50 | 598.00 | 608.00 | |
| Rotherham | 1,821 | 1,825 | 613.50 | 661.50 | 661.50 | |
| Sheffield (City Road) | 1,277 | 1,775 | 521.00 | 560.00 | 560.00 | |
| Sheffield (Grenoside) | 1,676 | 1,354 | 561.50 | 581.50 | 581.50 | |
| Sheffield (Hutcliffe Wood) | 1,786 | 1,425 | 10,464 | 521.00 | 560.00 | 560.00 |
| YORKSHIRE (WEST) (11) | ||||||
| Bradford | 1,017 | 1,009 | 554.00 | 588.00 | 588.00 | |
| Dewsbury Moor | 1,238 | 1,279 | 556.00 | 582.00 | 582.00 | |
| Halifax | 1,445 | 1,674 | 547.00 | 580.00 | 580.00 | |
| Huddersfield | 1,786 | 1,606 | 556.00 | 582.00 | 582.00 | |
| Keighley | 457 | 468 | 554.00 | 588.00 | 588.00 | |
| Leeds (Cottingley Hall) | 1,355 | 1,432 | 607.50 | 646.50 | 646.50 | |
| Leeds (Lawnswood) | 1,994 | 1,978 | 607.50 | 646.50 | 646.50 | |
| Pontefract | 1,774 | 1,708 | 548.00 | 624.00 | 624.00 | |
| Rawdon | 1,786 | 1,807 | 607.50 | 646.50 | 646.50 | |
| Shipley | 1,269 | 1,265 | 554.00 | 588.00 | 588.00 | |
| Wakefield | 1,130 | 1,175 | 15,401 | 548.00 | 624.00 | 624.00 |
| SCOTLAND (27) | ||||||
| Aberdeen | 2,390 | 2,316 | 546.00 | 557.00 | 557.00 | |
| Ayr | 1,269 | 1,243 | 507.00 | 516.00 | 516.00 | |
| Cardross | 569 | 533 | 464.80 | 478.80 | 478.80 | |
| Clydebank | 1,504 | 1,501 | 507.00 | 527.00 | 527.00 | |
| Dumfries (Roucan Loch) | 717 | 695 | 595.00 | 605.00 | 645.00 | |
| Dundee | 1,567 | 1,571 | 700.00 | 735.00 | 735.00 | |
| Dunfermline | 835 | 840 | 545.00 | 580.00 | 580.00 | |
| Edinburgh (Mortonhall) | 2,811 | 2,785 | 579.00 | 619.00 | 619.00 | |
| Edinburgh (Seafield) | 804 | 815 | 565.00 | 610.00 | 610.00 | |
| Edinburgh (Warriston) | 1,822 | 1,787 | 565.00 | 610.00 | 610.00 | |
| Falkirk | 1,954 | 1,914 | 416.00 | 420.00 | 482.00 | |
| Friockheim | 753 | 704 | 700.00 | 735.00 | 735.00 | |
| Glasgow (Craigton) | 883 | 892 | 520.00 | 558.00 | 583.00 | |
| Glasgow (Daldowie) | 2,298 | 2,264 | 526.00 | 531.00 | 531.00 | |
| Glasgow (The Linn) | 1,815 | 1,950 | 526.00 | 531.00 | 531.00 | |
| Glasgow (Maryhill) | 1,488 | 1,592 | 525.00 | 525.00 | 525.00 | |
| Greenock | 1,007 | 1,024 | 407.50 | 418.00 | 418.00 | |
| Holytown | 1,197 | 1,183 | 510.00 | 550.00 | 550.00 | |
| Inverness | 861 | 928 | 511.00 | 537.00 | 581.00 | |
| Irvine | 1,184 | 1,302 | 570.00 | 620.00 | 620.00 | |
| Kirkcaldy | 1,735 | 1,642 | 545.00 | 580.00 | 580.00 | |
| Livingston | 394 | 661 | 565.00 | 595.00 | 595.00 | |
| Melrose (Opened December 2011) | – | 29 | – | 595.00 | 595.00 | |
| Moray | 470 | 477 | 660.00 | 710.00 | 710.00 | |
| Paisley | 1,398 | 1,421 | 475.00 | 500.00 | 530.00 | |
| Perth | 1,048 | 1,099 | 505.00 | 630.00 | 630.00 | |
| South Lanarkshire | 1,277 | 1,368 | 34,536 | 451.80 | 489.00 | 489.00 |
| WALES (14) | ||||||
| Aberdare | 1,179 | 1,183 | 460.00 | 508.00 | 508.00 | |
| Aberystwyth | 585 | 573 | 535.00 | 575.00 | 575.00 | |
| Bangor | 1,065 | 964 | 384.82 | 424.50 | 437.50 | |
| Barry (Opened October 2011) | – | 143 | – | 555.00 | 575.00 | |
| Bridgend | 1,802 | 1,666 | 450.00 | 495.00 | 514.10 | |
| Cardiff | 2,514 | 2,572 | 472.00 | 480.00 | 480.00 | |
| Colwyn Bay | 1,758 | 1,689 | 463.00 | 490.00 | 490.00 | |
| Gwent | 2,686 | 2,793 | 462.00 | 475.00 | 495.00 | |
| Llanelli | 967 | 1,088 | 510.00 | 530.00 | 530.00 | |
| Margam | 1,334 | 1,467 | 423.00 | 465.00 | 465.00 | |
| Narberth | 1,313 | 1,309 | 461.50 | 469.00 | 469.00 | |
| Pontypridd | 1,278 | 1,204 | 462.00 | 508.00 | 508.00 | |
| Swansea | 1,909 | 1,917 | 455.00 | 475.00 | 499.00 | |
| Wrexham (Pentrebychan) | 1,655 | 1,587 | 20,155 | 466.00 | 480.00 | 480.00 |
| CHANNEL ISLANDS (2) | ||||||
| Guernsey | 313 | 355 | 482.00 | 516.00 | 516.00 | |
| Jersey | 559 | 520 | 875 | 546.00 | 600.00 | 600.00 |
| NORTHERN IRELAND (1) | ||||||
| Belfast | 2,732 | 2,798 | 2,798 | 198.00 | 248.00 | 328.00 |
| TOTALS | 413,780 | 413,845 | ||||
| 2011 average cremation fee | £538.28 | |||||
| 2012 average cremation fee | £576.41 | |||||
| 2011 average total crematorium charge | £545.86 | |||||
| 2012 average total crematorium charge | £584.72 |
[/vc_column_text][/vc_column][/vc_row]