[vc_row type=”container” padding_top=”” padding_bottom=””][vc_column][vc_message color=”info” message_box_style=”solid”]Below you will find UK cremation statistics from the year 2010. All figures are accurate as of January 2011.[/vc_message][/vc_column][/vc_row][vc_row type=”container” padding_top=”” padding_bottom=””][vc_column][vc_column_text css=”.vc_custom_1530698281783{margin-top: 20px !important;margin-right: 20px !important;margin-bottom: 20px !important;margin-left: 20px !important;}”]
[/vc_column_text][vc_column_text css=”.vc_custom_1530698292928{margin-top: 20px !important;margin-right: 20px !important;margin-bottom: 20px !important;margin-left: 20px !important;}”]
[/vc_column_text][vc_column_text css=”.vc_custom_1530698304983{margin-top: 20px !important;margin-right: 20px !important;margin-bottom: 20px !important;margin-left: 20px !important;}”]
[/vc_column_text][vc_column_text css=”.vc_custom_1530698317731{margin-top: 20px !important;margin-right: 20px !important;margin-bottom: 20px !important;margin-left: 20px !important;}”]
[/vc_column_text][vc_column_text css=”.vc_custom_1530698329237{margin-top: 20px !important;margin-right: 20px !important;margin-bottom: 20px !important;margin-left: 20px !important;}”]
[/vc_column_text][/vc_column][/vc_row][vc_row type=”container” padding_top=”” padding_bottom=””][vc_column][vc_separator color=”” border_width=”2″ type=”normal” thickness=”” up=”” down=””][vc_column_text css=”.vc_custom_1530698343739{margin-top: 20px !important;margin-right: 20px !important;margin-bottom: 20px !important;margin-left: 20px !important;}”]
[/vc_column_text][vc_separator color=”” border_width=”2″ type=”normal” thickness=”” up=”” down=””][vc_column_text css=”.vc_custom_1530191219199{margin-top: 20px !important;margin-right: 20px !important;margin-bottom: 20px !important;margin-left: 20px !important;}”]
| Crematoria | 1st jan-31st jan 2009 | 1st jan-31st jan 2010 | county total | April 2010 fee | April 2011 fee | total cost |
|---|---|---|---|---|---|---|
| BEDFORDSHIRE (2) | ||||||
| Bedford | 1,609 | 1,588 | 490.00 | 525.00 | 565.50 | |
| Luton | 1,832 | 1,772 | 3,360 | 545.00 | 575.00 | 575.00 |
| BERKSHIRE (4) | ||||||
| Bracknell | 1,624 | 1,621 | 588.00 | 609.00 | 609.00 | |
| Reading | 1,649 | 1,638 | 500.00 | 560.00 | 560.00 | |
| Slough | 1,536 | 1,481 | 545.00 | 575.00 | 575.00 | |
| West Berkshire (Thatcham) | 867 | 873 | 5,613 | 500.00 | 555.00 | 555.00 |
| BRISTOL (3) | ||||||
| Bristol (Canford) | 1,725 | 1,638 | 525.00 | 573.00 | 573.00 | |
| Bristol (South) | 1,815 | 1,818 | 525.00 | 573.00 | 573.00 | |
| Westerleigh | 1,976 | 2,074 | 5,530 | 560.00 | 595.00 | 640.00 |
| BUCKINGHAMSHIRE (2) | ||||||
| Amersham (Chilterns) | 3,056 | 3,050 | 450.00 | 470.00 | 504.00 | |
| Milton Keynes | 1,676 | 1,654 | 4,704 | 457.00 | 610.00 | 610.00 |
| CAMBRIDGESHIRE (3) | ||||||
| Cambridge | 2,680 | 2,587 | 527.00 | 565.00 | 565.00 | |
| March (Opened August 2010) | – | 201 | – | 550.00 | 550.00 | |
| Peterborough | 2,284 | 2,245 | 5,033 | 505.00 | 578.00 | 578.00 |
| CHESHIRE (5) | ||||||
| Chester | 1,776 | 1,769 | 410.00 | 420.00 | 420.00 | |
| Crewe | 1,320 | 1,319 | 434.00 | 530.00 | 550.00 | |
| Macclesfield | 1,564 | 1,516 | 477.00 | 525.00 | 525.00 | |
| Warrington | 1,899 | 1,949 | 418.00 | 492.00 | 492.00 | |
| Widnes | 583 | 535 | 7,088 | 450.00 | 500.00 | 500.00 |
| CLEVELAND (2) | ||||||
| Hartlepool | 848 | 784 | 509.00 | 599.00 | 599.00 | |
| Middlesbrough | 3,521 | 3,534 | 4,318 | 526.00 | 571.00 | 571.00 |
| CORNWALL (3) | ||||||
| Bodmin | 1,441 | 1,380 | 548.00 | 595.00 | 595.00 | |
| Camborne (Opened Dec 2010) | – | 47 | – | 475.00 | 475.00 | |
| Truro | 2,549 | 2,551 | 3,978 | 386.00 | 450.50 | 458.50 |
| CUMBRIA (3) | ||||||
| Barrow-in-Furness | 915 | 966 | 359.00 | 359.00 | 359.00 | |
| Carlisle | 1,414 | 1,453 | 521.00 | 600.00 | 600.00 | |
| Distington (Whitehaven) | 862 | 905 | 3,324 | 591.00 | 650.00 | 650.00 |
| DERBYSHIRE (2) | ||||||
| Chesterfield | 1,916 | 2,084 | 459.35 | 479.35 | 521.35 | |
| Derby | 2,838 | 2,902 | 4,986 | 460.00 | 510.00 | 510.00 |
| DEVON (5) | ||||||
| Barnstaple | 1,342 | 1,290 | 530.00 | 548.50 | 568.50 | |
| Exeter | 3,014 | 3,018 | 618.00 | 670.00 | 670.00 | |
| Plymouth (Efford) | 1,179 | 1,118 | 510.00 | 660.00 | 685.00 | |
| Plymouth (Weston Mill) | 1,491 | 1,549 | 510.00 | 660.00 | 685.00 | |
| Torquay | 2,594 | 2,562 | 9,537 | 575.00 | 615.00 | 615.00 |
| DORSET (3) | ||||||
| Bournemouth | 3,146 | 3,420 | 477.00 | 541.00 | 541.00 | |
| Poole | 2,296 | 2,035 | 503.00 | 598.00 | 604.00 | |
| Weymouth | 1,229 | 1,229 | 6,684 | 540.00 | 570.00 | 605.00 |
| DURHAM (4) | ||||||
| Darlington | 1,780 | 1,681 | 570.50 | 621.00 | 621.00 | |
| Durham | 2,255 | 2,276 | 470.00 | 480.00 | 510.00 | |
| Mountsett | 1,288 | 1,113 | 470.00 | 480.00 | 480.00 | |
| Wear Valley (Opened March 2009) | 271 | 357 | 5,427 | 535.00 | 535.00 | 569.00 |
| ESSEX (9) | ||||||
| Basildon | 1,750 | 1,892 | 510.00 | 545.00 | 545.00 | |
| Braintree (Opened April 2009) | 353 | 685 | 550.00 | 595.00 | 595.00 | |
| Chelmsford | 2,249 | 2,202 | 504.00 | 519.00 | 519.00 | |
| Colchester | 1,379 | 1,304 | 485.00 | 510.00 | 510.00 | |
| Harlow | 1,580 | 1,586 | 500.00 | 525.00 | 525.00 | |
| Redbridge (Forest Park) | 1,240 | 1,146 | 500.00 | 540.00 | 540.00 | |
| Southend-on-Sea | * 2,287 | 2,381 | 535.00 | 545.00 | 593.00 | |
| South Essex | 3,379 | 3,239 | 504.00 | 512.00 | 512.00 | |
| Weeley | 1,580 | 1,551 | 15,986 | 484.50 | 594.00 | 594.00 |
| GLOUCESTERSHIRE (3) | ||||||
| Cheltenham | 1,959 | 1,935 | 555.00 | 570.00 | 570.00 | |
| Gloucester (Coney Hill) | 1,540 | 1,486 | 521.70 | 561.50 | 591.59 | |
| Gloucester (Forest of Dean) | 790 | 782 | 4,203 | 535.00 | 565.00 | 565.00 |
| HAMPSHIRE (5) | ||||||
| Adershot | 1,525 | 1,568 | 590.00 | 650.00 | 650.00 | |
| Basingstoke | 1,658 | 1,660 | 558.00 | 605.00 | 605.00 | |
| Portchester | 4,087 | 3,851 | 457.00 | 488.00 | 539.00 | |
| Southampton | 3,142 | 2,396 | 600.00 | 600.00 | 600.00 | |
| Southampton (Wessex Vale) | 19 | 1,075 | 10,550 | 525.00 | 565.00 | 565.00 |
| (Opened Dec 2009) | ||||||
| HEREFORDSHIRE (1) | ||||||
| Hereford | 1,374 | 1,443 | 1,443 | 447.00 | 456.00 | 456.00 |
| HERTFORDSHIRE (2) | ||||||
| Harwood Park | 2,094 | 2,233 | 640.00 | 675.00 | 675.00 | |
| West Hertfordshire | 2,854 | 2,746 | 4,979 | 470.00 | 484.00 | 484.00 |
| ISLE OF MAN (1) | ||||||
| Douglas | 557 | 557 | 557 | 585.00 | 625.50 | 625.50 |
| ISLE OF WIGHT (1) | ||||||
| Whippingham | 1,332 | 1,413 | 1,413 | 543.00 | 543.00 | 574.20 |
| KENT (8) | ||||||
| Barham | 2,271 | 2,227 | 513.50 | 570.00 | 600.00 | |
| Charing | 1,281 | 1,265 | 513.50 | 570.00 | 600.00 | |
| Folkestone | 631 | 628 | 543.00 | 590.00 | 590.00 | |
| Maidstone | 1,294 | 1,536 | 546.50 | 565.00 | 600.00 | |
| Margate | 1,669 | 1,491 | 495.00 | 560.00 | 590.00 | |
| Medway | 2,839 | 2,825 | 470.00 | 495.00 | 525.00 | |
| Sittingbourne | 936 | 971 | 545.00 | 585.00 | 585.00 | |
| Tunbridge Wells | 1,972 | 2,097 | 13,040 | 478.00 | 493.50 | 533.00 |
| LANCASHIRE (8) | ||||||
| Accrington | 955 | 924 | 357.00 | 420.00 | 420.00 | |
| Blackburn | 1,227 | 1,167 | 480.00 | 572.00 | 572.00 | |
| Blackpool | 1,966 | 2,014 | 455.00 | 480.00 | 480.00 | |
| Burnley | 1,554 | 1,426 | 464.00 | 533.00 | 533.00 | |
| Chorley | 887 | 973 | 560.00 | 605.00 | 605.00 | |
| Lancaster & Morecambe | 1,768 | 1,769 | 573.00 | 620.00 | 620.00 | |
| Lytham St Annes | 1,256 | 1,195 | 440.00 | 455.00 | 455.00 | |
| Preston | 1,297 | 1,326 | 10,794 | 450.00 | 550.00 | 550.00 |
| LEICESTERSHIRE (2) | ||||||
| Leicester | 3,152 | 3,186 | 490.00 | 613.00 | 643.00 | |
| Loughborough | 1,563 | 1,650 | 4,836 | 563.00 | 610.00 | 610.00 |
| LINCOLNSHIRE (6) | ||||||
| Alford | 846 | 889 | 415.00 | 440.00 | 480.00 | |
| Boston | 1,418 | 1,281 | 430.00 | 440.00 | 440.00 | |
| Grantham | 1,034 | 1,038 | 523.00 | 565.00 | 565.00 | |
| Great Grimsby | 1,522 | 1,559 | 456.50 | 500.50 | 544.50 | |
| Lincoln | 1,714 | 1,656 | 510.00 | 530.00 | 530.00 | |
| Scunthorpe | 1,492 | 1,386 | 7,809 | 522.00 | 590.10 | 631.10 |
| LONDON (24) | ||||||
| Beckenham | 1,979 | 1,899 | 618.00 | 670.00 | 670.00 | |
| Croydon | 1,720 | 1,776 | 576.00 | 606.00 | 606.00 | |
| Eltham | 3,317 | 3,264 | 530.00 | 555.00 | 555.00 | |
| Enfield | 2,097 | 2,051 | 535.00 | 565.00 | 565.00 | |
| Golders Green | 1,422 | 1,558 | 559.00 | 559.00 | 559.00 | |
| Hendon | 1,212 | 1,150 | 516.00 | 559.00 | 559.00 | |
| Honor Oak | 1,103 | 1,118 | 446.00 | 446.00 | 446.00 | |
| Islington | 861 | 808 | 470.00 | 510.00 | 555.00 | |
| Kingston-upon-Thames | 787 | 766 | 455.00 | 485.00 | 485.00 | |
| Lambeth | 825 | 786 | 340.00 | 480.00 | 480.00 | |
| Lewisham | 1,741 | 1,623 | 475.00 | 535.00 | 595.00 | |
| London (City of) | 2,567 | 2,504 | 515.00 | 550.00 | 550.00 | |
| London (East) | 570 | 558 | 508.00 | 530.00 | 530.00 | |
| London (South) | 913 | 1,004 | 588.00 | 635.00 | 635.00 | |
| London (West) | 1,036 | 991 | 545.00 | 545.00 | 545.00 | |
| Manor Park | 390 | 336 | 505.00 | 525.00 | 525.00 | |
| Mortlake | 2,492 | 2,375 | 370.00 | 430.00 | 430.00 | |
| New Southgate | 832 | 775 | 535.00 | 595.00 | 595.00 | |
| North East Surrey | 1,620 | 1,679 | 425.00 | 435.00 | 435.00 | |
| Putney Vale | 1,051 | 1,078 | 455.00 | 480.00 | 480.00 | |
| Ruislip | 3,008 | 3,020 | 495.00 | 520.00 | 520.00 | |
| St Marylebone | 529 | 540 | 509.00 | 509.00 | 509.00 | |
| South West Middlesex | 2,066 | 1,976 | 490.00 | 490.00 | 565.00 | |
| West Norwood | 589 | 543 | 34,178 | 340.00 | 480.00 | 480.00 |
| MANCHESTER (GREATER) (14) | ||||||
| Altrincham | 1,659 | 1,738 | 423.50 | 475.00 | 475.00 | |
| Atherton (Howe Bridge) | 825 | 898 | 495.00 | 535.00 | 535.00 | |
| Bolton | 2,334 | 2,133 | 465.00 | 495.00 | 535.00 | |
| Bury | 843 | 945 | 560.00 | 605.00 | 605.00 | |
| Dukinfield | 1,921 | 1,953 | 474.00 | 497.00 | 497.00 | |
| Eccles | 772 | 738 | 471.50 | 517.00 | 517.00 | |
| Manchester (Blackley) | 964 | 1,047 | 475.00 | 505.00 | 505.00 | |
| Manchester (Chorlton-cum-Hardy) | 2,064 | 2,016 | 475.00 | 485.00 | 485.00 | |
| Middleton | 352 | 336 | 440.00 | 440.00 | 440.00 | |
| Oldham | 1,556 | 1,485 | 460.00 | 550.00 | 550.00 | |
| Rochdale | 1,219 | 1,206 | 440.00 | 440.00 | 440.00 | |
| Salford | 1,016 | 960 | 471.50 | 517.00 | 517.00 | |
| Stockport | 2,228 | 2,252 | 525.00 | 548.00 | 548.00 | |
| Wigan | 1,056 | 1,108 | 18,815 | 420.00 | 450.00 | 510.00 |
| MERSEYSIDE (6) | ||||||
| Birkenhead | 2,965 | 2,928 | 531.00 | 547.00 | 547.00 | |
| Liverpool (Anfield) | 1,722 | 1,887 | 493.00 | 649.00 | 649.00 | |
| Liverpool (Springwood) | 2,117 | 2,194 | 493.00 | 649.00 | 649.00 | |
| St Helens | 2,055 | 2,079 | 393.50 | 416.50 | 416.50 | |
| Southport | 1,668 | 1,682 | 470.00 | 501.00 | 510.00 | |
| Thornton (Crosby) | 1,486 | 1,474 | 12,244 | 470.00 | 501.00 | 510.00 |
| NORFOLK (4) | ||||||
| Great Yarmouth | 1,784 | 1,862 | 491.00 | 491.00 | 538.00 | |
| King’s Lynn | 1,908 | 2,033 | 510.00 | 535.00 | 556.00 | |
| Norwich (Earlham Road) | 1,596 | 1,583 | 578.00 | 625.00 | 625.00 | |
| Norwich (Horsham St Faith) | 2,425 | 2,301 | 7,779 | 578.00 | 625.00 | 625.00 |
| NORTHAMPTONSHIRE (2) | ||||||
| Kettering | 2,466 | 2,393 | 531.00 | 591.00 | 591.00 | |
| Northampton | 1,725 | 1,819 | 4,212 | 608.00 | 660.00 | 671.42 |
| NORTHUMBERLAND (1) | ||||||
| Blyth | 1,422 | 1,417 | 1,417 | 407.00 | 580.00 | 580.00 |
| NOTTINGHAMSHIRE (4) | ||||||
| Bramcote | 2,930 | 2,685 | 436.00 | 449.00 | 449.00 | |
| Mansfield | 2,649 | 2,664 | 343.50 | 393.50 | 429.50 | |
| Nottingham | 2,038 | 2,019 | 406.00 | 405.00 | 455.00 | |
| Sherwood Forest | 929 | 957 | 8,325 | 569.00 | 614.00 | 653.00 |
| OXFORDSHIRE (2) | ||||||
| Banbury | 834 | 843 | 520.00 | 629.00 | 629.00 | |
| Oxford | 2,394 | 2,418 | 3,261 | 608.00 | 660.00 | 660.00 |
| SHROPSHIRE (2) | ||||||
| Shrewsbury | 1,735 | 1,754 | 465.50 | 532.80 | 532.80 | |
| Telford | 1,157 | 1,212 | 2,966 | 480.00 | 535.00 | 535.00 |
| SOMERSET (5) | ||||||
| Bath | 1,874 | 1,864 | 550.00 | 565.00 | 565.00 | |
| Mendip (Opened March 2011) | – | – | – | 550.00 | 550.00 | |
| Taunton | 2,414 | 2,319 | 550.00 | 570.00 | 570.00 | |
| Weston-super-Mare | 1,496 | 1,582 | 560.00 | 595.00 | 595.00 | |
| Yeovil | 1,688 | 1,659 | 7,424 | 480.00 | 490.00 | 490.00 |
| STAFFORDSHIRE (4) | ||||||
| Bretby | 1,390 | 1,432 | 444.00 | 466.00 | 503.00 | |
| Newcastle-under-Lyme | 1,282 | 1,281 | 480.00 | 500.00 | 500.00 | |
| Stafford | 1,668 | 1,669 | 455.00 | 477.50 | 477.50 | |
| Stoke-on-Trent | 2,092 | 1,919 | 6,301 | 485.00 | 510.00 | 510.00 |
| SUFFOLK (3) | ||||||
| Bury St Edmunds | 1,988 | 1,961 | 560.00 | 595.00 | 595.00 | |
| Ipswich | 2,304 | 2,215 | 515.55 | 566.00 | 566.00 | |
| Nacton (Opened Nov 2010) | – | 132 | 4,308 | – | 565.00 | 605.00 |
| SURREY (3) | ||||||
| Guildford | 1,596 | 1,559 | 459.00 | 504.00 | 544.00 | |
| Leatherhead | 2,211 | 2,196 | 618.00 | 670.00 | 670.00 | |
| Woking | 1,481 | 1,549 | 5,304 | 565.00 | 625.00 | 625.00 |
| SUSSEX (EAST) (4) | ||||||
| Brighton (The Downs) | 992 | 855 | 410.00 | 410.00 | 410.00 | |
| Brighton & Hove (Woodvale) | 2,029 | 2,161 | 365.00 | 373.00 | 415.00 | |
| Eastbourne | 2,547 | 2,697 | 510.00 | 530.00 | 530.00 | |
| Hastings | 1,369 | 1,271 | 6,984 | 479.00 | 517.00 | 517.00 |
| SUSSEX (WEST) (3) | ||||||
| Chichester | 2,235 | 2,206 | 618.00 | 670.00 | 670.00 | |
| Crawley (Surrey & Sussex) | 2,961 | 2,966 | 618.00 | 670.00 | 670.00 | |
| Worthing | 2,964 | 2,956 | 8,128 | 516.50 | 561.00 | 561.00 |
| TYNE & WEAR (7) | ||||||
| Birtley | 792 | 488 | 513.00 | 564.30 | 564.30 | |
| Gateshead | 835 | 1,141 | 513.00 | 564.30 | 564.30 | |
| Newcastle upon Tyne | 2,807 | 2,762 | 439.00 | 568.00 | 568.00 | |
| South Shields | 1,371 | 1,354 | 515.50 | 623.00 | 623.00 | |
| Sunderland | 2,318 | 2,306 | 476.00 | 499.00 | 499.00 | |
| Tynemouth | 942 | 1,043 | 410.00 | 471.50 | 471.50 | |
| Whitley Bay | 890 | 855 | 9,949 | 410.00 | 471.50 | 471.50 |
| WARWICKSHIRE (3) | ||||||
| Coleshill (Woodlands) | 647 | 747 | 475.00 | 500.00 | 500.00 | |
| Leamington Spa | 1,817 | 1,734 | 508.00 | 525.00 | 525.00 | |
| Nuneaton | 1,932 | 1,996 | 4,477 | 613.00 | 665.00 | 665.00 |
| WEST MIDLANDS (12) | ||||||
| Birmingham (Lodge Hill) | 1,905 | 1,921 | 458.00 | 519.00 | 554.00 | |
| Birmingham (Perry Barr) | 907 | 900 | 530.00 | 575.00 | 575.00 | |
| Birmingham (Sutton Coldfield) | 2,075 | 2,105 | 458.00 | 519.00 | 519.00 | |
| Birmingham (Yardley) | 1,178 | 1,232 | 458.00 | 519.00 | 519.00 | |
| Coventry | 2,454 | 2,295 | 504.00 | 534.00 | 534.00 | |
| Dudley | 1,608 | 1,683 | 503.00 | 540.00 | 540.00 | |
| Rowley Regis | 856 | 925 | 514.00 | 527.00 | 527.00 | |
| Solihull | 1,890 | 1,837 | 475.00 | 500.00 | 500.00 | |
| Stourbridge | 1,729 | 1,683 | 503.00 | 540.00 | 540.00 | |
| Walsall | 1,794 | 1,908 | 532.00 | 556.00 | 556.00 | |
| West Bromwich | 1,781 | 1,832 | 514.00 | 527.00 | 527.00 | |
| Wolverhampton | 2,408 | 2,240 | 20,561 | 522.00 | 522.00 | 522.00 |
| WILTSHIRE (3) | ||||||
| Salisbury | 1,491 | 1,498 | 495.00 | 595.00 | 595.00 | |
| Swindon | 1,884 | 1,847 | 626.00 | 695.00 | 695.00 | |
| West Wiltshire | 1,603 | 1,678 | 5,023 | 535.00 | 575.00 | 575.00 |
| WORCESTERSHIRE (2) | ||||||
| Redditch | 1,252 | 1,229 | 450.00 | 475.00 | 505.00 | |
| Worcester | 1,991 | 2,021 | 3,250 | 463.00 | 504.00 | 504.00 |
| YORKSHIRE (EAST) (3) | ||||||
| East Riding | 1,115 | 1,080 | 489.50 | 529.00 | 529.00 | |
| Haltemprice | 1,351 | 1,424 | 458.00 | 488.00 | 488.00 | |
| Hull | 2,115 | 2,061 | 4,565 | 457.00 | 477.00 | 477.00 |
| YORKSHIRE (NORTH) (4) | ||||||
| Harrogate | 1,422 | 1,434 | 649.00 | 672.00 | 698.00 | |
| Scarborough | 1,047 | 1,050 | 539.50 | 548.50 | 548.50 | |
| Skipton | 860 | 927 | 490.00 | 515.00 | 515.00 | |
| York | 2,003 | 2,092 | 5,503 | 637.00 | 665.00 | 688.00 |
| YORKSHIRE (SOUTH) (6) | ||||||
| Barnsley | 1,750 | 1,811 | 454.00 | 510.00 | 510.00 | |
| Doncaster | 2,337 | 2,293 | 516.00 | 545.50 | 545.50 | |
| Rotherham | 1,881 | 1,821 | 550.00 | 613.50 | 613.50 | |
| Sheffield (City Road) | 1,299 | 1,277 | 490.00 | 521.00 | 521.00 | |
| Sheffield (Grenoside) | 1,651 | 1,676 | 536.50 | 561.50 | 561.50 | |
| Sheffield (Hutcliffe Wood) | 1,759 | 1,786 | 10,664 | 490.00 | 521.00 | 521.00 |
| YORKSHIRE (WEST) (11) | ||||||
| Bradford | 1,083 | 1,017 | 527.00 | 554.00 | 554.00 | |
| Dewsbury Moor | 1,278 | 1,238 | 520.00 | 556.00 | 556.00 | |
| Halifax | 1,683 | 1,445 | 499.00 | 547.00 | 547.00 | |
| Huddersfield | 1,721 | 1,786 | 520.00 | 556.00 | 556.00 | |
| Keighley | 458 | 457 | 527.00 | 554.00 | 554.00 | |
| Leeds (Cottingley Hall) | 1,282 | 1,355 | 578.50 | 607.50 | 607.50 | |
| Leeds (Lawnswood) | 2,016 | 1,994 | 578.50 | 607.50 | 607.50 | |
| Pontefract | 1,735 | 1,774 | 518.00 | 548.00 | 548.00 | |
| Rawdon | 1,791 | 1,786 | 578.50 | 607.50 | 607.50 | |
| Shipley | 1,208 | 1,269 | 527.00 | 554.00 | 554.00 | |
| Wakefield | 1,111 | 1,130 | 15,251 | 518.00 | 548.00 | 548.00 |
| SCOTLAND (26) | ||||||
| Aberdeen | 2,313 | 2,390 | 535.00 | 546.00 | 576.00 | |
| Ayr | 1,276 | 1,269 | 436.00 | 507.00 | 507.00 | |
| Cardross | 535 | 569 | 447.00 | 464.80 | 464.80 | |
| Clydebank | 1,521 | 1,504 | 495.00 | 507.00 | 507.00 | |
| Dumfries (Roucan Loch) | 664 | 717 | 520.00 | 595.00 | 595.00 | |
| Dundee | 1,558 | 1,567 | 648.00 | 700.00 | 700.00 | |
| Dunfermline | 831 | 835 | 485.00 | 545.00 | 545.00 | |
| Edinburgh (Mortonhall) | 3,016 | 2,811 | 579.00 | 579.00 | 579.00 | |
| Edinburgh (Seafield) | 762 | 804 | 565.00 | 565.00 | 565.00 | |
| Edinburgh (Warriston) | 1,871 | 1,822 | 565.00 | 565.00 | 565.00 | |
| Falkirk | 2,069 | 1,954 | 416.00 | 416.00 | 416.00 | |
| Friockheim | 698 | 753 | 648.00 | 700.00 | 700.00 | |
| Glasgow (Craigton) | 880 | 883 | 498.00 | 520.00 | 545.00 | |
| Glasgow (Daldowie) | 2,392 | 2,298 | 348.00 | 526.00 | 526.00 | |
| Glasgow (The Linn) | 1,946 | 1,815 | 348.00 | 526.00 | 526.00 | |
| Glasgow (Maryhill) | 1,514 | 1,488 | 495.00 | 525.00 | 525.00 | |
| Greenock | 926 | 1,007 | 397.60 | 407.50 | 407.50 | |
| Holytown | 1,209 | 1,197 | 473.00 | 510.00 | 510.00 | |
| Inverness | 797 | 861 | 422.00 | 511.00 | 553.00 | |
| Irvine | 1,257 | 1,184 | 528.00 | 570.00 | 570.00 | |
| Kirkcaldy | 1,810 | 1,735 | 485.00 | 545.00 | 545.00 | |
| Livingston (Opened April 2010) | – | 394 | – | 565.00 | 565.00 | |
| Moray | 426 | 470 | 608.00 | 660.00 | 707.00 | |
| Paisley | 1,425 | 1,398 | 450.00 | 475.00 | 505.00 | |
| Perth | 1,099 | 1,048 | 480.00 | 505.00 | 505.00 | |
| South Lanarkshire | 1,280 | 1,277 | 34,050 | 392.45 | 451.80 | 451.80 |
| WALES (13) | ||||||
| Aberdare | 1,156 | 1,179 | 425.00 | 460.00 | 460.00 | |
| Aberystwyth | 544 | 585 | 495.00 | 535.00 | 535.00 | |
| Bangor | 1,062 | 1,065 | 382.30 | 384.82 | 384.82 | |
| Bridgend | 1,807 | 1,802 | 425.00 | 450.00 | 468.30 | |
| Cardiff | 2,578 | 2,514 | 432.00 | 472.00 | 472.00 | |
| Colwyn Bay | 1,715 | 1,758 | 430.00 | 463.00 | 463.00 | |
| Gwent | 2,707 | 2,686 | 440.00 | 462.00 | 462.00 | |
| Llanelli | 997 | 967 | 480.00 | 510.00 | 510.00 | |
| Margam | 1,367 | 1,334 | 385.00 | 423.00 | 423.00 | |
| Narberth | 1,309 | 1,313 | 439.00 | 461.50 | 461.50 | |
| Pontypridd | 1,265 | 1,278 | 420.00 | 462.00 | 462.00 | |
| Swansea | 2,082 | 1,909 | 435.00 | 455.00 | 479.00 | |
| Wrexham (Pentrebychan) | 1,718 | 1,655 | 20,045 | 455.00 | 466.00 | 466.00 |
| CHANNEL ISLANDS (2) | ||||||
| Guernsey | 317 | 313 | 471.00 | 482.00 | 519.00 | |
| Jersey | 535 | 559 | 872 | 535.00 | 546.00 | 546.00 |
| NORTHERN IRELAND (1) | ||||||
| Belfast | 2,469 | 2,732 | 2,732 | 198.00 | 198.00 | 272.00 |
| TOTALS | 413,870 | 413,780 | ||||
| 2010 average cremation fee | £496.83 | |||||
| 2011 average cremation fee | £538.28 | |||||
| 2010 average total crematorium charge | £505.62 | |||||
| 2011 average total crematorium charge | £545.86 |
[/vc_column_text][/vc_column][/vc_row]