2006 Cremation Facts and Figures
[vc_row type=”container” padding_top=”” padding_bottom=””][vc_column][vc_message color=”info” message_box_style=”solid”]Below you will find UK cremation statistics from the year 2006. All figures are correct as of January 2007[/vc_message][/vc_column][/vc_row][vc_row type=”container” padding_top=”” padding_bottom=””][vc_column][vc_column_text css=”.vc_custom_1530696605684{margin-top: 20px !important;margin-right: 20px !important;margin-bottom: 20px !important;margin-left: 20px !important;}”]
- Cremation rate in 2006 was 72.38%
[/vc_column_text][vc_column_text css=”.vc_custom_1530696616779{margin-top: 20px !important;margin-right: 20px !important;margin-bottom: 20px !important;margin-left: 20px !important;}”]
- The busiest crematorium in 2006 was Portchester with 3,993
[/vc_column_text][vc_column_text css=”.vc_custom_1530696630215{margin-top: 20px !important;margin-right: 20px !important;margin-bottom: 20px !important;margin-left: 20px !important;}”]
- There were 416,881 cremations in the UK in 2006 across 251 crematoriums.
Each Crematorium had an average of 1,661 cremations in 2006
[/vc_column_text][vc_column_text css=”.vc_custom_1530696640316{margin-top: 20px !important;margin-right: 20px !important;margin-bottom: 20px !important;margin-left: 20px !important;}”]
- The most expensive crematorium in 2006 was York (£511.50) and the cheapest was Guernsey (£151)
[/vc_column_text][vc_column_text css=”.vc_custom_1530696653226{margin-top: 20px !important;margin-right: 20px !important;margin-bottom: 20px !important;margin-left: 20px !important;}”]
- The average cost of a cremation in 2006 was £409.94
[/vc_column_text][/vc_column][/vc_row][vc_row type=”container” padding_top=”” padding_bottom=””][vc_column][vc_separator color=”” border_width=”2″ type=”normal” thickness=”” up=”” down=””][vc_column_text css=”.vc_custom_1530696663630{margin-top: 20px !important;margin-right: 20px !important;margin-bottom: 20px !important;margin-left: 20px !important;}”]Cremation Cost & Number of Cremations in 2006[/vc_column_text][vc_separator color=”” border_width=”2″ type=”normal” thickness=”” up=”” down=””][vc_column_text css=”.vc_custom_1530116783838{margin-top: 20px !important;margin-right: 20px !important;margin-bottom: 20px !important;margin-left: 20px !important;}”]
Crematoria | 1st jan-31st jan 2005 | 1st jan-31st jan 2006 | county total | April 2006 fee | April 2007 fee | total cost |
---|
AVON (6) | | | | | | |
Bath | 2,018 | 1,788 | | 405.00 | 460.00 | 460.00 |
Bristol (Arno’s Vale) | 0 | 0 | | | CLOSED  1998 | |
Bristol (Canford) | 2,043 | 1,637 | 8,840 | 410.00 | 455.00 | 455.00 |
Bristol (South) | 2,258 | 1,907 | | 410.00 | 455.00 | 455.00 |
Westerleigh | 1,852 | 1,945 | | 425.00 | 460.00 | 460.00 |
Weston Super Mare | 911 | 1,563 | | 435.00 | 460.00 | 460.00 |
BEDFORDSHIRE (2) | | | | | | |
Bedford | 1,603 | 1,531 | 3,349 | 414.00 | 428.00 | 462.00 |
Luton | 1,890 | 1,818 | | 375.00 | 440.00 | 480.00 |
BERKSHIRE (4) | | | | | | |
Bracknell | 1,567 | 1,558 | | 370.00 | 445.00 | 473.00 |
Reading | 1,947 | 1,735 | 5,475 | 370.00 | 390.00 | 410.00 |
Slough | 1,593 | 1,583 | | 370.00 | 400.00 | 400.00 |
West Berkshire (Thatcham) | 0 | 599 | | 360.00 | 385.00 | 385.00 |
(Opened January 2006) | | | | | | |
BUCKINGHAMSHIRE (2) | | | | | | |
Amersham (Chilterns) | 2,981 | 2,984 | | 360.00 | 370.00 | 398.00 |
Milton Keynes | 1,633 | 1,517 | 4,501 | 381.50 | 392.00 | 392.00 |
CAMBRIDGESHIRE (2) | | | | | | |
Cambridge | 2,712 | 2,707 | | 437.00 | 482.00 | 482.00 |
Peterborough | 2,360 | 2,372 | 5,079 | 332.00 | 346.00 | 346.00 |
CHESHIRE (5) | | | | | | |
Chester | 1,814 | 1,787 | | 332.00 | 354.00 | 354.00 |
Crewe | 1,274 | 1,297 | | 356.50 | 368.00 | 368.00 |
Macclesfield | 1,585 | 1,559 | 7,224 | 348.00 | 398.50 | 398.50 |
Warrington | 1,978 | 1,992 | | 340.00 | 390.00 | 390.00 |
Widnes | 547 | 589 | | 363.00 | 393.00 | 422.00 |
CLEVELAND (2) | | | | | | |
Hartlepool | 936 | 889 | | 410.00 | 438.00 | 438.00 |
Middlesbrough | 3,718 | 3,727 | 4,616 | 340.00 | 359.00 | 359.00 |
CORNWALL (2) | | | | | | |
Bodmin | 1,375 | 1,321 | | 365.00 | 392.00 | 392.00 |
Truro | 2,438 | 2,410 | 3,731 | 290.00 | 320.00 | 338.50 |
CUMBRIA (3) | | | | | | |
Barrow-in-Furness | 921 | 1,001 | | 319.00 | 319.00 | 319.00 |
Carlisle | 1,491 | 1,376 | 3,203 | 405.00 | 446.00 | 446.00 |
Distington (Whitehaven) | 874 | 826 | | 366.50 | 485.00 | 485.00 |
DERBYSHIRE (2) | | | | | | |
Chesterfield | 2,165 | 2,015 | | 299.50 | 358.00 | 391.00 |
Derby | 2,954 | 2,903 | 4,918 | 330.00 | 400.00 | 400.00 |
DEVON (5) | | | | | | |
Barnstaple | 1,340 | 1,264 | | 393.00 | 415.00 | 441.00 |
Exeter | 3,313 | 3,153 | | 418.00 | 450.00 | 450.00 |
Plymouth (Efford) | 1,123 | 1,386 | 9,476 | 352.00 | 371.00 | 394.00 |
Plymouth (Weston Mill) | 1,480 | 1,202 | | 352.00 | 371.00 | 395.00 |
Torquay | 2,527 | 2,471 | | 405.00 | 445.00 | 445.00 |
DORSET (3) | | | | | | |
Bournemouth | 3,304 | 3,080 | | 376.00 | 402.00 | 422.00 |
Poole | 2,319 | 2,280 | 6,538 | 355.50 | 395.00 | 428.50 |
Weymouth | 1,242 | 1,178 | | 382.00 | 422.00 | 452.00 |
DURHAM (3) | | | | | | |
Darlington | 1,853 | 1,830 | | 384.00 | 405.00 | 405.00 |
Durham | 2,445 | 2,252 | 5,316 | 325.00 | 410.00 | 430.00 |
Mountsett | 1,232 | 1,234 | | 300.00 | 320.00 | 320.00 |
ESSEX (8) | | | | | | |
Basildon | 1,743 | 1,832 | | 384.00 | 396.00 | 396.00 |
Chelmsford | 2,513 | 2,333 | | 335.00 | 355.00 | 355.00 |
Colchester | 1,437 | 1,540 | | 379.00 | 432.00 | 432.00 |
Harlow | 1,708 | 1,725 | 15,924 | 310.50 | 321.00 | 321.00 |
Redbridge (Forest Park) | 674 | 965 | | 350.00 | 385.00 | 385.00 |
(Opened February 2005) | | | | | | |
Southend-on-Sea | 2,380 | 2,331 | | 384.00 | 396.00 | 396.00 |
South Essex | 3,799 | 3,600 | | 364.00 | 388.00 | 388.00 |
Weeley | 1,738 | 1,598 | | 396.00 | 444.00 | 444.00 |
GLOUCESTERSHIRE (3) | | | | | | |
Cheltenham | 1,986 | 1,968 | | 361.00 | 397.00 | 442.00 |
Forest of Dean | 737 | 813 | 4,393 | 395.00 | 430.00 | 430.00 |
Gloucester | 1,596 | 1,612 | | 374.32 | 393.04 | 442.78 |
HAMPSHIRE (4) | | | | | | |
Aldershot | 1,677 | 1,587 | | 385.00 | 500.00 | 500.00 |
Basingstoke | 1,780 | 1,626 | 10,600 | 370.00 | 397.00 | 397.00 |
Portchester | 3,987 | 3,993 | | 360.00 | 382.00 | 428.00 |
Southampton | 3,518 | 3,394 | | 411.00 | 431.50 | 431.50 |
HEREFORDSHIRE (1) | | | | | | |
Hereford | 1,325 | 1,341 | 1,341 | 350.00 | 386.50 | 386.50 |
HERTFORDSHIRE (2) | | | | | | |
Harwood Park | 1,936 | 2,075 | | 470.00 | 510.00 | 510.00 |
West Hertfordshire | 3,186 | 3,065 | 5,140 | 395.00 | 405.00 | 405.00 |
HUMBERSIDE (3) | | | | | | |
Great Grimsby | 1,703 | 1,752 | | 350.00 | 360.00 | 396.00 |
Hull | 2,150 | 2,194 | 5,407 | 396.50 | 417.00 | 512.00 |
Scunthorpe | 1,463 | 1,461 | | 393.00 | 422.00 | 457.00 |
ISLE OF MAN (1) | | | | | | |
Douglas | 519 | 504 | 504 | 468.00 | 536.00 | 536.00 |
ISLE OF WIGHT (1) | | | | | | |
Whippingham | 1,347 | 1,324 | 1,324 | 420.00 | 445.00 | 471.00 |
KENT (8) | | | | | | |
Barham | 2,360 | 2,267 | | 372.50 | 397.50 | 437.50 |
Charing | 1,347 | 1,270 | | 372.50 | 397.50 | 437.50 |
Folkestone | 640 | 582 | | 362.00 | 390.00 | 390.00 |
Maidstone | 1,580 | 1,543 | 12,901 | 390.50 | 424.50 | 461.00 |
Margate | 1,703 | 1,588 | | 379.50 | 393.50 | 418.50 |
Medway | 2,706 | 2,868 | | 360.00 | 375.00 | 375.00 |
Sittingbourne | 684 | 791 | | 421.50 | 482.00 | 482.00 |
Tunbridge Wells | 1,957 | 1,992 | | 376.50 | 428.00 | 463.00 |
LANCASHIRE (7) | | | | | | |
Accrington | 843 | 921 | | 300.00 | 320.00 | 320.00 |
Blackburn | 1,470 | 1,507 | | 360.00 | 384.00 | 384.00 |
Blackpool | 2,043 | 1,883 | | 325.00 | 340.00 | 340.00 |
Burnley | 1,579 | 1,579 | 10,428 | 384.50 | 401.50 | 401.50 |
Lancaster & Morecambe | 1,750 | 1,738 | | 385.00 | 415.00 | 415.00 |
Lytham St Annes | 1,399 | 1,288 | | 300.00 | 309.00 | 309.00 |
Preston | 1,652 | 1,512 | | 299.00 | 333.50 | 333.50 |
LEICESTERSHIRE (2) | | | | | | |
Leicester | 3,382 | 3,382 | | 375.00 | 410.00 | 434.00 |
Loughborough | 1,752 | 1,746 | 5,128 | 377.00 | 405.00 | 405.00 |
LINCOLNSHIRE (3) | | | | | | |
Boston | 1,809 | 1,933 | | 350.00 | 360.00 | 360.00 |
Grantham | 1,264 | 1,151 | 4,754 | 318.00 | 355.00 | 355.00 |
Lincoln | 1,640 | 1,670 | | 330.00 | 345.00 | 345.00 |
LONDON (24) | | | | | | |
Beckenham | 1,901 | 1,920 | | 418.00 | 450.00 | 450.00 |
Croydon | 1,878 | 1,786 | | 463.00 | 498.00 | 498.00 |
Eltham | 4,203 | 3,949 | | 370.00 | 410.00 | 410.00 |
Enfield | 2,455 | 2,358 | | 405.00 | 440.00 | 440.00 |
Golders Green | 1,911 | 1,584 | | 456.50 | 482.00 | 482.00 |
Hendon | 1,013 | 997 | | 370.00 | 420.00 | 420.00 |
Honor Oak | 1,145 | 1,050 | | 320.00 | 360.00 | 407.00 |
Islington | 803 | 858 | | 335.00 | 390.00 | 425.00 |
Kingston-upon-Thames | 866 | 779 | | 400.00 | 420.00 | 420.00 |
Lambeth | 709 | 664 | | 290.00 | 305.00 | 305.00 |
Lewisham | 1,428 | 1,383 | | 316.00 | 360.00 | 410.00 |
London (City of ) | 2,967 | 2,692 | 36,323 | 486.00 | 498.00 | 498.00 |
London (East) | 650 | 676 | | 350.00 | 415.00 | 470.00 |
London (South) | 1,169 | 1,087 | | 396.00 | 425.00 | 425.00 |
London (West) | 1,094 | 1,027 | | 405.00 | 450.00 | 450.00 |
Manor Park | 625 | 537 | | **420.00 | **420.00 | **420.00 |
Mortlake | 2,299 | 2,343 | | 265.00 | 285.00 | 285.00 |
New Southgate | 921 | 827 | | 415.00 | 440.00 | 465.00 |
North East Surrey | 1,534 | 1,690 | | 350.00 | 370.00 | 370.00 |
Putney Vale | 1,386 | 1,190 | | 370.00 | 390.00 | 390.00 |
Ruislip | 3,390 | 3,363 | | 385.00 | 435.00 | 435.00 |
St Marylebone | 633 | 592 | | 421.50 | 482.00 | 482.00 |
South West Middlesex | 2,344 | 2,225 | | 250.00 | 350.00 | 375.00 |
West Norwood | 704 | 746 | | 195.00 | 305.00 | 305.00 |
MANCHESTER (GREATER) (13) | | | | | | |
Altrincham | 1,723 | 1,751 | | 344.00 | 384.00 | 391.00 |
Atherton (Howe Bridge) | 782 | 801 | | 345.00 | 380.00 | 380.00 |
Bolton | 3,114 | 2,943 | | 305.00 | 360.00 | 405.00 |
Dukinfield | 2,061 | 1,917 | | 342.00 | 394.00 | 414.00 |
Eccles | 741 | 730 | | 324.50 | 393.50 | 393.50 |
Manchester (Blackley) | 1,130 | 1,183 | | 340.00 | 340.00 | 340.00 |
Manchester (Chorlton-cum-Hardy) | 2,268 | 2,165 | | 365.00 | 410.00 | 410.00 |
Middleton | 398 | 427 | 19,485 | 347.00 | 366.50 | 366.50 |
Oldham | 1,627 | 1,538 | | 364.50 | 390.50 | 410.50 |
Rochdale | 1,511 | 1,396 | | 347.00 | 366.50 | 366.50 |
Salford | 1,126 | 1,174 | | 378.00 | 393.50 | 393.50 |
Stockport | 2,309 | 2,191 | | 390.00 | 440.00 | 440.00 |
Wigan | 1,242 | 1,269 | | 280.00 | 310.00 | 352.99 |
MERSEYSIDE (6) | | | | | | |
Birkenhead | 2,951 | 2,971 | | 463.00 | 477.00 | 477.00 |
Liverpool (Anfield) | 1,890 | 1,917 | | 398.00 | 418.00 | 443.00 |
Liverpool (Springwood) | 2,140 | 2,131 | 12,317 | 398.00 | 418.00 | 443.00 |
St Helens | 2,029 | 2,102 | | 280.00 | 301.00 | 301.00 |
Southport | 1,853 | 1,771 | | 367.50 | 389.50 | 394.50 |
Thornton (Crosby) | 1,550 | 1,425 | | 367.50 | 389.50 | 389.50 |
NORFOLK (4) | | | | | | |
Great Yarmouth | 1,888 | 1,771 | | 395.50 | 418.50 | 461.00 |
King’s Lynn | 2,018 | 1,935 | | 370.00 | 415.00 | 427.22 |
Norwich (Earlham Road) | 1,608 | 1,639 | 7,647 | 375.00 | 416.00 | 416.00 |
Norwich (Horsham St Faith) | 2,329 | 2,302 | | 390.00 | 416.00 | 416.00 |
NORTHAMPTONSHIRE (2) | | | | | | |
Kettering | 2,364 | 2,353 | | 375.00 | 386.00 | 386.00 |
Northampton | 1,769 | 1,873 | 4,226 | 410.00 | 441.00 | 441.00 |
NORTHUMBERLAND (1) | | | | | | |
Blyth | 1,513 | 1,451 | 1,451 | 251.50 | 309.50 | 309.50 |
NOTTINGHAMSHIRE (4) | | | | | | |
Bramcote | 2,848 | 2,863 | | 340.00 | 374.00 | 374.00 |
Mansfield | 2,945 | 2,657 | 8,326 | 268.50 | 283.00 | 313.00 |
Nottingham | 2,094 | 2,071 | | **300.00 | **315.00 | **315.00 |
Sherwood Forest | 12 | 735 | | 410.00 | 460.00 | 492.00 |
(Opened December 2005) | | | | | | |
OXFORDSHIRE (2) | | | | | | |
Banbury | 761 | 781 | | 421.50 | 482.00 | 482.00 |
Oxford | 2,687 | 2,555 | 3,336 | 410.00 | 441.00 | 441.00 |
SHROPSHIRE (2) | | | | | | |
Shrewsbury | 1,813 | 1,669 | | 352.50 | 385.00 | 385.00 |
Telford | 1,032 | 1,067 | 2,736 | 360.00 | 401.50 | 401.50 |
SOMERSET (2) | | | | | | |
Taunton | 2,291 | 2,165 | | 459.00 | 479.00 | 479.00 |
Yeovil | 1,635 | 1,609 | 3,774 | 400.00 | 420.00 | 420.00 |
STAFFORDSHIRE (4) | | | | | | |
Bretby | 1,359 | 1,390 | | 384.00 | 403.00 | 403.00 |
Newcastle-under-Lyme | 1,301 | 1,137 | | 406.00 | 420.00 | 420.00 |
Stafford | 1,659 | 1,632 | 6,314 | 355.00 | 397.00 | 397.00 |
Stoke-on-Trent | 2,056 | 2,155 | | 385.00 | 395.00 | 410.00 |
SUFFOLK (2) | | | | | | |
Bury St Edmunds | 1,887 | 1,841 | | 435.00 | 470.00 | 470.00 |
Ipswich | 2,288 | 2,325 | 4,166 | 373.65 | 418.00 | 429.57 |
SURREY (3) | | | | | | |
Guildford | 1,620 | 1,634 | | 373.00 | 390.00 | 425.00 |
Leatherhead | 2,331 | 2,287 | 5,517 | 418.00 | 450.00 | 450.00 |
Woking | 1,594 | 1,596 | | 436.50 | 497.00 | 497.00 |
SUSSEX (EAST) (4) | | | | | | |
Brighton (The Downs) | 1,324 | 1,315 | | 292.00 | 315.00 | 315.00 |
Brighton & Hove (Woodvale) | 1,825 | 1,815 | | **295.00 | 318.00 | 350.00 |
Eastbourne | 2,801 | 2,584 | 7,168 | 375.00 | 385.00 | 385.00 |
Hastings | 1,329 | 1,454 | | 312.00 | 367.50 | 367.50 |
SUSSEX (WEST) (3) | | | | | | |
Chichester | 2,362 | 2,357 | | 418.00 | 450.00 | 450.00 |
Crawley (Surrey & Sussex) | 3,212 | 3,161 | 8,570 | 418.00 | 450.00 | 450.00 |
Worthing | 3,196 | 3,052 | | 448.00 | 458.50 | 483.50 |
TYNE & WEAR (7) | | | | | | |
Birtley | 586 | 560 | | 319.20 | 358.50 | 358.50 |
Gateshead | 1,263 | 1,160 | | 319.20 | 358.50 | 358.50 |
Newcastle upon Tyne | 3,038 | 2,897 | | 371.00 | 382.00 | 382.00 |
South Shields | 1,520 | 1,423 | 10,196 | 322.00 | 353.50 | 353.50 |
Sunderland | 2,424 | 2,392 | | 407.00 | 426.00 | 426.00 |
Tynemouth | 987 | 935 | | 357.00 | 372.00 | 372.00 |
Whitley Bay | 768 | 829 | | 357.00 | 372.00 | 372.00 |
WARWICKSHIRE (3) | | | | | | |
Coleshill (Woodlands) | 606 | 631 | | 391.50 | 410.00 | 410.00 |
Leamington Spa | 1,975 | 1,870 | | 350.00 | 370.00 | 428.00 |
Nuneaton | 1,972 | 1,893 | 4,394 | 410.00 | 445.00 | 445.00 |
WEST MIDLANDS (12) | | | | | | |
Birmingham (Lodge Hill) | 2,133 | 1,966 | | 373.00 | 424.00 | 424.00 |
Birmingham (Perry Barr) | 1,100 | 1,079 | | 385.00 | 415.00 | 415.00 |
Birmingham (Sutton Coldfield) | 2,038 | 2,091 | | 373.00 | 424.00 | 424.00 |
Birmingham (Yardley) | 1,448 | 1,357 | | 373.00 | 424.00 | 424.00 |
Coventry | 2,718 | 2,603 | | 382.00 | 408.50 | 408.50 |
Dudley | 1,737 | 1,702 | 21,792 | 380.00 | 430.00 | 430.00 |
Rowley Regis | 951 | 928 | | 453.50 | 469.00 | 469.00 |
Solihull | 1,956 | 1,965 | | 391.50 | 410.00 | 410.00 |
Stourbridge | 1,761 | 1,628 | | 380.00 | 430.00 | 430.00 |
Walsall | 1,797 | 2,034 | | 346.00 | 369.00 | 442.00 |
West Bromwich | 1,810 | 1,884 | | 453.50 | 469.00 | 469.00 |
Wolverhampton | 2,582 | 2,555 | | 395.00 | 415.00 | 415.00 |
WILTSHIRE (3) | | | | | | |
Salisbury | 1,507 | 1,451 | | 380.00 | 420.00 | 420.00 |
Swindon | 1,976 | 1,980 | 5,039 | 367.00 | 435.50 | 435.50 |
West Wiltshire | 1,567 | 1,608 | | 405.00 | 440.00 | 440.00 |
WORCESTERSHIRE (2) | | | | | | |
Redditch | 1,240 | 1,184 | | 395.00 | 410.00 | 438.50 |
Worcester | 1,977 | 1,941 | 3,125 | 330.00 | 345.00 | 378.00 |
YORKSHIRE (EAST) (2) | | | | | | |
East Riding | 1,110 | 1,009 | | 375.00 | 416.50 | 416.50 |
Haltemprice | 1,316 | 1,322 | 2,331 | 335.00 | 388.50 | 388.50 |
YORKSHIRE (NORTH) (4) | | | | | | |
Harrogate | 1,380 | 1,441 | | 437.00 | 503.00 | 525.00 |
Scarborough | 1,070 | 1,081 | | 420.00 | 442.50 | 442.50 |
Skipton | 920 | 937 | 5,439 | 361.00 | 415.00 | 415.00 |
York | 1,995 | 1,980 | | 511.50 | 552.50 | 572.20 |
YORKSHIRE (SOUTH) (6) | | | | | | |
Barnsley | 1,818 | 1,791 | | 360.00 | 443.00 | 443.00 |
Doncaster | 2,574 | 2,292 | | 397.00 | 416.00 | 416.00 |
Rotherham | 1,894 | 1,853 | | 383.00 | 416.00 | 416.00 |
Sheffield (City Road) | 1,533 | 1,384 | 10,535 | 370.00 | 420.00 | 420.00 |
Sheffield (Grenoside) | 1,633 | 1,483 | | 380.00 | 420.00 | 420.00 |
Sheffield (Hutcliffe Wood) | 1,947 | 1,732 | | 370.00 | 420.00 | 420.00 |
YORKSHIRE (WEST) (11) | | | | | | |
Bradford | 1,164 | 1,067 | | 359.50 | 395.50 | 395.50 |
Dewsbury Moor | 1,356 | 1,300 | | 350.00 | 396.00 | 396.00 |
Halifax | 1,634 | 1,646 | | 364.50 | 382.00 | 382.00 |
Huddersfield | 1,662 | 1,605 | | 350.00 | 396.00 | 396.00 |
Keighley | 434 | 460 | | 359.50 | 395.50 | 395.50 |
Leeds (Cottingley Hall) | 1,350 | 1,68 | 15,574 | 440.50 | 464.00 | 464.00 |
Leeds (Lawnswood) | 2,134 | 2,073 | | 440.50 | 464.00 | 464.00 |
Pontefract | 1,700 | 1,702 | | 399.50 | 438.00 | 438.00 |
Rawdon | 1,837 | 1,863 | | 440.50 | 464.00 | 464.00 |
Shipley | 1,391 | 1,349 | | 359.50 | 395.50 | 395.50 |
Wakefield | 1,209 | 1,141 | | 399.50 | 438.00 | 438.00 |
SCOTLAND (25) | | | | | | |
Aberdeen | 2,385 | 2,422 | | 410.00 | 420.00 | 420.00 |
Ayr | 1,348 | 1,245 | | 373.00 | 386.00 | 386.00 |
Cardross | 565 | 552 | | 386.50 | 400.00 | 400.00 |
Clydebank | 1,696 | 1,659 | | 390.00 | 410.00 | 410.00 |
Dumfries (Roucan Loch) | 435 | 607 | | 458.00 | 515.00 | 578.00 |
(Opened March 2005) | | | | | | |
Dundee | 1,636 | 1,466 | | 454.00 | 490.00 | 490.00 |
Dunfermline | 820 | 788 | | 360.00 | 410.00 | 410.00 |
Edinburgh (Mortonhall) | 2,920 | 2,784 | | 405.00 | 510.00 | 510.00 |
Edinburgh (Seafield) | 748 | 682 | | 450.00 | 490.00 | 490.00 |
Edinburgh (Warriston) | 2,147 | 2,016 | | 450.00 | 490.00 | 490.00 |
Falkirk | 2,206 | 2,175 | | 271.00 | 273.00 | 312.00 |
Friockheim | 645 | 603 | 33,946 | 454.00 | 490.00 | 490.00 |
Glasgow (Craigton) | 956 | 943 | | 310.00 | 310.00 | 310.00 |
Glasgow (Daldowie) | 3,440 | 3,133 | | 311.00 | 321.00 | 321.00 |
Glasgow (The Linn) | 2,346 | 2,364 | | 311.00 | 321.00 | 321.00 |
Glasgow (Maryhill) | 1,567 | 1,531 | | 325.00 | 385.00 | 385.00 |
Greenock | 992 | 937 | | 339.90 | 362.00 | 362.00 |
Holytown | 1,010 | 1,070 | | 312.00 | 327.00 | 327.00 |
Inverness | 710 | 774 | | **375.00 | 386.00 | 417.00 |
Irvine | 1,235 | 1,162 | | 346.00 | 375.00 | 375.00 |
Kirkcaldy | 1,702 | 1,740 | | 360.00 | 410.00 | 410.00 |
Moray | 409 | 417 | | 445.00 | 485.00 | 530.00 |
Paisley | 1,466 | 1,475 | | 375.00 | 380.00 | 440.00 |
Perth | 1,070 | 1,120 | | 390.00 | 414.40 | 429.40 |
South Lanarkshire | 0 | 281 | | 318.00 | 326.00 | 326.00 |
WALES (13) | | | | | | |
Aberdare | 1,275 | 1,156 | | 285.00 | 325.00 | 325.00 |
Aberystwyth | 503 | 528 | | 375.00 | 400.00 | 400.00 |
Bangor | 998 | 986 | | 253.50 | 318.30 | 328.30 |
Bridgend | 1,782 | 1,790 | | 288.10 | 298.30 | 314.65 |
Cardiff | 2,469 | 2,407 | | 339.00 | 356.00 | 356.00 |
Colwyn Bay | 1,765 | 1,798 | | 363.00 | 375.00 | 375.00 |
Gwent | 2,667 | 2,629 | 19,880 | 267.00 | 280.00 | 280.00 |
Llanelli | 890 | 949 | | 360.00 | 400.00 | 400.00 |
Margam | 1,352 | 1,386 | | 280.00 | 305.00 | 305.00 |
Narberth | 1,334 | 1,263 | | 350.00 | 400.00 | 400.00 |
Pontypridd | 1,406 | 1,279 | | 360.00 | 313.00 | 361.0 |
Swansea | 2,088 | 2,083 | | 320.00 | 375.00 | 375.00 |
Wrexham (Pentrebychan) | 1,653 | 1,626 | | 368.00 | 377.00 | 377.00 |
CHANNEL ISLANDS (2) | | | | | | |
Guernsey | 324 | 291 | | 151.00 | 151.00 | 151.00 |
Jersey | 526 | 512 | 803 | 238.00 | 262.00 | 262.00 |
NORTHERN IRELAND (1) | | | | | | |
Belfast | 2,398 | 2,361 | 2,361 | 164.00 | 172.00 | **235.00 |
TOTALS | 424,684 | 416,881 | 416,881 | | | |
2006 average cremation fee | £362.74 | | | | | |
2007 average cremation fee | £400.00 | | | | | |
2006 average total crematorium charge | £369.12 | | | | | |
2007 average total crematorium charge | £408.90 | | | | | |
[/vc_column_text][/vc_column][/vc_row]