2005 Cremation Facts and Figures
[vc_row type=”container” padding_top=”” padding_bottom=””][vc_column][vc_message color=”info” message_box_style=”solid”]Below you will find UK cremation statistics from the year 2005. Numbers are accurate as of January 2016.[/vc_message][/vc_column][/vc_row][vc_row type=”container” padding_top=”” padding_bottom=””][vc_column][vc_column_text css=”.vc_custom_1530696158713{margin-top: 20px !important;margin-right: 20px !important;margin-bottom: 20px !important;margin-left: 20px !important;}”]
- Cremation rate in 2005 was 72.45%
[/vc_column_text][vc_column_text css=”.vc_custom_1530696171742{margin-top: 20px !important;margin-right: 20px !important;margin-bottom: 20px !important;margin-left: 20px !important;}”]
- There were 424,684 cremations in the UK in 2005 across 249 crematoriums.
Each Crematorium had an average of 1,706 cremations in 2005
[/vc_column_text][vc_column_text css=”.vc_custom_1530696183861{margin-top: 20px !important;margin-right: 20px !important;margin-bottom: 20px !important;margin-left: 20px !important;}”]
- The busiest crematorium in 2005 was Eltham with 4,203
[/vc_column_text][vc_column_text css=”.vc_custom_1530696195895{margin-top: 20px !important;margin-right: 20px !important;margin-bottom: 20px !important;margin-left: 20px !important;}”]
- The most expensive crematorium in 2005 was London (City of) (£488) and the cheapest was Guernsey (£138)
[/vc_column_text][vc_column_text css=”.vc_custom_1530696208391{margin-top: 20px !important;margin-right: 20px !important;margin-bottom: 20px !important;margin-left: 20px !important;}”]
- The average cost of a cremation in 2005 was £375.15
[/vc_column_text][/vc_column][/vc_row][vc_row type=”container” padding_top=”” padding_bottom=””][vc_column][vc_separator color=”” border_width=”2″ type=”normal” thickness=”” up=”” down=””][vc_column_text css=”.vc_custom_1530696219993{margin-top: 20px !important;margin-right: 20px !important;margin-bottom: 20px !important;margin-left: 20px !important;}”]
Cremation Cost & Number of Cremations in 2005
[/vc_column_text][vc_separator color=”” border_width=”2″ type=”normal” thickness=”” up=”” down=””][vc_column_text css=”.vc_custom_1530115843933{margin-top: 20px !important;margin-right: 20px !important;margin-bottom: 20px !important;margin-left: 20px !important;}”]
Crematoria | 1st jan-31st jan 2004 | 1st jan-31st jan 2005 | county total | April 2005 fee | April 2006 fee | total cost |
---|
AVON (6) | | | | | | |
Bath | 2,005 | 2,018 | | 375.00 | 405.00 | 405.00 |
Bristol (Arno’s Vale) | 0 | 0 | | | | CLOSED |
Bristol (Canford) | 1,646 | 2,043 | 9,082 | 391.25 | 410.00 | 410.00 |
Bristol (South) | 1,923 | 2,258 | | 391.25 | 410.00 | 410.00 |
Westerleigh | 1,745 | 1,852 | | 370.00 | 425.00 | 425.00 |
Weston Super Mare | 1,726 | 911 | | 390.00 | 435.00 | 435.00 |
BEDFORDSHIRE (2) | | | | | | |
Bedford | 1,579 | 1,603 | 3,493 | 325.00 | 414.00 | 447.00 |
Luton | 1,892 | 1,890 | | 355.00 | 375.00 | 375.00 |
BERKSHIRE (4) | | | | | | |
Bracknell | 1,538 | 1,567 | | 350.00 | 370.00 | 398.00 |
Reading | 2,068 | 1,947 | 5,107 | 350.00 | 370.00 | 370.00 |
Slough | 1,670 | 1,593 | | 330.00 | 370.00 | 370.00 |
West Berkshire (Thatcham) | 0 | 0 | | N/A | 360.00 | 360.00 |
(Opened January 2006) | | | | | | |
BUCKINGHAMSHIRE (2) | | | | | | |
Amersham (Chilterns) | 2,999 | 2,981 | | 315.00 | 360.00 | 385.00 |
Milton Keynes | 1,655 | 1,633 | 4,614 | 352.50 | 381.50 | 437.96 |
CAMBRIDGESHIRE (2) | | | | | | |
Cambridge | 2,715 | 2,712 | | 407.00 | 437.00 | 437.00 |
Peterborough | 2,227 | 2,360 | 5,072 | 321.50 | 332.00 | 332.00 |
CHESHIRE (5) | | | | | | |
Chester | 1,817 | 1,814 | | 320.00 | 332.00 | 332.00 |
Crewe | 1,220 | 1,274 | | 348.50 | 356.50 | 356.50 |
Macclesfield | 1,549 | 1,585 | 7,198 | 331.00 | 348.00 | 348.00 |
Warrington | 1,921 | 1,978 | | 320.00 | 340.00 | 340.00 |
Widnes | 528 | 547 | | 325.00 | 363.00 | 363.00 |
CLEVELAND (2) | | | | | | |
Hartlepool | 913 | 936 | | 355.00 | 410.00 | 410.00 |
Middlesbrough | 3,642 | 3,718 | 4,654 | 325.00 | 340.00 | 340.00 |
CORNWALL (2) | | | | | | |
Bodmin | 1,305 | 1,375 | | 335.00 | 365.00 | 365.00 |
Truro | 2,518 | 2,438 | 3,813 | 270.00 | 290.00 | 307.00 |
CUMBRIA (3) | | | | | | |
Barrow-in-Furness | 982 | 921 | | 304.00 | 319.00 | 319.00 |
Carlisle | 1,686 | 1,491 | 3,286 | 374.00 | 405.00 | 405.00 |
Distington (Whitehaven) | 862 | 874 | | 315.00 | 366.50 | 366.50 |
DERBYSHIRE (2) | | | | | | |
Chesterfield | 2,079 | 2,165 | | 257.00 | 299.50 | 328.50 |
Derby | 2,930 | 2,954 | 5,119 | 290.00 | 330.00 | 330.00 |
DEVON (5) | | | | | | |
Barnstaple | 1,415 | 1,340 | | 356.00 | 393.00 | 417.00 |
Exeter | 3,223 | 3,313 | | 387.00 | 418.00 | 418.00 |
Plymouth (Efford) | 1,314 | 1,123 | 9,783 | 335.00 | 352.00 | 352.00 |
Plymouth (Weston Mill) | 1,338 | 1,480 | | 335.00 | 352.00 | 375.00 |
Torquay | 2,589 | 2,527 | | 395.00 | 405.00 | 405.00 |
DORSET (3) | | | | | | |
Bournemouth | 3,229 | 3,304 | | 353.50 | 376.00 | 396.00 |
Poole | 2,266 | 2,319 | 6,865 | 315.50 | 355.50 | 375.50 |
Weymouth | 1,186 | 1,242 | | 360.00 | 382.00 | 407.00 |
DURHAM (3) | | | | | | |
Darlington | 1,821 | 1,853 | | 372.00 | 384.00 | 384.00 |
Durham | 2,328 | 2,445 | 5,530 | 296.00 | 325.00 | 345.00 |
Mountsett | 1,213 | 1,232 | | 260.00 | 300.00 | 300.00 |
ESSEX (8) | | | | | | |
Basildon | 1,776 | 1,743 | | 345.00 | 384.00 | 384.00 |
Chelmsford | 2,428 | 2,513 | | 315.00 | 335.00 | 335.00 |
Colchester | 1,472 | 1,437 | | 368.00 | 379.00 | 379.00 |
Harlow | 1,822 | 1,708 | 15,992 | 300.00 | 310.50 | 310.50 |
Redbridge (Forest Park) | 0 | 674 | | 325.00 | 350.00 | 350.00 |
(Opened February 2005) | | | | | | |
Southend-on-Sea | 2,410 | 2,380 | | 320.00 | 384.00 | 384.00 |
South Essex | 3,983 | 3,799 | | 350.00 | 364.00 | 364.00 |
Weeley | 1,638 | 1,738 | | 396.00 | 396.00 | 396.00 |
GLOUCESTERSHIRE (3) | | | | | | |
Cheltenham | 1,976 | 1,986 | | 352.00 | 361.00 | 402.00 |
Forest of Dean | 754 | 737 | 4,319 | 360.00 | 395.00 | 395.00 |
Gloucester | 1,634 | 1,596 | | 400.00 | 421.70 | 421.70 |
HAMPSHIRE (4) | | | | | | |
Aldershot | 1,908 | 1,677 | | 345.00 | 385.00 | 385.00 |
Basingstoke | 962 | 1,780 | 10,962 | 340.00 | 370.00 | 370.00 |
Portchester | 4,134 | 3,987 | | 323.00 | 360.00 | 405.00 |
Southampton | 3,659 | 3,518 | | 372.00 | 411.00 | 411.00 |
HEREFORDSHIRE (1) | | | | | | |
Hereford | 1,311 | 1,325 | 1,325 | 330.00 | 350.00 | 350.00 |
HERTFORDSHIRE (2) | | | | | | |
Harwood Park | 1,838 | 1,936 | | 400.00 | 470.00 | 470.00 |
West Hertfordshire | 3,293 | 3,186 | 5,122 | 328.00 | 395.00 | 395.00 |
HUMBERSIDE (3) | | | | | | |
Great Grimsby | 1,740 | 1,703 | | 350.00 | 350.00 | 384.50 |
Hull | 2,147 | 2,150 | 5,316 | 325.00 | 396.50 | 396.50 |
Scunthorpe | 1,414 | 1,463 | | 374.00 | 393.00 | 425.50 |
ISLE OF MAN (1) | | | | | | |
Douglas | 523 | 519 | 519 | 383.00 | 468.00 | 468.00 |
ISLE OF WIGHT (1) | | | | | | |
Whippingham | 1,356 | 1,347 | 1,347 | 383.00 | 420.00 | 445.00 |
KENT (8) | | | | | | |
Barham | 2,346 | 2,360 | | 312.50 | 372.50 | 412.50 |
Charing | 1,333 | 1,347 | | 312.50 | 372.50 | 412.50 |
Folkestone | 610 | 640 | | 334.00 | 362.00 | 362.00 |
Maidstone | 1,606 | 1,580 | 12,977 | 361.50 | 390.50 | 426.75 |
Margate | 1,666 | 1,703 | | 320.00 | 379.50 | 404.50 |
Medway | 2,711 | 2,706 | | 324.50 | 360.00 | 360.00 |
Sittingbourne | 651 | 684 | | 401.50 | 421.50 | 421.50 |
Tunbridge Wells | 2,026 | 1,957 | | 341.50 | 376.50 | 411.40 |
LANCASHIRE (7) | | | | | | |
Accrington | 872 | 843 | | 287.00 | 300.00 | 300.00 |
Blackburn | 1,441 | 1,470 | | 320.00 | 360.00 | 360.00 |
Blackpool | 2,108 | 2,043 | | 303.00 | 325.00 | 325.00 |
Burnley | 1,622 | 1,579 | 10,736 | 347.00 | 384.50 | 384.50 |
Lancaster & Morecambe | 1,855 | 1,750 | | 355.00 | 385.00 | 385.00 |
Lytham St Annes | 1,340 | 1,399 | | 284.00 | 300.00 | 300.00 |
Preston | 1,546 | 1,652 | | 279.40 | 299.00 | 299.00 |
LEICESTERSHIRE (2) | | | | | | |
Leicester | 3,412 | 3,382 | | 325.00 | 375.00 | 398.00 |
Loughborough | 1,742 | 1,752 | 5,134 | 347.00 | 377.00 | 377.00 |
LINCOLNSHIRE (3) | | | | | | |
Boston | 1,955 | 1,809 | | 340.00 | 350.00 | 350.00 |
Grantham | 1,244 | 1,264 | 4,713 | 292.00 | 318.00 | 318.00 |
Lincoln | 1,699 | 1,640 | | 294.00 | 330.00 | 330.00 |
LONDON (24) | | | | | | |
Beckenham | 2,018 | 1,901 | | 387.00 | 418.00 | 418.00 |
Croydon | 1,960 | 1,878 | | 403.00 | 463.00 | 463.00 |
Eltham | 4,220 | 4,203 | | 310.00 | 370.00 | 370.00 |
Enfield | 2,582 | 2,455 | | 336.00 | 405.00 | 405.00 |
Golders Green | 1,856 | 1,911 | | 411.50 | 456.50 | 456.50 |
Hendon | 939 | 1,013 | | 320.00 | 370.00 | 370.00 |
Honor Oak | 1,201 | 1,145 | | 301.00 | 320.00 | 365.00 |
Islington | 944 | 803 | | 300.00 | 335.00 | 365.00 |
Kingston-upon-Thames | 799 | 866 | | 380.00 | 400.00 | 400.00 |
Lambeth | 684 | 709 | | 285.00 | 290.00 | 290.00 |
Lewisham | 1,441 | 1,428 | | 301.00 | 316.00 | 366.00 |
London (City of ) | 3,269 | 2,967 | 38,028 | **488.00 | 486.00 | 486.00 |
London (East) | 647 | 650 | | 310.00 | 350.00 | 400.00 |
London (South) | 1,208 | 1,169 | | 366.00 | 396.00 | 396.00 |
London (West) | 1,108 | 1,094 | | 355.00 | 405.00 | 405.00 |
Manor Park | 673 | 625 | | **345.00 | **420.00 | **420.00 |
Mortlake | 2,427 | 2,299 | | 250.00 | 265.00 | 265.00 |
New Southgate | 880 | 921 | | 375.00 | 415.00 | 465.00 |
North East Surrey | 1,618 | 1,534 | | 330.00 | 350.00 | 350.00 |
Putney Vale | 1,366 | 1,386 | | 346.00 | 370.00 | 370.00 |
Ruislip | 3,664 | 3,390 | | 335.00 | 385.00 | 385.00 |
St Marylebone | 598 | 633 | | 376.50 | 421.50 | 421.50 |
South West Middlesex | 2,378 | 2,344 | | 225.00 | 250.00 | 250.00 |
West Norwood | 668 | 704 | | 190.00 | 195.00 | 195.00 |
MANCHESTER (GREATER) (13) | | | | | | |
Altrincham | 1,696 | 1,723 | | 314.50 | 344.00 | 350.50 |
Atherton (Howe Bridge) | 784 | 782 | | 310.00 | 345.00 | 345.00 |
Bolton | 3,172 | 3,114 | | 290.00 | 305.00 | 305.00 |
Dukinfield | 2,004 | 2,061 | | 325.00 | 342.00 | 362.00 |
Eccles | 773 | 741 | | 311.50 | 324.50 | 324.50 |
Manchester (Blackley) | 1,170 | 1,130 | | 300.00 | 340.00 | 340.00 |
Manchester (Chorlton-cum-Hardy) | 2,224 | 2,268 | | 325.00 | 365.00 | 365.00 |
Middleton | 431 | 398 | 20,032 | 326.00 | 347.00 | 347.00 |
Oldham | 1,550 | 1,627 | | 294.00 | 364.50 | 384.50 |
Rochdale | 1,452 | 1,511 | | 326.00 | 347.00 | 347.00 |
Salford | 1,233 | 1,126 | | 311.50 | 378.00 | 378.00 |
Stockport | 2,257 | 2,309 | | 340.00 | 390.00 | 415.00 |
Wigan | 1,314 | 1,242 | | 236.00 | 280.00 | 322.99 |
MERSEYSIDE (6) | | | | | | |
Birkenhead | 2,964 | 2,951 | | 378.00 | 463.00 | 463.00 |
Liverpool (Anfield) | 1,995 | 1,890 | | 383.00 | 398.00 | 423.00 |
Liverpool (Springwood) | 2,212 | 2,140 | 12,413 | 383.00 | 398.00 | 423.00 |
St Helens | 2,025 | 2,029 | | 246.00 | 280.00 | 280.00 |
Southport | 1,852 | 1,853 | | 300.00 | 367.50 | 367.50 |
Thornton (Crosby) | 1,477 | 1,550 | | 300.00 | 367.50 | 367.50 |
NORFOLK (4) | | | | | | |
Great Yarmouth | 1,832 | 1,888 | | 365.00 | 395.50 | 436.50 |
King’s Lynn | 1,915 | 2,018 | | 360.00 | 370.00 | 381.75 |
Norwich (Earlham Road) | 1,592 | 1,608 | 7,843 | 331.00 | 375.00 | 375.00 |
Norwich (Horsham St Faith) | 2,338 | 2,329 | | 364.00 | 390.00 | 390.00 |
NORTHAMPTONSHIRE (2) | | | | | | |
Kettering | 2,361 | 2,364 | | 330.00 | 375.00 | 375.00 |
Northampton | 1,840 | 1,769 | 4,133 | 380.00 | 410.00 | 410.00 |
NORTHUMBERLAND (1) | | | | | | |
Blyth | 1,632 | 1,513 | 1,513 | 196.50 | 251.50 | 251.50 |
NOTTINGHAMSHIRE (4) | | | | | | |
Bramcote | 2,776 | 2,848 | | 300.00 | 340.00 | 340.00 |
Mansfield | 2,749 | 2,945 | 7,899 | 256.50 | 268.50 | 296.50 |
Nottingham | 2,137 | 2,094 | | **260.00 | **300.00 | **300.00 |
Sherwood Forest | 0 | 12 | | N/A | 410.00 | 440.00 |
(Opened December 2005) | | | | | | |
OXFORDSHIRE (2) | | | | | | |
Banbury | 685 | 761 | | 396.50 | 421.50 | 421.50 |
Oxford | 2,729 | 2,687 | 3,448 | 380.00 | 410.00 | 410.00 |
SHROPSHIRE (2) | | | | | | |
Shrewsbury | 1,898 | 1,813 | | 314.00 | 352.50 | 352.50 |
Telford | 987 | 1,032 | 2,845 | 321.50 | 360.00 | 360.00 |
SOMERSET (2) | | | | | | |
Taunton | 2,233 | 2,291 | | 399.00 | 459.00 | 459.00 |
Yeovil | 1,621 | 1,635 | 3,926 | 330.00 | 400.00 | 400.00 |
STAFFORDSHIRE (4) | | | | | | |
Bretby | 1,395 | 1,359 | | 334.00 | 384.00 | 384.00 |
Newcastle-under-Lyme | 1,420 | 1,301 | | 396.00 | 406.00 | 406.00 |
Stafford | 1,555 | 1,659 | 6,375 | 345.00 | 355.00 | 355.00 |
Stoke-on-Trent | 2,011 | 2,056 | | 335.00 | 385.00 | 385.00 |
SUFFOLK (2) | | | | | | |
Bury St. Edmunds | 1,851 | 1,887 | | 395.00 | 435.00 | 435.00 |
Ipswich | 2,416 | 2,288 | 4,175 | 361.65 | 373.65 | 384.67 |
SURREY (3) | | | | | | |
Guildford | 1,632 | 1,620 | | 350.00 | 373.00 | 408.00 |
Leatherhead | 2,360 | 2,331 | 5,545 | 387.00 | 418.00 | 418.00 |
Woking | 1,624 | 1,594 | | 411.50 | 436.50 | 436.50 |
SUSSEX (EAST) (4) | | | | | | |
Brighton (The Downs) | 1,302 | 1,324 | | 270.00 | 292.00 | 292.00 |
Brighton & Hove (Woodvale) | 1,809 | 1,825 | | **260.00 | **295.00 | **325.00 |
Eastbourne | 2,751 | 2,801 | 7,279 | 335.00 | 375.00 | 375.00 |
Hastings | 1,422 | 1,329 | | 297.00 | 312.00 | 312.00 |
SUSSEX (WEST) (3) | | | | | | |
Chichester | 2,427 | 2,362 | | 385.00 | 418.00 | 418.00 |
Crawley (Surrey & Sussex) | 3,164 | 3,212 | 8,770 | 387.00 | 418.00 | 418.00 |
Worthing | 3,164 | 3,196 | | 382.00 | 448.00 | 466.00 |
TYNE & WEAR (7) | | | | | | |
Birtley | 535 | 586 | | 307.60 | 319.20 | 319.20 |
Gateshead | 1,236 | 1,263 | | 307.60 | 319.20 | 319.20 |
Newcastle-upon-Tyne | 2,952 | 3,038 | | 360.00 | 371.00 | 371.00 |
South Shields | 1,493 | 1,520 | 10,586 | 295.00 | 322.00 | 322.00 |
Sunderland | 2,440 | 2,424 | | 340.00 | 407.00 | 407.00 |
Tynemouth | 1,070 | 987 | | 346.50 | 357.00 | 357.00 |
Whitley Bay | 792 | 768 | | 346.50 | 357.00 | 357.00 |
WARWICKSHIRE (3) | | | | | | |
Leamington Spa | 1,931 | 1,975 | | 340.00 | 350.00 | 402.00 |
Nuneaton | 1,930 | 1,972 | 4,553 | 380.00 | 410.00 | 410.00 |
Coleshill (Woodlands) | 650 | 606 | | 370.00 | 391.50 | 391.50 |
WEST MIDLANDS (12) | | | | | | |
Birmingham (Lodge Hill) | 1,830 | 2,133 | | 378.00 | 373.00 | 373.00 |
Birmingham (Perry Barr) | 1,152 | 1,100 | | 355.00 | 385.00 | 385.00 |
Birmingham (Sutton Coldfield) | 1,666 | 2,038 | | 378.00 | 373.00 | 373.00 |
Birmingham (Yardley) | 1,454 | 1,448 | | 378.00 | 373.00 | 373.00 |
Coventry | 2,705 | 2,718 | | 357.00 | 382.00 | 382.00 |
Dudley | 1,619 | 1,737 | 22,031 | 360.00 | 380.00 | 380.00 |
Rowley Regis | 957 | 951 | | 383.00 | 453.50 | 453.50 |
Solihull | 2,004 | 1,956 | | 370.00 | 391.50 | 391.50 |
Stourbridge | 1,766 | 1,761 | | 360.00 | 380.00 | 380.00 |
Walsall | 2,007 | 1,797 | | 321.00 | 346.00 | 411.00 |
West Bromwich | 1,820 | 1,810 | | 383.00 | 453.50 | 453.50 |
Wolverhampton | 2,575 | 2,582 | | 335.00 | 395.00 | 395.00 |
WILTSHIRE (3) | | | | | | |
Salisbury | 1,732 | 1,507 | | 335.00 | 380.00 | 380.00 |
Swindon | 1,914 | 1,976 | 5,050 | 359.00 | 367.00 | 367.00 |
West Wiltshire | 1,533 | 1,567 | | 365.00 | 405.00 | 405.00 |
WORCESTERSHIRE (2) | | | | | | |
Redditch | 1,287 | 1,240 | | 330.00 | 395.00 | 423.50 |
Worcester | 1,996 | 1,977 | 3,217 | 318.00 | 330.00 | 330.00 |
YORKSHIRE (EAST) (2) | | | | | | |
East Riding | 1,116 | 1,110 | | 340.00 | 375.00 | 375.00 |
Haltemprice | 1,315 | 1,316 | 2,426 | 310.00 | 335.00 | 335.00 |
YORKSHIRE (NORTH) (4) | | | | | | |
Harrogate | 1,459 | 1,380 | | 380.00 | 437.00 | 458.00 |
Scarborough | 1,118 | 1,070 | | 400.50 | 420.00 | 420.00 |
Skipton | 924 | 920 | 5,365 | 350.00 | 361.00 | 399.00 |
York | 2,018 | 1,995 | | 481.50 | 511.50 | 511.50 |
YORKSHIRE (SOUTH) (6) | | | | | | |
Barnsley | 1,861 | 1,818 | | 335.00 | 360.00 | 360.00 |
Doncaster | 2,639 | 2,574 | | 385.00 | 397.00 | 397.00 |
Rotherham | 1,907 | 1,894 | | 364.00 | 383.00 | 383.00 |
Sheffield (City Road) | 1,491 | 1,533 | 11,399 | 335.00 | 370.00 | 370.00 |
Sheffield (Grenoside) | 1,507 | 1,633 | | 345.00 | 380.00 | 380.00 |
Sheffield (Hutcliffe Wood) | 1,850 | 1,947 | | 335.00 | 370.00 | 370.00 |
YORKSHIRE (WEST) (11) | | | | | | |
Bradford | 1,217 | 1,164 | | 325.00 | 359.50 | 359.50 |
Dewsbury Moor | 1,401 | 1,356 | | 350.00 | 350.00 | 350.00 |
Halifax | 1,661 | 1,634 | | 351.50 | 364.50 | 364.50 |
Huddersfield | 1,738 | 1,662 | | 350.00 | 350.00 | 350.00 |
Keighley | 511 | 434 | | 325.00 | 359.50 | 359.50 |
Leeds (Cottingley Hall) | 1,434 | 1,350 | 15,871 | 398.50 | 440.50 | 440.50 |
Leeds (Lawnswood) | 2,126 | 2,134 | | 398.50 | 440.50 | 440.50 |
Pontefract | 1,776 | 1,700 | | 366.50 | 399.50 | 399.50 |
Rawdon | 1,875 | 1,837 | | 398.50 | 440.50 | 440.50 |
Shipley | 1,307 | 1,391 | | 325.00 | 359.50 | 359.50 |
Wakefield | 1,192 | 1,209 | | 366.50 | 399.50 | 399.50 |
SCOTLAND (24) | | | | | | |
Aberdeen | 2,413 | 2,385 | | 390.00 | 410.00 | 410.00 |
Ayr | 1,548 | 1,348 | | 330.00 | 373.00 | 373.00 |
Cardross | 547 | 565 | | 335.00 | 386.50 | 386.50 |
Clydebank | 1,627 | 1,696 | | 348.00 | 390.00 | 390.00 |
Dumfries (Roucan Loch) | 0 | 435 | | 396.50 | 458.00 | 458.00 |
(Opened March 2005) | | | | | | |
Dundee | 1,577 | 1,636 | | 420.00 | 454.00 | 454.00 |
Dunfermline | 819 | 820 | | 310.00 | 360.00 | 360.00 |
Edinburgh (Mortonhall) | 2,693 | 2,920 | | 393.00 | 405.00 | 405.00 |
Edinburgh (Seafield) | 801 | 748 | | 410.00 | 450.00 | 450.00 |
Edinburgh (Warriston) | 2,235 | 2,147 | | 410.00 | 450.00 | 450.00 |
Falkirk | 2,239 | 2,206 | | 227.00 | 271.00 | 271.00 |
Friockheim | 750 | 645 | 34,454 | 420.00 | 454.00 | 454.00 |
Glasgow (Craigton) | 1,003 | 956 | | 310.00 | 310.00 | 310.00 |
Glasgow (Daldowie) | 4,025 | 3,440 | | 253.00 | 311.00 | 311.00 |
Glasgow (The Linn) | 2,513 | 2,346 | | 253.00 | 311.00 | 311.00 |
Glasgow (Maryhill) | 1,660 | 1,567 | | 305.00 | 325.00 | 325.00 |
Greenock | 1,028 | 992 | | 330.00 | 339.90 | 339.90 |
Holytown | 265 | 1,010 | | 300.00 | 312.00 | 312.00 |
Inverness | 696 | 710 | | **364.00 | **375.00 | **405.00 |
Irvine | 1,134 | 1,235 | | 320.00 | 346.00 | 346.00 |
Kirkcaldy | 1,782 | 1,702 | | 310.00 | 360.00 | 360.00 |
Moray | 384 | 409 | | 435.00 | 445.00 | 487.00 |
Paisley | 1,516 | 1,466 | | 350.00 | 375.00 | 425.00 |
Perth | 1,144 | 1,070 | | 378.00 | 390.00 | 404.60 |
WALES (13) | | | | | | |
Aberdare | 1,195 | 1,275 | | 255.00 | 285.00 | 285.00 |
Aberystwyth | 561 | 503 | | 345.00 | 375.00 | 375.00 |
Bangor | 1,004 | 998 | | 253.50 | 253.50 | 253.50 |
Bridgend | 1,761 | 1,782 | | 270.90 | 288.10 | 304.00 |
Cardiff | 2,482 | 2,469 | | 315.00 | 339.00 | 339.00 |
Colwyn Bay | 1,809 | 1,765 | | 301.00 | 363.00 | 363.00 |
Gwent | 2,737 | 2,667 | 20,182 | 254.50 | 267.00 | 267.00 |
Llanelli | *818 | 890 | | 322.00 | 360.00 | 360.00 |
Margam | 1,378 | 1,352 | | 255.00 | 280.00 | 280.00 |
Narberth | 1,252 | 1,334 | | 284.00 | 350.00 | 350.00 |
Pontypridd | 1,429 | 1,406 | | 218.50 | 360.00 | 360.00 |
Swansea | 2,172 | 2,088 | | 275.00 | 320.00 | 320.00 |
Wrexham (Pentrebychan) | 1,604 | 1,653 | | 307.00 | 368.00 | 368.00 |
CHANNEL ISLANDS (2) | | | | | | |
Guernsey | 313 | 324 | | 138.00 | 151.00 | 151.00 |
Jersey | 501 | 526 | 850 | 216.00 | 238.00 | 238.00 |
NORTHERN IRELAND (1) | | | | | | |
Belfast | 2,345 | 2,398 | 2,398 | 152.00 | 164.00 | 164.00 |
TOTALS | 424,835 | 424,684 | 424,684 | | | |
2005 average cremation fee | £336.02 | | | | | |
2006 average cremation fee | £362.74 | | | | | |
2005 average total crematorium charge | £342.45 | | | | | |
2006 average total crematorium charge | £369.12 | | | | | |
[/vc_column_text][/vc_column][/vc_row]