2004 Cremation Facts and Figures

[vc_row type=”container” padding_top=”” padding_bottom=””][vc_column][vc_message color=”info” message_box_style=”solid”]Below you will find UK cremation statistics from the year 2004. All information is correct as of January 2005.[/vc_message][/vc_column][/vc_row][vc_row type=”container” padding_top=”” padding_bottom=””][vc_column][vc_column_text css=”.vc_custom_1530694899921{margin-top: 20px !important;margin-right: 20px !important;margin-bottom: 20px !important;margin-left: 20px !important;}”]

  • The busiest crematorium in 2004 was Eltham with 4,220

[/vc_column_text][vc_column_text css=”.vc_custom_1530694910916{margin-top: 20px !important;margin-right: 20px !important;margin-bottom: 20px !important;margin-left: 20px !important;}”]

  • There were 424,956 cremations in the UK in 2004 across 246 crematoriums.
    Each Crematorium had an average of 1,727 cremations in 2004

[/vc_column_text][vc_column_text css=”.vc_custom_1530694923586{margin-top: 20px !important;margin-right: 20px !important;margin-bottom: 20px !important;margin-left: 20px !important;}”]

  • Cremation rate in 2004 was 70.83%

[/vc_column_text][vc_column_text css=”.vc_custom_1530694932951{margin-top: 20px !important;margin-right: 20px !important;margin-bottom: 20px !important;margin-left: 20px !important;}”]

  • The average cost of a cremation in 2004 was £342.18

[/vc_column_text][vc_column_text css=”.vc_custom_1530694944163{margin-top: 20px !important;margin-right: 20px !important;margin-bottom: 20px !important;margin-left: 20px !important;}”]

  • The most expensive crematorium in 2004 was London (City of)  (£448) and the cheapest was Guernsey (£138)

[/vc_column_text][/vc_column][/vc_row][vc_row type=”container” padding_top=”” padding_bottom=””][vc_column][vc_separator color=”” border_width=”2″ type=”normal” thickness=”” up=”” down=””][vc_column_text css=”.vc_custom_1530694845344{margin-top: 20px !important;margin-right: 20px !important;margin-bottom: 20px !important;margin-left: 20px !important;}”]

Cremation Cost & Number of Cremations in 2004

[/vc_column_text][vc_separator color=”” border_width=”2″ type=”normal” thickness=”” up=”” down=””][vc_column_text css=”.vc_custom_1530114794364{margin-top: 20px !important;margin-right: 20px !important;margin-bottom: 20px !important;margin-left: 20px !important;}”]

Crematoria 1st jan-31st jan 2003 1st jan-31st jan 2004 county total April 2004 fee April 2005 fee total cost
AVON (6)
Bath 2,003 2,005 345.00 375.00 375.00
Bristol (Arno’s Vale) 0 0 CLOSED
Bristol (Canford) 1,917 1,646 9,045 345.00 391.25 391.25
Bristol (South) 1,990 1,923 345.00 391.25 391.25
Westerleigh 1,949 1,745 350.00 370.00 370.00
Weston Super Mare 1,769 1,726 345.00 390.00 390.00
BEDFORDSHIRE (2)
Bedford 1,557 1,579 3,471 285.00 325.00 355.00
Luton 2,010 1,892 270.00 355.00 390.00
BERKSHIRE (3)
Bracknell 1,595 1,538 325.00 350.00 350.00
Reading 1,983 2,068 5,276 309.00 350.00 350.00
Slough 1,647 1,670 305.00 330.00 330.00
BUCKINGHAMSHIRE (2)
Amersham (Chilterns) 3,102 2,999 286.00 315.00 315.00
Milton Keynes 1,668 1,655 4,654 320.00 352.50 352.50
CAMBRIDGESHIRE (2)
Cambridge 2,808 2,715 390.00 407.00 407.00
Peterborough 2,409 2,227 4,942 **300.00 321.50 321.50
CHESHIRE (5)
Chester 1,815 1,817 308.30 320.00 320.00
Crewe 1,535 1,220 315.50 348.50 348.50
Macclesfield 1,713 1,549 7,035 307.50 331.00 331.00
Warrington 1,932 1,921 305.00 320.00 320.00
Widnes 580 528 274.00 325.00 325.00
CLEVELAND (2)
Hartlepool 938 913 283.00 355.00 355.00
Middlesbrough 3,664 3,642 4,555 331.00 325.00 325.00
CORNWALL (2)
Bodmin 1,313 1,305 317.00 335.00 335.00
Truro 2,699 2,518 3,823 250.00 270.00 280.00
CUMBRIA (3)
Barrow-in-Furness 891 982 287.00 304.00 304.00
Carlisle 1,759 1,686 3,530 343.00 374.00 374.00
Distington (Whitehaven) 867 862 298.50 315.00 315.00
DERBYSHIRE (2)
Chesterfield 2,326 2,079 205.00 257.00 257.00
Derby 3,200 2,930 5,009 280.00 290.00 307.00
DEVON (5)
Barnstaple 1,451 1,415 290.00 356.00 378.00
Exeter 3,262 3,223 365.00 387.00 387.00
Plymouth (Efford) 1,399 1,314 9,879 284.00 335.00 335.00
Plymouth (Weston Mill) 1,501 1,338 N/R 284.00 335.00 356.00
Torquay 2,781 2,589 375.00 395.00 395.00
DORSET (3)
Bournemouth 3,624 3,229 292.50 353.50 353.50
Poole 2,402 2,266 6,681 300.50 315.50 335.50
Weymouth 1,271 1,186 335.00 360.00 385.00
DURHAM (3)
Darlington 1,941 1,821 332.00 372.00 372.00
Durham 2,240 2,328 5,362 249.00 296.00 316.00
Mountsett 1,326 1,213 228.00 260.00 260.00
ESSEX (8)
Basildon 1,760 1,776 340.00 345.00 345.00
Chelmsford 2,585 2,428 293.00 315.00 315.00
Colchester 1,485 1,472 355.00 368.00 368.00
Harlow 1,850 1,822 15,529 290.00 300.00 300.00
Redbridge (Forest Park)
opened February 2005 N/A 325.00 325.00
Southend-on-Sea 2,580 2,410 300.00 320.00 320.00
South Essex 4,310 3,983 340.00 350.00 350.00
Weeley 1,653 1,638 345.00 396.00 396.00
GLOUCESTERSHIRE (3)
Cheltenham 2,180 1,976 330.00 352.00 392.00
Forest of Dean 746 754 4,364 340.00 360.00 360.00
Gloucester 1,643 1,634 370.00 400.00 400.00
HAMPSHIRE (4)
Aldershot 1,709 1,908 325.00 345.00 345.00
Basingstoke 1,930 962 10,663 320.00 340.00 340.00
Portchester 4,372 4,134 300.00 323.00 367.00
Southampton 3,660 3,659 343.00 372.00 372.00
HEREFORDSHIRE (1)
Hereford 1,343 1,311 1,311 289.00 330.00 330.00
HERTFORDSHIRE (2)
Harwood Park 1,957 1,838 360.00 400.00 400.00
West Hertfordshire 3,258 3,293 5,131 285.00 328.00 328.00
HUMBERSIDE (3)
Great Grimsby 1,841 1,740 340.00 350.00 383.00
Hull 2,260 2,147 5,301 310.00 325.00 325.00
Scunthorpe 1,538 1,414 350.00 374.00 405.00
ISLE OF MAN (1)
Douglas 554 523 523 **368.00 383.00 404.00
ISLE OF WIGHT (1)
Whippingham 1,496 1,356 1,356 361.00 383.00 383.00
KENT (8)
Barham 2,355 2,346 295.50 312.50 352.50
Charing 1,445 1,333 295.50 312.50 352.50
Folkestone 633 610 315.00 334.00 334.00
Maidstone 2,007 1,606 12,949 330.00 361.50 391.50
Margate 1,750 1,666 290.00 320.00 345.00
Medway 2,875 2,711 282.00 324.50 354.50
Sittingbourne 243 651 350.00 401.50 401.50
Tunbridge Wells 2,202 2,026 315.00 341.50 371.50
LANCASHIRE (7)
Accrington 934 872 265.00 287.00 287.00
Blackburn 1,536 1,441 286.00 320.00 320.00
Blackpool 2,111 2,108 287.00 303.00 303.00
Burnley 1,657 1,622 10,784 307.00 347.00 347.00
Lancaster & Morecambe 1,830 1,855 335.00 355.00 355.00
Lytham St Annes 1,416 1,340 275.00 284.00 284.00
Preston 1,695 1,546 271.25 279.40 279.40
LEICESTERSHIRE (2)
Leicester 3,570 3,412 300.00 325.00 347.00
Loughborough 1,817 1,742 5,154 327.00 347.00 347.00
LINCOLNSHIRE (3)
Boston 1,980 1,955 300.00 340.00 340.00
Grantham 1,261 1,244 4,898 275.00 292.00 292.00
Lincoln 1,737 1,699 280.00 294.00 294.00
LONDON (24)
Beckenham 2,127 2,018 365.00 387.00 387.00
Croydon 2,105 1,960 374.50 403.00 403.00
Eltham 4,545 4,220 290.00 310.00 310.00
Enfield 2,780 2,582 320.00 336.00 336.00
Golders Green 1,992 1,856 360.00 411.50 411.50
Hendon 907 939 280.00 320.00 320.00
Honor Oak 1,373 1,201 290.00 301.00 332.00
Islington 1,002 944 270.00 300.00 360.00
Kingston-upon-Thames 953 799 350.00 380.00 380.00
Lambeth 591 684 275.00 285.00 285.00
Lewisham 1,526 1,441 292.00 301.00 347.00
London (City of ) 3,616 3,269 39,148 448.00 **488.00 **488.00
London (East) 702 647 295.00 310.00 310.00
London (South) 1,359 1,208 345.00 366.00 366.00
London (West) 1,263 1,108 325.00 355.00 355.00
Manor Park 604 673 **310.00 **345.00 **345.00
Mortlake 2,455 2,427 225.00 250.00 250.00
New Southgate 966 880 360.00 375.00 400.00
North East Surrey 1,796 1,618 295.00 330.00 330.00
Putney Vale 1,497 1,366 336.00 346.00 346.00
Ruislip 3,784 3,664 300.00 335.00 335.00
St Marylebone 678 598 320.00 376.50 376.50
South West Middlesex 2,490 2,378 200.00 225.00 225.00
West Norwood 560 668 190.00 190.00 190.00
MANCHESTER (GREATER) (13)
Altrincham 1,843 1,696 293.00 314.50 314.50
Atherton (Howe Bridge) 756 784 280.00 310.00 310.00
Bolton 3,403 3,172 275.00 290.00 290.00
Dukinfield 2,076 2,004 295.00 325.00 340.00
Eccles 822 773 275.00 311.50 311.50
Manchester (Blackley) 1,240 1,170 280.00 300.00 300.00
Manchester (Chorlton-cum-Hardy) 2,361 2,224 315.00 325.00 325.00
Middleton 417 431 20,060 310.00 326.00 326.00
Oldham 1,706 1,550 280.00 294.00 312.00
Rochdale 1,514 1,452 310.00 326.00 326.00
Salford 1,282 1,233 275.00 311.50 311.50
Stockport 2,313 2,257 290.00 340.00 388.00
Wigan 1,341 1,314 230.00 236.00 278.00
MERSEYSIDE (6)
Birkenhead 3,091 2,964 320.00 378.00 378.00
Liverpool (Anfield) 2,123 1,995 342.00 383.00 383.00
Liverpool (Springwood) 2,290 2,212 12,525 342.00 383.00 383.00
St Helens 2,120 2,025 230.00 246.00 246.00
Southport 1,867 1,852 265.00 300.00 300.00
Thornton (Crosby) 1,562 1,477 265.00 300.00 300.00
NORFOLK (4)
Great Yarmouth 1,941 1,832 265.00 365.00 390.00
King’s Lynn 2,027 1,915 319.00 360.00 371.00
Norwich (Earlham Road) 1,491 1,592 7,677 295.00 331.00 331.00
Norwich (Horsham St Faith) 2,393 2,338 343.00 364.00 364.00
NORTHAMPTONSHIRE (2)
Kettering 2,445 2,361 320.00 330.00 330.00
Northampton 1,916 1,840 4,201 360.00 380.00 380.00
NORTHUMBERLAND (1)
Blyth 1,532 1,632 1,632 178.50 196.50 196.50
NOTTINGHAMSHIRE (3)
Bramcote 2,600 2,776 280.00 300.00 300.00
Mansfield 3,108 2,749 7,662 223.00 256.50 283.50
Nottingham 2,582 2,137 **230.00 **260.00 **260.00
OXFORDSHIRE (2)
Banbury 728 685 350.00 396.50 396.50
Oxford 2,790 2,729 3,414 360.00 380.00 380.00
SHROPSHIRE (2)
Shrewsbury 1,934 1,898 273.50 314.00 314.00
Telford 958 987 2,885 295.00 321.50 321.50
SOMERSET (2)
Taunton 2,419 2,233 355.00 399.00 399.00
Yeovil 1,657 1,621 3,854 300.00 330.00 347.00
STAFFORDSHIRE (4)
Bretby 1,360 1,395 308.00 334.00 334.00
Newcastle-under-Lyme 1,612 1,420 351.00 396.00 396.00
Stafford 1,620 1,555 6,381 320.00 345.00 345.00
Stoke-on-Trent 1,971 2,011 **320.00 335.00 335.00
SUFFOLK (2)
Bury St. Edmunds 1,867 1,851 375.00 395.00 395.00
Ipswich 2,459 2,416 4,267 334.00 361.65 372.45
SURREY (3)
Guildford 1,746 1,632 310.00 350.00 385.00
Leatherhead 2,511 2,360 5,616 365.00 387.00 387.00
Woking 1,677 1,624 360.00 411.50 436.50
SUSSEX (EAST) (4)
Brighton (The Downs) 1,376 1,302 252.00 270.00 270.00
Brighton & Hove (Woodvale) 2,065 1,809 **245.00 **260.00 **288.00
Eastbourne 2,845 2,751 7,284 320.00 335.00 335.00
Hastings 1,474 1,422 272.00 297.00 297.00
SUSSEX (WEST) (3)
Chichester 2,288 2,427 360.00 385.00 385.00
Crawley (Surrey & Sussex) 3,314 3,164 8,755 365.00 387.00 387.00
Worthing 3,355 3,164 363.00 382.00 399.00
TYNE & WEAR (7)
Birtley 588 535 209.00 307.60 307.60
Gateshead 1,379 1,236 209.00 307.60 307.60
Newcastle-upon-Tyne 3,051 2,952 348.50 360.00 360.00
South Shields 1,552 1,493 10,518 250.00 295.00 295.00
Sunderland 2,546 2,440 300.50 340.00 340.00
Tynemouth 1,117 1,070 287.00 346.50 346.50
Whitley Bay 792 792 287.00 346.50 346.50
WARWICKSHIRE (3)
Leamington Spa 1,843 1,931 280.00 340.00 375.00
Nuneaton 1,883 1,930 4,511 360.00 380.00 380.00
Coleshill (Woodlands) 534 650 340.00 370.00 370.00
WEST MIDLANDS (12)
Birmingham (Lodge Hill) 2,313 1,830 358.00 378.00 378.00
Birmingham (Perry Barr) 1,172 1,152 336.00 355.00 355.00
Birmingham (Sutton Coldfield) 2,155 1,666 358.00 378.00 378.00
Birmingham (Yardley) 1,548 1,454 358.00 378.00 378.00
Coventry 2,871 2,705 347.00 357.00 357.00
Dudley 1,729 1,619 21,555 325.00 360.00 360.00
Rowley Regis 998 957 346.00 383.00 383.00
Solihull 2,118 2,004 340.00 370.00 370.00
Stourbridge 1,848 1,766 325.00 360.00 360.00
Walsall 1,911 2,007 300.00 321.00 381.00
West Bromwich 1,976 1,820 346.00 383.00 383.00
Wolverhampton 2,622 2,575 320.00 335.00 335.00
WILTSHIRE (3)
Salisbury 1,578 1,732 315.00 335.00 335.00
Swindon 1,908 1,914 5,179 345.00 359.00 359.00
West Wiltshire 1,569 1,533 345.00 365.00 365.00
WORCESTERSHIRE (2)
Redditch 1,197 1,287 294.00 330.00 355.00
Worcester 2,020 1,996 3,283 295.00 318.00 346.00
YORKSHIRE (EAST) (2)
East Riding 1,146 1,116 305.00 340.00 340.00
Haltemprice 1,306 1,315 2,431 305.00 310.00 310.00
YORKSHIRE (NORTH) (4)
Harrogate 1,427 1,459 356.00 380.00 400.00
Scarborough 1,171 1,118 375.00 400.50 400.50
Skipton 994 924 5,519 290.00 350.00 378.00
York 2,142 2,018 440.00 481.50 500.50
YORKSHIRE (SOUTH) (6)
Barnsley 1,859 1,861 316.00 335.00 335.00
Doncaster 2,524 2,639 **340.00 385.00 385.00
Rotherham 1,959 1,907 326.00 364.00 364.00
Sheffield (City Road) 1,610 1,491 11,255 315.00 335.00 335.00
Sheffield (Grenoside) 1,509 1,507 325.00 345.00 345.00
Sheffield (Hutcliffe Wood) 1,969 1,850 315.00 335.00 335.00
YORKSHIRE WEST (11)
Bradford 1,167 1,217 279.00 325.00 325.00
Dewsbury Moor 1,386 1,401 320.00 350.00 350.00
Halifax 1,684 1,661 321.00 351.50 351.50
Huddersfield 1,817 1,738 320.00 350.00 350.00
Keighley 458 511 279.00 325.00 325.00
Leeds (Cottingley Hall) 1,439 1,434 16,238 352.50 398.50 398.50
Leeds (Lawnswood) 2,184 2,126 352.50 398.50 398.50
Pontefract 1,748 1,776 325.00 366.50 366.60
Rawdon 1,969 1,875 352.50 398.50 398.50
Shipley 1,315 1,307 279.00 325.00 325.00
Wakefield 1,133 1,192 325.00 366.50 366.50
SCOTLAND (24)
Aberdeen 2,490 2,413 372.00 390.00 390.00
Ayr 1,608 1,548 313.00 330.00 330.00
Cardross 557 547 325.00 335.00 335.00
Clydebank 1,797 1,627 331.00 348.00 348.00
Dumfries (Roucan Loch)
opened March 2005 0 0 396.50 421.50
Dundee 1,729 1,577 395.00 420.00 420.00
Dunfermline 798 819 284.00 310.00 310.00
Edinburgh (Mortonhall) 2,943 2,693 381.00 393.00 393.00
Edinburgh (Seafield) 819 801 380.00 410.00 410.00
Edinburgh (Warriston) 2,293 2,235 380.00 410.00 410.00
Falkirk 2,319 2,239 220.00 227.00 260.00
Friockheim 644 750 34,399 400.00 420.00 420.00
Glasgow (Craigton) 1,048 1,003 295.00 310.00 310.00
Glasgow (Daldowie) 4,305 4,025 246.00 253.00 253.00
Glasgow (The Linn) 2,626 2,513 246.00 253.00 253.00
Glasgow (Maryhill) 1,723 1,660 295.00 305.00 305.00
Greenock 1,042 1,028 320.30 330.00 347.00
Holytown opened August 2004 0 265 300.00 300.00
Inverness 669 696 **352.00 **364.00 **393.00
Irvine 1,110 1,134 300.00 320.00 320.00
Kirkcaldy 1,775 1,782 284.00 310.00 310.00
Moray 370 384 410.00 435.00 477.00
Paisley 1,530 1,516 330.00 350.00 400.00
Perth 1,144 1,144 360.00 378.00 392.18
WALES (13)
Aberdare 1,306 1,195 225.00 255.00 255.00
Aberystwyth 538 561 330.00 345.00 345.00
Bangor 989 1,004 190.50 253.50 253.50
Bridgend 1,772 1,761 246.00 270.90 270.90
Cardiff 2,640 2,482 303.00 315.00 315.00
Colwyn Bay 1,897 1,809 250.00 301.00 301.00
Gwent 2,691 2,737 20,323 238.00 254.50 254.50
Llanelli 910 939 265.00 322.00 322.00
Margam 1,401 1,378 235.00 255.00 255.00
Narberth 1,335 1,252 216.00 284.00 323.00
Pontypridd 1,453 1,429 197.00 218.50 218.50
Swansea 2,265 2,172 210.00 275.00 275.00
Wrexham (Pentrebychan) 1,675 1,604 272.00 307.00 307.00
CHANNEL ISLANDS (2)
Guernsey 332 313 138.00 138.00 138.00
Jersey 489 501 814 196.00 216.00 216.00
NORTHERN IRELAND (1)
Belfast 2,312 2,345 2,345 145.00 152.00 187.00
TOTALS 442,538 424,956 424,956
2004 average cremation fee £297.25
2005 average cremation fee £336.02
2004 average total crematorium charge £298.34
2005 average total crematorium charge £342.45

[/vc_column_text][/vc_column][/vc_row]