2001 Cremation Facts & Figures

[vc_row type=”container” padding_top=”” padding_bottom=””][vc_column][vc_message color=”info” message_box_style=”solid”]Below you will find UK cremation statistics from the year 2001. 2001 data is correct as of Jan 1st 2002[/vc_message][/vc_column][/vc_row][vc_row type=”container” padding_top=”” padding_bottom=””][vc_column][vc_column_text css=”.vc_custom_1531406539424{margin-top: 20px !important;margin-right: 20px !important;margin-bottom: 20px !important;margin-left: 20px !important;}”]

  • The average cost of a cremation in 2001 was £252.54
  • The most expensive crematorium in 2001 was York (£400) and the cheapest was Guernsey (£128.00)
  • There were 427,944 cremations in the UK in 2001
  • The busiest crematorium in 2001 was Eltham with 4,307
  • Cremation rate in 2001 was 70.71%

[/vc_column_text][/vc_column][/vc_row][vc_row type=”container” padding_top=”” padding_bottom=””][vc_column][vc_separator color=”” border_width=”2″ type=”normal” thickness=”” up=”” down=””][vc_column_text css=”.vc_custom_1531403240838{margin-top: 20px !important;margin-right: 20px !important;margin-bottom: 20px !important;margin-left: 20px !important;}”]

Cremation Cost & Number of Cremations in 2001

[/vc_column_text][vc_separator color=”” border_width=”2″ type=”normal” thickness=”” up=”” down=””][vc_column_text css=”.vc_custom_1540983548495{margin-top: 20px !important;margin-right: 20px !important;margin-bottom: 20px !important;margin-left: 20px !important;}”]

Cremation in 2001
Position Crematorium Number of Cremations Position Crematorium Number of Cremations Position Crematorium Number of Cremations
1 Eltham 4307 82 Sheffield 1954 163 Barnstaple 1417
2 Glasgow 4216 83 Worcester 1931 164 Leeds 1412
3 Portchester 4211 84 Boston 1922 165 Sheffield 1412
4 South 3999 85 Swindon 1920 166 Rochdale 1409
5 Ruislip 3953 86 West 1916 167 Great Yarmouth 1407
6 Middlesbrough 3727 87 Darlington 1902 168 Lytham St Annes 1400
7 London 3685 88 Rawdon 1901 169 Scunthorpe 1386
8 Leicester 3437 89 Colwyn 1898 170 Harrogate 1382
9 Bournemouth 3412 90 Stoke-on-Trent 1886 171 Gateshead 1380
10 Southampton 3366 91 Southport 1882 172 Newcastle-under-Lyme 1380
11 Bolton 3312 92 King’s 1880 173 Wigan 1367
12 Worthing 3298 93 Lancaster 1879 174 South Shields 1359
13 Crawley 3252 94 Shrewsbury 1849 175 Bretby 1351
14 Exeter 3197 95 Harwood 1843 176 Honor Oak 1344
15 West 3194 96 North 1833 177 Charing 1335
16 Newcastle-upon-Tyne 3110 97 Leamington 1829 178 Narberth 1326
17 Amersham 3030 98 Walsall 1821 179 London 1324
18 Birkenhead 3019 99 Huddersfield 1811 180 Bradford 1297
19 Derby 2961 100 Chester 1810 181 Brighton 1287
20 Mansfield 2944 101 Pontefract 1807 182 Shipley 1282
21 Eastbourne 2911 102 Rotherham 1802 183 London 1280
22 Edinburgh 2819 103 Slough 1797 184 Plymouth 1277
23 Enfield 2752 104 Warrington 1795 185 Mountsett 1269
24 Medway 2733 105 Barnsley 1792 186 Hereford 1250
25 Torquay 2722 106 Northampton 1792 187 Manchester 1249
26 Bramcote 2715 107 Kirkcaldy 1781 188 Crewe 1231
27 Swansea 2709 108 Bristol 1775 189 Grantham 1206
28 Gwent 2690 109 Harlow 1775 190 Salford 1196
29 Cambridge 2681 110 Aldershot 1771 191 Weymouth 1194
30 Oxford 2672 111 Clydebank 1752 192 Haltemprice 1190
31 Coventry 2666 112 Stourbridge 1740 193 Birmingham 1186
32 Leatherhead 2617 113 Nuneaton 1732 194 Aberdare 1171
33 Southend-on-Sea 2586 114 Great 1729 195 Redditch 1138
34 Truro 2584 115 Altrincham 1724 196 Bodmin 1132
35 Cardiff 2515 116 Weston 1704 197 Scarborough 1130
36 Doncaster 2506 117 Bury 1703 198 Wakefield 1125
37 Sunderland 2492 118 Woking 1702 199 Perth 1080
38 Wolverhampton 2487 119 Carlisle 1701 200 Tynemouth 1027
39 Chelmsford 2482 120 Loughborough 1693 201 Greenock 1017
40 South 2465 121 Halifax 1688 202 Glasgow 1015
41 Chichester 2461 122 Dundee 1686 203 Irvine 1012
42 Manchester 2461 123 Margate 1686 204 Bangor 983
43 Nottingham 2427 124 Sheffield 1679 205 Rowley Regis 971
44 Glasgow 2411 125 Preston 1642 206 Islington 970
45 Norwich 2383 126 Basingstoke 1640 207 New Southgate 962
46 Ipswich 2382 127 Bridgend 1640 208 East Rdiing 945
47 Edinburgh 2366 128 Weeley 1622 209 Accrington 935
48 Stockport 2364 129 Birmingham 1618 210 Barrow-in-Furness 923
49 Aberdeen 2362 130 Burnley 1614 211 Hartlepool 917
50 Leeds 2353 131 Milton Keynes 1608 212 Kingston-upon-Thames 891
51 Barham 2326 132 Glasgow 1605 213 Telford 888
52 Mortlake 2324 133 Westerleigh 1605 214 Hendon 863
53 Peterborough 2319 134 Dudley 1604 215 Lambeth 829
54 Belfast 2317 135 Thornton 1603 216 Distington 815
55 Taunton 2292 136 Macclesfield 1601 217 Eccles 814
56 Liverpool 2272 137 Salisbury 1590 218 Dunfermline 813
57 Kettering 2247 138 Wrexham 1587 219 Skipton 807
58 Poole 2242 139 Bedford 1583 220 Edinburgh 760
59 Durham 2240 140 Guildford 1577 221 Whitley 756
60 Birmingham 2226 141 Lincoln 1577 222 London 750
61 Birmingham 2184 142 Stafford 1557 223 St 744
62 Beckenham 2159 143 Yeovil 1547 224 Forest 691
63 Chesterfield 2159 144 Gloucester 1543 225 Atherton 666
64 Falkirk 2127 145 Oldham 1541 226 Folkestone 647
65 Golders 2125 146 Bracknell 1532 227 Banbury 627
66 Dukinfield 2114 147 Blyth 1530 228 Friockheim 623
67 Brighton 2112 148 Margam 1514 229 Manor Park 593
68 York 2078 149 Putney 1511 230 Birtley 585
69 Luton 2075 150 Ayr 1506 231 Keighley 575
70 Hull 2072 151 Paisley 1492 232 Inverness 566
71 Solihull 2072 152 Colchester 1491 233 Widnes 562
72 Tunbridge 2058 153 West Wiltshire 1488 234 Douglas 555
73 Reading 2042 154 Lewisham 1483 235 Cardross 547
74 Liverpool 2039 155 Hastings 1455 236 Jersey 514
75 St 2035 156 Basildon 1454 237 West Norwood 502
76 Maidstone 2031 157 Plymouth 1440 238 Middleton 458
77 Croydon 2030 158 Norwich 1436 239 Coleshill 431
78 Cheltenham 2017 159 Pontypridd 1434 240 Aberystwyth 421
79 Bath 2014 160 Dewsbury Moor 1432 241 Guernsey 338
80 Blackpool 2009 161 Blackburn 1424 242 Moray 327
81 Bristol 1968 162 Whippingham 1420

[/vc_column_text][/vc_column][/vc_row][vc_row type=”container” padding_top=”” padding_bottom=””][vc_column][vc_icon][/vc_column][/vc_row]