- The cremation rate in 2017 was 77.05%
- The busiest crematorium in 2017 was Amersham with 3,764
- There were 467,748 cremations in the UK in 2017 across 289 crematoriums. Each Crematorium had an average of 1607 cremations in 2017
- The most expensive crematorium in 2017 was Beckenham (£999) and the cheapest was Belfast (£364)
- The average cost of a cremation in 2017 was £783.18
Cremation Cost & Number of Cremations in 2017
Â
Crematoria | 1st jan-31st jan 2016 | 1st jan-31st jan 2017 | county total | Jan 2017 fee | Jan 2018 fee | total cost |
---|---|---|---|---|---|---|
BEDFORDSHIRE (2) | Â | Â | Â | Â | Â | Â |
Bedford | 1,766 | 1,814 |  | £726.70 | £745.00 | £745.00 |
Luton | 1,837 | 1,819 | 3,633 | £730.00 | £730.00 | £730.00 |
BERKSHIRE (4) | Â | Â | Â | Â | Â | Â |
Bracknell | 1,997 | 1,899 |  | £773.00 | £800.00 | £800.00 |
Reading | 1,731 | 1,809 |  | £725.00 | £745.00 | £745.00 |
Slough | 1,174 | 1,176 |  | £760.00 | £770.00 | £770.00 |
West Berkshire (Thatcham) | 1,159 | 1,144 | 6,028 | £875.00 | £930.00 | £930.00 |
BRISTOL (3) | Â | Â | Â | Â | Â | Â |
Bristol (Canford) | 1,569 | 1,548 |  | £745.00 | £770.00 | £770.00 |
Bristol (South) | 1,912 | 1,924 |  | £745.00 | £770.00 | £770.00 |
Westerleigh | 2,515 | 2,705 | 6,177 | £865.00 | £915.00 | £915.00 |
BUCKINGHAMSHIRE (2) | Â | Â | Â | Â | Â | Â |
Amersham (Chilterns) | 3,491 | 3,764 |  | £546.00 | £575.00 | £620.00 |
Milton Keynes | 2,048 | 2,008 | 5,772 | £910.00 | £914.50 | £962.50 |
CAMBRIDGESHIRE (3) | Â | Â | Â | Â | Â | Â |
Cambridge | 2,786 | 2,683 |  | £718.00 | £718.00 | £741.00 |
March (Fenland) | 910 | 1,011 |  | £885.00 | £950.00 | £950.00 |
Peterborough | 2,154 | 2,242 | 5,936 | £822.00 | £870.00 | £870.00 |
CHESHIRE (6) | Â | Â | Â | Â | Â | Â |
Chester | 2,039 | 1,986 |  | £715.00 | £722.00 | £722.00 |
Crewe | 1,108 | 1,100 |  | £620.00 | £690.00 | £690.00 |
Macclesfield | 1,664 | 1,669 |  | £620.00 | £690.00 | £690.00 |
Northwich | 1,098 | 1,105 |  | £765.00 | £815.00 | £850.00 |
Warrington | 1,952 | 1,921 |  | £642.00 | £677.00 | £703.00 |
Widnes | 700 | 633 | 8,414 | £650.00 | £700.00 | £700.00 |
CLEVELAND (3) | Â | Â | Â | Â | Â | Â |
Hartlepool | 902 | 931 |  | £686.00 | £710.00 | £762.00 |
Kirkleatham | 1,089 | 1,175 |  | £770.00 | £810.00 | £854.00 |
Middlesbrough | 3,110 | 3,118 | 5,224 | £670.00 | £700.00 | £740.00 |
CORNWALL (3) | Â | Â | Â | Â | Â | Â |
Bodmin | 1,631 | 1,589 |  | £947.00 | £999.00 | £999.00 |
Camborne | 1,259 | 1,394 |  | £765.00 | £815.00 | £815.00 |
Truro | 1,643 | 1,586 | 4,569 | £614.00 | £630.00 | £670.00 |
CUMBRIA (3) | Â | Â | Â | Â | Â | Â |
Barrow-in-Furness | 1,002 | 950 |  | £738.00 | £959.00 | £959.00 |
Carlisle | 1,556 | 1,516 |  | £772.50 | £796.00 | £822.00 |
Distington (Whitehaven) | 946 | 1,047 | 3,513 | £793.50 | £793.50 | £793.50 |
DERBYSHIRE (3) | Â | Â | Â | Â | Â | Â |
Alfreton (Amber Valley) | 1,190 | 1,346 |  | £770.00 | £799.00 | £843.00 |
Chesterfield | 2,178 | 2,339 |  | £690.00 | £730.00 | £773.00 |
Derby | 2,591 | 2,652 | 6,337 | £697.00 | £671.00 | £671.00 |
DEVON (6) | Â | Â | Â | Â | Â | Â |
Barnstaple | 1,573 | 1,597 |  | £630.00 | £640.00 | £640.00 |
Exeter | 2,443 | 2,376 |  | £940.00 | £999.00 | £999.00 |
Plymouth (Efford) | 1,166 | 1,245 |  | £891.00 | £895.00 | £925.00 |
Plymouth (Weston Mill) | 1,701 | 1,592 |  | £891.00 | £895.00 | £925.00 |
Torquay | 2,505 | 2,476 |  | £895.00 | £945.00 | £945.00 |
Whimple (East Devon) | 1,566 | 1,569 | 10,855 | £850.00 | £850.00 | £875.00 |
DORSET (4) | Â | Â | Â | Â | Â | Â |
Bournemouth | 3,300 | 3,529 |  | £713.00 | £744.00 | £744.00 |
Poole | 2,610 | 2,408 |  | £758.00 | £773.00 | £783.00 |
Purbeck (Opened Sept ‘17) | 0 | 137 |  | £538.00 | £538.00 | £623.00 |
Weymouth | 1,362 | 1,299 | 7,373 | £740.00 | £758.00 | £758.00 |
DURHAM (4) | Â | Â | Â | Â | Â | Â |
Darlington | 1,636 | 1,642 |  | £750.00 | £821.00 | £821.00 |
Durham | 2,313 | 2,299 |  | £650.00 | £650.00 | £665.00 |
Mountsett | 1,391 | 1,371 |  | £650.00 | £670.00 | £670.00 |
Wear Valley | 962 | 966 | 6,278 | £795.00 | £850.00 | £895.00 |
ESSEX (11) | Â | Â | Â | Â | Â | Â |
Basildon | 2,275 | 2,237 |  | £865.00 | £915.00 | £915.00 |
Braintree | 962 | 1,054 |  | £917.00 | £980.00 | £980.00 |
Brentwood | 734 | 856 |  | £870.00 | £935.00 | £935.00 |
Chelmsford | 2,181 | 2,154 |  | £670.00 | £685.00 | £685.00 |
Colchester | 1,453 | 1,480 |  | £712.00 | £727.00 | £727.00 |
Harlow | 1,824 | 1,719 |  | £865.00 | £895.00 | £895.00 |
Redbridge (Forest Park) | 1,321 | 1,234 |  | £865.00 | £895.00 | £895.00 |
Saffron Walden (Cam Valley) | 0 | 0 |  | – | £810.00 | £810.00 |
(Opened January ‘18) |  |  |  |  |  |  |
Southend-on-Sea | 2,420 | 2,514 |  | £740.00 | £740.00 | £740.00 |
South Essex | 3,193 | 3,211 |  | £730.00 | £850.00 | £850.00 |
Weeley | 1,703 | 1,663 | 18,122 | £760.00 | £760.00 | £760.00 |
GLOUCESTERSHIRE (3) | Â | Â | Â | Â | Â | Â |
Cheltenham | 2,047 | 1,945 |  | £645.00 | £852.50 | £852.50 |
Gloucester (Coney Hill) | 1,814 | 1,817 |  | £810.00 | £830.00 | £830.00 |
Gloucester (Forest of Dean) | 1,071 | 1,079 | 4,841 | £845.00 | £895.00 | £895.00 |
HAMPSHIRE (7) | Â | Â | Â | Â | Â | Â |
Aldershot | 1,646 | 1,714 |  | £816.00 | £816.00 | £816.00 |
Basingstoke | 1,776 | 1,838 |  | £958.00 | £1,025.00 | £1,025.00 |
Havant | 1,542 | 1,662 |  | £785.00 | £785.00 | £785.00 |
Portchester | 3,355 | 3,334 |  | £560.00 | £615.00 | £669.00 |
Romsey (Opened August ‘17) | 0 | 309 |  | £825.00 | £875.00 | £875.00 |
Southampton | 2,351 | 2,296 |  | £740.00 | £795.00 | £795.00 |
Southampton (Wessex Vale) | 1,850 | 1,832 | 12,985 | £845.00 | £895.00 | £895.00 |
HEREFORDSHIRE (1) | Â | Â | Â | Â | Â | Â |
Hereford | 1,660 | 1,605 | 1,605 | £684.00 | £698.00 | £698.00 |
HERTFORDSHIRE (4) | Â | Â | Â | Â | Â | Â |
Harwood Park | 2,367 | 2,135 |  | £890.00 | £935.00 | £935.00 |
Hitchin (Opened June ‘17) | 0 | 637 |  | £840.00 | £840.00 | £890.00 |
Hoddesdon  (Woollensbrook) | 0 | 402 |  | £865.00 | £895.00 | £895.00 |
(Opened March ‘17) |  |  |  |  |  |  |
West Hertfordshire | 3,114 | 3,273 | 6,447 | £540.00 | £560.00 | £560.00 |
ISLE OF MAN (1) | Â | Â | Â | Â | Â | Â |
Douglas | 597 | 611 | 611 | £753.50 | £783.50 | £783.50 |
ISLE OF WIGHT (1) | Â | Â | Â | Â | Â | Â |
Whippingham | 1,468 | 1,548 | 1,548 | £691.00 | £761.00 | £805.00 |
KENT (9) | Â | Â | Â | Â | Â | Â |
Barham | 2,472 | 2,513 |  | £850.00 | £895.00 | £930.00 |
Charing | 1,408 | 1,397 |  | £850.00 | £895.00 | £930.00 |
Folkestone | 668 | 789 |  | £932.00 | £999.00 | £999.00 |
Gravesend (Opened Jan ‘17) | 3 | 1,054 |  | £720.00 | £720.00 | £720.00 |
Maidstone | 1,662 | 1,635 |  | £634.00 | £666.50 | £666.50 |
Margate | 1,707 | 1,648 |  | £705.00 | £768.00 | £813.00 |
Medway | 2,632 | 1,957 |  | £627.00 | £650.00 | £685.00 |
Sittingbourne | 1,217 | 1,232 |  | £720.00 | £720.00 | £720.00 |
Tunbridge Wells | 2,346 | 2,414 | 14,639 | £706.00 | £726.00 | £726.00 |
LANCASHIRE (9) | Â | Â | Â | Â | Â | Â |
Accrington | 980 | 1,033 |  | £625.00 | £635.00 | £635.00 |
Blackburn | 1,301 | 1,224 |  | £675.00 | £710.00 | £710.00 |
Blackpool | 1,983 | 1,998 |  | £670.00 | £705.00 | £705.00 |
Burnley | 1,504 | 1,621 |  | £672.00 | £723.00 | £723.00 |
Chorley | 1,191 | 1,231 |  | £936.00 | £999.00 | £999.00 |
Lancaster & Morecambe | 1,829 | 1,224 |  | £984.00 | £1,055.00 | £1,055.00 |
Lytham St Annes | 1,747 | 1,755 |  | £625.00 | £656.00 | £656.00 |
Ormskirk | 695 | 973 |  | £745.00 | £795.00 | £795.00 |
Preston | 1,391 | 1,457 | 12,516 | £612.00 | £683.00 | £683.00 |
LEICESTERSHIRE (4) | Â | Â | Â | Â | Â | Â |
Countesthorpe | 1,462 | 1,387 |  | £860.00 | £900.00 | £955.00 |
(South Leicester) | Â | Â | Â | Â | Â | Â |
Great Glen (Opened March ‘17) | 0 | 505 |  | £825.00 | £845.00 | £895.00 |
Leicester | 2,364 | 2,119 |  | £765.00 | £799.00 | £799.00 |
Loughborough | 1,695 | 1,571 | 5,582 | £969.00 | £1,035.00 | £1,035.00 |
LINCOLNSHIRE (7) | Â | Â | Â | Â | Â | Â |
Alford | 1,033 | 1,110 |  | £610.00 | £635.00 | £635.00 |
Boston | 883 | 981 |  | £670.00 | £670.00 | £670.00 |
Grantham | 1,094 | 1,154 |  | £910.00 | £975.00 | £975.00 |
Great Grimsby | 1,769 | 1,750 |  | £638.50 | £638.50 | £673.50 |
Lincoln | 1,850 | 1,908 |  | £670.00 | £690.00 | £690.00 |
Scunthorpe | 1,638 | 1,690 |  | £685.00 | £699.00 | £767.00 |
South Lincolnshire | 803 | 948 | 9,541 | £700.00 | £725.00 | £725.00 |
LONDON (24) | Â | Â | Â | Â | Â | Â |
Beckenham | 1,653 | 1,502 |  | £999.00 | £1,070.00 | £1,070.00 |
Croydon | 1,758 | 1,772 |  | £760.00 | £795.00 | £795.00 |
Eltham | 3,875 | 3,680 |  | £654.00 | £670.00 | £670.00 |
Enfield | 2,024 | 1,874 |  | £850.00 | £913.00 | £913.00 |
Golders Green | 2,049 | 2,313 |  | £670.00 | £690.00 | £690.00 |
Hendon | 995 | 1,061 |  | £650.00 | £680.00 | £740.00 |
Honor Oak | 1,315 | 1,948 |  | £729.00 | £748.00 | £748.00 |
Islington | 909 | 960 |  | £600.00 | £610.00 | £680.00 |
Kingston-upon-Thames | 964 | 919 |  | £599.00 | £617.00 | £617.00 |
Lambeth | 791 | 675 |  | £599.00 | £615.00 | £615.00 |
Lewisham | 1,223 | 1,235 |  | £680.00 | £690.00 | £760.00 |
London (City of) | 2,432 | 2,474 |  | £407.00 | £407.00 | £407.00 |
London (East) | 520 | 451 |  | £803.00 | £815.00 | £815.00 |
London (South) | 888 | 836 |  | £903.00 | £965.00 | £965.00 |
London (West) | 1,027 | 1,025 |  | £650.00 | £650.00 | £650.00 |
Manor Park | 380 | 465 |  | £720.00 | £760.00 | £760.00 |
Mortlake | 2,343 | 2,292 |  | £575.00 | £595.00 | £595.00 |
New Southgate | 807 | 836 |  | £825.00 | £875.00 | £875.00 |
North East Surrey | 1,726 | 1,903 |  | £555.00 | £570.00 | £570.00 |
Putney Vale | 1,281 | 1,232 |  | £599.00 | £599.00 | £599.00 |
Ruislip | 3,082 | 3,062 |  | £649.00 | £649.00 | £649.00 |
St Marylebone | 674 | 682 |  | £590.00 | £610.00 | £610.00 |
South West Middlesex | 2,374 | 2,635 |  | £490.00 | £515.00 | £515.00 |
West Norwood | 909 | 530 | 36,362 | £599.00 | £615.00 | £615.00 |
MANCHESTER (GREATER) (14) | Â | Â | Â | Â | Â | Â |
Altrincham | 1,552 | 1,668 |  | £654.00 | £675.00 | £675.00 |
Atherton (Howe Bridge) | 1,186 | 1,199 |  | £795.00 | £845.00 | £845.00 |
Bolton | 2,195 | 2,112 |  | £675.00 | £745.00 | £745.00 |
Bury | 1,011 | 1,049 |  | £936.00 | £999.00 | £999.00 |
Dukinfield | 2,035 | 2,086 |  | £660.00 | £693.00 | £719.00 |
Manchester (Blackley) | 1,112 | 1,095 |  | £632.00 | £645.00 | £645.00 |
Manchester (Chorlton-cum-Hardy) 2,021 |  | 1,991 |  | £725.00 | £740.00 | £740.00 |
Middleton | 377 | 390 |  | £623.00 | £724.80 | £724.80 |
Oldham | 1,586 | 1,502 |  | £680.00 | £693.00 | £693.00 |
Peel Green | 669 | 701 |  | £740.00 | £740.00 | £740.00 |
Rochdale | 1,322 | 1,268 |  | £623.00 | £724.80 | £724.80 |
Salford | 1,167 | 1,120 |  | £740.00 | £740.00 | £740.00 |
Stockport | 2,479 | 2,569 |  | £675.00 | £675.00 | £675.00 |
Wigan | 1,128 | 1,218 | 19,968 | £615.00 | £683.00 | £688.00 |
MERSEYSIDE (6) | Â | Â | Â | Â | Â | Â |
Birkenhead | 3,229 | 3,041 |  | £643.00 | £667.00 | £667.00 |
Liverpool (Anfield) | 2,188 | 2,054 |  | £755.00 | £830.00 | £830.00 |
Liverpool (Springwood) | 2,343 | 2,389 |  | £755.00 | £830.00 | £830.00 |
St Helens | 2,512 | 2,401 |  | £580.00 | £605.00 | £605.00 |
Southport | 1,399 | 1,198 |  | £855.00 | £855.00 | £867.00 |
Thornton (Crosby) | 1,250 | 1,303 | 12,386 | £855.00 | £855.00 | £867.00 |
NORFOLK (5) | Â | Â | Â | Â | Â | Â |
Cromer (Opened in January ‘17) | 0 | 749 |  | £875.00 | £915.00 | £915.00 |
Great Yarmouth | 1,593 | 1,434 |  | £698.00 | £760.00 | £816.00 |
King’s Lynn | 2,209 | 2,130 |  | £713.00 | £734.00 | £760.80 |
Norwich (Earlham Road) | 1,648 | 1,558 |  | £989.00 | £1,060.00 | £1,060.00 |
Norwich (Horsham St Faith) | 2,242 | 1,824 | 7,695 | £989.00 | £1,060.00 | £1,060.00 |
NORTHAMPTONSHIRE (3) | Â | Â | Â | Â | Â | Â |
Kettering | 2,427 | 2,017 |  | £736.00 | £736.00 | £811.00 |
Northampton | 1,667 | 1,747 |  | £999.00 | £1,070.00 | £1,070.00 |
Wellingborough (Nene Valley) | 181 | 695 | 4,459 | £899.00 | £899.00 | £899.00 |
(Opened September ‘16) |  |  |  |  |  |  |
NORTHUMBERLAND (1) | Â | Â | Â | Â | Â | Â |
Blyth | 1,566 | 1,590 | 1,590 | £720.00 | £720.00 | £720.00 |
NOTTINGHAMSHIRE (5) | Â | Â | Â | Â | Â | Â |
Bramcote | 2,973 | 2,762 |  | £615.00 | £678.00 | £678.00 |
Gedling (Opened January ‘17) | 0 | 998 |  | £635.00 | £695.00 | £715.00 |
Mansfield | 2,588 | 2,501 |  | £623.50 | £653.50 | £695.50 |
Nottingham | 2,181 | 1,839 |  | £605.00 | £635.00 | £659.00 |
Sherwood Forest | 1,177 | 1,131 | 9,231 | £923.00 | £990.00 | £990.00 |
OXFORDSHIRE (3) | Â | Â | Â | Â | Â | Â |
Abingdon (South Oxfordshire) | 1,423 | 1,579 |  | £915.00 | £950.00 | £1,005.00 |
Banbury | 1,072 | 991 |  | £835.00 | £875.00 | £875.00 |
Oxford | 1,629 | 1,539 | 4,109 | £999.00 | £1,070.00 | £1,162.00 |
SHROPSHIRE (2) | Â | Â | Â | Â | Â | Â |
Shrewsbury | 1,977 | 1,902 |  | £699.00 | £737.00 | £737.00 |
Telford | 1,480 | 1,563 | 3,465 | £836.00 | £890.00 | £890.00 |
SOMERSET (6) | Â | Â | Â | Â | Â | Â |
Bath | 1,657 | 1,645 |  | £710.00 | £795.00 | £795.00 |
Mendip | 708 | 801 |  | £815.00 | £875.00 | £875.00 |
Sedgemoor | 870 | 971 |  | £765.00 | £815.00 | £840.00 |
Taunton | 1,991 | 1,998 |  | £750.00 | £715.00 | £775.00 |
Weston-Super-Mare | 1,376 | 1,336 |  | £947.00 | £947.00 | £947.00 |
Yeovil | 1,718 | 1,752 | 8,503 | £674.00 | £690.00 | £690.00 |
STAFFORDSHIRE (5) | Â | Â | Â | Â | Â | Â |
Bretby | 1,766 | 1,835 |  | £650.00 | £680.00 | £680.00 |
Lichfield | 418 | 726 |  | £638.00 | £685.00 | £685.00 |
Newcastle-under-Lyme | 1,592 | 1,507 |  | £671.00 | £691.00 | £691.00 |
Stafford | 1,848 | 1,906 |  | £675.00 | £700.00 | £700.00 |
Stoke-on-Trent | 2,165 | 2,303 | 8,277 | £590.00 | £655.00 | £655.00 |
SUFFOLK (4) | Â | Â | Â | Â | Â | Â |
Bury St Edmunds | 2,288 | 2,270 |  | £845.00 | £895.00 | £895.00 |
Ipswich | 820 | 893 |  | £660.00 | £695.00 | £695.00 |
Nacton (Seven Hills) | 1,811 | 1,874 |  | £695.00 | £695.00 | £743.00 |
Waveney | 772 | 1,144 | 6,181 | £785.00 | £810.00 | £854.00 |
SURREY (3) | Â | Â | Â | Â | Â | Â |
Guildford | 1,741 | 1,434 |  | £785.00 | £785.00 | £785.00 |
Leatherhead | 2,182 | 2,282 |  | £999.00 | £1,070.00 | £1,070.00 |
Woking | 1,619 | 1,651 | 5,367 | £820.00 | £860.00 | £860.00 |
SUSSEX (EAST) (4) | Â | Â | Â | Â | Â | Â |
Brighton (The Downs) | 1,285 | 1,127 |  | £600.00 | £633.00 | £633.00 |
Brighton & Hove (Woodvale) | 2,018 | 1,967 |  | £620.00 | £633.00 | £633.00 |
Eastbourne | 2,626 | 2,554 |  | £640.00 | £660.00 | £660.00 |
Hastings | 1,448 | 1,480 | 7,128 | £642.00 | £688.00 | £688.00 |
SUSSEX (WEST) (3) | Â | Â | Â | Â | Â | Â |
Chichester | 1,906 | 1,838 |  | £999.00 | £1,070.00 | £1,070.00 |
Crawley (Surrey & Sussex) | 3,017 | 3,065 |  | £999.00 | £1,070.00 | £1,070.00 |
Worthing | 3,266 | 3,626 | 8,529 | £795.00 | £845.00 | £880.00 |
TYNE & WEAR (7) | Â | Â | Â | Â | Â | Â |
Birtley | 459 | 515 |  | £716.00 | £724.00 | £724.00 |
Gateshead | 1,338 | 1,346 |  | £716.00 | £724.00 | £724.00 |
Newcastle upon Tyne | 2,962 | 2,926 |  | £764.00 | £787.50 | £818.50 |
South Shields | 1,442 | 1,502 |  | £754.00 | £782.00 | £782.00 |
Sunderland | 2,432 | 2,473 |  | £657.00 | £780.00 | £780.00 |
Tynemouth | 1,094 | 1,075 |  | £706.50 | £740.50 | £740.50 |
Whitley Bay | 941 | 1,062 | 10,899 | £706.50 | £740.50 | £740.50 |
WARWICKSHIRE (4) | Â | Â | Â | Â | Â | Â |
Coleshill (Woodlands) | 819 | 943 |  | £710.00 | £710.00 | £755.00 |
Leamington Spa | 1,711 | 1,880 |  | £650.00 | £685.00 | £685.00 |
Nuneaton | 1,928 | 1,988 |  | £999.00 | £1,070.00 | £1,070.00 |
Rugby (Rainsbrook) | 875 | 871 | 5,682 | £775.00 | £775.00 | £775.00 |
WEST MIDLANDS (12) | Â | Â | Â | Â | Â | Â |
Birmingham (Lodge Hill) | 1,937 | 2,071 |  | £747.00 | £814.00 | £814.00 |
Birmingham (Perry Barr) | 932 | 729 |  | £832.00 | £890.00 | £890.00 |
Birmingham (Sutton Coldfield) | 1,919 | 1,947 |  | £747.00 | £814.00 | £814.00 |
Birmingham (Yardley) | 1,173 | 1,671 |  | £747.00 | £814.00 | £814.00 |
Coventry | 2,478 | 2,600 |  | £767.00 | £812.00 | £812.00 |
Dudley | 1,765 | 1,756 |  | £812.00 | £877.00 | £877.00 |
Rowley Regis | 914 | 1,049 |  | £656.00 | £682.00 | £682.00 |
Solihull | 1,877 | 1,223 |  | £710.00 | £710.00 | £755.00 |
Stourbridge | 1,328 | 1,390 |  | £812.00 | £877.00 | £877.00 |
Walsall | 2,009 | 2,092 |  | £781.00 | £828.00 | £828.00 |
West Bromwich | 2,038 | 2,143 |  | £656.00 | £682.00 | £682.00 |
Wolverhampton | 2,570 | 2,730 | 21,401 | £715.00 | £725.00 | £725.00 |
WILTSHIRE (3) | Â | Â | Â | Â | Â | Â |
Salisbury | 1,509 | 1,569 |  | £815.00 | £842.00 | £842.00 |
Swindon | 2,001 | 2,090 |  | £800.00 | £840.00 | £880.00 |
West Wiltshire | 2,018 | 2,086 | 5,745 | £865.00 | £915.00 | £915.00 |
WORCESTERSHIRE (3) | Â | Â | Â | Â | Â | Â |
Redditch | 1,743 | 1,620 |  | £580.00 | £695.00 | £753.00 |
Stourport (Wyre Forest) | 1,036 | 1,099 |  | £885.00 | £945.00 | £945.00 |
Worcester | 1,942 | 2,187 | 4,906 | £760.00 | £775.00 | £838.00 |
YORKSHIRE (EAST) (3) | Â | Â | Â | Â | Â | Â |
East Riding | 1,173 | 1,198 |  | £897.00 | £960.00 | £960.00 |
Haltemprice | 1,512 | 1,632 |  | £817.00 | £875.00 | £875.00 |
Hull | 2,443 | 2,578 | 5,408 | £640.00 | £660.00 | £660.00 |
YORKSHIRE (NORTH) (4) | Â | Â | Â | Â | Â | Â |
Harrogate | 1,584 | 1,615 |  | £807.00 | £807.00 | £885.00 |
Scarborough | 1,156 | 1,163 |  | £650.00 | £699.50 | £699.50 |
Skipton | 1,023 | 1,012 |  | £656.00 | £672.00 | £672.00 |
York | 2,304 | 2,267 | 6,057 | £855.00 | £875.00 | £905.00 |
YORKSHIRE (SOUTH) (6) | Â | Â | Â | Â | Â | Â |
Barnsley | 1,932 | 2,120 |  | £700.00 | £707.00 | £707.00 |
Doncaster | 2,528 | 2,550 |  | £700.00 | £715.00 | £715.00 |
Rotherham | 1,978 | 1,913 |  | £881.00 | £943.00 | £943.00 |
Sheffield (City Road) | 1,308 | 1,355 |  | £690.00 | £824.00 | £824.00 |
Sheffield (Grenoside) | 2,016 | 2,032 |  | £685.00 | £740.00 | £740.00 |
Sheffield (Hutcliffe Wood) | 1,747 | 1,752 | 11,722 | £690.00 | £824.00 | £824.00 |
YORKSHIRE (WEST) (11) | Â | Â | Â | Â | Â | Â |
Bradford | 1,107 | 1,089 |  | £694.00 | £726.00 | £726.00 |
Dewsbury Moor | 1,365 | 1,290 |  | £699.00 | £699.00 | £699.00 |
Halifax | 1,775 | 1,882 |  | £688.10 | £814.00 | £814.00 |
Huddersfield | 1,714 | 1,749 |  | £699.00 | £699.00 | £699.00 |
Keighley | 629 | 563 |  | £694.00 | £726.00 | £726.00 |
Leeds (Cottingley Hall) | 1,589 | 1,753 |  | £809.00 | £884.00 | £884.00 |
Leeds (Lawnswood) | 1,952 | 1,839 |  | £809.00 | £884.00 | £884.00 |
Pontefract | 1,902 | 1,982 |  | £793.00 | £829.00 | £829.00 |
Rawdon | 1,940 | 2,015 |  | £809.00 | £884.00 | £884.00 |
Shipley | 1,346 | 1,315 |  | £694.00 | £726.00 | £726.00 |
Wakefield | 1,202 | 1,297 | 16,774 | £793.00 | £829.00 | £829.00 |
SCOTLAND (28) | Â | Â | Â | Â | Â | Â |
Aberdeen | 2,435 | 2,169 |  | £693.00 | £693.00 | £693.00 |
Ayr | 1,344 | 1,370 |  | £788.00 | £848.00 | £848.00 |
Cardross | 716 | 714 |  | £647.00 | £647.00 | £647.00 |
Clydebank | 1,325 | 1,391 |  | £617.00 | £642.00 | £642.00 |
Crathes (Opened May ‘16) | 254 | 548 |  | £795.00 | £795.00 | £795.00 |
Dumfries (Roucan Loch) | 860 | 950 |  | £740.00 | £740.00 | £775.00 |
Dundee | 1,708 | 1,876 |  | £999.00 | £1,070.00 | £1,070.00 |
Dunfermline | 978 | 1,180 |  | £642.00 | £685.00 | £685.00 |
Edinburgh (Mortonhall) | 647 | 1,627 |  | £708.00 | £735.00 | £770.00 |
Edinburgh (Seafield) | 1,492 | 1,145 |  | £692.00 | £762.00 | £762.00 |
Edinburgh (Warriston) | 2,908 | 2,234 |  | £692.00 | £762.00 | £762.00 |
Falkirk | 2,046 | 1,755 |  | £608.00 | £638.00 | £728.00 |
Friockheim | 832 | 878 |  | £999.00 | £1,070.00 | £1,070.00 |
Glasgow (Craigton) | 904 | 904 |  | £652.00 | £700.00 | £730.00 |
Glasgow (Daldowie) | 2,874 | 2,987 |  | £599.00 | £605.00 | £605.00 |
Glasgow (The Linn) | 1,905 | 2,141 |  | £599.00 | £605.00 | £605.00 |
Glasgow (Maryhill) | 1,694 | 1,668 |  | £625.00 | £625.00 | £625.00 |
Greenock | 1,042 | 1,102 |  | £522.00 | £585.70 | £585.70 |
Holytown | 1,285 | 1,390 |  | £800.00 | £860.00 | £860.00 |
Inverness | 1,088 | 1,113 |  | £849.00 | £870.00 | £925.00 |
Irvine | 1,497 | 1,528 |  | £885.00 | £950.00 | £950.00 |
Kirkcaldy | 1,964 | 1,970 |  | £642.00 | £685.00 | £685.00 |
Melrose (Borders) | 777 | 733 |  | £800.00 | £845.00 | £845.00 |
Moray | 622 | 658 |  | £999.00 | £1,070.00 | £1,128.00 |
Paisley | 1,592 | 1,651 |  | £625.00 | £675.00 | £675.00 |
Perth | 1,177 | 942 |  | £749.00 | £749.00 | £749.00 |
South Lanarkshire | 1,584 | 1,594 |  | £599.40 | £599.40 | £599.40 |
West Lothian | 1,003 | 1,008 | 39,226 | £800.00 | £845.00 | £845.00 |
WALES (16) | Â | Â | Â | Â | Â | Â |
Aberdare | 1,258 | 1,480 |  | £655.00 | £670.00 | £670.00 |
Aberystwyth | 697 | 659 |  | £795.00 | £835.00 | £835.00 |
Bangor | 1,077 | 1,112 |  | £547.50 | £547.50 | £547.50 |
Barry (Cardiff & Glamorgan) | 1,014 | 1,171 |  | £750.00 | £790.00 | £834.00 |
Bridgend | 1,589 | 1,620 |  | £623.00 | £636.70 | £658.20 |
Cardiff | 2,787 | 2,820 |  | £530.00 | £540.00 | £540.00 |
Colwyn Bay | 1,439 | 1,047 |  | £569.00 | £599.00 | £599.00 |
Gwent | 2,970 | 2,945 |  | £651.00 | £671.00 | £691.00 |
Llanelli | 1,386 | 1,479 |  | £695.00 | £745.00 | £745.00 |
Margam | 1,536 | 1,496 |  | £585.00 | £585.00 | £585.00 |
Narberth | 1,432 | 1,511 |  | £564.00 | £581.00 | £581.00 |
Newport (Opened Nov ‘17) | 0 | 70 |  | £795.00 | £795.00 | £815.00 |
Pontypridd | 1,352 | 1,147 |  | £655.00 | £670.00 | £670.00 |
St Asaph (Opened May ‘16) | 619 | 1,178 |  | £600.00 | £790.00 | £834.00 |
Swansea | 2,083 | 2,086 |  | £610.00 | £650.00 | £678.00 |
Wrexham (Pentrebychan) | 1,976 | 1,874 | 23,695 | £656.00 | £663.00 | £663.00 |
CHANNEL ISLANDS (2) | Â | Â | Â | Â | Â | Â |
Guernsey | 376 | 434 |  | £557.00 | £570.00 | £612.00 |
