2015 Cremation Facts and Figures

[vc_row type=”container” padding_top=”” padding_bottom=””][vc_column][vc_message color=”info” message_box_style=”solid”]Below you will find UK cremation statistics from the year 2015. All numbers are accurate as of January 2016[/vc_message][/vc_column][/vc_row][vc_row type=”container” padding_top=”” padding_bottom=””][vc_column][vc_column_text css=”.vc_custom_1530700020368{margin-top: 20px !important;margin-right: 20px !important;margin-bottom: 20px !important;margin-left: 20px !important;}”]

  • Cremation rate in 2015 was 76.32%

[/vc_column_text][vc_column_text css=”.vc_custom_1530700032849{margin-top: 20px !important;margin-right: 20px !important;margin-bottom: 20px !important;margin-left: 20px !important;}”]

  • The busiest crematorium in 2015 was Eltham with 3,960

[/vc_column_text][vc_column_text css=”.vc_custom_1530700047083{margin-top: 20px !important;margin-right: 20px !important;margin-bottom: 20px !important;margin-left: 20px !important;}”]

  • There were 462,916 cremations in the UK in 2015 across 277 crematoriums. Each Crematorium had an average of 1,671 cremations in 2015

[/vc_column_text][vc_column_text css=”.vc_custom_1530700058528{margin-top: 20px !important;margin-right: 20px !important;margin-bottom: 20px !important;margin-left: 20px !important;}”]

  • The most expensive crematorium in 2015 was Beckenham (£900) and the cheapest was London (City of) (£360)

[/vc_column_text][vc_column_text css=”.vc_custom_1530700070968{margin-top: 20px !important;margin-right: 20px !important;margin-bottom: 20px !important;margin-left: 20px !important;}”]

  • The average cost of a cremation in 2015 was £725.61

[/vc_column_text][/vc_column][/vc_row][vc_row type=”container” padding_top=”” padding_bottom=””][vc_column][vc_separator color=”” border_width=”2″ type=”normal” thickness=”” up=”” down=””][vc_column_text css=”.vc_custom_1530700082341{margin-top: 20px !important;margin-right: 20px !important;margin-bottom: 20px !important;margin-left: 20px !important;}”]

Cremation Cost & Number of Cremations in 2015

[/vc_column_text][vc_separator color=”” border_width=”2″ type=”normal” thickness=”” up=”” down=””][vc_column_text css=”.vc_custom_1530277356705{margin-top: 20px !important;margin-right: 20px !important;margin-bottom: 20px !important;margin-left: 20px !important;}”]

Crematoria 1st jan-31st jan 2014 1st jan-31st jan 2015 county total April 2015 fee April 2016 fee total cost
BEDFORDSHIRE (2)
Bedford 1,637 1,807 £647.00 £669.70 £721.80
Luton 1,714 1,864 3,671 £705.00 £720.00 £720.00
BERKSHIRE (4)
Bracknell 1,861 1,916 £739.00 £773.00 £773.00
Reading 1,636 1,746 £715.00 £725.00 £725.00
Slough 1,368 1,541 £735.00 £760.00 £760.00
West Berkshire (Thatcham) 1,164 1,149 6,352 £765.00 £815.00 £815.00
BRISTOL (3)
Bristol (Canford) 1,569 1,681 £682.00 £715.00 £715.00
Bristol (South) 1,806 1,986 £682.00 £715.00 £715.00
Westerleigh 2,133 2,352 6,019 £750.00 £795.00 £795.00
BUCKINGHAMSHIRE (2)
Amersham (Chilterns) 3,278 3,552 £535.00 £546.00 £546.00
Milton Keynes 1,882 1,990 5,542 £701.50 £910.00 £949.00
CAMBRIDGESHIRE (3)
Cambridge 2,541 2,845 £674.00 £704.00 £704.00
March (Fenland) 735 878 £762.00 £815.00 £815.00
Peterborough 2,097 2,168 5,891 £745.00 £783.00 £783.00
CHESHIRE (6)
Chester 1,978 2,031 £650.00 £715.00 £715.00
Crewe 1,221 1,083 £595.00 £620.00 £650.00
Macclesfield 1,497 1,607 £577.00 £620.00 £650.00
Northwich (Opened July ‘14) 264 1,002 £680.00 £695.00 £720.00
Warrington 2,036 2,018 £588.00 £607.00 £632.00
Widnes 560 638 8,379 £637.00 £650.00 £650.00
CLEVELAND (3)
Hartlepool 829 1,009 £670.00 £686.00 £686.00
Kirkleatham (Opened January ‘14)   803 1,018 £640.00 £705.00 £740.00
Middlesbrough 2,932 3,124 5,151 £642.00 £670.00 £700.00
CORNWALL (3)
Bodmin 1,486 1,563 £815.00 £872.00 £872.00
Camborne 1,133 1,291 £645.00 £695.00 £695.00
Truro 1,495 1,590 4,444 £601.50 £615.00 £615.00
CUMBRIA (3)
Barrow-in-Furness 973 982 £721.00 £737.00 £737.00
Carlisle 1,372 1,481 £750.00 £772.50 £817.50
Distington (Whitehaven) 961 1,028 3,491 £778.50 £792.50 £792.50
DERBYSHIRE (3)
Alfreton (Amber Valley)
(Opened January ‘15) 0 868 £625.00 £720.00 £755.00
Chesterfield 2,134 2,220 £625.00 £650.00 £693.00
Derby 2,885 2,765 5,853 £617.00 £697.00 £697.00
DEVON (6)
Barnstaple 1,446 1,537 £620.00 £630.00 £630.00
Exeter 2,322 2,432 £809.00 £865.00 £865.00
Plymouth (Efford) 1,024 1,173 £825.00 £825.00 £845.00
Plymouth (Weston Mill) 1,495 1,638 £825.00 £825.00 £845.00
Torquay 2,353 2,472 £800.00 £845.00 £845.00
Whimple (East Devon) 1,262 1,380 10,632 £830.00 £850.00 £875.00
Pharos
DORSET (3)
Bournemouth 3,220 3,582 £680.00 £713.00 £713.00
Poole 2,429 2,682 £758.00 £758.00 £768.00
Weymouth 1,251 1,275 7,539 £734.50 £722.00 £722.00
DURHAM (4)
Darlington 1,610 1,738 £697.00 £750.00 £750.00
Durham 2,189 2,265 £630.00 £650.00 £685.00
Mountsett 1,253 1,336 £579.50 £650.00 £650.00
Wear Valley 722 908 6,247 £681.00 £728.00 £764.00
ESSEX (10)
Basildon 1,936 2,180 £745.00 £795.00 £795.00
Braintree 832 969 £794.00 £844.00 £900.00
Brentwood 603 709 £747.00 £800.00 £800.00
Chelmsford 2,092 2,201 £612.00 £670.00 £670.00
Colchester 1,346 1,667 £702.00 £712.00 £712.00
Harlow 1,744 1,813 £745.00 £785.00 £785.00
Redbridge (Forest Park) 1,201 1,334 £745.00 £795.00 £795.00
Southend-on-Sea 2,237 2,503 £710.00 £740.00 £740.00
South Essex 3,042 3,192 £620.00 £730.00 £730.00
Weeley 1,497 1,400 17,968 £745.00 £760.00 £760.00
GLOUCESTERSHIRE (3)
Cheltenham 1,828 2,016 £629.00 £645.00 £645.00
Gloucester (Coney Hill) 1,777 1,802 £680.04 £680.32 £745.22
Gloucester (Forest of Dean) 942 994 4,812 £740.00 £785.00 £785.00
HAMPSHIRE (6)
Aldershot 1,605 1,648 £797.00 £816.00 £816.00
Basingstoke 1,738 1,806 £825.00 £882.00 £882.00
Havant 974 1,373 £739.00 £785.00 £845.00
Portchester 3,356 3,329 £550.00 £594.00 £647.00
Southampton 2,377 2,388 £670.00 £715.00 £715.00
Southampton (Wessex Vale) 1,624 1,757 12,301 £745.00 £785.00 £785.00
HEREFORDSHIRE (1)
Hereford 1,477 1,653 1,653 £603.00 £684.00 £684.00
HERTFORDSHIRE (2)
Harwood Park 2,300 2,427 £850.00 £890.00 £890.00
West Hertfordshire 3,024 3,182 5,609 £520.00 £540.00 £540.00
ISLE OF MAN (1)
Douglas 570 600 600 £735.00 £753.50 £753.50
ISLE OF WIGHT (1)
Whippingham 1,373 1,498 1,498 £658.00 £691.00 £728.00
KENT (8)
Barham 2,306 2,520 £745.00 £790.00 £825.00
Charing 1,381 1,452 £745.00 £790.00 £825.00
Folkestone 718 740 £804.00 £858.00 £858.00
Maidstone 1,480 1,575 £621.75 £634.00 £634.00
Margate 1,618 1,672 £690.00 £705.00 £745.00
Medway 2,627 2,852 £575.00 £627.00 £662.00
Sittingbourne 1,194 1,293 £695.00 £720.00 £720.00
Tunbridge Wells 2,117 2,338 14,442 £621.00 £706.00 £763.00
LANCASHIRE (9)
Accrington 914 986 £565.00 £575.00 £575.00
Blackburn 1,194 1,181 £633.00 £640.00 £640.00
Blackpool 1,462 1,894 £655.00 £670.00 £670.00
Burnley 1,536 1,560 £610.00 £622.00 £622.00
Chorley 1,214 1,219 £805.00 £861.00 £861.00
Lancaster & Morecambe 1,729 1,908 £847.00 £906.00 £906.00
Lytham St Annes 1,981 1,806 £600.00 £625.00 £625.00
Ormskirk (Opened February ‘16) 0 0 £0.00 £695.00 £695.00
Preston 1,327 1,432 11,986 £583.00 £612.00 £612.00
LEICESTERSHIRE (3)
Countesthorpe (South Leicester) 0 921 £750.00 £820.00 £870.00
(Opened February ‘15)
Leicester 3,180 2,729 £750.00 £765.00 £805.00
Loughborough 1,631 1,709 5,359 £834.00 £892.00 £892.00
LINCOLNSHIRE (7)
Alford 965 1,111 £550.00 £580.00 £580.00
Boston 868 908 £650.00 £650.00 £650.00
Grantham 1,035 1,161 £784.00 £838.00 £838.00
Great Grimsby 1,554 1,686 £626.50 £638.50 £673.50
Lincoln 1,716 1,884 £620.00 £670.00 £670.00
Scunthorpe 1,559 1,655 £605.30 £685.00 £752.00
South Lincs 657 742 9,147 £650.00 £675.00 £725.00
LONDON (24)
Beckenham 1,698 1,677 £900.00 £956.00 £956.00
Croydon 1,728 1,905 £740.00 £760.00 £760.00
Eltham 3,809 3,960 £623.00 £654.00 £654.00
Enfield 2,094 2,273 £730.00 £781.00 £781.00
Golders Green 1,942 2,191 £655.00 £670.00 £670.00
Hendon 851 1,063 £650.00 £650.00 £650.00
Honor Oak 1,425 1,163 £660.50 £671.50 £671.50
Islington 881 915 £560.00 £575.00 £645.00
Kingston-upon-Thames 915 1,002 £550.00 £599.00 £599.00
Lambeth 685 791 £543.00 £599.00 £599.00
Lewisham 1,141 1,257 £667.00 £680.00 £749.00
London (City of) 2,585 2,630 £360.00 £380.00 £380.00
London (East) 543 596 £698.00 £739.00 £739.00
London (South) 896 1,010 £780.00 £831.00 £831.00
London (West) 997 981 £595.00 £650.00 £650.00
Manor Park 321 391 £650.00 £685.00 £685.00
Mortlake 2,187 2,468 £575.00 £575.00 £575.00
New Southgate 828 864 £745.00 £780.00 £780.00
North East Surrey 1,810 1,586 £535.00 £545.00 £545.00
Putney Vale 1,218 1,482 £587.00 £599.00 £599.00
Ruislip 3,055 3,183 £575.00 £614.00 £614.00
St Marylebone 640 716 £575.00 £590.00 £590.00
South West Middlesex 2,274 2,454 £490.00 £490.00 £530.00
West Norwood 480 1,055 37,613 £531.00 £599.00 £599.00
MANCHESTER (GREATER) (14)
Altrincham 1,661 1,695 £639.00 £654.00 £654.00
Atherton (Howe Bridge) 1,005 1,082 £695.00 £735.00 £735.00
Bolton 2,152 2,282 £635.00 £675.00 £675.00
Bury 957 1,057 £805.00 £861.00 £861.00
Dukinfield 1,908 2,092 £650.00 £650.00 £676.00
Manchester (Blackley) 1,079 1,132 £590.00 £632.00 £632.00
Manchester (Chorlton-cum-Hardy) 1,966 2,020 £630.00 £695.00 £695.00
Middleton 402 438 £600.00 £623.00 £623.00
Oldham 1,525 1,625 £667.00 £678.50 £678.50
Peel Green 628 665 £740.00 £740.00 £740.00
Rochdale 1,124 1,266 £600.00 £623.00 £623.00
Salford 1,089 1,119 £740.00 £740.00 £740.00
Stockport 2,292 2,518 £662.00 £675.00 £724.00
Wigan 1,022 1,130 20,121 £600.00 £615.00 £640.50
MERSEYSIDE (6)
Birkenhead 2,910 3,190 £630.00 £643.00 £643.00
Liverpool (Anfield) 1,883 1,995 £745.00 £755.00 £755.00
Liverpool (Springwood) 2,111 2,264 £745.00 £755.00 £755.00
St Helens 2,341 2,444 £566.00 £580.00 £580.00
Southport 1,618 1,734 £815.00 £855.00 £867.00
Thornton (Crosby) 1,502 1,579 13,206 £815.00 £855.00 £867.00
NORFOLK (4)
Great Yarmouth 1,968 1,965 £660.00 £698.00 £751.50
King’s Lynn 1,915 2,049 £676.00 £713.00 £739.50
Norwich (Earlham Road) 1,581 1,783 £852.00 £910.00 £910.00
Norwich (Horsham St Faith) 2,326 2,416 8,213 £852.00 £910.00 £910.00
NORTHAMPTONSHIRE (2)
Kettering 2,433 2,657 £806.00 £806.00 £822.00
Northampton 1,819 1,999 4,656 £888.00 £943.00 £943.00
NORTHUMBERLAND (1)
Blyth 1,379 397 397 £730.00 £732.00 £869.00
NOTTINGHAMSHIRE (4)
Bramcote 2,994 3,156 £586.00 £615.00 £615.00
Mansfield 2,724 2,630 £583.50 £623.50 £623.50
Nottingham 1,999 2,267 £498.00 £545.00 £580.00
Sherwood Forest 1,073 1,107 9,160 £794.00 £849.00 £849.00
OXFORDSHIRE (3)
Abingdon (South Oxfordshire) 0 801 £810.00 £870.00 £915.00
(Opened January ‘15)
Banbury 982 1,065 £795.00 £835.00 £835.00
Oxford 2,526 1,975 3,841 £886.00 £943.00 £943.00
SHROPSHIRE (2)
Shrewsbury 1,694 1,939 £685.00 £699.00 £699.00
Telford 1,243 1,450 3,389 £719.00 £769.00 £769.00
SOMERSET (6)
Bath 1,534 1,655 £645.00 £710.00 £710.00
Mendip 708 771 £701.00 £750.00 £750.00
Sedgemoor 674 831 £625.00 £715.00 £740.00
Taunton 1,872 2,075 £650.00 £750.00 £750.00
Weston-Super-Mare 1,213 1,339 £815.00 £872.00 £872.00
Yeovil 1,524 1,721 8,392 £560.00 £674.00 £724.00
STAFFORDSHIRE (5)
Bretby 1,539 1,717 £566.00 £615.00 £705.00
Lichfield 372 494 £625.00 £638.00 £638.00
Newcastle-under-Lyme 1,400 1,615 £651.00 £671.00 £671.00
Stafford 1,857 1,819 £625.00 £655.00 £655.00
Stoke-on-Trent 2,113 2,267 7,912 £575.00 £590.00 £590.00
SUFFOLK (4)
Bury St Edmunds 2,047 2,263 £745.00 £785.00 £785.00
Ipswich 890 997 £630.00 £660.00 £660.00
Nacton (Seven Hills) 1,657 1,928 £630.00 £630.00 £678.00
Waveney (Opened November ‘15) 0 75 5,263 £0.00 £720.00 £760.00
SURREY (3)
Guildford 1,756 1,781 £755.00 £785.00 £785.00
Leatherhead 1,725 2,253 £900.00 £956.00 £956.00
Woking 1,570 1,627 5,661 £785.00 £825.00 £825.00
SUSSEX (EAST) (4)
Brighton (The Downs) 1,278 1,343 £540.00 £584.50 £584.50
Brighton & Hove (Woodvale) 2,081 1,969 £600.00 £620.00 £620.00
Eastbourne 2,407 2,738 £620.00 £640.00 £655.00
Hastings 1,404 1,469 7,519 £615.00 £622.00 £622.00
SUSSEX (WEST) (3)
Chichester 1,776 2,015 £900.00 £956.00 £956.00
Crawley (Surrey & Sussex) 2,872 3,107 £900.00 £956.00 £956.00
Worthing 2,964 3,361 8,483 £675.00 £771.50 £798.50
TYNE & WEAR (7)
Birtley 389 465 £682.00 £716.00 £716.00
Gateshead 1,269 1,366 £682.00 £716.00 £716.00
Newcastle upon Tyne 2,891 3,302 £706.00 £734.00 £734.00
South Shields 1,379 1,512 £706.00 £742.00 £742.00
Sunderland 2,443 2,530 £626.00 £657.00 £657.00
Tynemouth 198 1,212 £693.00 £699.50 £699.50
Whitley Bay 1,790 1,836 12,223 £693.00 £699.50 £699.50
WARWICKSHIRE (4)
Coleshill (Woodlands) 810 795 £660.00 £690.00 £735.00
Leamington Spa 1,719 1,691 £607.00 £630.00 £630.00
Nuneaton 1,975 2,078 £900.00 £956.00 £956.00
Rugby (Opened April ‘14) 576 828 5,392 £750.00 £775.00 £775.00
WEST MIDLANDS (12)
Birmingham (Lodge Hill) 1,836 2,094 £628.00 £685.00 £730.00
Birmingham (Perry Barr) 826 844 £716.00 £766.00 £766.00
Birmingham (Sutton Coldfield) 1,878 2,008 £628.00 £747.00 £747.00
Birmingham (Yardley) 1,199 1,215 £685.00 £747.00 £747.00
Coventry 2,389 2,528 £630.00 £667.00 £667.00
Dudley 1,676 1,934 £696.00 £752.00 £752.00
Rowley Regis 794 551 £631.00 £656.00 £656.00
Solihull 1,883 1,938 £660.00 £690.00 £735.00
Stourbridge 1,324 1,497 £696.00 £752.00 £752.00
Walsall 1,991 2,090 £657.00 £723.00 £723.00
West Bromwich 1,884 2,201 £631.00 £656.00 £656.00
Wolverhampton 2,460 2,645 21,545 £684.00 £701.00 £701.00
WILTSHIRE (3)
Salisbury 1,315 1,573 £795.00 £815.00 £815.00
Swindon 1,996 2,028 £720.00 £740.00 £740.00
West Wiltshire 1,860 2,128 5,729 £755.00 £795.00 £795.00
WORCESTERSHIRE (3)
Redditch 1,512 1,816 £540.00 £580.00 £610.00
Stourport (Wyre Forest) 847 1,051 £762.00 £815.00 £815.00
Worcester 1,998 1,967 4,834 £750.00 £760.00 £825.00
YORKSHIRE (EAST) (3)
East Riding 1,133 1,233 £773.00 £826.00 £826.00
Haltemprice 1,317 1,521 £703.00 £752.00 £752.00
Hull 2,353 2,521 5,275 £620.00 £640.00 £640.00
YORKSHIRE (NORTH) (4)
Harrogate 1,461 1,594 £764.00 £787.00 £815.00
Scarborough 1,049 1,129 £610.50 £656.00 £656.00
Skipton 977 1,005 £615.00 £656.00 £656.00
York 2,219 2,342 6,070 £815.00 £856.00 £886.00
YORKSHIRE (SOUTH) (6)
Barnsley 1,880 1,995 £673.00 £700.00 £700.00
Doncaster 2,389 2,495 £700.00 £700.00 £711.00
Rotherham 1,837 1,920 £824.00 £881.00 £881.00
Sheffield (City Road) 1,157 1,309 £650.00 £690.00 £690.00
Sheffield (Grenoside) 1,857 2,036 £670.00 £703.50 £703.50
Sheffield (Hutcliffe Wood) 1,641 1,786 11,541 £650.00 £690.00 £690.00
YORKSHIRE (WEST) (11)
Bradford 1,011 1,058 £650.00 £694.00 £694.00
Dewsbury Moor 1,164 1,403 £663.00 £685.00 £685.00
Halifax 1,671 1,764 £655.00 £687.00 £687.00
Huddersfield 1,749 1,766 £663.00 £685.00 £685.00
Keighley 552 626 £650.00 £694.00 £694.00
Leeds (Cottingley Hall) 1,396 1,573 £778.00 £860.00 £860.00
Leeds (Lawnswood) 1,959 1,998 £778.00 £860.00 £860.00
Pontefract 1,724 1,853 £759.00 £793.00 £793.00
Rawdon 1,934 1,907 £778.00 £860.00 £860.00
Shipley 1,291 1,353 £650.00 £694.00 £694.00
Wakefield 1,106 1,133 16,434 £759.00 £793.00 £793.00
SCOTLAND (27)
Aberdeen 2,563 2,732 £693.00 £693.00 £743.00
Ayr 1,283 1,417 £651.00 £788.00 £788.00
Cardross 591 658 £523.20 £628.00 £652.00
Clydebank 1,521 1,430 £570.00 £617.00 £617.00
Dumfries (Roucan Loch) 820 889 £715.00 £745.00 £745.00
Dundee 1,554 1,725 £883.00 £934.00 £934.00
Dunfermline 862 933 £626.00 £642.00 £642.00
Edinburgh (Mortonhall) 2,408 2,120 £680.00 £708.00 £741.00
Edinburgh (Seafield) 840 1,000 £685.00 £685.00 £685.00
Edinburgh (Warriston) 1,764 2,080 £685.00 £685.00 £685.00
Falkirk 1,901 2,045 £579.00 £693.00 £693.00
Friockheim 809 816 £883.00 £930.00 £930.00
Glasgow (Craigton) 886 936 £651.00 £652.00 £682.00
Glasgow (Daldowie) 2,568 2,911 £568.00 £599.00 £599.00
Glasgow (The Linn) 1,867 2,031 £568.00 £599.00 £599.00
Glasgow (Maryhill) 1,350 1,635 £625.00 £625.00 £625.00
Greenock 964 1,047 £511.60 £522.00 £522.00
Holytown 1,184 1,229 £701.00 £736.00 £736.00
Inverness 966 1,041 £638.00 £849.00 £903.00
Irvine 1,416 1,453 £778.00 £815.00 £815.00
Kirkcaldy 1,717 1,869 £626.00 £642.00 £642.00
Melrose (Borders) 695 770 £735.00 £770.00 £770.00
Moray 566 610 £890.00 £934.00 £984.00
Paisley 1,452 1,606 £570.00 £570.00 £600.00
Perth 1,077 1,214 £749.00 £749.00 £749.00
South Lanarkshire 1,341 1,506 £599.40 £599.40 £599.40
West Lothian 781 844 38,547 £735.00 £770.00 £770.00
WALES (14)
Aberdare 1,257 1,224 £626.00 £655.00 £764.00
Aberystwyth 603 667 £695.00 £735.00 £735.00
Bangor 1,007 1,180 £523.00 £540.00 £560.00
Barry (Cardiff & Glamorgan) 863 904 £665.00 £735.00 £790.00
Bridgend 1,651 1,581 £615.00 £623.00 £644.00
Cardiff 2,619 2,819 £515.00 £530.00 £530.00
Colwyn Bay 1,840 1,890 £552.00 £569.00 £589.00
Gwent 2,849 2,929 £592.00 £651.00 £671.00
Llanelli 1,213 1,331 £605.00 £655.00 £655.00
Margam 1,128 1,461 £585.00 £585.00 £585.00
Narberth 1,362 1,420 £563.80 £564.00 £564.00
Pontypridd 1,231 1,301 £626.00 £655.00 £655.00
Swansea 2,098 2,116 £580.00 £610.00 £638.00
Wrexham (Pentrebychan) 1,907 1,953 22,776 £646.00 £656.00 £656.00
CHANNEL ISLANDS (2)
Guernsey 349 355 £552.00 £555.00 £555.00
Jersey 502 564 919 £724.00 £724.00 £724.00
NORTHERN IRELAND (1)
Belfast 3,014 3,219 3,219 £360.00 £364.00 £364.00
TOTALS 429,254 462,916 462,916
2015 average cremation fee £679.56
2016 average cremation fee £709.70
2015 average total crematorium charge £689.35
2016 average total crematorium charge £720.43

[/vc_column_text][/vc_column][/vc_row]