[vc_row type=”container” padding_top=”” padding_bottom=””][vc_column][vc_message color=”info” message_box_style=”solid”]Below you will find UK cremation statistics from the year 2013. All figures are accurate as of January 2014.[/vc_message][/vc_column][/vc_row][vc_row type=”container” padding_top=”” padding_bottom=””][vc_column][vc_column_text css=”.vc_custom_1530699171192{margin-top: 20px !important;margin-right: 20px !important;margin-bottom: 20px !important;margin-left: 20px !important;}”]
[/vc_column_text][vc_column_text css=”.vc_custom_1530699186164{margin-top: 20px !important;margin-right: 20px !important;margin-bottom: 20px !important;margin-left: 20px !important;}”]
[/vc_column_text][vc_column_text css=”.vc_custom_1530699208281{margin-top: 20px !important;margin-right: 20px !important;margin-bottom: 20px !important;margin-left: 20px !important;}”]
[/vc_column_text][vc_column_text css=”.vc_custom_1530699224270{margin-top: 20px !important;margin-right: 20px !important;margin-bottom: 20px !important;margin-left: 20px !important;}”]
[/vc_column_text][vc_column_text css=”.vc_custom_1530699236156{margin-top: 20px !important;margin-right: 20px !important;margin-bottom: 20px !important;margin-left: 20px !important;}”]
[/vc_column_text][/vc_column][/vc_row][vc_row type=”container” padding_top=”” padding_bottom=””][vc_column][vc_separator color=”” border_width=”2″ type=”normal” thickness=”” up=”” down=””][vc_column_text css=”.vc_custom_1530699250552{margin-top: 20px !important;margin-right: 20px !important;margin-bottom: 20px !important;margin-left: 20px !important;}”]
[/vc_column_text][vc_separator color=”” border_width=”2″ type=”normal” thickness=”” up=”” down=””][vc_column_text css=”.vc_custom_1530273826659{margin-top: 20px !important;margin-right: 20px !important;margin-bottom: 20px !important;margin-left: 20px !important;}”]
| Crematoria | 1st jan-31st jan 2012 | 1st jan-31st jan 2013 | county total | April 2013 fee | April 2014 fee | total cost |
|---|---|---|---|---|---|---|
| BEDFORDSHIRE (2) | ||||||
| Bedford | 1,609 | 1,734 | 592.00 | 618.70 | 666.80 | |
| Luton | 1,727 | 1,726 | 3,460 | 665.00 | 690.00 | 690.00 |
| BERKSHIRE (4) | ||||||
| Bracknell | 1,711 | 1,818 | 704.00 | 725.00 | 725.00 | |
| Reading | 1,720 | 1,718 | 662.00 | 699.00 | 699.00 | |
| Slough | 1,549 | 1,496 | 680.00 | 720.00 | 720.00 | |
| West Berkshire (Thatcham) | 1,100 | 1,173 | 6,205 | 665.00 | 715.00 | 715.00 |
| BRISTOL (3) | ||||||
| Bristol (Canford) | 1,688 | 1,713 | 620.00 | 682.00 | 682.00 | |
| Bristol (South) | 1,813 | 1,973 | 620.00 | 682.00 | 682.00 | |
| Westerleigh | 2,167 | 2,302 | 5,988 | 675.00 | 715.00 | 715.00 |
| BUCKINGHAMSHIRE (2) | ||||||
| Amersham (Chilterns) | 3,178 | 3,114 | 505.00 | 520.00 | 560.00 | |
| Milton Keynes | 1,806 | 1,826 | 4,940 | 670.00 | 687.50 | 719.90 |
| CAMBRIDGESHIRE (3) | ||||||
| Cambridge | 2,601 | 2,651 | 620.00 | 645.00 | 715.00 | |
| March (Fenland) | 676 | 750 | 651.00 | 710.00 | 710.00 | |
| Peterborough | 2,143 | 2,166 | 5,567 | 639.00 | 690.00 | 690.00 |
| CHESHIRE (5) | ||||||
| ChesterCrewe | 1967 | 1883 | 527.00 | 590.00 | 590.00 | |
| Crewe | 1,299 | 1,296 | 652.5 | 582.5 | 612.5 | |
| Macclesfield | 1,627 | 1,540 | 572.50 | 582.00 | 582.50 | |
| Warrington | 2,061 | 2,145 | 520.00 | 550.00 | 550.00 | |
| Widnes | 603 | 618 | 7,482 | 575.00 | 625.00 | 625.00 |
| CLEVELAND (3) | ||||||
| Hartlepool | 834 | 829 | 639.00 | 639.00 | 639.00 | |
| Kirkleatham (Opened January 2014) | 0 | 0 | 0.00 | 615.00 | 615.00 | |
| Middlesbrough | 3,699 | 3,693 | 4,522 | 623.50 | 624.00 | 649.00 |
| CORNWALL (3) | ||||||
| Bodmin | 1,455 | 1,530 | 700.00 | 760.00 | 760.00 | |
| Camborne | 1,044 | 1,155 | 550.00 | 595.00 | 595.00 | |
| Truro | 1,577 | 1,578 | 4,263 | 524.00 | 574.00 | 604.00 |
| CUMBRIA (3) | ||||||
| Barrow-in-Furness | 873 | 1,010 | 688.00 | 705.00 | 705.00 | |
| Carlisle | 1,428 | 1,425 | 655.00 | 690.00 | 712.00 | |
| Distington (Whitehaven) | 951 | 901 | 3,336 | 753.27 | 775.52 | 775.52 |
| DERBYSHIRE (2) | ||||||
| Chesterfield | 2,072 | 2,147 | 521.00 | 595.00 | 595.00 | |
| Derby | 2,615 | 2,954 | 5,101 | 577.00 | 617.00 | 617.00 |
| DEVON (6) | ||||||
| Barnstaple | 1,373 | 1,425 | 590.00 | 600.00 | 600.00 | |
| Exeter | 2,350 | 2,373 | 715.00 | 755.00 | 755.00 | |
| Plymouth (Efford) | 1,114 | 1,125 | 769.00 | 825.00 | 825.00 | |
| Plymouth (Weston Mill) | 1,619 | 1,602 | 769.00 | 825.00 | 825.00 | |
| Torquay | 2,388 | 2,370 | 715.00 | 765.00 | 765.00 | |
| Whimple (East Devon) | 1,259 | 1,270 | 10,165 | 728.00 | 775.00 | 775.00 |
| DORSET (3) | ||||||
| Bournemouth | 3,371 | 3,354 | 604.00 | 635.00 | 635.00 | |
| Poole | 2,261 | 2,452 | 693.00 | 723.00 | 723.00 | |
| Weymouth | 1,242 | 1,275 | 7,081 | 622.75 | 688.00 | 688.00 |
| DURHAM (4) | ||||||
| Darlington | 1,642 | 1,618 | 658.00 | 675.00 | 675.00 | |
| Durham | 2,302 | 2,373 | 550.00 | 630.00 | 630.00 | |
| Mountsett | 1,364 | 1,254 | 550.00 | 630.00 | 630.00 | |
| Wear Valley | 580 | 681 | 5,926 | 580.00 | 635.00 | 669.00 |
| ESSEX (10) | ||||||
| Basildon | 1,982 | 2,016 | 645.00 | 695.00 | 695.00 | |
| Braintree | 835 | 858 | 700.00 | 740.00 | 789.00 | |
| Brentwood (opened August 2012) | 82 | 484 | 635.00 | 695.00 | 695.00 | |
| Chelmsford | 2,283 | 2,112 | 580.00 | 600.00 | 600.00 | |
| Colchester | 1,324 | 1,354 | 583.00 | 642.00 | 642.00 | |
| Harlow | 1,615 | 1,662 | 615.00 | 675.00 | 675.00 | |
| Redbridge (Forest Park) | 1,250 | 1,258 | 645.00 | 695.00 | 695.00 | |
| Southend-on-Sea | 2,220 | 2,354 | 610.00 | 610.00 | 610.00 | |
| South Essex | 3,138 | 3,056 | 595.00 | 620.00 | 620.00 | |
| Weeley | 1,631 | 1,623 | 16,777 | 622.00 | 700.00 | 700.00 |
| GLOUCESTERSHIRE (3) | ||||||
| Cheltenham | 1,850 | 2,014 | 600.00 | 615.00 | 615.00 | |
| Gloucester (Coney Hill) | 1,657 | 1,732 | 647.26 | 663.44 | 771.66 | |
| Gloucester (Forest of Dean) | 939 | 1,004 | 4,750 | 650.00 | 695.00 | 695.00 |
| HAMPSHIRE (6) | ||||||
| Aldershot | 1,616 | 1,549 | 735.00 | 760.00 | 760.00 | |
| Basingstoke | 1,701 | 1,824 | 711.00 | 770.00 | 770.00 | |
| Havant (Opened December 2013) | 0 | 32 | N/K | 725.00 | 725.00 | |
| Portchester | 3,975 | 4,248 | 520.00 | 520.00 | 571.00 | |
| Southampton | 2,404 | 2,542 | 625.00 | 645.00 | 645.00 | |
| Southampton (Wessex Vale) | 1,472 | 1,647 | 11,842 | 650.00 | 695.00 | 695.00 |
| HEREFORDSHIRE (1) | ||||||
| Hereford | 1,449 | 1,439 | 1,439 | 577.00 | 592.00 | 592.00 |
| HERTFORDSHIRE (2) | ||||||
| Harwood Park | 2,220 | 2,233 | 770.00 | 810.00 | 810.00 | |
| West Hertfordshire | 3,016 | 3,044 | 5,277 | 500.00 | 510.00 | 510.00 |
| ISLE OF MAN (1) | ||||||
| Douglas | 516 | 547 | 547 | 649.00 | 662.00 | 662.00 |
| ISLE OF WIGHT (1) | ||||||
| Whippingham | 1,427 | 1,457 | 1,457 | 601.00 | 629.00 | 664.00 |
| KENT (8)Barham | 2,339 | 2,312 | 650.00 | 695.00 | 730.00 | |
| Charing | 1,313 | 1,324 | 650.00 | 695.00 | 730.00 | |
| Folkestone | 665 | 677 | 695.00 | 750.00 | 750.00 | |
| Maidstone | 1,435 | 1,580 | 601.00 | 615.00 | 615.00 | |
| Margate | 1,443 | 1,635 | 600.00 | 610.00 | 650.00 | |
| Medway | 2,587 | 2,302 | 510.00 | 557.00 | 592.00 | |
| Sittingbourne | 1,045 | 1,301 | 640.00 | 670.00 | 670.00 | |
| Tunbridge Wells | 2,136 | 2,141 | 13,272 | 559.50 | 597.00 | 647.00 |
| LANCASHIRE (8) | ||||||
| Accrington | 888 | 912 | 516.00 | 555.00 | 555.00 | |
| Blackburn | 1,154 | 1,153 | 590.00 | 605.00 | 605.00 | |
| Blackpool | 1,798 | 1,793 | 570.00 | 625.00 | 625.00 | |
| Burnley | 1,527 | 1,571 | 581.00 | 598.00 | 598.00 | |
| Chorley | 1,132 | 1,135 | 711.00 | 751.00 | 751.00 | |
| Lancaster & Morecambe | 1,745 | 1,877 | 726.00 | 790.00 | 790.00 | |
| Lytham St Annes | 1,633 | 1,790 | 500.00 | 550.00 | 550.00 | |
| Preston | 1,278 | 1,321 | 11,552 | 572.00 | 583.00 | 583.00 |
| LEICESTERSHIRE (2) | ||||||
| Leicester | 2,998 | 3,283 | 685.00 | 704.00 | 704.00 | |
| Loughborough | 1,623 | 1,672 | 4,955 | 716.00 | 778.00 | 778.00 |
| LINCOLNSHIRE (7) | ||||||
| Alford | 976 | 963 | 490.00 | 520.00 | 520.00 | |
| Boston | 1,368 | 1,325 | 590.00 | 600.00 | 600.00 | |
| Grantham | 1,111 | 1,087 | 667.00 | 730.00 | 730.00 | |
| Great Grimsby | 1,589 | 1,700 | 602.50 | 614.50 | 649.50 | |
| Lincoln | 1,733 | 1,768 | 575.00 | 600.00 | 600.00 | |
| Scunthorpe | 1,496 | 1,575 | 597.00 | 655.82 | 720.82 | |
| South Lincs (Opened November 2013) 0 | 61 | 8,479 | N/K | 590.00 | 640.00 | |
| LONDON (24)Beckenham | 1,849 | 1,783 | 786.00 | 845.00 | 845.00 | |
| Croydon | 1,761 | 1,660 | 670.00 | 695.00 | 695.00 | |
| Eltham | 4,001 | 3,938 | 581.00 | 593.00 | 593.00 | |
| Enfield | 2,065 | 2,047 | 613.00 | 730.00 | 730.00 | |
| Golders Green | 1,979 | 2,000 | 595.00 | 625.00 | 625.00 | |
| Hendon | 735 | 698 | 530.00 | 588.00 | 588.00 | |
| Honor Oak | 1,041 | 1,136 | 648.00 | 649.00 | 725.00 | |
| Islington | 799 | 849 | 520.00 | 530.00 | 600.00 | |
| Kingston-upon-Thames | 802 | 972 | 515.00 | 530.00 | 530.00 | |
| Lambeth | 709 | 689 | 515.00 | 515.00 | 515.00 | |
| Lewisham | 1,203 | 1,249 | 614.00 | 644.00 | 710.00 | |
| London (City of) | 2,591 | 2,538 | 615.00 | 664.00 | 664.00 | |
| London (East) | 573 | 578 | 621.00 | 655.00 | 655.00 | |
| London (South) | 889 | 1,031 | 696.00 | 730.00 | 730.00 | |
| London (West) | 1,100 | 1,043 | 545.00 | 595.00 | 595.00 | |
| Manor Park | 341 | 387 | 575.00 | 575.00 | 575.00 | |
| Mortlake | 2,242 | 2,209 | 540.00 | 560.00 | 560.00 | |
| New Southgate | 929 | 833 | 675.00 | 715.00 | 715.00 | |
| North East Surrey | 1,712 | 1,790 | 500.00 | 520.00 | 520.00 | |
| Putney Vale | 1,163 | 1,238 | 550.00 | 572.00 | 572.00 | |
| Ruislip | 3,143 | 3,111 | 575.00 | 575.00 | 575.00 | |
| St Marylebone | 649 | 653 | 530.00 | 550.00 | 550.00 | |
| South West Middlesex | 2,251 | 2,367 | 490.00 | 490.00 | 490.00 | |
| West Norwood | 535 | 522 | 35,321 | 515.00 | 515.00 | 515.00 |
| MANCHESTER (GREATER) (14) | ||||||
| Altrincham | 1,791 | 1,825 | 568.00 | 610.00 | 610.00 | |
| Atherton (Howe Bridge) | 944 | 937 | 610.00 | 650.00 | 650.00 | |
| Bolton | 2,133 | 2,149 | 600.00 | 615.00 | 615.00 | |
| Bury | 951 | 986 | 711.00 | 751.00 | 751.00 | |
| Dukinfield | 1,916 | 1,961 | 600.00 | 625.00 | 651.00 | |
| Manchester (Blackley) | 1,033 | 1,087 | 554.25 | 575.52 | 575.52 | |
| Manchester (Chorlton-cum-Hardy) | 1,984 | 2,027 | 570.00 | 600.00 | 600.00 | |
| Middleton | 378 | 354 | 576.00 | 587.50 | 587.50 | |
| Oldham | 1,505 | 1,456 | 571.00 | 651.00 | 651.00 | |
| Peel Green | 640 | 666 | 625.00 | 680.00 | 680.00 | |
| Rochdale | 1,169 | 1,195 | 576.00 | 587.50 | 587.50 | |
| Salford | 1,128 | 1,079 | 625.00 | 680.00 | 680.00 | |
| Stockport | 2,300 | 2,354 | 600.00 | 630.00 | 630.00 | |
| Wigan | 1,103 | 1,099 | 19,175 | 585.00 | 595.52 | 620.52 |
| MERSEYSIDE (6) | ||||||
| Birkenhead | 2,988 | 3,103 | 595.00 | 574.00 | 574.00 | |
| Liverpool (Anfield) | 1,849 | 1,897 | 697.00 | 711.00 | 711.00 | |
| Liverpool (Springwood) | 2,056 | 2,190 | 697.00 | 711.00 | 711.00 | |
| St Helens | 2,192 | 2,361 | 508.00 | 536.00 | 536.00 | |
| Southport | 1,609 | 1,724 | 750.00 | 765.00 | 776.00 | |
| Thornton (Crosby) | 1,552 | 1,553 | 12,828 | 750.00 | 765.00 | 776.00 |
| NORFOLK (4) | ||||||
| Great Yarmouth | 1,925 | 1,895 | 590.00 | 620.00 | 620.00 | |
| King’s Lynn | 1,918 | 2,033 | 630.00 | 645.00 | 670.00 | |
| Norwich (Earlham Road) | 1,602 | 1,642 | 733.00 | 795.00 | 795.00 | |
| Norwich (Horsham St Faith) | 2,338 | 2,354 | 7,924 | 733.00 | 795.00 | 795.00 |
| NORTHAMPTONSHIRE (2) | ||||||
| Kettering | 2,397 | 2,453 | 710.00 | 796.00 | 811.00 | |
| Northampton | 1,888 | 1,934 | 4,387 | 770.00 | 830.00 | 830.00 |
| NORTHUMBERLAND (1) | ||||||
| Blyth | 1,490 | 1,523 | 1,523 | 649.00 | 672.00 | 672.00 |
| NOTTINGHAMSHIRE (4) | ||||||
| Bramcote | 2,861 | 3,063 | 485.00 | 533.00 | 533.00 | |
| Mansfield | 2,638 | 2,601 | 513.50 | 548.50 | 586.50 | |
| Nottingham | 2,090 | 2,037 | 449.00 | 467.00 | 535.00 | |
| Sherwood Forest | 1,046 | 1,076 | 8,777 | 700.00 | 740.00 | 740.00 |
| OXFORDSHIRE (2) | ||||||
| Banbury | 868 | 932 | 700.00 | 737.00 | 737.00 | |
| Oxford | 2,482 | 2,559 | 3,491 | 770.00 | 830.00 | 920.00 |
| SHROPSHIRE (2) | ||||||
| Shrewsbury | 1,697 | 1,772 | 615.00 | 652.00 | 702.00 | |
| Telford | 1,217 | 1,255 | 3,027 | 607.00 | 670.00 | 670.00 |
| SOMERSET (6) | ||||||
| Bath | 1,581 | 1,598 | 595.00 | 630.00 | 630.00 | |
| Mendip | 658 | 689 | 596.00 | 653.00 | 653.00 | |
| Sedgemoor (Opened October 2013) | 0 | 135 | N/K | 635.00 | 660.00 | |
| Taunton | 2,295 | 2,190 | 608.00 | 627.00 | 627.00 | |
| Weston-Super-Mare | 1,340 | 1,419 | 700.00 | 760.00 | 760.00 | |
| Yeovil | 1,560 | 1,661 | 7,692 | 520.00 | 540.00 | 540.00 |
| STAFFORDSHIRE (5) | ||||||
| Bretby | 1,670 | 1,622 | 513.00 | 539.00 | 579.00 | |
| Lichfield (Opened March 2013) | 0 | 207 | N/K | 595.00 | 595.00 | |
| Newcastle-under-Lyme | 1,418 | 1,469 | 611.00 | 623.00 | 623.00 | |
| Stafford | 1,673 | 1,734 | 537.00 | 580.00 | 605.00 | |
| Stoke-on-Trent | 2,083 | 2,171 | 7,203 | 510.00 | 545.00 | 545.00 |
| SUFFOLK (3) | ||||||
| Bury St Edmunds | 2,002 | 2,163 | 675.00 | 715.00 | 715.00 | |
| Ipswich | 767 | 951 | 595.00 | 610.00 | 610.00 | |
| Nacton | 1,605 | 1,731 | 4,845 | 595.00 | 610.00 | 610.00 |
| SURREY (3) | ||||||
| Guildford | 1,671 | 1,703 | 610.00 | 735.00 | 735.00 | |
| Leatherhead | 2,242 | 2,247 | 786.00 | 845.00 | 845.00 | |
| Woking | 1,618 | 1,547 | 5,497 | 688.00 | 726.00 | 726.00 |
| SUSSEX (EAST) (4) | ||||||
| Brighton (The Downs) | 968 | 1,406 | 424.00 | 424.00 | 424.00 | |
| Brighton & Hove (Woodvale) | 2,476 | 1,942 | 403.00 | 443.00 | 493.00 | |
| Eastbourne | 2,402 | 2,696 | 590.00 | 605.00 | 605.00 | |
| Hastings | 1,373 | 1,448 | 7,492 | 565.00 | 595.00 | 595.00 |
| SUSSEX (WEST) (3) | ||||||
| Chichester | 2,152 | 2,139 | 786.00 | 845.00 | 845.00 | |
| Crawley (Surrey & Sussex) | 3,014 | 3,049 | 786.00 | 852.00 | 852.00 | |
| Worthing | 2,676 | 2,922 | 8,110 | 606.00 | 631.00 | 652.00 |
| TYNE & WEAR (7) | ||||||
| Birtley | 526 | 418 | 665.00 | 665.00 | 665.00 | |
| Gateshead | 1,179 | 1,281 | 665.00 | 665.00 | 665.00 | |
| Newcastle upon Tyne | 2,795 | 2,734 | 666.00 | 686.00 | 686.00 | |
| South Shields | 1,370 | 1,459 | 666.00 | 689.00 | 689.00 | |
| Sunderland | 2,248 | 2,440 | 545.00 | 584.00 | 584.00 | |
| Tynemouth | 1,000 | 1,168 | 588.00 | 630.00 | 630.00 | |
| Whitley Bay | 917 | 870 | 10,370 | 588.00 | 630.00 | 630.00 |
| WARWICKSHIRE (3) | ||||||
| Coleshill (Woodlands) | 786 | 775 | 610.00 | 640.00 | 64.00 | |
| Leamington Spa | 1,917 | 1,934 | 576.00 | 594.00 | 594.00 | |
| Nuneaton | 1,941 | 2,079 | 4,788 | 781.00 | 840.00 | 840.00 |
| WEST MIDLANDS (12) | ||||||
| Birmingham (Lodge Hill) | 1,943 | 1,882 | 575.00 | 628.00 | 628.00 | |
| Birmingham (Perry Barr) | 1,007 | 858 | 667.00 | 667.00 | 667.00 | |
| Birmingham (Sutton Coldfield) | 2,136 | 2093 | 575.00 | 628.00 | 628.00 | |
| Birmingham (Yardley) | 1,187 | 1,253 | 575.00 | 628.00 | 628.00 | |
| Coventry | 2,517 | 2,583 | 589.00 | 589.00 | 589.00 | |
| Dudley | 1,451 | 1,706 | 607.00 | 650.00 | 650.00 | |
| Rowley Regis | 950 | 951 | 584.00 | 626.00 | 626.00 | |
| Solihull | 2,039 | 1,942 | 610.00 | 640.00 | 640.00 | |
| Stourbridge | 1,456 | 1,362 | 607.00 | 650.00 | 650.00 | |
| Walsall | 1,897 | 1,915 | 605.00 | 638.00 | 638.00 | |
| West Bromwich | 1,828 | 1,903 | 584.00 | 626.00 | 626.00 | |
| Wolverhampton | 2,466 | 2,394 | 20,842 | 605.00 | 667.00 | 667.00 |
| WILTSHIRE (3) | ||||||
| Salisbury | 1,435 | 1,193 | 660.00 | 760.00 | 760.00 | |
| Swindon | 1,938 | 2,050 | 735.00 | 700.00 | 700.00 | |
| West Wiltshire | 1,732 | 1,924 | 5,167 | 675.00 | 715.00 | 715.00 |
| WORCESTERSHIRE (3) | ||||||
| Redditch | 1,270 | 1,453 | 510.00 | 525.00 | 555.00 | |
| Stourport (Wyre Forest) | 773 | 899 | 651.00 | 710.00 | 710.00 | |
| Worcester | 1,838 | 1,961 | 4,313 | 610.00 | 700.00 | 760.00 |
| YORKSHIRE (EAST) (3) | ||||||
| East Riding | 1,188 | 1,141 | 667.77 | 720.00 | 720.00 | |
| Haltemprice | 1,481 | 1,437 | 606.27 | 655.00 | 655.00 | |
| Hull | 2,157 | 2,323 | 4,901 | 592.00 | 590.00 | 590.00 |
| YORKSHIRE (NORTH) (4) | ||||||
| Harrogate | 1,522 | 1,473 | 720.00 | 738.00 | 766.00 | |
| Scarborough | 1,058 | 1,196 | 570.50 | 599.50 | 599.50 | |
| Skipton | 926 | 988 | 572.00 | 595.00 | 595.00 | |
| York | 2,158 | 2,205 | 5,862 | 734.00 | 777.00 | 777.00 |
| YORKSHIRE (SOUTH) (6) | ||||||
| Barnsley | 1,824 | 1,905 | 578.00 | 613.00 | 613.00 | |
| Doncaster | 2,373 | 2,432 | 658.00 | 700.00 | 710.00 | |
| Rotherham | 1,929 | 1,897 | 714.50 | 769.00 | 769.00 | |
| Sheffield (City Road) | 1,339 | 1,256 | 595.00 | 625.00 | 625.00 | |
| Sheffield (Grenoside) | 1,614 | 1,845 | 595.00 | 635.00 | 635.00 | |
| Sheffield (Hutcliffe Wood) | 1,723 | 1,754 | 11,089 | 595.00 | 625.00 | 625.00 |
| YORKSHIRE (WEST) (11) | ||||||
| Bradford | 1,124 | 1,117 | 616.00 | 636.00 | 636.00 | |
| Dewsbury Moor | 1,301 | 1,248 | 620.00 | 650.00 | 650.00 | |
| Halifax | 1,851 | 1,697 | 595.00 | 625.00 | 625.00 | |
| Huddersfield | 1,504 | 1,719 | 620.00 | 650.00 | 650.00 | |
| Keighley | 504 | 535 | 616.00 | 636.00 | 636.00 | |
| Leeds (Cottingley Hall) | 1,436 | 1,524 | 726.00 | 748.00 | 748.00 | |
| Leeds (Lawnswood) | 2,021 | 1,968 | 726.00 | 748.00 | 748.00 | |
| Pontefract | 1,503 | 1,697 | 652.00 | 681.00 | 681.00 | |
| Rawdon | 1,883 | 1,964 | 726.00 | 748.00 | 748.00 | |
| Shipley | 1,246 | 1,298 | 616.00 | 636.00 | 636.00 | |
| Wakefield | 1,312 | 1,142 | 15,909 | 652.00 | 681.00 | 681.00 |
| SCOTLAND (27) | ||||||
| Aberdeen | 2,417 | 2,529 | 568.00 | 580.00 | 580.00 | |
| Ayr | 1,258 | 1,304 | 541.00 | 589.00 | 589.00 | |
| Cardross | 612 | 601 | 493.15 | 507.95 | 507.95 | |
| Clydebank | 1,490 | 1,529 | 548.00 | 570.00 | 570.00 | |
| Dumfries (Roucan Loch) | 757 | 823 | 650.00 | 655.00 | 655.00 | |
| Dundee | 1,600 | 1,511 | 772.00 | 830.00 | 830.00 | |
| Dunfermline | 834 | 909 | 600.00 | 619.00 | 619.00 | |
| Edinburgh (Mortonhall) | 2,517 | 2,350 | 644.00 | 663.00 | 694.00 | |
| Edinburgh (Seafield) | 791 | 832 | 645.00 | 670.00 | 670.00 | |
| Edinburgh (Warriston) | 1,744 | 1,847 | 645.00 | 670.00 | 670.00 | |
| Falkirk | 1,969 | 2,012 | 433.00 | 516.00 | 588.00 | |
| Friockheim | 766 | 794 | 772.00 | 830.00 | 830.00 | |
| Glasgow (Craigton) | 1,008 | 909 | 586.00 | 620.00 | 645.00 | |
| Glasgow (Daldowie) | 2,434 | 2,597 | 537.00 | 562.00 | 562.00 | |
| Glasgow (The Linn) | 1,892 | 1,883 | 537.00 | 562.00 | 562.00 | |
| Glasgow (Maryhill) | 1,513 | 1,405 | 600.00 | 625.00 | 625.00 | |
| Greenock | 957 | 991 | 445.50 | 466.60 | 466.60 | |
| Holytown | 1130 | 1133 | 596.00 | 653.00 | 653.00 | |
| Inverness | 938 | 989 | 558.00 | 580.00 | 626.00 | |
| Irvine | 1,290 | 1,412 | 672.00 | 725.00 | 725.00 | |
| Kirkcaldy | 1,832 | 1,794 | 600.00 | 619.00 | 619.00 | |
| Melrose (Borders) | 572 | 606 | 635.00 | 685.00 | 685.00 | |
| Moray | 459 | 512 | 770.00 | 830.00 | 877.00 | |
| Paisley | 1,428 | 1,448 | 555.00 | 555.00 | 585.00 | |
| Perth | 1,161 | 1,136 | 700.00 | 730.00 | 730.00 | |
| South Lanarkshire | 1,488 | 1,416 | 583.30 | 583.50 | 583.50 | |
| West Lothian | 697 | 728 | 36,000 | 635.00 | 685.00 | 685.00 |
| WALES (14) | ||||||
| Aberdare | 1,244 | 1,276 | 550.00 | 590.00 | 590.00 | |
| Aberystwyth | 562 | 542 | 615.00 | 660.00 | 660.00 | |
| Bangor | 1,032 | 1,100 | 442.50 | 458.00 | 472.00 | |
| Barry (Cardiff & Glamorgan) | 695 | 825 | 580.00 | 610.00 | 682.00 | |
| Bridgend | 1,483 | 1,722 | 540.00 | 580.00 | 600.40 | |
| Cardiff | 2,695 | 2,854 | 480.00 | 490.00 | 490.00 | |
| Colwyn Bay | 1,772 | 1,828 | 508.00 | 541.00 | 561.00 | |
| Gwent | 2,547 | 2,725 | 489.00 | 538.00 | 538.00 | |
| Llanelli | 1,061 | 1,122 | 556.00 | 576.00 | 576.00 | |
| Margam | 1,403 | 749 | 488.00 | 585.00 | 585.00 | |
| Narberth | 1,411 | 1,407 | 482.50 | 561.00 | 561.00 | |
| Pontypridd | 1,227 | 1,267 | 550.00 | 590.00 | 590.00 | |
| Swansea | 1,922 | 2,290 | 500.00 | 550.00 | 576.00 | |
| Wrexham (Pentrebychan) | 1,802 | 1,799 | 21,506 | 530.00 | 636.00 | 636.00 |
| CHANNEL ISLANDS (2) | ||||||
| Guernsey | 386 | 342 | 531.00 | 542.00 | 542.00 | |
| Jersey | 547 | 515 | 857 | 615.00 | 676.50 | 676.50 |
| NORTHERN IRELAND (1) | ||||||
| Belfast | 2,866 | 3,001 | 3,001 | 300.00 | 350.00 | 437.00 |
| TOTALS | 425,784 | 436,280 | 436,280 | |||
| 2013 average cremation fee | £612.03 | |||||
| 2014 average cremation fee | £646.31 | |||||
| 2013 average total crematorium charge | £619.40 | |||||
| 2014 average total crematorium charge | £652.56 |
[/vc_column_text][/vc_column][/vc_row]