[vc_row type=”container” padding_top=”” padding_bottom=””][vc_column][vc_message color=”info” message_box_style=”solid”]Below you will find UK cremation statistics from the year 2012. All figures are accurate as of January 2013.[/vc_message][/vc_column][/vc_row][vc_row type=”container” padding_top=”” padding_bottom=””][vc_column][vc_column_text css=”.vc_custom_1530698778752{margin-top: 20px !important;margin-right: 20px !important;margin-bottom: 20px !important;margin-left: 20px !important;}”]
[/vc_column_text][vc_column_text css=”.vc_custom_1530698790730{margin-top: 20px !important;margin-right: 20px !important;margin-bottom: 20px !important;margin-left: 20px !important;}”]
[/vc_column_text][vc_column_text css=”.vc_custom_1530698832217{margin-top: 20px !important;margin-right: 20px !important;margin-bottom: 20px !important;margin-left: 20px !important;}”]
[/vc_column_text][vc_column_text css=”.vc_custom_1530698843045{margin-top: 20px !important;margin-right: 20px !important;margin-bottom: 20px !important;margin-left: 20px !important;}”]
[/vc_column_text][vc_column_text css=”.vc_custom_1530698856250{margin-top: 20px !important;margin-right: 20px !important;margin-bottom: 20px !important;margin-left: 20px !important;}”]
[/vc_column_text][/vc_column][/vc_row][vc_row type=”container” padding_top=”” padding_bottom=””][vc_column][vc_separator color=”” border_width=”2″ type=”normal” thickness=”” up=”” down=””][vc_column_text css=”.vc_custom_1530698868513{margin-top: 20px !important;margin-right: 20px !important;margin-bottom: 20px !important;margin-left: 20px !important;}”]
[/vc_column_text][vc_separator color=”” border_width=”2″ type=”normal” thickness=”” up=”” down=””][vc_column_text css=”.vc_custom_1530276361131{margin-top: 20px !important;margin-right: 20px !important;margin-bottom: 20px !important;margin-left: 20px !important;}”]
| Crematoria | 1st jan-31st jan 2011 | 1st jan-31st jan 2012 | county total | April 2012 fee | April 2013 fee | total cost |
|---|---|---|---|---|---|---|
| BEDFORDSHIRE (2) | ||||||
| Bedford | 1,534 | 1,609 | 567.00 | 592.00 | 638.00 | |
| Luton | 1,774 | 1,727 | 3,336 | 640.00 | 665.00 | 665.00 |
| BERKSHIRE (4) | ||||||
| Bracknell | 1,681 | 1,711 | 688.00 | 704.00 | 704.00 | |
| Reading | 1,569 | 1,720 | 589.00 | 662.00 | 662.00 | |
| Slough | 1,499 | 1,549 | 610.00 | 680.00 | 680.00 | |
| West Berkshire (Thatcham) | 1,035 | 1,100 | 6,080 | 610.00 | 665.00 | 665.00 |
| BRISTOL (3) | ||||||
| Bristol (Canford) | 1,614 | 1,688 | 584.00 | 620.00 | 620.00 | |
| Bristol (South) | 1,897 | 1,813 | 584.00 | 620.00 | 620.00 | |
| Westerleigh | 2,070 | 2,167 | 5,668 | 625.00 | 675.00 | 675.00 |
| BUCKINGHAMSHIRE (2) | ||||||
| Amersham (Chilterns) | 3,061 | 3,178 | 490.00 | 505.00 | 540.00 | |
| Milton Keynes | 1,676 | 1,806 | 4,984 | 651.00 | 670.00 | 701.20 |
| CAMBRIDGESHIRE (3) | ||||||
| Cambridge | 2,418 | 2,601 | 597.50 | 620.00 | 707.00 | |
| March (Fenland) | 616 | 676 | 600.00 | 651.00 | 651.00 | |
| Peterborough | 2,085 | 2,143 | 5,420 | 609.00 | 639.00 | 639.00 |
| CHESHIRE (5) | ||||||
| Chester | 1,910 | 1,967 | 467.00 | 527.00 | 527.00 | |
| Crewe | 1,295 | 1,299 | 572.50 | 652.50 | 652.50 | |
| Macclesfield | 1,242 | 1,627 | 572.50 | 572.50 | 602.50 | |
| Warrington | 1,891 | 2,061 | 495.00 | 520.00 | 520.00 | |
| Widnes | 591 | 603 | 7,557 | 550.00 | 575.00 | 575.00 |
| CLEVELAND (2) | ||||||
| Hartlepool | 797 | 834 | 610.00 | 639.00 | 639.00 | |
| Middlesbrough | 3,523 | 3,699 | 4,533 | 602.50 | 623.50 | 623.50 |
| CORNWALL (3) | ||||||
| Bodmin | 1,430 | 1,455 | 645.00 | 700.00 | 700.00 | |
| Camborne | 847 | 1,044 | 515.00 | 550.00 | 550.00 | |
| Truro | 1,578 | 1,577 | 4,076 | 488.00 | 524.00 | 524.00 |
| CUMBRIA (3) | ||||||
| Barrow-in-Furness | 983 | 873 | 670.00 | 688.00 | 688.00 | |
| Carlisle | 1,383 | 1,428 | 630.00 | 655.00 | 676.00 | |
| Distington (Whitehaven) | 916 | 951 | 3,252 | 694.00 | 753.27 | 753.27 |
| DERBYSHIRE (2) | ||||||
| Chesterfield | 2,054 | 2,072 | 493.35 | 521.00 | 521.00 | |
| Derby | 2,727 | 2,615 | 4,687 | 560.00 | 577.00 | 577.00 |
| DEVON (6) | ||||||
| Barnstaple | 1,380 | 1,373 | 548.50 | 590.00 | 590.00 | |
| Exeter | 2,457 | 2,350 | 685.00 | 715.00 | 715.00 | |
| Plymouth (Efford) | 1,105 | 1,114 | 694.00 | 769.00 | 794.00 | |
| Plymouth (Weston Mill) | 1,570 | 1,619 | 694.00 | 769.00 | 794.00 | |
| Torquay | 2,363 | 2,388 | 675.00 | 715.00 | 715.00 | |
| Whimple (Opened April 2011) | 739 | 1,259 | 10,103 | 675.00 | 728.00 | 728.00 |
| DORSET (3) | ||||||
| Bournemouth | 3,175 | 3,371 | 541.00 | 604.00 | 604.00 | |
| Poole | 2,307 | 2,261 | 643.00 | 693.00 | 723.00 | |
| Weymouth | 1,166 | 1,242 | 6,874 | 594.00 | 622.75 | 628.75 |
| DURHAM (4) | ||||||
| Darlington | 1,666 | 1,642 | 639.00 | 658.00 | 658.00 | |
| Durham | 2,168 | 2,302 | 500.00 | 550.00 | 580.00 | |
| Mountsett | 1,271 | 1,364 | 500.00 | 550.00 | 550.00 | |
| Wear Valley | 444 | 580 | 5,888 | 535.00 | 580.00 | 614.00 |
| ESSEX (10) | ||||||
| Basildon | 1,919 | 1,982 | 595.00 | 645.00 | 645.00 | |
| Braintree | 764 | 835 | 645.00 | 700.00 | 745.00 | |
| Brentwood (opened August 2012) | – | 82 | – | 635.00 | 635.00 | |
| Chelmsford | 2,056 | 2,283 | 540.00 | 580.00 | 580.00 | |
| Colchester | 1,215 | 1,324 | 545.00 | 583.00 | 583.00 | |
| Harlow | 1,623 | 1,615 | 575.00 | 615.00 | 615.00 | |
| Redbridge (Forest Park) | 1,183 | 1,250 | 595.00 | 645.00 | 645.00 | |
| Southend-on-Sea | 2,236 | 2,220 | 560.00 | 610.00 | 710.00 | |
| South Essex | 3,253 | 3,138 | 570.00 | 595.00 | 595.00 | |
| Weeley | 1,665 | 1,631 | 16,360 | 605.00 | 622.00 | 622.00 |
| GLOUCESTERSHIRE (3) | ||||||
| Cheltenham | 1,834 | 1,850 | 585.00 | 600.00 | 600.00 | |
| Gloucester (Coney Hill) | 1,563 | 1,657 | 617.26 | 647.26 | 707.46 | |
| Gloucester (Forest of Dean) | 853 | 939 | 4,446 | 620.00 | 650.00 | 650.00 |
| HAMPSHIRE (5) | ||||||
| Aldershot | 1,515 | 1,616 | 710.00 | 735.00 | 735.00 | |
| Basingstoke | 1,659 | 1,701 | 655.00 | 711.00 | 746.00 | |
| Portchester | 4,015 | 3,975 | 500.00 | 520.00 | 571.00 | |
| Southampton | 2,283 | 2,404 | 605.00 | 625.00 | 625.00 | |
| Southampton (Wessex Vale) | 1,323 | 1,472 | 11,168 | 615.00 | 650.00 | 650.00 |
| HEREFORDSHIRE (1) | ||||||
| Hereford | 1,482 | 1,449 | 1,449 | 532.00 | 577.00 | 617.00 |
| HERTFORDSHIRE (2) | ||||||
| Harwood Park | 2,176 | 2,220 | 730.00 | 770.00 | 770.00 | |
| West Hertfordshire | 2,846 | 3,016 | 5,236 | 500.00 | 500.00 | 500.00 |
| ISLE OF MAN (1) | ||||||
| Douglas | 557 | 516 | 516 | 663.50 | 649.00 | 649.00 |
| ISLE OF WIGHT (1) | ||||||
| Whippingham | 1,328 | 1,427 | 1,427 | 570.00 | 601.00 | 645.00 |
| KENT (8) | ||||||
| Barham | 2,280 | 2,339 | 610.00 | 650.00 | 685.00 | |
| Charing | 1,245 | 1,313 | 610.00 | 650.00 | 685.00 | |
| Folkestone | 640 | 665 | 640.00 | 695.00 | 695.00 | |
| Maidstone | 1,452 | 1,435 | 589.00 | 601.00 | 611.00 | |
| Margate | 1,554 | 1,443 | 580.00 | 600.00 | 630.00 | |
| Medway | 2,688 | 2,587 | 510.00 | 510.00 | 540.00 | |
| Sittingbourne | 963 | 1,045 | 611.00 | 640.00 | 640.00 | |
| Tunbridge Wells | 1,999 | 2,136 | 12,963 | 520.00 | 559.50 | 604.50 |
| LANCASHIRE (8) | ||||||
| Accrington | 926 | 888 | 468.00 | 516.00 | 529.00 | |
| Blackburn | 1,099 | 1,154 | 541.00 | 590.00 | 590.00 | |
| Blackpool | 2,040 | 1,798 | 520.00 | 570.00 | 570.00 | |
| Burnley | 1,500 | 1,527 | 549.00 | 581.00 | 581.00 | |
| Chorley | 1,089 | 1,132 | 655.00 | 711.00 | 711.00 | |
| Lancaster & Morecambe | 1,752 | 1,745 | 670.00 | 726.00 | 726.00 | |
| Lytham St Annes | 1,390 | 1,633 | 470.00 | 500.00 | 500.00 | |
| Preston | 1,231 | 1,278 | 11,155 | 565.96 | 572.00 | 572.00 |
| LEICESTERSHIRE (2) | ||||||
| Leicester | 3,026 | 2,998 | 673.00 | 685.00 | 685.00 | |
| Loughborough | 1,657 | 1,623 | 4,621 | 660.00 | 716.00 | 716.00 |
| LINCOLNSHIRE (6) | ||||||
| Alford | 900 | 976 | 460.00 | 490.00 | 490.00 | |
| Boston | 1,332 | 1,368 | 540.00 | 590.00 | 590.00 | |
| Grantham | 1,107 | 1,111 | 615.00 | 667.00 | 667.00 | |
| Great Grimsby | 1,507 | 1,589 | 510.50 | 602.50 | 658.50 | |
| Lincoln | 1,750 | 1,733 | 550.00 | 575.00 | 575.00 | |
| Scunthorpe | 1,476 | 1,496 | 8,273 | 597.00 | 597.00 | 597.00 |
| LONDON (24) | ||||||
| Beckenham | 1,882 | 1,849 | 725.00 | 786.00 | 786.00 | |
| Croydon | 1,751 | 1,761 | 652.00 | 670.00 | 670.00 | |
| Eltham | 3,862 | 4,001 | 570.00 | 581.00 | 581.00 | |
| Enfield | 2,039 | 2,065 | 565.00 | 613.00 | 613.00 | |
| Golders Green | 1,818 | 1,979 | 577.00 | 595.00 | 595.00 | |
| Hendon | 820 | 735 | 588.00 | 530.00 | 586.00 | |
| Honor Oak | 1,083 | 1,041 | 618.00 | 648.00 | 723.00 | |
| Islington | 775 | 799 | 510.00 | 520.00 | 565.00 | |
| Kingston-upon-Thames | 834 | 802 | 500.00 | 515.00 | 515.00 | |
| Lambeth | 730 | 709 | 480.00 | 515.00 | 515.00 | |
| Lewisham | 1,303 | 1,203 | 585.00 | 614.00 | 614.00 | |
| London (City of) | 2,518 | 2,591 | 580.00 | 615.00 | 615.00 | |
| London (East) | 496 | 573 | 575.00 | 621.00 | 621.00 | |
| London (South) | 893 | 889 | 660.00 | 696.00 | 696.00 | |
| London (West) | 951 | 1,100 | 545.00 | 545.00 | 545.00 | |
| Manor Park | 346 | 341 | 525.00 | 575.00 | 575.00 | |
| Mortlake | 2,234 | 2,242 | 500.00 | 540.00 | 540.00 | |
| New Southgate | 803 | 929 | 645.00 | 675.00 | 675.00 | |
| North East Surrey | 1,601 | 1,712 | 460.00 | 500.00 | 500.00 | |
| Putney Vale | 1,142 | 1,163 | 500.00 | 550.00 | 550.00 | |
| Ruislip | 3,047 | 3,143 | 550.00 | 575.00 | 575.00 | |
| St Marylebone | 558 | 649 | 517.00 | 530.00 | 530.00 | |
| South West Middlesex | 2,195 | 2,251 | 490.00 | 490.00 | 525.00 | |
| West Norwood | 529 | 535 | 35,062 | 480.00 | 515.00 | 515.00 |
| MANCHESTER (GREATER) (14) | ||||||
| Altrincham | 1,733 | 1,791 | 508.00 | 568.00 | 568.00 | |
| Atherton (Howe Bridge) | 907 | 944 | 575.00 | 610.00 | 610.00 | |
| Bolton | 2,195 | 2,133 | 520.00 | 600.00 | 600.00 | |
| Bury | 931 | 951 | 655.00 | 711.00 | 711.00 | |
| Dukinfield | 1,924 | 1,916 | 520.00 | 600.00 | 626.00 | |
| Eccles | 861 | 640 | 568.50 | 625.00 | 625.00 | |
| Manchester (Blackley) | 955 | 1,033 | 527.00 | 554.25 | 554.25 | |
| Manchester (Chorlton-cum-Hardy) | 1,857 | 1,984 | 520.00 | 570.00 | 570.00 | |
| Middleton | 386 | 378 | 556.00 | 576.00 | 576.00 | |
| Oldham | 1,496 | 1,505 | 560.00 | 571.00 | 571.00 | |
| Rochdale | 1,159 | 1,169 | 556.00 | 576.00 | 576.00 | |
| Salford | 735 | 1,128 | 568.50 | 625.00 | 625.00 | |
| Stockport | 2,333 | 2,300 | 570.00 | 600.00 | 637.00 | |
| Wigan | 1,066 | 1,103 | 18,975 | 518.00 | 585.00 | 610.00 |
| MERSEYSIDE (6) | ||||||
| Birkenhead | 2,852 | 2,988 | 575.00 | 595.00 | 595.00 | |
| Liverpool (Anfield) | 1,746 | 1,849 | 674.00 | 697.00 | 697.00 | |
| Liverpool (Springwood) | 1,875 | 2,056 | 674.00 | 697.00 | 697.00 | |
| St Helens | 2,137 | 2,192 | 479.00 | 508.00 | 508.00 | |
| Southport | 1,653 | 1,609 | 600.00 | 750.00 | 761.00 | |
| Thornton (Crosby) | 1,537 | 1,552 | 12,246 | 600.00 | 750.00 | 761.00 |
| NORFOLK (4) | ||||||
| Great Yarmouth | 1,840 | 1,925 | 539.00 | 590.00 | 620.00 | |
| King’s Lynn | 1,852 | 1,918 | 595.00 | 630.00 | 655.00 | |
| Norwich (Earlham Road) | 1,569 | 1,602 | 675.00 | 733.00 | 733.00 | |
| Norwich (Horsham St Faith) | 2,202 | 2,338 | 7,783 | 675.00 | 733.00 | 733.00 |
| NORTHAMPTONSHIRE (2) | ||||||
| Kettering | 2,386 | 2,397 | 651.00 | 710.00 | 723.00 | |
| Northampton | 1,801 | 1,888 | 4,285 | 710.00 | 770.00 | 770.00 |
| NORTHUMBERLAND (1) | ||||||
| Blyth | 1,416 | 1,490 | 1,490 | 642.00 | 649.00 | 649.00 |
| NOTTINGHAMSHIRE (4) | ||||||
| Bramcote | 2,678 | 2,861 | 462.00 | 485.00 | 485.00 | |
| Mansfield | 2,536 | 2,638 | 443.50 | 513.50 | 551.50 | |
| Nottingham | 2,047 | 2,090 | 430.00 | 449.00 | 513.00 | |
| Sherwood Forest | 1,045 | 1,046 | 8,635 | 645.00 | 700.00 | 739.00 |
| OXFORDSHIRE (2) | ||||||
| Banbury | 838 | 868 | 727.50 | 700.00 | 700.00 | |
| Oxford | 2,515 | 2,482 | 3,350 | 710.00 | 770.00 | 770.00 |
| SHROPSHIRE (2) | ||||||
| Shrewsbury | 1,798 | 1,697 | 580.00 | 615.00 | 640.00 | |
| Telford | 1,176 | 1,217 | 2,914 | 560.00 | 607.00 | 607.00 |
| SOMERSET (5) | ||||||
| Bath | 1,626 | 1,581 | 580.00 | 595.00 | 595.00 | |
| Mendip (Opened March 2011) | 403 | 658 | 550.00 | 596.00 | 596.00 | |
| Taunton | 2,210 | 2,295 | 590.00 | 608.00 | 608.00 | |
| Weston-Super-Mare | 1,565 | 1,340 | 645.00 | 700.00 | 700.00 | |
| Yeovil | 1,543 | 1,560 | 7,434 | 510.00 | 520.00 | 520.00 |
| STAFFORDSHIRE (4) | ||||||
| Bretby | 1,470 | 1,670 | 489.00 | 513.00 | 553.00 | |
| Newcastle-under-Lyme | 1,378 | 1,418 | 581.00 | 611.00 | 611.00 | |
| Stafford | 1,618 | 1,673 | 515.00 | 537.00 | 537.00 | |
| Stoke-on-Trent | 1,935 | 2,083 | 6,844 | 510.00 | 510.00 | 510.00 |
| SUFFOLK (3) | ||||||
| Bury St Edmunds | 1,967 | 2,002 | 635.00 | 675.00 | 675.00 | |
| Ipswich | 1,174 | 767 | 577.00 | 595.00 | 611.00 | |
| Nacton | 1,247 | 1,605 | 4,374 | 580.00 | 595.00 | 643.00 |
| SURREY (3) | ||||||
| Guildford | 1,588 | 1,671 | 580.00 | 610.00 | 610.00 | |
| Leatherhead | 2,203 | 2,242 | 725.00 | 786.00 | 821.00 | |
| Woking | 1,515 | 1,618 | 5,531 | 652.00 | 688.00 | 688.00 |
| SUSSEX (EAST) (4) | ||||||
| Brighton (The Downs) | 918 | 968 | 410.00 | 424.00 | 424.00 | |
| Brighton & Hove (Woodvale) | 2,079 | 2,476 | 395.00 | 403.00 | 448.00 | |
| Eastbourne | 2,580 | 2,402 | 565.00 | 590.00 | 590.00 | |
| Hastings | 1,291 | 1,373 | 7,219 | 543.00 | 565.00 | 565.00 |
| SUSSEX (WEST) (3) | ||||||
| Chichester | 2,244 | 2,152 | 725.00 | 786.00 | 786.00 | |
| Crawley (Surrey & Sussex) | 2,924 | 3,014 | 725.00 | 786.00 | 786.00 | |
| Worthing | 2,978 | 2,676 | 7,842 | 585.00 | 606.00 | 606.00 |
| TYNE & WEAR (7) | ||||||
| Birtley | 494 | 526 | 665.00 | 665.00 | 665.00 | |
| Gateshead | 1,287 | 1,179 | 665.00 | 665.00 | 665.00 | |
| Newcastle upon Tyne | 2,658 | 2,795 | 623.00 | 666.00 | 666.00 | |
| South Shields | 1,457 | 1,370 | 666.00 | 666.00 | 666.00 | |
| Sunderland | 2,169 | 2,248 | 520.00 | 545.00 | 545.00 | |
| Tynemouth | 1,007 | 1,000 | 561.00 | 588.00 | 588.00 | |
| Whitley Bay | 905 | 917 | 10,035 | 561.00 | 588.00 | 588.00 |
| WARWICKSHIRE (3) | ||||||
| Coleshill (Woodlands) | 746 | 786 | 575.00 | 610.00 | 610.00 | |
| Leamington Spa | 1,850 | 1,917 | 536.00 | 576.00 | 576.00 | |
| Nuneaton | 2,027 | 1,941 | 4,644 | 720.00 | 781.00 | 781.00 |
| WEST MIDLANDS (12) | ||||||
| Birmingham (Lodge Hill) | 1,766 | 1,943 | 542.00 | 575.00 | 575.00 | |
| Birmingham (Perry Barr) | 839 | 1,007 | 625.00 | 667.00 | 667.00 | |
| Birmingham (Sutton Coldfield) | 1,903 | 2,136 | 542.00 | 575.00 | 575.00 | |
| Birmingham (Yardley) | 1,264 | 1,187 | 542.00 | 575.00 | 575.00 | |
| Coventry | 2,298 | 2,517 | 564.00 | 589.00 | 589.00 | |
| Dudley | 1,655 | 1,451 | 573.00 | 607.00 | 607.00 | |
| Rowley Regis | 899 | 950 | 556.00 | 584.00 | 584.00 | |
| Solihull | 1,882 | 2,039 | 575.00 | 610.00 | 610.00 | |
| Stourbridge | 1,693 | 1,456 | 573.00 | 607.00 | 607.00 | |
| Walsall | 1,956 | 1,897 | 573.00 | 605.00 | 605.00 | |
| West Bromwich | 1,795 | 1,828 | 556.00 | 584.00 | 584.00 | |
| Wolverhampton | 2,375 | 2,466 | 20,877 | 561.00 | 605.00 | 605.00 |
| WILTSHIRE (3) | ||||||
| Salisbury | 1,447 | 1,435 | 635.00 | 660.00 | 660.00 | |
| Swindon | 1,911 | 1,938 | 714.00 | 735.00 | 735.00 | |
| West Wiltshire | 1,665 | 1,732 | 5,105 | 625.00 | 675.00 | 675.00 |
| WORCESTERSHIRE (3) | ||||||
| Redditch | 1,319 | 1,270 | 495.00 | 510.00 | 540.00 | |
| Stourport (Wyre Forest) | 5 | 773 | 600.00 | 651.00 | 651.00 | |
| (Opened December 2011) | ||||||
| Worcester | 1,961 | 1,838 | 3,881 | 580.00 | 610.00 | 660.00 |
| YORKSHIRE (EAST) (3) | ||||||
| East Riding | 1,126 | 1,188 | 569.50 | 667.77 | 667.77 | |
| Haltemprice | 1,408 | 1,481 | 523.00 | 606.27 | 606.27 | |
| Hull | 2,171 | 2,157 | 4,826 | 535.00 | 592.00 | 592.00 |
| YORKSHIRE (NORTH) (4) | ||||||
| Harrogate | 1,386 | 1,522 | 699.00 | 720.00 | 748.00 | |
| Scarborough | 1,067 | 1,058 | 555.50 | 570.50 | 570.50 | |
| Skipton | 909 | 926 | 555.00 | 572.00 | 572.00 | |
| York | 2,155 | 2,158 | 5,664 | 699.00 | 734.00 | 759.00 |
| YORKSHIRE (SOUTH) (6) | ||||||
| Barnsley | 1,828 | 1,824 | 544.00 | 578.00 | 578.00 | |
| Doncaster | 2,257 | 2,373 | 598.00 | 658.00 | 669.00 | |
| Rotherham | 1,825 | 1,929 | 661.50 | 714.50 | 714.50 | |
| Sheffield (City Road) | 1,775 | 1,339 | 560.00 | 595.00 | 595.00 | |
| Sheffield (Grenoside) | 1,354 | 1,614 | 581.50 | 595.00 | 595.00 | |
| Sheffield (Hutcliffe Wood) | 1,425 | 1,723 | 10,802 | 560.00 | 595.00 | 595.00 |
| YORKSHIRE (WEST) (11) | ||||||
| Bradford | 1,009 | 1,124 | 588.00 | 616.00 | 616.00 | |
| Dewsbury Moor | 1,279 | 1,301 | 582.00 | 620.00 | 620.00 | |
| Halifax | 1,674 | 1,851 | 580.00 | 595.00 | 595.00 | |
| Huddersfield | 1,606 | 1,504 | 582.00 | 620.00 | 620.00 | |
| Keighley | 468 | 504 | 588.00 | 616.00 | 616.00 | |
| Leeds (Cottingley Hall) | 1,432 | 1,436 | 646.50 | 726.00 | 726.00 | |
| Leeds (Lawnswood) | 1,978 | 2,021 | 646.50 | 726.00 | 726.00 | |
| Pontefract | 1,708 | 1,503 | 624.00 | 652.00 | 652.00 | |
| Rawdon | 1,807 | 1,883 | 646.50 | 726.00 | 726.00 | |
| Shipley | 1,265 | 1,246 | 588.00 | 616.00 | 616.00 | |
| Wakefield | 1,175 | 1,312 | 15,685 | 624.00 | 652.00 | 652.00 |
| SCOTLAND (27) | ||||||
| Aberdeen | 2,316 | 2,417 | 557.00 | 568.00 | 568.00 | |
| Ayr | 1,243 | 1,258 | 516.00 | 541.00 | 541.00 | |
| Cardross | 533 | 612 | 478.80 | 493.15 | 493.15 | |
| Clydebank | 1,501 | 1,490 | 527.00 | 548.00 | 548.00 | |
| Dumfries (Roucan Loch) | 695 | 757 | 605.00 | 650.00 | 650.00 | |
| Dundee | 1,571 | 1,600 | 735.00 | 772.00 | 772.00 | |
| Dunfermline | 840 | 834 | 580.00 | 600.00 | 600.00 | |
| Edinburgh (Mortonhall) | 2,785 | 2,517 | 619.00 | 644.00 | 674.00 | |
| Edinburgh (Seafield) | 815 | 791 | 610.00 | 645.00 | 645.00 | |
| Edinburgh (Warriston) | 1,787 | 1,744 | 610.00 | 645.00 | 645.00 | |
| Falkirk | 1,914 | 1,969 | 420.00 | 433.00 | 496.00 | |
| Friockheim | 704 | 766 | 735.00 | 772.00 | 772.00 | |
| Glasgow (Craigton) | 892 | 1,008 | 558.00 | 586.00 | 611.00 | |
| Glasgow (Daldowie) | 2,264 | 2,434 | 531.00 | 537.00 | 537.00 | |
| Glasgow (The Linn) | 1,950 | 1,892 | 531.00 | 537.00 | 537.00 | |
| Glasgow (Maryhill) | 1,592 | 1,513 | 525.00 | 600.00 | 617.00 | |
| Greenock | 1,024 | 957 | 418.00 | 445.50 | 445.50 | |
| Holytown | 1,183 | 1,130 | 550.00 | 596.00 | 596.00 | |
| Inverness | 928 | 938 | 537.00 | 558.00 | 604.00 | |
| Irvine | 1,302 | 1,290 | 620.00 | 672.00 | 672.00 | |
| Kirkcaldy | 1,642 | 1,832 | 580.00 | 600.00 | 600.00 | |
| Melrose (Opened December 2011) | 29 | 572 | 595.00 | 635.00 | 635.00 | |
| Moray | 477 | 459 | 710.00 | 770.00 | 817.00 | |
| Paisley | 1,421 | 1,428 | 500.00 | 555.00 | 585.00 | |
| Perth | 1,099 | 1,161 | 630.00 | 700.00 | 700.00 | |
| South Lanarkshire | 1,368 | 1,488 | 489.00 | 583.30 | 583.30 | |
| West Lothian | 661 | 697 | 35,554 | 595.00 | 635.00 | 635.00 |
| WALES (14) | ||||||
| Aberdare | 1,183 | 1,244 | 508.00 | 550.00 | 636.00 | |
| Aberystwyth | 573 | 562 | 575.00 | 615.00 | 615.00 | |
| Bangor | 964 | 1,032 | 424.50 | 442.50 | 455.90 | |
| Barry (Opened October 2011) | 143 | 695 | 555.00 | 580.00 | 622.00 | |
| Bridgend | 1,666 | 1,483 | 495.00 | 540.00 | 559.80 | |
| Cardiff | 2,572 | 2,695 | 480.00 | 480.00 | 480.00 | |
| Colwyn Bay | 1,689 | 1,772 | 490.00 | 508.00 | 508.00 | |
| Gwent | 2,793 | 2,547 | 475.00 | 489.00 | 509.00 | |
| Llanelli | 1,088 | 1,061 | 530.00 | 556.00 | 556.00 | |
| Margam | 1,467 | 1,403 | 465.00 | 488.00 | 488.00 | |
| Narberth | 1,309 | 1,411 | 469.00 | 482.50 | 482.50 | |
| Pontypridd | 1,204 | 1,227 | 508.00 | 550.00 | 550.00 | |
| Swansea | 1,917 | 1,922 | 475.00 | 500.00 | 526.00 | |
| Wrexham (Pentrebychan) | 1,587 | 1,802 | 20,856 | 480.00 | 530.00 | 530.00 |
| CHANNEL ISLANDS (2) | ||||||
| Guernsey | 355 | 386 | 516.00 | 531.00 | 570.00 | |
| Jersey | 520 | 547 | 933 | 600.00 | 615.00 | 615.00 |
| NORTHERN IRELAND (1) | ||||||
| Belfast | 2,798 | 2,866 | 2,866 | 248.00 | 300.00 | 384.00 |
| TOTALS | 413,780 | 425,784 22,761,754 | 425,784 | |||
| 827,625 | ||||||
| 2012 average cremation fee | £576.41 | |||||
| 2013 average cremation fee | £612.03 | |||||
| 2012 average total crematorium charge | £584.72 | |||||
| 2013 average total crematorium charge | £619.40 |
[/vc_column_text][/vc_column][/vc_row]