2009 Cremation Facts & Figures
[vc_row type=”container” padding_top=”” padding_bottom=””][vc_column][vc_message color=”info” message_box_style=”solid”]Below you will find UK cremation statistics from the year 2009. All figures are accurate as of Januray 2010[/vc_message][/vc_column][/vc_row][vc_row type=”container” padding_top=”” padding_bottom=””][vc_column][vc_column_text css=”.vc_custom_1530698091497{margin-top: 20px !important;margin-right: 20px !important;margin-bottom: 20px !important;margin-left: 20px !important;}”]
- Cremation rate in 2009 was 73.33%
[/vc_column_text][vc_column_text css=”.vc_custom_1530698105532{margin-top: 20px !important;margin-right: 20px !important;margin-bottom: 20px !important;margin-left: 20px !important;}”]
- The busiest crematorium in 2009 was Portchester with 4,087
[/vc_column_text][vc_column_text css=”.vc_custom_1530698121530{margin-top: 20px !important;margin-right: 20px !important;margin-bottom: 20px !important;margin-left: 20px !important;}”]
- There were 413,431 cremations in the UK in 2009 across 257 crematoriums. Each Crematorium had an average of 1,609 cremations in 2009
[/vc_column_text][vc_column_text css=”.vc_custom_1530698132467{margin-top: 20px !important;margin-right: 20px !important;margin-bottom: 20px !important;margin-left: 20px !important;}”]
- The most expensive crematorium in 2009 was Harrogate (£623) and the cheapest was Belfast (£189)
[/vc_column_text][vc_column_text css=”.vc_custom_1530698145079{margin-top: 20px !important;margin-right: 20px !important;margin-bottom: 20px !important;margin-left: 20px !important;}”]
- The average cost of a cremation in 2009 was £505.62
[/vc_column_text][/vc_column][/vc_row][vc_row type=”container” padding_top=”” padding_bottom=””][vc_column][vc_separator color=”” border_width=”2″ type=”normal” thickness=”” up=”” down=””][vc_column_text css=”.vc_custom_1530698160588{margin-top: 20px !important;margin-right: 20px !important;margin-bottom: 20px !important;margin-left: 20px !important;}”]
Cremation Cost & Number of Cremations in 2009
[/vc_column_text][vc_separator color=”” border_width=”2″ type=”normal” thickness=”” up=”” down=””][vc_column_text css=”.vc_custom_1530190556634{margin-top: 20px !important;margin-right: 20px !important;margin-bottom: 20px !important;margin-left: 20px !important;}”]
Crematoria | 1st jan-31st jan 2008 | 1st jan-31st jan 2009 | county total | April 2009 fee | April 2010 fee | total cost |
---|
BEDFORDSHIRE (2) | | | | | | |
Bedford | 1,624 | 1,609 | 3,441 | 476.00 | 490.00 | 528.00 |
Luton | 1,846 | 1,832 | | 525.00 | 545.00 | 670.00 |
BERKSHIRE (4) | | | | | | |
Bracknell | 1,575 | 1,624 | | 560.00 | 588.00 | 628.00 |
Reading | 1,619 | 1,649 | 5,676 | 450.00 | 500.00 | 500.00 |
Slough | 1,489 | 1,536 | | 520.00 | 545.00 | 545.00 |
West Berkshire (Thatcham) | 863 | 867 | | 465.00 | 500.00 | 500.00 |
BRISTOL (4) | | | | | | |
Bristol (Arno’s Vale) | 0 | 0 | | | CLOSED 1998 | |
Bristol (Canford) | 1,625 | 1,725 | | 505.00 | 525.00 | 525.00 |
Bristol (South) | 1,805 | 1,815 | 5,516 | 505.00 | 525.00 | 525.00 |
Westerleigh | 2,033 | 1,976 | | 525.00 | 560.00 | 560.00 |
BUCKINGHAMSHIRE (2) | | | | | | |
Amersham (Chilterns) | 3,030 | 3,056 | | 420.00 | 450.00 | 482.00 |
Milton Keynes | 1,645 | 1,676 | 4,732 | 457.00 | 457.00 | 457.00 |
CAMBRIDGESHIRE (2) | | | | | | |
Cambridge | 2,620 | 2,680 | | 517.00 | 527.00 | 527.00 |
Peterborough | 2,350 | 2,284 | 4,964 | 454.00 | 505.00 | 505.00 |
CHESHIRE (5) | | | | | | |
Chester | 1,801 | 1,776 | | 404.00 | 410.00 | 410.00 |
Crewe | 1,259 | 1,320 | | 434.00 | 434.00 | 444.00 |
Macclesfield | 1,629 | 1,564 | 7,142 | 465.00 | 477.00 | 477.00 |
Warrington | 2,042 | 1,899 | | 421.00 | 418.00 | 418.00 |
Widnes | 593 | 583 | | 435.00 | 450.00 | 482.00 |
CLEVELAND (2) | | | | | | |
Hartlepool | 854 | 848 | | 490.00 | 509.00 | 509.00 |
Middlesbrough | 3,708 | 3,521 | 4,369 | 464.00 | 526.00 | 526.00 |
CORNWALL (2) | | | | | | |
Bodmin | 1,382 | 1,441 | | 505.00 | 548.00 | 548.00 |
Truro | 2,511 | 2,549 | 3,990 | 367.50 | 386.00 | 393.50 |
CUMBRIA (3) | | | | | | |
Barrow-in-Furness | 972 | 915 | | 352.00 | 359.00 | 359.00 |
Carlisle | 1,398 | 1,414 | 3,191 | 509.66 | 521.00 | 521.00 |
Distington (Whitehaven) | 829 | 862 | | 581.00 | 591.00 | 591.00 |
DERBYSHIRE (2) | | | | | | |
Chesterfield | 2,071 | 1,916 | | 433.50 | 459.35 | 500.35 |
Derby | 2,882 | 2,838 | 4,754 | 440.00 | 460.00 | 460.00 |
DEVON (5) | | | | | | |
Barnstaple | 1,338 | 1,342 | | 515.00 | 530.00 | 530.00 |
Exeter | 3,233 | 3,014 | | 575.00 | 618.00 | 618.00 |
Plymouth (Efford) | 1,276 | 1,179 | 9,620 | 495.00 | 510.00 | 535.00 |
Plymouth (Weston Mill) | 1,363 | 1,491 | | 495.00 | 510.00 | 535.00 |
Torquay | 2,587 | 2,594 | | 535.00 | 575.00 | 575.00 |
DORSET (3) | | | | | | |
Bournemouth | 3,399 | 3,146 | | 452.00 | 477.00 | 477.00 |
Poole | 2,357 | 2,296 | 6,671 | 473.00 | 503.00 | 526.00 |
Weymouth | 1,238 | 1,229 | | 515.00 | 540.00 | 575.00 |
DURHAM (4) | | | | | | |
Darlington | 1,854 | 1,780 | | 525.50 | 570.50 | 570.50 |
Durham | 2,392 | 2,255 | 5,594 | 440.00 | 470.00 | 500.00 |
Mountsett | 1,215 | 1,288 | | 390.00 | 470.00 | 470.00 |
Wear Valley (Opened March 2009) | 0 | 271 | | 535.00 | 535.00 | 569.00 |
ESSEX (9) | | | | | | |
Basildon | 1,885 | 1,750 | | 485.00 | 510.00 | 510.00 |
Braintree (Opened April 2009) | 0 | 353 | | 550.00 | 550.00 | 586.00 |
Chelmsford | 2,549 | 2,249 | | 458.00 | 504.00 | 504.00 |
Colchester | 1,516 | 1,379 | | 471.00 | 485.00 | 485.00 |
Harlow | 1,625 | 1,580 | 15,358 | 443.00 | 500.00 | 500.00 |
Redbridge (Forest Park) | 1,186 | 1,240 | | 470.00 | 500.00 | 500.00 |
Southend-on-Sea | 2,323 | 1,848 | | 483.00 | 505.00 | 535.00 |
South Essex | 3,502 | 3,379 | | 480.00 | 504.00 | 504.00 |
Weeley | 1,611 | 1,580 | | 474.50 | 484.50 | 484.50 |
GLOUCESTERSHIRE (3) | | | | | | |
Cheltenham | 1,946 | 1,959 | | 483.65 | 555.00 | 617.00 |
Forest of Dean | 810 | 790 | 4,289 | 495.00 | 535.00 | 535.00 |
Gloucester | 1,632 | 1,540 | | 586.00 | 586.00 | 586.00 |
HAMPSHIRE (5) | | | | | | |
Aldershot | 1,619 | 1,525 | | 580.00 | 590.00 | 590.00 |
Basingstoke | 1,616 | 1,658 | 10,431 | 515.00 | 558.00 | 558.00 |
Eastleigh (Opened December 2009) | 0 | 19 | | 0.00 | 525.00 | 525.00 |
Portchester | 4,117 | 4,087 | | 446.00 | 457.00 | 506.00 |
Southampton | 3,465 | 3,142 | | 600.00 | 600.00 | 600.00 |
HEREFORDSHIRE (1) | | | | | | |
Hereford | 1,364 | 1,374 | 1,374 | 438.00 | 447.00 | 447.00 |
HERTFORDSHIRE (2) | | | | | | |
Harwood Park | 2,152 | 2,094 | | 600.00 | 640.00 | 640.00 |
West Hertfordshire | 2,997 | 2,854 | 4,948 | 460.00 | 470.00 | 470.00 |
ISLE OF MAN (1) | | | | | | |
Douglas | 537 | 557 | 557 | 604.00 | 585.00 | 585.00 |
ISLE OF WIGHT (1) | | | | | | |
Whippingham | 1,399 | 1,332 | 1,332 | 497.00 | 543.00 | 565.00 |
KENT (8) | | | | | | |
Barham | 2,297 | 2,271 | | 484.00 | 513.50 | 563.50 |
Charing | 1,281 | 1,281 | | 484.00 | 513.50 | 563.50 |
Folkestone | 622 | 631 | | 500.00 | 543.00 | 543.00 |
Maidstone | 1,460 | 1,294 | 12,893 | 516.50 | 546.50 | 554.00 |
Margate | 1,555 | 1,669 | | 464.00 | 495.00 | 525.00 |
Medway | 2,718 | 2,839 | | 440.00 | 470.00 | 500.00 |
Sittingbourne | 819 | 936 | | 540.00 | 545.00 | 545.00 |
Tunbridge Wells | 2,049 | 1,972 | | 468.50 | 478.00 | 516.50 |
LANCASHIRE (9) | | | | | | |
Accrington | 956 | 955 | | 350.00 | 357.00 | 357.00 |
Blackburn | 1,192 | 1,227 | | 462.00 | 480.00 | 480.00 |
Blackpool | 1,975 | 1,966 | | 420.00 | 455.00 | 455.00 |
Burnley | 1,515 | 1,554 | 11,753 | 438.00 | 464.00 | 464.00 |
Bury | 825 | 843 | | 535.00 | 560.00 | 560.00 |
Chorley | 860 | 88 | | 535.00 | 560.00 | 560.00 |
Lancaster & Morecambe | 1,837 | 1,768 | | 530.00 | 573.00 | 573.00 |
Lytham St Annes | 1,327 | 1,256 | | 400.00 | 440.00 | 440.00 |
Preston | 1,390 | 1,297 | | 410.00 | 450.00 | 450.00 |
LEICESTERSHIRE (2) | | | | | | |
Leicester | 3,251 | 3,152 | | 480.00 | 490.00 | 520.00 |
Loughborough | 1,730 | 1,563 | 4,715 | 520.00 | 563.00 | 563.00 |
LINCOLNSHIRE (6) | | | | | | |
Alford | 748 | 846 | | 390.00 | 415.00 | 465.00 |
Boston | 1,372 | 1,418 | | 417.00 | 430.00 | 430.00 |
Grantham | 1,116 | 1,034 | 8,026 | 480.00 | 523.00 | 523.00 |
Great Grimsby | 1,693 | 1,522 | | 456.50 | 456.50 | 497.35 |
Lincoln | 1,682 | 1,714 | | 495.00 | 510.00 | 510.00 |
Scunthorpe | 1,503 | 1,492 | | 492.00 | 522.00 | 562.00 |
LONDON (24) | | | | | | |
Beckenham | 1,977 | 1,979 | | 575.00 | 618.00 | 618.00 |
Croydon | 1,789 | 1,720 | | 559.00 | 576.00 | 576.00 |
Eltham | 4,000 | 3,317 | | 500.00 | 530.00 | 530.00 |
Enfield | 2,253 | 2,097 | | 510.00 | 535.00 | 535.00 |
Golders Green | 1,464 | 1,422 | | 554.00 | 559.00 | 559.00 |
Hendon | 1,113 | 1,212 | | 420.00 | 516.00 | 516.00 |
Honor Oak | 1,201 | 1,103 | | 446.00 | 446.00 | 497.70 |
Islington | 888 | 861 | | 470.00 | 470.00 | 515.00 |
Kingston-upon-Thames | 773 | 787 | | 450.00 | 455.00 | 455.00 |
Lambeth | 735 | 825 | | 340.00 | 340.00 | 340.00 |
Lewisham | 1,512 | 1,741 | | 425.00 | 475.00 | 535.00 |
London (City of) | 2,504 | 2,567 | 34,727 | 498.00 | 515.00 | 515.00 |
London (East) | 594 | 570 | | 475.00 | 508.00 | 508.00 |
London (South) | 1,083 | 913 | | 545.00 | 588.00 | 588.00 |
London (West) | 957 | 1,036 | | 495.00 | 545.00 | 545.00 |
Manor Park | 440 | 390 | | 485.00 | 505.00 | 505.00 |
Mortlake | 2,398 | 2,492 | | 340.00 | 370.00 | 370.00 |
New Southgate | 841 | 832 | | 500.00 | 535.00 | 565.00 |
North East Surrey | 1,603 | 1,620 | | 415.00 | 425.00 | 425.00 |
Putney Vale | 1,202 | 1,051 | | 450.00 | 455.00 | 455.00 |
Ruislip | 3,236 | 3,008 | | 495.00 | 495.00 | 495.00 |
St Marylebone | 555 | 529 | | 504.00 | 509.00 | 509.00 |
South West Middlesex | 2,165 | 2,066 | | 450.00 | 490.00 | 515.00 |
West Norwood | 409 | 589 | | 340.00 | 340.00 | 340.00 |
MANCHESTER (GREATER) (13) | | | | | | |
Altrincham | 1,671 | 1,659 | | 405.00 | 423.50 | 423.50 |
Atherton (Howe Bridge) | 855 | 825 | | 450.00 | 495.00 | 495.00 |
Bolton | 2,410 | 2,334 | | 450.00 | 465.00 | 465.00 |
Dukinfield | 2,036 | 1,921 | | 451.00 | 474.00 | 474.00 |
Eccles | 790 | 772 | | 461.50 | 471.50 | 471.50 |
Manchester (Blackley) | 1,017 | 964 | | 475.00 | 475.00 | 475.00 |
Manchester (Chorlton-cum-Hardy) 2,116 | | 2,064 | | 460.00 | 475.00 | 475.00 |
Middleton | 343 | 352 | 17,966 | 420.00 | 440.00 | 440.00 |
Oldham | 1,564 | 1,556 | | 422.00 | 460.00 | 460.00 |
Rochdale | 1,248 | 1,219 | | 420.00 | 440.00 | 440.00 |
Salford | 1,069 | 1,016 | | 461.50 | 471.50 | 471.50 |
Stockport | 2,299 | 2,228 | | 485.00 | 525.00 | 555.00 |
Wigan | 1,147 | 1,056 | | 385.00 | 420.00 | 470.00 |
MERSEYSIDE (6) | | | | | | |
Birkenhead | 2,996 | 2,965 | | 516.00 | 531.00 | 531.00 |
Liverpool (Anfield) | 1,846 | 1,722 | | 455.00 | 493.00 | 493.00 |
Liverpool (Springwood) | 2,233 | 2,117 | 12,013 | 455.00 | 493.00 | 493.00 |
St Helens | 2,098 | 2,055 | | 393.50 | 393.50 | 393.50 |
Southport | 1,727 | 1,668 | | 451.50 | 470.00 | 478.00 |
Thornton (Crosby) | 1,526 | 1,486 | | 452.00 | 470.00 | 478.00 |
NORFOLK (4) | | | | | | |
Great Yarmouth | 1,869 | 1,784 | | 491.00 | 491.00 | 540.98 |
King’s Lynn | 1,981 | 1,908 | | 498.00 | 510.00 | 530.00 |
Norwich (Earlham Road) | 1,565 | 1,596 | 7,713 | 535.00 | 578.00 | 578.00 |
Norwich (Horsham St Faith) | 2,384 | 2,425 | | 485.00 | 578.00 | 578.00 |
NORTHAMPTONSHIRE (2) | | | | | | |
Kettering | 2,424 | 2,466 | | 464.00 | 531.00 | 544.00 |
Northampton | 1,775 | 1,725 | 4,191 | 565.00 | 608.00 | 608.00 |
NORTHUMBERLAND (1) | | | | | | |
Blyth | 1,502 | 1,422 | 1,422 | 388.00 | 407.00 | 407.00 |
NOTTINGHAMSHIRE (4) | | | | | | |
Bramcote | 2,741 | 2,930 | | 423.00 | 436.00 | 436.00 |
Mansfield | 2,725 | 2,649 | 8,546 | 322.50 | 343.50 | 379.50 |
Nottingham | 2,066 | 2,038 | | 377.00 | 406.00 | 414.00 |
Sherwood Forest | 981 | 929 | | 535.00 | 569.00 | 608.00 |
OXFORDSHIRE (2) | | | | | | |
Banbury | 832 | 834 | | 515.00 | 520.00 | 520.00 |
Oxford | 2,444 | 2,394 | 3,228 | 574.00 | 608.00 | 608.00 |
SHROPSHIRE (2) | | | | | | |
Shrewsbury | 1,774 | 1,735 | | 423.00 | 465.50 | 465.50 |
Telford | 1,060 | 1,157 | 2,892 | 456.00 | 480.00 | 480.00 |
SOMERSET (4) | | | | | | |
Bath | 1,997 | 1,874 | | 525.00 | 550.00 | 550.00 |
Taunton | 2,264 | 2,414 | | 536.00 | 550.00 | 550.00 |
Weston Super Mare | 1,672 | 1,496 | 7,472 | 495.00 | 560.00 | 560.00 |
Yeovil | 1,641 | 1,688 | | 461.00 | 480.00 | 480.00 |
STAFFORDSHIRE (4) | | | | | | |
Bretby | 1,397 | 1,390 | | 435.00 | 444.00 | 479.00 |
Newcastle-under-Lyme | 1,416 | 1,282 | | 480.00 | 480.00 | 480.00 |
Stafford | 1,644 | 1 1,668 | 6,432 | 442.00 | 455.00 | 455.00 |
Stoke-on-Trent | 2,097 | 2,092 | | 460.00 | 485.00 | 485.00 |
SUFFOLK (2) | | | | | | |
Bury St Edmunds | 2,040 | 1,988 | | 525.00 | 560.00 | 560.00 |
Ipswich | 2,394 | 2,304 | 4,292 | 442.00 | 515.55 | 528.95 |
SURREY (3) | | | | | | |
Guildford | 1,629 | 1,596 | | 450.00 | 459.00 | 459.00 |
Leatherhead | 2,231 | 2,211 | 5,288 | 575.00 | 618.00 | 618.00 |
Woking | 1,569 | 1,481 | | 560.00 | 565.00 | 600.00 |
SUSSEX (EAST) (4) | | | | | | |
Brighton (The Downs) | 1,332 | 992 | | 410.00 | 410.00 | 410.00 |
Brighton & Hove (Woodvale) | 1,782 | 2,029 | | 356.00 | 365.00 | 405.00 |
Eastbourne | 2,594 | 2,547 | 6,937 | 465.00 | 510.00 | 510.00 |
Hastings | 1,344 | 1,369 | | 439.50 | 479.00 | 479.00 |
SUSSEX (WEST) (3) | | | | | | |
Chichester | 2,305 | 2,235 | | 575.00 | 618.00 | 618.00 |
Crawley (Surrey & Sussex) | 3,090 | 2,961 | 8,160 | 575.00 | 618.00 | 618.00 |
Worthing | 3,062 | 2,964 | | 500.00 | 516.50 | 516.50 |
TYNE & WEAR (7) | | | | | | |
Birtley | 561 | 792 | | 482.50 | 513.00 | 513.00 |
Gateshead | 1,263 | 835 | | 482.50 | 513.00 | 513.00 |
Newcastle upon Tyne | 2,985 | 2,807 | | 439.00 | 439.00 | 439.00 |
South Shields | 1,418 | 1,371 | 9,955 | 458.00 | 515.50 | 515.50 |
Sunderland | 2,463 | 2,318 | | 467.00 | 476.00 | 476.00 |
Tynemouth | 1,034 | 942 | | 391.00 | 410.00 | 410.00 |
Whitley Bay | 929 | 890 | | 391.00 | 410.00 | 410.00 |
WARWICKSHIRE (3) | | | | | | |
Coleshill (Woodlands) | 643 | 647 | | 455.00 | 475.00 | 475.00 |
Leamington Spa | 1,922 | 1,817 | 4,396 | 437.00 | 508.00 | 508.00 |
Nuneaton | 1,930 | 1,932 | | 570.00 | 613.00 | 613.00 |
WEST MIDLANDS (12) | | | | | | |
Birmingham (Lodge Hill) | 1,959 | 1,905 | | 449.00 | 458.00 | 458.00 |
Birmingham (Perry Barr) | 965 | 907 | | 530.00 | 530.00 | 530.00 |
Birmingham (Sutton Coldfield) | 2,086 | 2,075 | | 449.00 | 458.00 | 458.00 |
Birmingham (Yardley) | 1,311 | 1,178 | | 449.00 | 458.00 | 458.00 |
Coventry | 2,570 | 2,454 | | 488.00 | 504.00 | 504.00 |
Dudley | 1,686 | 1,608 | 20,585 | 475.00 | 503.00 | 503.00 |
Rowley Regis | 941 | 856 | | 504.00 | 514.00 | 514.00 |
Solihull | 1,953 | 1,890 | | 455.00 | 475.00 | 475.00 |
Stourbridge | 1,707 | 1,729 | | 475.00 | 503.00 | 503.00 |
Walsall | 1,922 | 1,794 | | 519.00 | 532.00 | 532.00 |
West Bromwich | 1,773 | 1,781 | | 504.00 | 514.00 | 514.00 |
Wolverhampton | 2,531 | 2,408 | | 492.00 | 522.00 | 522.00 |
WILTSHIRE (3) | | | | | | |
Salisbury | 1,509 | 1,491 | | 480.00 | 495.00 | 495.00 |
Swindon | 1,907 | 1,884 | 4,978 | 462.00 | 626.00 | 626.00 |
West Wiltshire | 1,650 | 1,603 | | 500.00 | 535.00 | 535.00 |
WORCESTERSHIRE (2) | | | | | | |
Redditch | 1,279 | 1,252 | | 440.00 | 450.00 | 480.00 |
Worcester | 2,013 | 1,991 | 3,243 | 463.00 | 463.00 | 508.00 |
YORKSHIRE (EAST) (3) | | | | | | |
East Riding | 1,096 | 1,115 | | 465.00 | 489.50 | 489.50 |
Haltemprice | 1,360 | 1,351 | 4,581 | 438.00 | 458.00 | 458.00 |
Hull | 2,103 | 2,115 | | 455.00 | 457.00 | 457.00 |
YORKSHIRE (NORTH) (4) | | | | | | |
Harrogate | 1,445 | 1,422 | | 623.00 | 649.00 | 674.00 |
Scarborough | 1,052 | 1,047 | | 484.50 | 539.50 | 539.50 |
Skipton | 897 | 860 | 5,332 | 464.00 | 490.00 | 490.00 |
York | 2,036 | 2,003 | | 618.00 | 637.00 | 659.00 |
YORKSHIRE (SOUTH) (6) | | | | | | |
Barnsley | 1,828 | 1,750 | | 454.00 | 454.00 | 454.00 |
Doncaster | 2,248 | 2,337 | | 471.00 | 516.00 | 561.00 |
Rotherham | 1,848 | 1,881 | | 515.00 | 550.00 | 550.00 |
Sheffield (City Road) | 1,392 | 1,299 | 10,677 | 470.00 | 490.00 | 490.00 |
Sheffield (Grenoside) | 1,669 | 1,651 | | 501.50 | 536.50 | 536.50 |
Sheffield (Hutcliffe Wood) | 1,761 | 1,759 | | 470.00 | 490.00 | 490.00 |
YORKSHIRE (WEST) (11) | | | | | | |
Bradford | 1,131 | 1,083 | | 518.00 | 527.00 | 527.00 |
Dewsbury Moor | 1,374 | 1,278 | | 500.00 | 520.00 | 520.00 |
Halifax | 1,635 | 1,683 | | 474.00 | 499.00 | 499.00 |
Huddersfield | 1,718 | 1,721 | | 500.00 | 520.00 | 520.00 |
Keighley | 530 | 458 | | 478.00 | 527.00 | 527.00 |
Leeds (Cottingley Hall) | 1,414 | 1,282 | 15,366 | 541.50 | 578.50 | 578.50 |
Leeds (Lawnswood) | 2,054 | 2,016 | | 541.50 | 578.50 | 578.50 |
Pontefract | 1,831 | 1,735 | | 518.00 | 518.00 | 518.00 |
Rawdon | 1,875 | 1,791 | | 541.50 | 578.50 | 578.50 |
Shipley | 1,283 | 1,208 | | 518.00 | 527.00 | 527.00 |
Wakefield | 1,204 | 1,111 | | 518.00 | 518.00 | 518.00 |
SCOTLAND (25) | | | | | | |
Aberdeen | 2,498 | 2,313 | | 500.00 | 535.00 | 560.00 |
Ayr | 1,258 | 1,276 | | 416.00 | 436.00 | 436.00 |
Cardross | 576 | 535 | | 438.00 | 447.00 | 447.00 |
Clydebank | 1,668 | 1,521 | | 470.00 | 495.00 | 495.00 |
Dumfries (Roucan Loch) | 610 | 664 | | 497.50 | 520.00 | 550.00 |
Dundee | 1,614 | 1,558 | | 605.00 | 648.00 | 648.00 |
Dunfermline | 855 | 831 | | 460.00 | 485.00 | 485.00 |
Edinburgh (Mortonhall) | 2,897 | 3,016 | | 551.00 | 579.00 | 579.00 |
Edinburgh (Seafield) | 752 | 762 | | 565.00 | 565.00 | 565.00 |
Edinburgh (Warriston) | 1,925 | 1,871 | | 565.00 | 565.00 | 565.00 |
Falkirk | 2,208 | 2,069 | | 330.00 | 416.00 | 416.00 |
Friockheim | 720 | 698 | 34,075 | 585.00 | 648.00 | 648.00 |
Glasgow (Craigton) | 927 | 880 | | 455.00 | 498.00 | 523.00 |
Glasgow (Daldowie) | 2,621 | 2,392 | | 341.00 | 348.00 | 348.00 |
Glasgow (The Linn) | 1,985 | 1,946 | | 341.00 | 348.00 | 348.00 |
Glasgow (Maryhill) | 1,582 | 1,514 | | 465.00 | 495.00 | 495.00 |
Greenock | 983 | 926 | | 386.00 | 397.60 | 397.60 |
Holytown | 1,210 | 1,209 | | 430.00 | 473.00 | 473.00 |
Inverness | 788 | 797 | | 412.00 | 422.00 | 457.00 |
Irvine | 1,278 | 1,257 | | 485.00 | 528.00 | 528.00 |
Kirkcaldy | 1,729 | 1,810 | | 460.00 | 485.00 | 485.00 |
Moray | 437 | 426 | | 565.00 | 608.00 | 653.00 |
Paisley | 1,481 | 1,425 | | 440.00 | 450.00 | 510.00 |
Perth | 1,086 | 1,099 | | 457.00 | 480.00 | 497.50 |
South Lanarkshire | 1,214 | 1,280 | | 381.00 | 392.45 | 392.45 |
WALES (13) | | | | | | |
Aberdare | 1,241 | 1,156 | | 390.00 | 425.00 | 425.00 |
Aberystwyth | 531 | 544 | | 460.00 | 495.00 | 495.00 |
Bangor | 1,041 | 1,062 | | 363.00 | 382.30 | 394.30 |
Bridgend | 1,767 | 1,807 | | 386.25 | 425.00 | 442.80 |
Cardiff | 2,581 | 2,578 | | 405.00 | 432.00 | 432.00 |
Colwyn Bay | 1,848 | 1,715 | | 400.00 | 430.00 | 430.00 |
Gwent | 2,755 | 2,707 | 20,307 | 366.00 | 440.00 | 440.00 |
Llanelli | 993 | 997 | | 460.00 | 480.00 | 480.00 |
Margam | 1,426 | 1,367 | | 363.00 | 385.00 | 385.00 |
Narberth | 1,353 | 1,309 | | 425.00 | 439.00 | 439.00 |
Pontypridd | 1,312 | 1,265 | | 382.00 | 420.00 | 482.00 |
Swansea | 2,033 | 2,082 | | 425.00 | 435.00 | 459.00 |
Wrexham (Pentrebychan) | 1,700 | 1,718 | | 427.00 | 455.00 | 455.00 |
CHANNEL ISLANDS (2) | | | | | | |
Guernsey | 298 | 317 | | 460.00 | 471.00 | 471.00 |
Jersey | 536 | 535 | 852 | 317.00 | 535.00 | 535.00 |
NORTHERN IRELAND (1) | | | | | | |
Belfast | 2,605 | 2,469 | 2,469 | 189.00 | 198.00 | 270.00 |
TOTALS | 422,853 | 413,431 | | | | |
2009 average cremation fee | £471.31 | | | | | |
2010 average cremation fee | £496.83 | | | | | |
2009 average total crematorium charge | £479.80 | | | | | |
2010 average total crematorium charge | £505.62 | | | | | |
[/vc_column_text][/vc_column][/vc_row]