2008 Cremation Facts and Figures

[vc_row type=”container” padding_top=”” padding_bottom=””][vc_column][vc_message color=”info” message_box_style=”solid”]Below you will find UK cremation statistics from the year 2008. All figures are accurate as of January 2009[/vc_message][/vc_column][/vc_row][vc_row type=”container” padding_top=”” padding_bottom=””][vc_column][vc_column_text css=”.vc_custom_1530697855753{margin-top: 20px !important;margin-right: 20px !important;margin-bottom: 20px !important;margin-left: 20px !important;}”]

  • Cremation rate in 2008 was 72.45%

[/vc_column_text][vc_column_text css=”.vc_custom_1530697867968{margin-top: 20px !important;margin-right: 20px !important;margin-bottom: 20px !important;margin-left: 20px !important;}”]

  • The busiest crematorium in 2008 was Portchester with 4,117

[/vc_column_text][vc_column_text css=”.vc_custom_1530697882310{margin-top: 20px !important;margin-right: 20px !important;margin-bottom: 20px !important;margin-left: 20px !important;}”]

  • The most expensive crematorium in 2008 was Harrogate (£585) and the cheapest was Guernsey (£163)

[/vc_column_text][vc_column_text css=”.vc_custom_1530697897183{margin-top: 20px !important;margin-right: 20px !important;margin-bottom: 20px !important;margin-left: 20px !important;}”]

  • There were 422,853 cremations in the UK in 2008 across 254 crematoriums. Each Crematorium had an average of 1,665 cremations in 2008

[/vc_column_text][vc_column_text css=”.vc_custom_1530697917927{margin-top: 20px !important;margin-right: 20px !important;margin-bottom: 20px !important;margin-left: 20px !important;}”]

  • The average cost of a cremation in 2008 was £479.37

[/vc_column_text][/vc_column][/vc_row][vc_row type=”container” padding_top=”” padding_bottom=””][vc_column][vc_separator color=”” border_width=”2″ type=”normal” thickness=”” up=”” down=””][vc_column_text css=”.vc_custom_1530697940200{margin-top: 20px !important;margin-right: 20px !important;margin-bottom: 20px !important;margin-left: 20px !important;}”]

Cremation Cost & Number of Cremations in 2008

[/vc_column_text][vc_separator color=”” border_width=”2″ type=”normal” thickness=”” up=”” down=””][vc_column_text css=”.vc_custom_1530189932950{margin-top: 20px !important;margin-right: 20px !important;margin-bottom: 20px !important;margin-left: 20px !important;}”]

Crematoria 1st jan-31st jan 2007 1st jan-31st jan 2008 county total April 2008 fee April 2009 fee total cost
BEDFORDSHIRE (2)
Bedford 1,536 1,624 3,470 450.00 476.00 513.00
Luton 1,755 1,846 460.00 525.00 567.00
BERKSHIRE (4)
Bracknell 1,560 1,575 495.00 560.00 600.00
Reading 1,619 1,619 5,546 425.00 450.00 450.00
Slough 1,487 1,489 495.00 520.00 520.00
West Berkshire (Thatcham) 761 863 420.00 465.00 465.00
BRISTOL (4)
Bristol (Arno’s Vale) 0 0 CLOSED 1998
Bristol (Canford) 1,724 1,625 485.00 505.00 505.00
Bristol (South) 1,928 1,805 5,463 485.00 505.00 505.00
Westerleigh 1,977 2,033 495.00 525.00 525.00
BUCKINGHAMSHIRE (2)
Amersham (Chilterns) 2,907 3,030 390.00 420.00 450.00
Milton Keynes 1,572 1,645 4,675 448.00 457.00 468.35
CAMBRIDGESHIRE (2)
Cambridge 2,593 2,620 498.50 517.00 517.00
Peterborough 2,357 2,350 4,970 404.00 454.00 454.00
CHESHIRE (5)
Chester 1,807 1,801 364.00 404.00 404.00
Crewe 1,266 1,259 418.00 434.00 434.00
Macclesfield 1,584 1,629 7,324 415.00 465.00 465.00
Warrington 1,999 2,042 399.00 421.00 421.00
Widnes 603 593 420.00 435.00 435.00
CLEVELAND (2)
Hartlepool 890 854 452.00 490.00 490.00
Middlesbrough 3,641 3,708 4,562 423.00 464.00 464.00
CORNWALL (2)
Bodmin 1,400 1,382 455.00 505.00 505.00
Truro 2,583 2,511 3,893 334.00 367.50 382.00
CUMBRIA (3)
Barrow-in-Furness 927 972 335.00 352.00 352.00
Carlisle 1,403 1,398 3,199 491.00 509.66 509.66
Distington (Whitehaven) 880 829 517.00 581.00 581.00
DERBYSHIRE (2)
Chesterfield 1,985 2,071 415.50 433.50 471.50
Derby 2,836 2,882 4,953 415.00 440.00 440.00
DEVON (5)
Barnstaple 1,310 1,338 475.00 515.00 515.00
Exeter 3,137 3,233 520.00 575.00 575.00
Plymouth (Efford) 1,169 1,276 9,797 390.00 495.00 520.00
Plymouth (Weston Mill) 1,517 1,363 390.00 495.00 520.00
Torquay 2,549 2,587 490.00 535.00 535.00
DORSET (3)
Bournemouth 3,316 3,399 432.00 452.00 472.00
Poole 2,268 2,357 6,994 438.00 473.00 473.00
Weymouth 1,220 1,238 450.00 515.00 545.00
DURHAM (4)
Darlington 1,808 1,854 445.00 525.50 525.50
Durham 2,273 2,392 5,461 430.00 440.00 470.00
Mountsett 1,242 1,215 370.00 390.00 390.00
Wear Valley (Opened April 2009) 0 0 N/A 535.00 569.00
ESSEX (9)
Basildon 1,794 1,885 455.00 485.00 485.00
Chelmsford 2,424 2,549 416.00 458.00 479.00
Colchester 1,484 1,516 452.00 471.00 471.00
Harlow 1,553 1,625 16,197 357.00 443.00 443.00
High Garrett (Opened March 2009) 0 0 N/A 585.00 585.00
Redbridge (Forest Park) 1,066 1,186 425.00 470.00 470.00
Southend-on-Sea 2,310 2,323 456.00 483.00 483.00
South Essex 3,509 3,502 458.00 480.00 480.00
Weeley 1,581 1,611 454.00 474.50 474.50
GLOUCESTERSHIRE (3)
Cheltenham 1,881 1,946 441.80 483.65 531.65
Forest of Dean 808 810 4,388 465.00 495.00 495.00
Gloucester 1,648 1,632 549.00 586.00 586.00
HAMPSHIRE (4)
Aldershot 1,562 1,619 515.00 580.00 580.00
Basingstoke 1,674 1,616 10,817 465.00 515.00 515.00
Portchester 4,000 4,117 406.00 446.00 494.00
Southampton 3,367 3,465 450.00 600.00 600.00
HEREFORDSHIRE (1)
Hereford 1,354 1,364 1,354 386.50 438.00 438.00
HERTFORDSHIRE (2)
Harwood Park 2,071 2,152 555.00 600.00 600.00
West Hertfordshire 2,975 2,997 5,149 440.00 460.00 460.00
ISLE OF MAN (1)
Douglas 523 537 537 581.00 604.00 604.00
ISLE OF WIGHT (1)
Whippingham 1,348 1,399 1,399 497.00 497.00 525.00
KENT (8)
Barham 2,308 2,297 434.00 484.00 534.00
Charing 1,338 1,281 434.00 484.00 534.00
Folkestone 652 622 453.00 500.00 500.00
Maidstone 1,471 1,460 12,801 486.50 516.50 568.50
Margate 1,496 1,555 428.50 464.00 494.00
Medway 2,677 2,718 405.00 440.00 470.00
Sittingbourne 818 819 508.00 540.00 540.00
Tunbridge Wells 2,010 2,049 443.00 468.50 507.00
LANCASHIRE (9)
Accrington 875 956 332.00 350.00 350.00
Blackburn 1,444 1,192 400.00 462.00 486.00
Blackpool 1,983 1,975 370.00 420.00 420.00
Burnley 1,524 1,515 11,877 414.00 438.00 438.00
Bury (Opened June 2007) 391 825 485.00 535.00 535.00
Chorley (Opened August 2007) 297 860 485.00 535.00 535.00
Lancaster & Morecambe 1,813 1,837 481.00 530.00 530.00
Lytham St Annes 1,300 1,327 330.00 400.00 400.00
Preston 1,503 1,390 341.50 410.00 410.00
LEICESTERSHIRE (2)
Leicester 3,104 3,251 460.00 480.00 506.00
Loughborough 1,659 1,730 4,981 470.00 520.00 520.00
LINCOLNSHIRE (6)
Alford (Opened November 2007) 54 748 360.00 390.00 440.00
Boston 1,899 1,372 400.00 417.00 417.00
Grantham 1,162 1,116 8,114 430.00 480.00 480.00
Great Grimsby 1,767 1,693 405.50 456.50 495.50
Lincoln 1,650 1,682 362.00 495.00 495.00
Scunthorpe 1,461 1,503 466.00 492.00 531.00
LONDON (24)
Beckenham 1,909 1,977 520.00 575.00 575.00
Croydon 1,748 1,789 523.00 559.00 559.00
Eltham 4,031 4,000 460.00 500.00 525.00
Enfield 2,266 2,253 495.00 510.00 510.00
Golders Green 1,536 1,464 494.00 554.00 554.00
Hendon 1,071 1,113 420.00 420.00 420.00
Honor Oak 1,090 1,201 396.00 446.00 497.70
Islington 884 888 425.00 470.00 515.00
Kingston-upon-Thames 807 773 435.00 450.00 450.00
Lambeth 711 735 340.00 340.00 340.00
Lewisham 1,385 1,512 400.00 425.00 485.00
London (City of) 2,675 2,504 35,692 498.00 498.00 498.00
London (East) 558 594 415.00 475.00 475.00
London (South) 1,051 1,083 495.00 545.00 545.00
London (West) 974 957 450.00 495.00 495.00
Manor Park 439 440 †420.00 485.00 485.00
Mortlake 2,388 2,398 310.00 340.00 340.00
New Southgate 828 841 470.00 500.00 525.00
North East Surrey 1,698 1,603 385.00 415.00 415.00
Putney Vale 1,230 1,202 400.00 450.00 450.00
Ruislip 3,231 3,236 465.00 495.00 495.00
St Marylebone 517 555 489.00 504.00 504.00
South West Middlesex 2,184 2,165 400.00 450.00 475.00
West Norwood 595 409 340.00 340.00 340.00
MANCHESTER (GREATER) (13)
Altrincham 1,709 1,671 385.00 405.00 405.00
Atherton (Howe Bridge) 906 855 410.00 450.00 450.00
Bolton 2,794 2,410 375.00 450.00 450.00
Dukinfield 1,998 2,036 429.00 451.00 451.00
Eccles 698 790 433.50 480.00 480.00
Manchester (Blackley) 1,129 1,017 439.00 475.00 475.00
Manchester (Chorlton-cum-Hardy) 2,043 2,116 440.00 460.00 460.00
Middleton 369 343 18,565 402.00 420.00 420.00
Oldham 1,590 1,564 413.00 422.00 422.00
Rochdale 1,349 1,248 402.00 420.00 420.00
Salford 1,158 1,069 433.50 461.50 461.50
Stockport 2,163 2,299 440.00 485.00 515.00
Wigan 1,224 1,147 335.00 385.00 430.00
MERSEYSIDE (6)
Birkenhead 3,018 2,996 491.00 516.00 516.00
Liverpool (Anfield) 1,807 1,846 433.00 455.00 455.00
Liverpool (Springwood) 2,192 2,233 12,426 433.00 455.00 455.00
St Helens 2,067 2,098 326.50 393.50 393.50
Southport 1,849 1,727 451.50 451.50 459.00
Thornton (Crosby) 1,470 1,526 451.50 452.00 459.50
NORFOLK (4)
Great Yarmouth 1,819 1,869 434.50 491.00 508.00
King’s Lynn 1,851 1,981 415.00 498.00 513.00
Norwich (Earlham Road) 1,655 1,565 7,799 485.00 535.00 535.00
Norwich (Horsham St Faith) 2,330 2,384 485.00 485.00 485.00
NORTHAMPTONSHIRE (2)
Kettering 2,320 2,424 386.00 464.00 475.00
Northampton 1,796 1,775 4,199 510.00 565.00 565.00
NORTHUMBERLAND (1)
Blyth 1,500 1,502 1,502 371.50 388.00 388.00
NOTTINGHAMSHIRE (4)
Bramcote 2,877 2,741 411.00 423.00 423.00
Mansfield 2,700 2,725 8,513 297.50 322.50 355.00
Nottingham 2,024 2,066 355.00 377.00 385.00
Sherwood Forest 867 981 485.00 535.00 571.00
OXFORDSHIRE (2)
Banbury 737 832 515.00 555.00 555.00
Oxford 2,428 2,444 3,276 510.00 574.00 574.00
SHROPSHIRE (2)
Shrewsbury 1,716 1,774 410.50 423.00 423.00
Telford 1,050 1,060 2,834 425.00 456.00 456.00
SOMERSET (4)
Bath 1,921 1,997 490.00 525.00 525.00
Taunton 2,298 2,264 509.00 536.00 536.00
Weston Super Mare 1,605 1,672 7,574 475.00 495.00 495.00
Yeovil 1,576 1,641 440.00 461.00 461.00
STAFFORDSHIRE (4)
Bretby 1,378 1,397 418.00 435.00 435.00
Newcastle-under-Lyme 1,473 1,416 460.00 480.00 480.00
Stafford 1,690 1,644 6,554 425.00 442.00 442.00
Stoke-on-Trent 2,024 2,097 445.00 460.00 460.00
SUFFOLK (2)
Bury St Edmunds 1,898 2,040 495.00 525.00 525.00
Ipswich 2,246 2,394 4,434 429.00 442.00 455.00
SURREY (3)
Guildford 1,608 1,629 430.00 450.00 485.00
Leatherhead 2,256 2,231 5,429 520.00 575.00 575.00
Woking 1,564 1,569 529.00 560.00 560.00
SUSSEX (EAST) (4)
Brighton (The Downs) 1,682 1,332 375.00 410.00 410.00
Brighton & Hove (Woodvale) 1,810 1,782 342.00 356.00 394.00
Eastbourne 2,530 2,594 7,052 437.00 465.00 480.00
Hastings 1,336 1,344 399.50 439.50 439.50
SUSSEX (WEST) (3)
Chichester 2,460 2,305 520.00 575.00 575.00
Crawley (Surrey & Sussex) 3,110 3,090 8,457 520.00 575.00 575.00
Worthing 2,576 3,062 478.00 500.00 500.00
TYNE & WEAR (7)
Birtley 556 561 413.50 482.50 482.50
Gateshead 1,193 1,263 413.50 482.50 482.50
Newcastle upon Tyne 2,922 2,985 427.50 439.00 439.00
South Shields 1,450 1,418 10,653 403.50 458.00 458.00
Sunderland 2,426 2,463 446.00 467.00 467.00
Tynemouth 991 1,034 381.50 391.00 391.00
Whitley Bay 840 929 381.50 391.00 391.00
WARWICKSHIRE (3)
Coleshill (Woodlands) 660 643 433.00 455.00 455.00
Leamington Spa 1,839 1,922 4,495 420.00 437.00 437.00
Nuneaton 1,871 1,930 520.00 570.00 570.00
WEST MIDLANDS (12)
Birmingham (Lodge Hill) 2,026 1,959 432.00 449.00 449.00
Birmingham (Perry Barr) 1,019 965 481.00 530.00 530.00
Birmingham (Sutton Coldfield) 2,011 2,086 432.00 449.00 449.00
Birmingham (Yardley) 1,279 1,311 432.00 449.00 449.00
Coventry 2,529 2,570 444.00 488.00 488.00
Dudley 1,640 1,686 21,404 445.00 475.00 475.00
Rowley Regis 921 941 504.00 504.00 504.00
Solihull 1,917 1,953 433.00 455.00 455.00
Stourbridge 1,743 1,707 445.00 475.00 475.00
Walsall 1,874 1,922 406.00 519.00 519.00
West Bromwich 1,794 1,773 504.00 504.00 504.00
Wolverhampton 2,430 2,531 435.00 492.00 492.00
WILTSHIRE (3)
Salisbury 1,523 1,509 468.50 480.00 480.00
Swindon 1,890 1,907 5,066 416.00 462.00 512.00
West Wiltshire 1,597 1,650 475.00 500.00 500.00
WORCESTERSHIRE (2)
Redditch 1,203 1,279 420.00 440.00 470.00
Worcester 1,981 2,013 3,292 386.00 463.00 463.00
YORKSHIRE (EAST) (3)
East Riding 1,067 1,096 465.00 465.00 465.00
Haltemprice 1,456 1,360 4,559 413.50 438.00 438.00
Hull 1,968 2,103 438.50 455.00 455.00
YORKSHIRE (NORTH) (4)
Harrogate 1,348 1,445 585.00 623.00 647.00
Scarborough 1,092 1,052 457.50 484.50 484.50
Skipton 933 897 5,430 439.00 464.00 464.00
York 2,043 2,036 581.00 618.00 639.00
YORKSHIRE (SOUTH) (6)
Barnsley 1,831 1,828 452.00 454.00 454.00
Doncaster 2,304 2,248 450.00 471.00 491.00
Rotherham 1,852 1,848 449.00 515.00 515.00
Sheffield (City Road) 1,393 1,392 10,746 440.00 470.00 470.00
Sheffield (Grenoside) 1,582 1,669 450.00 501.50 501.50
Sheffield (Hutcliffe Wood) 1,794 1,761 440.00 470.00 470.00
YORKSHIRE (WEST) (11)
Bradford 1,129 1,131 445.00 518.00 518.00
Dewsbury Moor 1,420 1,374 422.00 500.00 500.00
Halifax 1,643 1,635 449.00 474.00 474.00
Huddersfield 1,658 1,718 422.00 500.00 500.00
Keighley 493 530 445.00 478.00 478.00
Leeds (Cottingley Hall) 1,344 1,414 16,049 487.50 541.50 541.50
Leeds (Lawnswood) 2,118 2,054 487.50 541.50 541.50
Pontefract 1,824 1,831 473.00 518.00 518.00
Rawdon 1,829 1,875 487.50 541.50 541.50
Shipley 1,263 1,283 445.00 518.00 518.00
Wakefield 1,114 1,204 473.00 518.00 518.00
SCOTLAND (25)
Aberdeen 2,385 2,498 450.00 500.00 500.00
Ayr 1,243 1,258 405.00 416.00 416.00
Cardross 597 576 413.00 438.00 438.00
Clydebank 1,609 1,668 451.00 470.00 470.00
Dumfries (Roucan Loch) 683 610 500.00 497.50 527.50
Dundee 1,550 1,614 560.00 605.00 605.00
Dunfermline 783 855 435.00 460.00 460.00
Edinburgh (Mortonhall) 2,848 2,897 535.00 551.00 551.00
Edinburgh (Seafield) 756 752 530.00 565.00 565.00
Edinburgh (Warriston) 1,993 1,925 530.00 565.00 565.00
Falkirk 2,205 2,208 281.00 330.00 378.00
Friockheim 704 720 34,902 560.00 585.00 585.00
Glasgow (Craigton) 936 927 405.00 455.00 480.00
Glasgow (Daldowie) 2,653 2,621 331.00 341.00 341.00
Glasgow (The Linn) 2,118 1,985 331.00 341.00 341.00
Glasgow (Maryhill) 1,491 1,582 415.00 465.00 465.00
Greenock 979 983 374.00 386.00 386.00
Holytown 1,151 1,210 387.00 497.50 527.50
Inverness 768 788 402.00 412.00 446.00
Irvine 1,275 1,278 437.00 485.00 485.00
Kirkcaldy 1,770 1,729 435.00 460.00 460.00
Moray 404 437 510.00 565.00 610.00
Paisley 1,394 1,481 450.00 440.00 470.00
Perth 1,100 1,086 435.00 457.00 473.50
South Lanarkshire 1,162 1,214 334.10 381.00 381.00
WALES (13)
Aberdare 1,232 1,241 355.00 390.00 390.00
Aberystwyth 524 531 430.00 460.00 460.00
Bangor 999 1,041 351.00 363.00 363.00
Bridgend 1,749 1,767 350.00 386.25 403.60
Cardiff 2,563 2,581 376.00 405.00 405.00
Colwyn Bay 1,772 1,848 385.00 400.00 400.00
Gwent 2,794 2,755 20,581 303.00 366.00 381.00
Llanelli 925 993 425.00 460.00 460.00
Margam 1,374 1,426 325.00 363.00 363.00
Narberth 1,247 1,353 347.00 425.00 425.00
Pontypridd 1,384 1,312 313.00 382.00 382.00
Swansea 2,153 2,033 385.00 425.00 425.00
Wrexham (Pentrebychan) 1,615 1,700 419.00 427.00 427.00
CHANNEL ISLANDS (2)
Guernsey 298 298 163.00 460.00 585.00
Jersey 485 536 834 288.00 317.00 317.00
NORTHERN IRELAND (1)
Belfast 2,599 2,605 2,605 180.00 189.00 189.00
TOTALS 417,920 422,853
2008 average cremation fee £433.56
2009 average cremation fee £471.31
2008 average total crematorium charge £441.07
2009 average total crematorium charge £479.80

[/vc_column_text][/vc_column][/vc_row]