2007 Cremation Facts and Figures

[vc_row type=”container” padding_top=”” padding_bottom=””][vc_column][vc_message color=”info” message_box_style=”solid”]Below you will find UK cremation statistics from the year 2007. All figures are accurate as of January 2008[/vc_message][/vc_column][/vc_row][vc_row type=”container” padding_top=”” padding_bottom=””][vc_column][vc_column_text css=”.vc_custom_1530697448636{margin-top: 20px !important;margin-right: 20px !important;margin-bottom: 20px !important;margin-left: 20px !important;}”]

  • The busiest crematorium in 2007 was Eltham with 4,031

[/vc_column_text][vc_column_text css=”.vc_custom_1530697458180{margin-top: 20px !important;margin-right: 20px !important;margin-bottom: 20px !important;margin-left: 20px !important;}”]

  • The most expensive crematorium in 2007 was York (£552.50) and the cheapest was Guernsey (£151)

[/vc_column_text][vc_column_text css=”.vc_custom_1530697469421{margin-top: 20px !important;margin-right: 20px !important;margin-bottom: 20px !important;margin-left: 20px !important;}”]

  • There were 417,920 cremations in the UK in 2007 across 254 crematoriums.
    Each Crematorium had an average of 1,645 cremations in 2007

[/vc_column_text][vc_column_text css=”.vc_custom_1530697481170{margin-top: 20px !important;margin-right: 20px !important;margin-bottom: 20px !important;margin-left: 20px !important;}”]

  • The average cost of a cremation in 2007 was £441.16

[/vc_column_text][/vc_column][/vc_row][vc_row type=”container” padding_top=”” padding_bottom=””][vc_column][vc_separator color=”” border_width=”2″ type=”normal” thickness=”” up=”” down=””][vc_column_text css=”.vc_custom_1530697431760{margin-top: 20px !important;margin-right: 20px !important;margin-bottom: 20px !important;margin-left: 20px !important;}”]

Cremation Cost & Number of Cremations in 2007

[/vc_column_text][vc_separator color=”” border_width=”2″ type=”normal” thickness=”” up=”” down=””][vc_column_text css=”.vc_custom_1530188904733{margin-top: 20px !important;margin-right: 20px !important;margin-bottom: 20px !important;margin-left: 20px !important;}”]

Crematoria 1st jan-31st jan 2006 1st jan-31st jan 2007 county total April 2007 fee April 2008 fee total cost
BEDFORDSHIRE (2)
Bedford 1,531 1,536 3,291 428.00 450.00 485.00
Luton 1,818 1,755 440.00 460.00 500.00
BERKSHIRE (4)
Bracknell 1,558 1,560 445.00 495.00 523.00
Reading 1,735 1,619 5,427 390.00 425.00 425.00
Slough 1,583 1,487 400.00 495.00 495.00
West Berkshire (Thatcham) 599 761 385.00 420.00 420.00
(Opened January 2006)
BRISTOL (4)
Bristol (Arno’s Vale) 0 0 CLOSED  1998
Bristol (Canford) 1,637 1,724 455.00 485.00 485.00
Bristol (South) 1,907 1,928 5,629 455.00 485.00 485.00
Westerleigh 1,945 1,977 460.00 495.00 520.00
BUCKINGHAMSHIRE (2)
Amersham (Chilterns) 2,984 2,907 370.00 390.00 420.00
Milton Keynes 1,517 1,572 4,479 392.00 448.00 511.28
CAMBRIDGESHIRE (2)
Cambridge 2,707 2,593 482.00 498.50 498.50
Peterborough 2,372 2,357 4,950 346.00 404.00 404.00
CHESHIRE (5)
Chester 1,787 1,807 354.00 364.00 364.00
Crewe 1,297 1,266 368.00 418.00 418.00
Macclesfield 1,559 1,584 7,259 398.50 415.00 415.00
Warrington 1,992 1,999 390.00 399.00 399.00
Widnes 589 603 393.00 420.00 420.00
CLEVELAND (2)
Hartlepool 889 890 438.00 452.00 452.00
Middlesbrough 3,727 3,641 4,531 359.00 423.00 423.00
CORNWALL (2)
Bodmin 1,321 1,400 392.00 455.00 455.00
Truro 2,410 2,583 3,983 320.00 334.00 353.50
CUMBRIA (3)
Barrow-in-Furness 1,001 927 319.00 335.00 335.00
Carlisle 1,376 1,403 3,210 446.00 491.00 491.00
Distington (Whitehaven) 826 880 485.00 517.00 517.00
DERBYSHIRE (2)
Chesterfield 2,015 1,985 358.00 415.50 452.50
Derby 2,903 2,836 4,821 400.00 415.00 415.00
DEVON (5)
Barnstaple 1,264 1,310 415.00 475.00 475.00
Exeter 3,153 3,137 450.00 520.00 560.00
Plymouth (Efford) 1,386 1,169 9,682 371.00 390.00 390.00
Plymouth (Weston Mill) 1,202 1,517 371.00 390.00 390.00
Torquay 2,471 2,549 445.00 490.00 490.00
DORSET (3)
Bournemouth 3,080 3,316 402.00 432.00 432.00
Poole 2,280 2,268 6,804 395.00 438.00 438.00
Weymouth 1,178 1,220 422.00 450.00 480.00
DURHAM (3)
Darlington 1,830 1,808 405.00 445.00 445.00
Durham 2,252 2,273 5,323 410.00 430.00 450.00
Mountsett 1,234 1,242 320.00 370.00 370.00
ESSEX (8)
Basildon 1,832 1,794 396.00 455.00 455.00
Chelmsford 2,333 2,424 355.00 416.00 416.00
Colchester 1,540 1,484 432.00 452.00 452.00
Harlow 1,725 1,553 15,721 321.00 357.00 357.00
Redbridge (Forest Park) 965 1,066 385.00 425.00 425.00
Southend-on-Sea 2,331 2,310 396.00 456.00 456.00
South Essex 3,600 3,509 388.00 458.00 458.00
Weeley 1,598 1,581 444.00 454.00 454.00
GLOUCESTERSHIRE (3)
Cheltenham 1,968 1,881 397.00 441.80 488.15
Gloucester 1,612 1,648 4,337 393.04 549.00 549.00
Forest of Dean 813 808 430.00 465.00 465.00
HAMPSHIRE (4)
Aldershot 1,587 1,562 500.00 515.00 515.00
Basingstoke 1,626 1,674 10,603 397.00 465.00 465.00
Portchester 3,993 4,000 382.00 406.00 453.00
Southampton 3,394 3,367 431.50 450.00 450.00
HEREFORDSHIRE (1)
Hereford 1,341 1,354 1,354 386.50 386.50 386.50
HERTFORDSHIRE (2)
Harwood Park 2,075 2,071 510.00 555.00 555.00
West Hertfordshire 3,065 2,975 5,046 405.00 440.00 440.00
ISLE OF MAN (1)
Douglas 504 523 523 536.00 581.00 581.00
ISLE OF WIGHT (1)
Whippingham 1,324 1,348 1,348 445.00 497.00 525.00
KENT (8)
Barham 2,267 2,308 397.50 434.00 474.00
Charing 1,270 1,338 397.50 434.00 474.00
Folkestone 582 652 390.00 453.00 453.00
Maidstone 1,543 1,471 12,770 424.50 486.50 516.50
Margate 1,588 1,496 393.50 428.50 453.50
Medway 2,868 2,677 375.00 405.00 435.00
Sittingbourne 791 818 482.00 508.00 508.00
Tunbridge Wells 1,992 2,010 428.00 443.00 480.00
LANCASHIRE (9)
Accrington 921 875 320.00 332.00 332.00
Blackburn 1,507 1,444 384.00 400.00 400.00
Blackpool 1,883 1,983 340.00 370.00 370.00
Burnley 1,579 1,524 11,130 401.50 414.00 414.00
Bury (Opened June 2007) 391 485.00 485.00
Chorley (Opened August 2007) 297 485.00 485.00
Lancaster & Morecambe 1,738 1,813 415.00 481.00 481.00
Lytham St Annes 1,288 1,300 309.00 330.00 330.00
Preston 1,512 1,503 333.50 341.50 341.50
LEICESTERSHIRE (2)
Leicester 3,382 3,104 410.00 460.00 485.00
Loughborough 1,746 1,659 4,763 405.00 470.00 470.00
LINCOLNSHIRE (6)
Alford (Opened November 2007) 54 N/A 360.00 400.00
Boston 1,933 1,899 360.00 400.00 400.00
Grantham 1,151 1,162 7,993 355.00 430.00 430.00
Great Grimsby 1,752 1,767 360.00 405.50 443.50
Lincoln 1,670 1,650 345.00 362.00 362.00
Scunthorpe 1,461 1,461 422.00 466.00 503.00
LONDON (24)
Beckenham 1,920 1,909 450.00 520.00 520.00
Croydon 1,786 1,748 498.00 523.00 523.00
Eltham 3,949 4,031 410.00 460.00 460.00
Enfield 2,358 2,266 440.00 495.00 495.00
Golders Green 1,584 1,536 482.00 494.00 494.00
Hendon 997 1,071 420.00 420.00 420.00
Honor Oak 1,050 1,090 360.00 396.00 445.50
Islington 858 884 390.00 425.00 460.00
Kingston-upon-Thames 779 807 420.00 435.00 435.00
Lambeth 664 711 305.00 340.00 340.00
Lewisham 1,383 1,385 360.00 400.00 455.00
London (City of ) 2,692 2,675 35,806 498.00 498.00 498.00
London (East) 676 558 415.00 415.00 415.00
London (South) 1,087 1,051 425.00 495.00 495.00
London (West) 1,027 974 450.00 450.00 450.00
Manor Park 537 439 †420.00 †420.00 †420.00
Mortlake 2,343 2,388 285.00 310.00 310.00
New Southgate 827 828 440.00 470.00 495.00
North East Surrey 1,690 1,698 370.00 385.00 385.00
Putney Vale 1,190 1,230 390.00 400.00 400.00
Ruislip 3,363 3,231 435.00 465.00 465.00
St Marylebone 592 517 482.00 489.00 489.00
South West Middlesex 2,225 2,184 350.00 400.00 425.00
West Norwood 746 595 305.00 340.00 340.00
MANCHESTER (GREATER) (13)
Altrincham 1,751 1,709 384.00 385.00 393.00
Atherton (Howe Bridge) 801 906 380.00 410.00 410.00
Bolton 2,943 2,794 360.00 375.00 375.00
Dukinfield 1,917 1,998 394.00 429.00 429.00
Eccles 730 698 393.50 433.50 433.50
Manchester (Blackley) 1,183 1,129 340.00 439.00 439.00
Manchester (Chorlton-cum-Hardy) 2,165 2,043 410.00 440.00 440.00
Middleton 427 369 19,130 366.50 402.00 402.00
Oldham 1,538 1,590 390.50 413.00 413.00
Rochdale 1,396 1,349 366.50 402.00 402.00
Salford 1,174 1,158 393.50 433.50 433.50
Stockport 2,191 2,163 440.00 440.00 466.00
Wigan 1,269 1,224 310.00 335.00 377.99
MERSEYSIDE (6)
Birkenhead 2,971 3,018 477.00 491.00 491.00
Liverpool (Anfield) 1,917 1,807 418.00 433.00 433.00
Liverpool (Springwood) 2,131 2,192 12,403 418.00 433.00 433.00
St Helens 2,102 2,067 301.00 326.50 326.50
Southport 1,771 1,849 389.50 451.50 451.50
Thornton (Crosby) 1,425 1,470 389.50 451.50 451.50
NORFOLK (4)
Great Yarmouth 1,771 1,819 418.50 434.50 478.50
King’s Lynn 1,935 1,851 415.00 415.00 427.22
Norwich (Earlham Road) 1,639 1,655 7,655 416.00 485.00 485.00
Norwich (Horsham St Faith) 2,302 2,330 416.00 485.00 485.00
NORTHAMPTONSHIRE (2)
Kettering 2,353 2,320 386.00 386.00 386.00
Northampton 1,873 1,796 4,116 441.00 510.00 510.00
NORTHUMBERLAND (1)
Blyth 1,451 1,500 1,500 309.50 371.50 371.50
NOTTINGHAMSHIRE (4)
Bramcote 2,863 2,877 374.00 411.00 411.00
Mansfield 2,657 2,700 8,468 283.00 297.50 329.50
Nottingham 2,071 2,024 †315.00 355.00 355.00
Sherwood Forest 735 867 460.00 485.00 519.00
OXFORDSHIRE (2)
Banbury 781 737 482.00 515.00 515.00
Oxford 2,555 2,428 3,165 441.00 510.00 510.00
SHROPSHIRE (2)
Shrewsbury 1,669 1,716 385.00 410.50 433.50
Telford 1,067 1,050 2,766 401.50 425.00 425.00
SOMERSET (4)
Bath 1,788 1,921 460.00 490.00 490.00
Taunton 2,165 2,298 479.00 509.00 509.00
Weston Super Mare 1,563 1,605 7,400 460.00 475.00 475.00
Yeovil 1,609 1,576 420.00 440.00 440.00
STAFFORDSHIRE (4)
Bretby 1,390 1,378 403.00 418.00 418.00
Newcastle-under-Lyme 1,137 1,473 420.00 460.00 460.00
Stafford 1,632 1,690 6,565 397.00 425.00 425.00
Stoke-on-Trent 2,155 2,024 395.00 445.00 445.00
SUFFOLK (2)
Bury St Edmunds 1,841 1,898 470.00 495.00 495.00
Ipswich 2,325 2,246 4,144 418.00 429.00 441.00
SURREY (3)
Guildford 1,634 1,608 390.00 430.00 465.00
Leatherhead 2,287 2,256 5,428 450.00 520.00 520.00
Woking 1,596 1,564 497.00 529.00 529.00
SUSSEX (EAST) (4)
Brighton (The Downs) 1,315 1,682 315.00 375.00 375.00
Brighton & Hove (Woodvale) 1,815 1,810 318.00 342.00 377.00
Eastbourne 2,584 2,530 7,358 385.00 437.00 437.00
Hastings 1,454 1,336 367.50 399.50 399.50
SUSSEX (WEST) (3)
Chichester 2,357 2,460 450.00 520.00 520.00
Crawley (Surrey & Sussex) 3,161 3,110 8,146 450.00 520.00 520.00
Worthing 3,052 2,576 458.50 478.00 504.00
TYNE & WEAR (7)
Birtley 560 556 358.50 413.50 413.50
Gateshead 1,160 1,193 358.50 413.50 413.50
Newcastle upon Tyne 2,897 2,922 382.00 427.50 427.50
South Shields 1,423 1,450 10,378 353.50 403.50 403.50
Sunderland 2,392 2,426 426.00 446.00 446.00
Tynemouth 935 991 372.00 381.50 381.50
Whitley Bay 829 840 372.00 381.50 381.50
WARWICKSHIRE (3)
Coleshill (Woodlands) 631 660 410.00 433.00 433.00
Leamington Spa 1,870 1,839 4,370 370.00 420.00 420.00
Nuneaton 1,893 1,871 445.00 520.00 520.00
WEST MIDLANDS (12)
Birmingham (Lodge Hill) 1,966 2,026 424.00 432.00 432.00
Birmingham (Perry Barr) 1,079 1,019 415.00 481.00 481.00
Birmingham (Sutton Coldfield) 2,091 2,011 424.00 432.00 432.00
Birmingham (Yardley) 1,357 1,279 424.00 432.00 432.00
Coventry 2,603 2,529 408.50 444.00 444.00
Dudley 1,702 1,640 21,183 430.00 445.00 445.00
Rowley Regis 928 921 469.00 504.00 504.00
Solihull 1,965 1,917 410.00 433.00 433.00
Stourbridge 1,628 1,743 430.00 445.00 445.00
Walsall 2,034 1,874 369.00 406.00 483.00
West Bromwich 1,884 1,794 469.00 504.00 504.00
Wolverhampton 2,555 2,430 415.00 435.00 435.00
WILTSHIRE (3)
Salisbury 1,451 1,523 420.00 468.50 468.50
Swindon 1,980 1,890 5,010 435.50 416.00 466.00
West Wiltshire 1,608 1,597 440.00 475.00 475.00
WORCESTERSHIRE (2)
Redditch 1,184 1,203 410.00 420.00 450.00
Worcester 1,941 1,981 3,184 345.00 386.00 421.00
YORKSHIRE (EAST) (3)
East Riding 1,009 1,067 416.50 465.00 465.00
Haltemprice 1,322 1,456 4,491 388.50 413.50 413.50
Hull 2,194 1,968 417.00 438.50 438.50
YORKSHIRE (NORTH) (4)
Harrogate 1,441 1,348 503.00 585.00 608.00
Scarborough 1,081 1,092 442.50 457.50 457.50
Skipton 937 933 5,416 415.00 439.00 439.00
York 1,980 2,043 552.50 581.00 601.00
YORKSHIRE (SOUTH) (6)
Barnsley 1,791 1,831 443.00 452.00 452.00
Doncaster 2,292 2,304 416.00 450.00 450.00
Rotherham 1,853 1,852 416.00 449.00 449.00
Sheffield (City Road) 1,384 1,393 10,756 420.00 440.00 440.00
Sheffield (Grenoside) 1,483 1,582 420.00 450.00 450.00
Sheffield (Hutcliffe Wood) 1,732 1,794 420.00 440.00 440.00
YORKSHIRE (WEST) (11)
Bradford 1,067 1,129 395.50 445.00 445.00
Dewsbury Moor 1,300 1,420 396.00 422.00 422.00
Halifax 1,646 1,643 382.00 449.00 449.00
Huddersfield 1,605 1,658 396.00 422.00 422.00
Keighley 460 493 395.50 445.00 445.00
Leeds (Cottingley Hall) 1,368 1,344 15,835 464.00 487.50 487.50
Leeds (Lawnswood) 2,073 2,118 464.00 487.50 487.50
Pontefract 1,702 1,824 438.00 473.00 473.00
Rawdon 1,863 1,829 464.00 487.50 487.50
Shipley 1,349 1,263 395.50 445.00 445.00
Wakefield 1,141 1,114 438.00 473.00 473.00
SCOTLAND (25)
Aberdeen 2,422 2,385 420.00 450.00 450.00
Ayr 1,245 1,243 386.00 405.00 405.00
Cardross 552 597 400.00 413.00 413.00
Clydebank 1,659 1,609 410.00 451.00 451.00
Dumfries (Roucan Loch) 607 683 485.00 500.00 500.00
Dundee 1,466 1,550 490.00 560.00 560.00
Dunfermline 788 783 410.00 435.00 435.00
Edinburgh (Mortonhall) 2,784 2,848 510.00 535.00 535.00
Edinburgh (Seafield) 682 756 490.00 530.00 530.00
Edinburgh (Warriston) 2,016 1,993 490.00 530.00 530.00
Falkirk 2,175 2,205 273.00 281.00 343.00
Friockheim 603 704 34,557 490.00 560.00 560.00
Glasgow (Craigton) 943 936 310.00 405.00 405.00
Glasgow (Daldowie) 3,133 2,653 321.00 331.00 331.00
Glasgow (The Linn) 2,364 2,118 321.00 331.00 331.00
Glasgow (Maryhill) 1,531 1,491 385.00 415.00 415.00
Greenock 937 979 362.00 374.00 374.00
Holytown 1,070 1,151 327.00 387.00 387.00
Inverness 774 768 386.00 402.00 435.00
Irvine 1,162 1,275 375.00 437.00 437.00
Kirkcaldy 1,740 1,770 410.00 435.00 435.00
Moray 417 404 485.00 510.00 555.00
Paisley 1,475 1,394 380.00 450.00 450.00
Perth 1,120 1,100 414.40 435.00 450.75
South Lanarkshire 281 1,162 326.00 334.10 334.10
(Opened September 2006)
WALES (13)
Aberdare 1,156 1,232 325.00 355.00 355.00
Aberystwyth 528 524 400.00 430.00 430.00
Bangor 986 999 318.30 351.00 362.00
Bridgend 1,790 1,749 298.30 350.00 366.85
Cardiff 2,407 2,563 356.00 376.00 376.00
Colwyn Bay 1,798 1,772 375.00 385.00 385.00
Gwent 2,629 2,794 20,331 280.00 303.00 303.00
Llanelli 949 925 400.00 425.00 425.00
Margam 1,386 1,374 305.00 325.00 325.00
Narberth 1,263 1,247 400.00 408.00 425.65
Pontypridd 1,279 1,384 313.00 313.00 361.00
Swansea 2,083 2,153 375.00 385.00 385.00
Wrexham (Pentrebychan) 1,626 1,615 377.00 419.00 419.00
CHANNEL ISLANDS (2)
Guernsey 291 298 151.00 163.00 163.00
Jersey 512 485 783 262.00 288.00 288.00
NORTHERN IRELAND (1)
Belfast 2,361 2,599 2,599 172.00 180.00 246.00
TOTALS 416,881 417,920 417,920
2007 average basic cremation fee £400.00
2008 average basic cremation fee £433.56
2007 average total crematorium charge £408.90
2008 average total crematorium charge £441.07

[/vc_column_text][/vc_column][/vc_row]