2003 Cremation Facts and Figures
[vc_row type=”container” padding_top=”” padding_bottom=””][vc_column][vc_message color=”info” message_box_style=”solid”]Below you will find UK cremation statistics from the year 2003. All data is correct as of Jan 1st 2014.[/vc_message][/vc_column][/vc_row][vc_row type=”container” padding_top=”” padding_bottom=””][vc_column][vc_column_text css=”.vc_custom_1530694617067{margin-top: 20px !important;margin-right: 20px !important;margin-bottom: 20px !important;margin-left: 20px !important;}”]
- The average cost of a cremation in 2003 was £308.45
[/vc_column_text][vc_column_text css=”.vc_custom_1530694607767{margin-top: 20px !important;margin-right: 20px !important;margin-bottom: 20px !important;margin-left: 20px !important;}”]
- The most expensive crematorium in 2003 was York (£415.50) and the cheapest was Guernsey (£133)
[/vc_column_text][vc_column_text css=”.vc_custom_1530694627983{margin-top: 20px !important;margin-right: 20px !important;margin-bottom: 20px !important;margin-left: 20px !important;}”]
- The busiest crematorium in 2003 was Eltham with 4,545
[/vc_column_text][vc_column_text css=”.vc_custom_1530694640642{margin-top: 20px !important;margin-right: 20px !important;margin-bottom: 20px !important;margin-left: 20px !important;}”]
- There were 442,538 cremations in the UK in 2003 across 245 crematoriums.
Each Crematorium had an average of 1,806 cremations in 2003
[/vc_column_text][vc_column_text css=”.vc_custom_1530694651542{margin-top: 20px !important;margin-right: 20px !important;margin-bottom: 20px !important;margin-left: 20px !important;}”]
- Cremation rate in 2003 was 72.30%
[/vc_column_text][/vc_column][/vc_row][vc_row type=”container” padding_top=”” padding_bottom=””][vc_column][vc_separator color=”” border_width=”2″ type=”normal” thickness=”” up=”” down=””][vc_column_text css=”.vc_custom_1530694686969{margin-top: 20px !important;margin-right: 20px !important;margin-bottom: 20px !important;margin-left: 20px !important;}”]
Crematorium Costs & Number of Creations in 2003
[/vc_column_text][vc_separator color=”” border_width=”2″ type=”normal” thickness=”” up=”” down=””][vc_column_text css=”.vc_custom_1530113280139{margin-top: 20px !important;margin-right: 20px !important;margin-bottom: 20px !important;margin-left: 20px !important;}”]
Crematoria | 1st jan-31st jan 2002 | 1st jan-31st jan 2003 | county total | April 2003 fee | April 2004 fee | total cost |
---|
AVON (6) | | | | | | |
Bath | 2,061 | 2,003 | | 320.00 | 345.00 | 345.00 |
Bristol (Arno’s Vale) | | – | | | | CLOSE D |
Bristol (Canford) | 1,858 | 1,917 | 9,628 | 325.00 | 345.00 | 345.00 |
Bristol (South) | 2,025 | 1,990 | | 325.00 | 345.00 | 345.00 |
Westerleigh | 1,771 | 1,949 | | 325.00 | 350.00 | 350.00 |
Weston Super Mare | 1,643 | 1,769 | | 325.00 | 345.00 | 345.00 |
BEDFORDSHIRE (2) | | | | | | |
Bedford | 1,561 | 1,557 | 3,567 | 275.00 | 285.00 | 312.00 |
Luton | 1,946 | 2,010 | | 245.00 | 270.00 | 300.00 |
BERKSHIRE (3) | | | | | | |
Bracknell | 1,552 | 1,595 | | 300.00 | 325.00 | 325.00 |
Reading | 2,164 | 1,983 | 5,225 | 294.00 | 309.00 | 309.00 |
Slough | 1,740 | 1,647 | | 290.00 | 305.00 | 305.00 |
BUCKINGHAMSHIRE (2) | | | | | | |
Amersham (Chilterns) | 3,070 | 3,102 | | 241.00 | 286.00 | 286.00 |
Milton Keynes | 1,578 | 1,668 | 4,770 | 305.00 | 320.00 | 320.00 |
CAMBRIDGESHIRE (2) | | | | | | |
Cambridge | 2,816 | 2,808 | | 360.00 | 390.00 | 390.00 |
Peterborough | 2,345 | 2,409 | 5,217 | 280.00 | **300.00 | **300.00 |
CHESHIRE (5) | | | | | | |
Chester | 1,827 | 1,815 | | 280.00 | 308.30 | 308.30 |
Crewe | 1,280 | 1,535 | | 301.00 | 315.50 | 315.50 |
Macclesfield | 1,630 | 1,713 | 7,575 | 299.50 | 307.50 | 307.50 |
Warrington | 1,880 | 1,932 | | 295.00 | 305.00 | 305.00 |
Widnes | 579 | 580 | | 266.00 | 274.00 | 274.00 |
CLEVELAND (2) | | | | | | |
Hartlepool | 961 | 938 | | 255.00 | 283.00 | 283.00 |
Middlesbrough | 3,741 | 3,664 | 4,602 | 315.00 | 331.00 | 331.00 |
CORNWALL (2) | | | | | | |
Bodmin | 1,195 | 1,313 | | 300.00 | 317.00 | 317.00 |
ruro | 2,636 | 2,699 | 4,012 | 235.00 | 250.00 | 250.00 |
CUMBRIA (3) | | | | | | |
Barrow-in-Furness | 1,018 | 891 | | 273.00 | 287.00 | 287.00 |
Carlisle | 1,757 | 1,759 | 3,517 | 305.00 | 343.00 | 343.00 |
Distington (Whitehaven) | 880 | 867 | | 279.00 | 298.50 | 298.50 |
DERBYSHIRE (2) | | | | | | |
Chesterfield | 2,280 | 2,326 | | 178.00 | 205.00 | 205.00 |
Derby | 3,064 | 3,200 | 5,526 | 260.00 | 280.00 | 280.00 |
DEVON (5) | | | | | | |
Barnstaple | 1,349 | 1,451 | | 260.00 | 290.00 | 312.00 |
Exeter | 3,314 | 3,262 | | 345.00 | 365.00 | 365.00 |
Plymouth (Efford) | 1,398 | 1,399 | 10,394 | 270.50 | 284.00 | 284.00 |
Plymouth (Weston Mill) | 1,471 | 1,501 | | 270.50 | 284.00 | 284.00 |
orquay | 2,664 | 2,781 | | 340.00 | 375.00 | 375.00 |
DORSET (3) | | | | | | |
Bournemouth | 3,450 | 3,624 | | 270.50 | 292.50 | 292.50 |
Poole | 2,384 | 2,402 | 7,297 | 291.50 | 300.50 | 300.50 |
Weymouth | 1,289 | 1,271 | | 291.00 | 335.00 | 335.00 |
DURHAM (3) | | | | | | |
Darlington | 1,850 | 1,941 | | 315.00 | 332.00 | 332.00 |
Durham | 2,350 | 2,240 | 5,507 | 228.00 | 249.00 | 249.00 |
Mountsett | 1,273 | 1,326 | | 218.00 | 228.00 | 228.00 |
ESSEX (7) | | | | | | |
Basildon | 1,711 | 1,760 | | 295.00 | 340.00 | 340.00 |
Chelmsford | 2,552 | 2,585 | | 280.00 | 293.00 | 293.00 |
Colchester | 1,513 | 1,485 | | 342.00 | 355.00 | 355.00 |
Harlow | 1,761 | 1,850 | 16,223 | 265.00 | 290.00 | 290.00 |
Southend-on-Sea | 2,543 | 2,580 | | 273.00 | 300.00 | 305.50 |
South Essex | 4,157 | 4,310 | | 312.00 | 340.00 | 360.00 |
Weeley | 1,750 | 1,653 | | 335.00 | 345.00 | 345.00 |
GLOUCESTERSHIRE (3) | | | | | | |
Cheltenham | 1,947 | 2,180 | | 306.00 | 330.00 | 330.00 |
Forest of Dean | 702 | 746 | 4,569 | 310.00 | 340.00 | 340.00 |
Gloucester | 1,616 | 1,643 | | 310.00 | 370.00 | 370.00 |
HAMPSHIRE (4) | | | | | | |
Aldershot | 1,831 | 1,709 | | 305.00 | 325.00 | 325.00 |
Basingstoke | 1,767 | 1,930 | 11,671 | 300.00 | 320.00 | 320.00 |
Portchester | 4,248 | 4,372 | | 270.00 | 300.00 | 300.00 |
Southampton | 3,633 | 3,660 | | 317.00 | 343.00 | 343.00 |
HEREFORDSHIRE (1) | | | | | | |
Hereford | 1,273 | 1,343 | 1,343 | 289.00 | 289.00 | 289.00 |
HERTFORDSHIRE (2) | | | | | | |
Harwood Park | 1,911 | 1,957 | | 325.00 | 360.00 | 360.00 |
West Hertfordshire | 3,288 | 3,258 | 5,215 | 258.00 | 285.00 | 285.00 |
HUMBERSIDE (3) | | | | | | |
Great Grimsby | 1,739 | 1,841 | | 327.00 | 340.00 | 340.00 |
Hull | 2,152 | 2,260 | 5,639 | 300.00 | 310.00 | 310.00 |
Scunthorpe | 1,415 | 1,538 | | 313.00 | 350.00 | 350.00 |
ISLE OF MAN (1) | | | | | | |
Douglas | 558 | 554 | 554 | 309.00 | **368.00 | **368.00 |
ISLE OF WIGHT (1) | | | | | | |
Whippingham | 1,514 | 1,496 | 1,496 | 351.00 | 361.00 | 361.00 |
KENT (8) | | | | | | |
Barham | 2,349 | 2,355 | | 280.50 | 295.50 | 295.50 |
Charing | 1,365 | 1,445 | | 280.50 | 295.50 | 295.50 |
Folkestone | 677 | 633 | | 300.00 | 315.00 | 315.00 |
Maidstone | 2,105 | 2,007 | 13,510 | 295.00 | 330.00 | 330.00 |
Margate | 1,706 | 1,750 | | 280.00 | 290.00 | 290.00 |
Medway | 2,824 | 2,875 | | 267.00 | 282.00 | 282.00 |
Sittingbourne (opened August 2003) | – | 243 | | – | 350.00 | 350.00 |
Tunbridge Wells | 2,124 | 2,202 | | 300.00 | 315.00 | 315.00 |
LANCASHIRE (7) | | | | | | |
Accrington | 933 | 934 | | 237.00 | 265.00 | 265.00 |
Blackburn | 1,618 | 1,536 | | 275.00 | 286.00 | 286.00 |
Blackpool | 2,100 | 2,111 | | 275.00 | 287.00 | 287.00 |
Burnley | 1,664 | 1,657 | 11,179 | 279.00 | 307.00 | 307.00 |
Lancaster & Morecambe | 1,901 | 1,830 | | 315.00 | 335.00 | 335.00 |
Lytham St Annes | 1,359 | 1,416 | | 250.00 | 275.00 | 275.00 |
Preston | 1,664 | 1,695 | | 263.35 | 271.25 | 271.25 |
LEICESTERSHIRE (2) | | | | | | |
Leicester | 3,377 | 3,570 | | 275.00 | 300.00 | 300.00 |
Loughborough | 1,635 | 1,817 | 5,387 | 310.00 | 327.00 | 327.00 |
LINCOLNSHIRE (3) | | | | | | |
Boston | 1,877 | 1,980 | | 275.00 | 300.00 | 300.00 |
Grantham | 1,296 | 1,261 | 4,978 | 260.00 | 275.00 | 275.00 |
Lincoln | 1,635 | 1,737 | | 260.00 | 280.00 | 280.00 |
LONDON (24) | | | | | | |
Beckenham | 2,146 | 2,127 | | 345.00 | 365.00 | 365.00 |
Croydon | 2,045 | 2,105 | | 304.00 | 374.50 | 374.50 |
Eltham | 4,295 | 4,545 | | 280.00 | 290.00 | 290.00 |
Enfield | 2,631 | 2,780 | | 295.00 | 320.00 | 320.00 |
Golders Green | 2,042 | 1,992 | | 335.00 | 360.00 | 360.00 |
Hendon | 919 | 907 | | 260.00 | 280.00 | 280.00 |
Honor Oak | 1,394 | 1,373 | | 276.00 | 290.00 | 290.00 |
Islington | 907 | 1,002 | | 245.00 | 270.00 | 270.00 |
Kingston-upon-Thames | 910 | 953 | | 305.00 | 350.00 | 350.00 |
Lambeth | 780 | 591 | | 275.00 | 275.00 | 275.00 |
Lewisham | 1,301 | 1,526 | | 273.00 | 292.00 | 292.00 |
London (City of ) | 3,751 | 3,616 | 41,671 | 378.00 | 448.00 | 448.00 |
London (East) | 755 | 702 | | 275.00 | 295.00 | 295.00 |
London (South) | 1,276 | 1,359 | | 325.00 | 345.00 | 345.00 |
London (West) | 1,294 | 1,263 | | 295.00 | 325.00 | 325.00 |
Manor Park | 564 | 604 | | 295.00 | **310.00 | **310.00 |
Mortlake | 2,411 | 2,455 | | 215.00 | 225.00 | 225.00 |
New Southgate | 972 | 966 | | 310.00 | 360.00 | 385.00 |
North East Surrey | 1,753 | 1,796 | | 280.00 | 295.00 | 295.00 |
Putney Vale | 1,458 | 1,497 | | 263.00 | 336.00 | 336.00 |
Ruislip | 3,858 | 3,784 | | 270.00 | 300.00 | 300.00 |
St Marylebone | 699 | 678 | | 295.00 | 320.00 | 320.00 |
South West Middlesex | 2,537 | 2,490 | | 195.00 | 200.00 | 200.00 |
West Norwood | 526 | 560 | | 275.00 | 190.00 | 190.00 |
MANCHESTER (GREATER) (13) | | | | | | |
Altrincham | 1,760 | 1,843 | | 278.00 | 293.00 | 293.00 |
Atherton (Howe Bridge) | 754 | 756 | | 265.00 | 280.00 | 280.00 |
Bolton | 3,364 | 3,403 | | 260.00 | 275.00 | 275.00 |
Dukinfield | 2,119 | 2,076 | | 280.00 | 295.00 | 295.00 |
Eccles | 814 | 822 | | 265.00 | 275.00 | 275.00 |
Manchester (Blackley) | 1,231 | 1,240 | | 260.00 | 280.00 | 280.00 |
Manchester (Chorlton-cum-Hardy) | 2,347 | 2,361 | | 295.00 | 315.00 | 315.00 |
Middleton | 410 | 417 | 21,074 | 288.00 | 310.00 | 310.00 |
Oldham | 1,647 | 1,706 | | 272.00 | 280.00 | 280.00 |
Rochdale | 1,467 | 1,514 | | 288.00 | 310.00 | 310.00 |
Salford | 1,236 | 1,282 | | 265.00 | 275.00 | 275.00 |
Stockport | 2,413 | 2,313 | | 278.00 | 290.00 | 297.00 |
Wigan | 1,323 | 1,341 | | 220.00 | 230.00 | 230.00 |
MERSEYSIDE (6) | | | | | | |
Birkenhead | 3,013 | 3,091 | | 284.00 | 320.00 | 320.00 |
Liverpool (Anfield) | 1,992 | 2,123 | | 330.00 | 342.00 | 342.00 |
Liverpool (Springwood) | 2,356 | 2,290 | 13,053 | 330.00 | 342.00 | 342.00 |
St Helens | 2,057 | 2,120 | | 215.00 | 230.00 | 230.00 |
Southport | 1,943 | 1,867 | | 230.00 | 265.00 | 265.00 |
Thornton (Crosby) | 1,591 | 1,562 | | 230.00 | 265.00 | 265.00 |
NORFOLK (4) | | | | | | |
Great Yarmouth | 1,877 | 1,941 | | 247.00 | 265.00 | 265.00 |
King’s Lynn | 1,990 | 2,027 | | 305.00 | 319.00 | 319.00 |
Norwich (Earlham Road) | 1,612 | 1,491 | 7,852 | 280.00 | 295.00 | 295.00 |
Norwich (Horsham St Faith) | 2,555 | 2,393 | | 325.00 | 343.00 | 343.00 |
NORTHAMPTONSHIRE (2) | | | | | | |
Kettering | 2,401 | 2,445 | | 275.00 | 320.00 | 320.00 |
Northampton | 1,938 | 1,916 | 4,361 | 340.00 | 360.00 | 360.00 |
NORTHUMBERLAND (1) | | | | | | |
Blyth | 1,522 | 1,532 | 1,532 | 168.50 | 178.50 | 178.50 |
NOTTINGHAMSHIRE (3) | | | | | | |
Bramcote | 2,925 | 2,600 | | 240.00 | 280.00 | 280.00 |
Mansfield | 3,022 | 3,108 | 8,290 | 210.00 | 223.00 | 223.00 |
Nottingham | 2,309 | 2,582 | | 220.00 | **230.00 | **230.00 |
OXFORDSHIRE (2) | | | | | | |
Banbury | 672 | 728 | | 325.00 | 350.00 | 350.00 |
Oxford | 2,657 | 2,790 | 3,518 | 340.00 | 360.00 | 360.00 |
SHROPSHIRE (2) | | | | | | |
Shrewsbury | 1,930 | 1,934 | | 260.00 | 273.50 | 273.50 |
elford | 981 | 958 | 2,892 | 280.00 | 295.00 | 295.00 |
SOMERSET (2) | | | | | | |
Taunton | 2,315 | 2,419 | | 295.00 | 355.00 | 355.00 |
Yeovil | 1,792 | 1,657 | 4,076 | 270.00 | 300.00 | 300.00 |
STAFFORDSHIRE (4) | | | | | | |
Bretby | 1,382 | 1,360 | | 293.00 | 308.00 | 308.00 |
Newcastle-under-Lyme | 1,487 | 1,612 | | 294.00 | 351.00 | 351.00 |
Stafford | 1,549 | 1,620 | 6,563 | 295.00 | 320.00 | 320.00 |
Stoke-on-Trent | 2,019 | 1,971 | | 300.00 | **320.00 | **320.00 |
SUFFOLK (2) | | | | | | |
Bury St. Edmunds | 1,869 | 1,867 | | 335.00 | 375.00 | 375.00 |
Ipswich | 2,297 | 2,459 | 4,326 | 312.75 | 334.00 | 344.00 |
SURREY (3) | | | | | | |
Guildford | 1,633 | 1,746 | | 295.00 | 310.00 | 310.00 |
Leatherhead | 2,582 | 2,511 | 5,934 | 345.00 | 365.00 | 365.00 |
Woking | 1,699 | 1,677 | | 335.00 | 360.00 | 360.00 |
SUSSEX (EAST) (4) | | | | | | |
Brighton (The Downs) | 1,184 | 1,376 | | 240.00 | 252.00 | 252.00 |
Brighton & Hove (Woodvale) | 2,026 | 2,065 | | 235.00 | **245.00 | **245.00 |
Eastbourne | 2,909 | 2,845 | 7,760 | 300.00 | 320.00 | 320.00 |
Hastings | 1,436 | 1,474 | | 259.00 | 272.00 | 272.00 |
SUSSEX (WEST) (3) | | | | | | |
Chichester | 2,528 | 2,288 | | 340.00 | 360.00 | 360.00 |
Crawley (Surrey & Sussex) | 3,250 | 3,314 | 8,957 | 345.00 | 365.00 | 365.00 |
Worthing | 3,255 | 3,355 | | 336.00 | 363.00 | 363.00 |
TYNE & WEAR (7) | | | | | | |
Birtley | 622 | 588 | | 202.50 | 209.00 | 209.00 |
Gateshead | 1,211 | 1,379 | | 202.50 | 209.00 | 209.00 |
Newcastle-upon-Tyne | 3,228 | 3,051 | | 312.50 | 348.50 | 348.50 |
South Shields | 1,442 | 1,552 | 11,025 | 237.50 | 250.00 | 250.00 |
Sunderland | 2,603 | 2,546 | | 260.50 | 300.50 | 300.50 |
Tynemouth | 1,146 | 1,117 | | 277.00 | 287.00 | 300.20 |
Whitley Bay | 781 | 792 | | 277.00 | 287.00 | 300.20 |
WARWICKSHIRE (3) | | | | | | |
Leamington Spa | 1,943 | 1,843 | | 238.50 | 280.00 | 280.00 |
Nuneaton | 1,842 | 1,883 | 4,260 | 340.00 | 360.00 | 360.00 |
Coleshill (Woodlands) | 492 | 534 | | 330.00 | 340.00 | 340.00 |
WEST MIDLANDS (12) | | | | | | |
Birmingham (Lodge Hill) | 2,191 | 2,313 | | 307.00 | 358.00 | 358.00 |
Birmingham (Perry Barr) | 1,194 | 1,172 | | 320.00 | 336.00 | 336.00 |
Birmingham (Sutton Coldfield) | 2,167 | 2,155 | | 307.00 | 358.00 | 358.00 |
Birmingham (Yardley) | 1,652 | 1,548 | | 307.00 | 358.00 | 358.00 |
Coventry | 2,753 | 2,871 | | 315.00 | 347.00 | 347.00 |
Dudley | 1,784 | 1,729 | 23,261 | 300.00 | 325.00 | 325.00 |
Rowley Regis | 966 | 998 | | 325.00 | 346.00 | 346.00 |
Solihull | 2,109 | 2,118 | | 330.00 | 340.00 | 340.00 |
Stourbridge | 1,795 | 1,848 | | 300.00 | 325.00 | 325.00 |
Walsall | 1,872 | 1,911 | | 286.00 | 300.00 | 300.00 |
West Bromwich | 1,842 | 1,976 | | 325.00 | 346.00 | 346.00 |
Wolverhampton | 2,416 | 2,622 | | 310.00 | 320.00 | 320.00 |
WILTSHIRE (3) | | | | | | |
Salisbury | 1,615 | 1,578 | | 295.00 | 315.00 | 315.00 |
Swindon | 1,928 | 1,908 | 5,055 | 321.00 | 345.00 | 345.00 |
West Wiltshire | 1,512 | 1,569 | | 320.00 | 345.00 | 345.00 |
WORCESTERSHIRE (2) | | | | | | |
Redditch | 1,120 | 1,197 | | 285.00 | 294.00 | 294.00 |
Worcester | 1,942 | 2,020 | 3,217 | 270.00 | 295.00 | 295.00 |
YORKSHIRE (EAST) (2) | | | | | | |
East Riding | 1,042 | 1,146 | | 280.00 | 305.00 | 305.00 |
Haltemprice | 1,336 | 1,306 | 2,452 | 292.00 | 305.00 | 305.00 |
YORKSHIRE (NORTH) (4) | | | | | | |
Harrogate | 1,399 | 1,427 | | 332.00 | 356.00 | 356.00 |
Scarborough | 1,136 | 1,171 | | 350.00 | 375.00 | 375.00 |
Skipton | 965 | 994 | 5,734 | 250.00 | 290.00 | 290.00 |
York | 2,117 | 2,142 | | 415.50 | 440.00 | 440.00 |
YORKSHIRE (SOUTH) (6) | | | | | | |
Barnsley | 1,828 | 1,859 | | 316.00 | 316.00 | 316.00 |
Doncaster | 2,694 | 2,524 | | 288.00 | **340.00 | **340.00 |
Rotherham | 1,955 | 1,959 | | 307.00 | 326.00 | 326.00 |
Sheffield (City Road) | 1,586 | 1,610 | 11,430 | 295.00 | 315.00 | 315.00 |
Sheffield (Grenoside) | 1,526 | 1,509 | | 305.00 | 325.00 | 325.00 |
Sheffield (Hutcliffe Wood) | 1,934 | 1,969 | | 295.00 | 315.00 | 315.00 |
YORKSHIRE WEST (11) | | | | | | |
Bradford | 1,295 | 1,167 | | 271.00 | 279.00 | 279.00 |
Dewsbury Moor | 1,413 | 1,386 | | 300.00 | 320.00 | 320.00 |
Halifax | 1,706 | 1,684 | | 311.00 | 321.00 | 321.00 |
Huddersfield | 1,795 | 1,817 | | 300.00 | 320.00 | 320.00 |
Keighley | 502 | 458 | | 271.00 | 279.00 | 279.00 |
Leeds (Cottingley Hall) | 1,491 | 1,439 | 16,300 | 305.50 | 352.50 | 352.50 |
Leeds (Lawnswood) | 2,270 | 2,184 | | 305.50 | 352.50 | 352.50 |
Pontefract | 1,804 | 1,748 | | 311.00 | 325.00 | 325.00 |
Rawdon | 2,004 | 1,969 | | 305.50 | 352.50 | 352.50 |
Shipley | 1,372 | 1,315 | | 271.00 | 279.00 | 279.00 |
Wakefield | 1,194 | 1,133 | | 311.00 | 325.00 | 325.00 |
SCOTLAND (22) | | | | | | |
Aberdeen | 2,470 | 2,490 | | 361.00 | 372.00 | 372.00 |
Ayr | 1,544 | 1,608 | | 273.00 | 313.00 | 313.00 |
Cardross | 564 | 557 | | 295.40 | 325.00 | 325.00 |
Clydebank | 1,757 | 1,797 | | 283.00 | 331.00 | 331.00 |
Dundee | 1,746 | 1,729 | | 375.00 | 395.00 | 395.00 |
Dunfermline | 835 | 798 | | 284.00 | 284.00 | 284.00 |
Edinburgh (Mortonhall) | 2,850 | 2,943 | | 369.77 | 381.00 | 381.00 |
Edinburgh (Seafield) | 810 | 819 | | 360.00 | 380.00 | 380.00 |
Edinburgh (Warriston) | 2,233 | 2,293 | | 360.00 | 380.00 | 380.00 |
Falkirk | 2,300 | 2,319 | | 244.00 | 252.00 | 252.00 |
Friockheim | 584 | 644 | 35,339 | 380.00 | 400.00 | 400.00 |
Glasgow (Craigton) | 1,057 | 1,048 | | 295.00 | 295.00 | 295.00 |
Glasgow (Daldowie) | 4,166 | 4,305 | | 241.00 | 246.00 | 246.00 |
Glasgow (The Linn) | 2,633 | 2,626 | | 241.00 | 246.00 | 246.00 |
Glasgow (Maryhill) | 1,642 | 1,723 | | 280.00 | 295.00 | 295.00 |
Greenock | 1,143 | 1,042 | | 305.00 | 320.30 | 320.30 |
Inverness | 606 | 669 | | 343.00 | **352.00 | **352.00 |
Irvine | 1,046 | 1,110 | | 285.00 | 300.00 | 300.00 |
Kirkcaldy | 1,824 | 1,775 | | 284.00 | 284.00 | 284.00 |
Moray | 357 | 370 | | 380.00 | 410.00 | 410.00 |
Paisley | 1,569 | 1,530 | | 315.00 | 330.00 | 330.00 |
Perth | 1,147 | 1,144 | | 350.00 | 360.00 | 360.00 |
WALES (12) | | | | | | |
Aberdare | 1,245 | 1,306 | | 202.00 | 225.00 | 225.00 |
Aberystwyth | 514 | 538 | | 298.00 | 330.00 | 330.00 |
Bangor | 943 | 989 | | 178.50 | 190.50 | 190.50 |
Bridgend | 1,769 | 1,772 | | 241.30 | 246.00 | 261.00 |
Cardiff | 2,587 | 2,640 | | 270.50 | 303.00 | 303.00 |
Colwyn Bay | 1,818 | 1,897 | | 230.00 | 250.00 | 250.00 |
Gwent | 2,688 | 2,691 | 20,872 | 207.00 | 238.00 | 238.00 |
Llanelli (opened Sept 2002) | 175 | 910 | | 265.00 | 265.00 | 265.00 |
Margam | 1,394 | 1,401 | | 225.00 | 235.00 | 235.00 |
Narberth | 1,368 | 1,335 | | 207.50 | 216.00 | 222.50 |
Pontypridd | 1,427 | 1,453 | | 175.10 | 197.00 | 230.00 |
Swansea | 2,667 | 2,265 | | 220.00 | 210.00 | 220.00 |
Wrexham (Pentrebychan) | 1,667 | 1,675 | | 265.00 | 272.00 | 272.00 |
CHANNEL ISLANDS (2) | | | | | | |
Guernsey | 301 | 332 | | 133.00 | 138.00 | 166.00 |
Jersey | 569 | 489 | 821 | 219.00 | 196.00 | 196.00 |
NORTHERN IRELAND (1) | | | | | | |
Belfast | 2,473 | 2,312 | 2,312 | 140.00 | 145.00 | 145.00 |
TOTALS | 437,124 | 442,538 | 442,538 | | | |
| | | | | | |
| | | | | | |
2003 average cremation fee | £286.70 | | | | | |
2004 average cremation fee | £297.25 | | | | | |
2003 average total crematorium charge | £287.76 | | | | | |
2004 average total crematorium charge | £298.34 | | | | | |
[/vc_column_text][/vc_column][/vc_row]