2002 Cremation Facts & Figures

[vc_row type=”container” padding_top=”” padding_bottom=””][vc_column][vc_message color=”info” message_box_style=”solid”]Below you will find UK cremation statistics from the year 2002. 2002 data is correct as of Jan 1st 2003[/vc_message][/vc_column][/vc_row][vc_row type=”container” padding_top=”” padding_bottom=””][vc_column][vc_column_text css=”.vc_custom_1530694436065{margin-top: 20px !important;margin-right: 20px !important;margin-bottom: 20px !important;margin-left: 20px !important;}”]

  • The average cost of a cremation in 2002 was £286.94
  • The most expensive crematorium in 2002 was York (£400) and the cheapest was Guernsey (£128.00)
  • There were 427944 cremations in the UK in 2002 across 244 crematoriums.
    Each Crematorium had an average of 1754 cremations in 2002
  • The busiest crematorium in 2002 was Eltham with 4,295
  • Cremation rate in 2002 was 71.90%

[/vc_column_text][/vc_column][/vc_row][vc_row type=”container” padding_top=”” padding_bottom=””][vc_column][vc_separator color=”” border_width=”2″ type=”normal” thickness=”” up=”” down=””][vc_column_text css=”.vc_custom_1530694397013{margin-top: 20px !important;margin-right: 20px !important;margin-bottom: 20px !important;margin-left: 20px !important;}”]

Cremation Cost & Number of Cremations in 2002

[/vc_column_text][vc_separator color=”” border_width=”2″ type=”normal” thickness=”” up=”” down=””][vc_column_text css=”.vc_custom_1530110353439{margin-top: 20px !important;margin-right: 20px !important;margin-bottom: 20px !important;margin-left: 20px !important;}”]

Crematoria 1st Jan – 31st Jan 2001 1st Jan-31st Jan 2002 county total april 2002 fee april 2003 fee total cost
AVON (6)
Bath 2,014 2,061 305.00 320.00 320.00
Bristol (Arno’s Vale) Closed
Bristol (Canford) 1,775 1,858 9,358 310.00 325.00 325.00
Bristol (South) 1,968 2,025 310.00 325.00 325.00
Westerleigh 1,605 1,771 305.00 325.00 325.00
Weston Super Mare 1,704 1,643 310.00 325.00 325.00
BEDFORDSHIRE (2)
Bedford 1,583 1,561 260.00 275.00 301.00
Luton 2,075 1,946 3,507 223.00 245.00 270.00
BERKSHIRE (3)
Bracknell 1,532 1,552 275.00 300.00 300.00
Reading 2,042 2,164 5,456 275.00 294.00 294.00
Slough 1,797 1,740 270.00 290.00 290.00
BUCKINGHAMSHIRE (2)
Amersham (Chilterns) 3,030 3,070 210.00 241.00 241.00
Milton Keynes 1,608 1,578 4,648 295.00 305.00 305.00
CAMBRIDGESHIRE (2)
Cambridge 2,681 2,816 340.00 360.00 360.00
Peterborough 2,319 2,345 5,161 280.00 280.00 280.00
CHESHIRE (5)
Chester 1,810 1,827 270.00 280.00 280.00
Crewe 1,231 1,280 281.20 301.00 301.00
Macclesfield 1,601 1,630 7,196 285.00 299.50 299.50
Warrington 1,795 1,880 285.00 295.00 295.00
Widnes 562 579 258.00 266.00 266.00
CLEVELAND (2)
Hartlepool 917 961 235.00 255.00 255.00
Middlesbrough 3,727 3,741 4,702 275.00 315.00 315.00
CORNWALL (2)
Bodmin 1,132 1,195 275.00 300.00 300.00
Truro 2,584 2,636 3,831 220.00 235.00 235.00
CUMBRIA (3)
Barrow-in-Furness 923 1,018 260.00 273.00 273.00
Carlisle 1,701 1,757 3,655 277.00 305.00 305.00
Distington (Whitehaven) 815 880 265.00 279.00 279.00
DERBYSHIRE (2)
Chesterfield 2,159 2,280 148.00 178.00 178.00
Derby 2,961 3,064 5,344 250.00 260.00 260.00
DEVON (5)
Barnstaple 1,417 1,349 235.00 260.00 280.00
Exeter 3,197 3,314 326.00 345.00 345.00
Plymouth (Efford) 1,440 1,398 10,196 257.50 270.50 270.50
Plymouth (Weston Mill) 1,277 1,471 257.50 270.50 270.50
Torquay 2,722 2,664 320.00 340.00 340.00
DORSET (3)
Bournemouth 3,412 3,450 255.20 270.50 270.50
Poole 2,242 2,384 7,123 280.20 291.50 291.50
Weymouth 1,194 1,289 276.50 291.00 291.00
DURHAM (2)
Darlington 1,902 1,850 300.00 315.00 315.00
Durham 2,240 2,350 4,200 208.00 228.00 228.00
ESSEX (7)
Basildon 1,454 1,711 273.00 295.00 295.00
Chelmsford 2,482 2,552 265.00 280.00 280.00
Colchester 1,491 1,513 324.00 342.00 342.00
Harlow 1,775 1,761 15,987 255.00 265.00 265.00
Southend-on-Sea 2,586 2,543 260.00 273.00 273.00
South Essex 3,999 4,157 273.00 312.00 312.00
Weeley 1,622 1,750 304.00 335.00 335.00
GLOUCESTERSHIRE (3)
Cheltenham 2,017 1,947 282.00 306.00 306.00
Forest of Dean 691 702 4,265 290.00 310.00 310.00
Gloucester 1,543 1,616 290.00 310.00 310.00
HAMPSHIRE (4)
Aldershot 1,771 1,831 295.00 305.00 305.00
Basingstoke 1,640 1,767 11,479 285.00 300.00 300.00
Portchester 4,211 4,248 250.00 270.00 270.00
Southampton 3,366 3,633 283.00 317.00 317.00
HEREFORDSHIRE (1)
Hereford 1,250 1,273 1,273 260.00 289.00 289.00
HERTFORDSHIRE (2)
Harwood Park 1,843 1,911 295.00 325.00 325.00
West Hertfordshire 3,194 3,288 5,199 224.00 258.00 258.00
HUMBERSIDE (3)
Great Grimsby 1,729 1,739 304.00 327.00 327.00
Hull 2,072 2,152 5,306 292.00 300.00 300.00
Scunthorpe 1,386 1,415 300.00 313.00 313.00
ISLE OF MAN (1)
Douglas 555 558 558 336.00 309.00 309.00
ISLE OF WIGHT (1)
Whippingham 1,420 1,514 1,514 331.00 351.00 351.00
KENT (7)
Barham 2,326 2,349 265.00 280.50 280.50
Charing 1,335 1,365 265.00 280.50 280.50
Folkestone 647 677 270.00 300.00 300.00
Maidstone 2,031 2,105 13,150 281.00 295.00 295.00
Margate 1,686 1,706 250.00 280.00 280.00
Medway 2,733 2,824 240.00 267.00 267.00
Tunbridge Wells 2,058 2,124 260.00 300.00 300.00
LANCASHIRE (7)
Accrington 935 933 230.00 237.00 237.00
Blackburn 1,424 1,618 254.00 275.00 275.00
Blackpool 2,009 2,100 250.00 275.00 275.00
Burnley 1,614 1,664 11,239 239.80 279.00 279.00
Lancaster & Morecambe 1,879 1,901 295.00 315.00 315.00
Lytham St Annes 1,400 1,359 235.00 250.00 250.00
Preston 1,642 1,664 256.90 263.35 263.35
LEICESTERSHIRE (2)
Leicester 3,437 3,377 260.00 275.00 275.00
Loughborough 1,693 1,635 5,012 290.00 310.00 310.00
LINCOLNSHIRE (3)
Boston 1,922 1,877 260.00 275.00 275.00
Grantham 1,206 1,296 4,808 245.00 260.00 260.00
Lincoln 1,577 1,635 236.00 260.00 260.00
LONDON (24)
Beckenham 2,159 2,146 325.00 345.00 345.00
Croydon 2,030 2,045 279.00 304.00 332.00
Eltham 4,307 4,295 272.00 280.00 280.00
Enfield 2,752 2,631 280.00 295.00 295.00
Golders Green 2,125 2,042 310.00 335.00 335.00
Hendon 863 919 230.00 260.00 260.00
Honor Oak 1,344 1,394 261.00 276.00 276.00
Islington 970 907 220.00 245.00 245.00
Kingston-upon-Thames 891 910 285.00 305.00 305.00
Lambeth 829 780 266.00 275.00 275.00
Lewisham 1,483 1,301 273.00 283.00 283.00
London (City of ) 3,685 3,751 41,224 294.00 378.00 378.00
London (East) 750 755 250.00 275.00 275.00
London (South) 1,324 1,276 315.00 325.00 325.00
London (West) 1,280 1,294 260.00 295.00 295.00
Manor Park 593 564 285.00 295.00 295.00
Mortlake 2,324 2,411 190.00 215.00 215.00
New Southgate 962 972 280.00 310.00 310.00
North East Surrey 1,833 1,753 260.00 280.00 280.00
Putney Vale 1,511 1,458 250.00 263.00 63.00
Ruislip 3,953 3,858 224.00 270.00 270.00
St Marylebone 744 699 270.00 295.00 295.00
South West Middlesex 2,465 2,537 185.00 195.00 195.00
West Norwood 502 526 266.00 275.00 275.00
MANCHESTER (GREATER) (13)
Altrincham 1,724 1,760 261.00 278.00 278.00
Atherton (Howe Bridge) 666 754 250.00 265.00 265.00
Bolton 3,312 3,364 250.00 260.00 260.00
Dukinfield 2,114 2,119 270.00 280.00 280.00
Eccles 814 814 254.00 265.00 265.00
Manchester (Blackley) 1,249 1,231 240.00 260.00 260.00
Manchester (Chorlton-cum-Hardy) 2,461 2,347 275.00 295.00 295.00
Middleton 458 410 20,885 269.00 288.00 288.00
Oldham 1,541 1,647 252.00 272.00 272.00
Rochdale 1,409 1,467 269.00 288.00 288.00
Salford 1,196 1,236 254.00 265.00 265.00
Stockport 2,364 2,413 261.00 278.00 284.00
Wigan 1,367 1,323 211.00 220.00 220.00
MERSEYSIDE (6)
Birkenhead 3,019 3,013 253.00 284.00 284.00
Liverpool (Anfield) 2,039 1,992 320.00 330.00 355.00
Liverpool (Springwood) 2,272 2,356 12,952 320.00 330.00 355.00
St Helens 2,035 2,057 185.00 215.00 215.00
Southport 1,882 1,943 220.00 230.00 230.00
Thornton (Crosby) 1,603 1,591 220.00 230.00 230.00
NORFOLK (4)
Great Yarmouth 1,407 1,877 230.00 247.00 247.00
King’s Lynn 1,880 1,990 260.00 305.00 305.00
Norwich (Earlham Road) 1,436 1,612 8,034 265.00 280.00 280.00
Norwich (Horsham St Faith) 2,383 2,555 310.00 325.00 325.00
NORTHAMPTONSHIRE (2)
Kettering 2,247 2,401 252.50 275.00 275.00
Northampton 1,792 1,938 4,339 320.00 340.0 340.00
NORTHUMBERLAND (1)
Blyth 1,530 1,522 1,522 149.60 168.50 168.50
NOTTINGHAMSHIRE (3)
Bramcote 2,715 2,925 230.00 240.00 240.00
Mansfield 2,944 3,022 8,256 202.00 210.00 210.00
Nottingham 2,427 2,309 200.00 220.00 220.00
OXFORDSHIRE (2)
Banbury 627 672 300.00 325.00 325.00
Oxford 2,672 2,657 3,329 320.00 340.00 340.00
SHROPSHIRE (2)
Shrewsbury 1,849 1,930 240.00 260.00 260.00
Telford 888 981 2,911 255.00 280.00 280.00
SOMERSET (2)
Taunton 2,292 2,315 270.00 295.00 295.00
Yeovil 1,547 1,792 4,107 240.00 270.00 270.00
STAFFORDSHIRE (4)
Bretby 1,351 1,382 286.00 293.00 293.00
Newcastle-under-Lyme 1,380 1,487 283.25 294.00 294.00
Stafford 1,557 1,549 6,437 270.00 295.00 295.00
Stoke-on-Trent 1,886 2,019 300.00 300.00 300.00
SUFFOLK (2)
Bury St. Edmunds 1,703 1,869 315.00 335.00 335.00
Ipswich 2,382 2,297 4,166 245.20 312.75 320.75
SURREY (3)
Guildford 1,577 1,633 280.00 295.00 295.00
Leatherhead 2,617 2,582 5,914 326.00 345.00 345.00
Woking 1,702 1,699 310.00 335.00 335.00
SUSSEX (EAST) (4)
Brighton (The Downs) 1,287 1,184 240.00 240.00 240.00
Brighton & Hove (Woodvale) 2,112 2,026 225.00 235.00 235.00
Eastbourne 2,911 2,909 7,555 295.00 300.00 300.00
Hastings 1,455 1,436 249.00 259.00 259.00
SUSSEX (WEST) (3)
Chichester 2,461 2,528 320.00 340.00 340.00
Crawley (Surrey & Sussex) 3,252 3,250 9,033 326.00 345.00 345.00
Worthing 3,298 3,255 310.00 336.00 336.00
TYNE & WEAR (8)
Birtley 585 622 197.30 202.50 202.50
Gateshead 1,380 1,211 197.30 202.50 202.50
Mountsett 1,269 1,273 208.00 218.00 218.00
Newcastle-upon-Tyne 3,110 3,228 295.00 312.50 312.50
South Shields 1,359 1,442 12,306 230.00 237.50 237.50
Sunderland 2,492 2,603 236.00 260.50 260.50
Tynemouth 1,027 1,146 277.00 277.00 277.00
Whitley Bay 756 781 277.00 277.00 277.00
WARWICKSHIRE (3)
Leamington Spa 1,829 1,943 200.00 238.50 238.50
Nuneaton 1,732 1,842 4,277 320.00 340.00 340.00
Coleshill (Woodlands) 431 492 320.00 330.00 330.00
WEST MIDLANDS (12)
Birmingham (Lodge Hill) 2,226 2,191 307.00 307.00 307.00
Birmingham (Perry Barr) 1,186 1,194 310.00 320.00 320.00
Birmingham (Sutton Coldfield) 2,184 2,167 307.00 307.00 307.00
Birmingham (Yardley) 1,618 1,652 307.00 307.00 307.00
Coventry 2,666 2,753 275.00 315.00 315.00
Dudley 1,604 1,784 22,741 290.00 300.00 300.00
Rowley Regis 971 966 301.00 325.00 325.00
Solihull 2,072 2,109 320.00 330.00 330.00
Stourbridge 1,740 1,795 290.00 300.00 300.00
Walsall 1,821 1,872 260.00 286.00 286.00
West Bromwich 1,916 1,842 301.00 325.00 325.00
Wolverhampton 2,487 2,416 287.00 310.00 310.00
WILTSHIRE (3)
Salisbury 1,590 1,615 275.00 295.00 295.00
Swindon 1,920 1,928 5,055 300.00 321.00 321.00
West Wiltshire 1,488 1,512 300.00 320.00 320.00
WORCESTERSHIRE (2)
Redditch 1,138 1,120 270.00 285.00 285.00
Worcester 1,931 1,942 3,062 263.00 300.00 315.00
YORKSHIRE (EAST) (2)
East Riding 945 1,042 255.00 280.00 280.00
Haltemprice 1,190 1,336 2,378 272.00 292.00 292.00
YORKSHIRE (NORTH) (4)
Harrogate 1,382 1,399 316.00 332.00 332.00
Scarborough 1,130 1,136 320.00 350.00 350.00
Skipton 807 965 5,617 215.00 250.00 250.00
York 2,078 2,117 400.00 415.50 415.50
YORKSHIRE (SOUTH) (6)
Barnsley 1,792 1,828 308.00 316.00 316.00
Doncaster 2,506 2,694 280.00 288.00 288.00
Rotherham 1,802 1,955 287.00 307.00 307.00
Sheffield (City Road) 1,679 1,586 11,523 275.00 295.00 295.00
Sheffield (Grenoside) 1,412 1,526 285.00 305.00 305.00
Sheffield (Hutcliffe Wood) 1,954 1,934 285.00 295.00 295.00
YORKSHIRE WEST (11)
Bradford 1,297 1,295 266.00 271.00 271.00
Dewsbury Moor 1,432 1,413 285.00 300.00 300.00
Halifax 1,688 1,706 292.00 311.00 311.00
Huddersfield 1,811 1,795 285.00 300.00 300.00
Keighley 575 502 266.00 271.00 271.00
Leeds (Cottingley Hall) 1,412 1,491 16,846 285.20 305.50 305.50
Leeds (Lawnswood) 2,353 2,270 285.20 305.50 305.50
Pontefract 1,807 1,804 295.00 311.00 311.00
Rawdon 1,901 2,004 285.20 305.50 305.50
Shipley 1,282 1,372 266.00 271.00 271.00
Wakefield 1,125 1,194 295.00 311.00 311.00
SCOTLAND (22)
Aberdeen 2,362 2,470 350.00 361.00 361.00
Ayr 1,506 1,544 260.00 273.00 273.00
Cardross 547 564 286.84 295.40 295.40
Clydebank 1,752 1,757 266.00 283.00 283.00
Dundee 1,686 1,746 355.00 375.00 375.00
Dunfermline 813 835 275.00 284.00 284.00
Edinburgh (Mortonhall) 2,819 2,850 359.00 369.77 369.77
Edinburgh (Seafield) 760 810 350.00 360.00 360.00
Edinburgh (Warriston) 2,366 2,233 350.00 360.00 360.00
Falkirk 2,127 2,300 237.00 244.00 244.00
Friockheim 623 584 34,883 335.00 380.00 380.00
Glasgow (Craigton) 1,015 1,057 288.00 295.00 295.00
Glasgow (Daldowie) 4,216 4,166 236.00 241.00 241.00
Glasgow (The Linn) 2,411 2,633 236.00 241.00 241.00
Glasgow (Maryhill) 1,605 1,642 260.00 280.00 280.00
Greenock 1,017 1,143 293.11 305.00 305.00
Inverness 566 606 306.00 343.00 343.00
Scotland continued
Irvine 1,012 1,046 270.00 285.00 285.00
Kirkcaldy 1,781 1,824 275.00 284.00 284.00
Moray 327 357 355.00 380.00 380.00
Paisley 1,492 1,569 300.00 315.00 315.00
Perth 1,080 1,147 340.00 350.00 350.00
WALES (13)
Aberdare 1,171 1,245 182.00 202.00 202.00
Aberystwyth 421 514 285.00 298.00 298.00
Bangor 983 943 160.20 178.50 178.50
Bridgend 1,640 1,769 226.60 241.30 256.20
Cardiff 2,515 2,587 245.25 270.50 270.50
Colwyn Bay 1,898 1,818 220.00 230.00 230.00
Gwent 2,690 2,688 20,262 203.00 207.00 207.00
175 265.00 265.00
Margam 1,514 1,394 215.00 225.00 225.00
Narberth 1,326 1,368 202.00 207.50 214.00
Pontypridd 1,434 1,427 175.10 175.10 206.00
Swansea 2,709 2,667 200.00 220.00 220.00
Wrexham (Pentrebychan) 1,587 1,667 250.00 265.00 265.00
Guernsey 338 301 128.00 133.00 160.00
Jersey 514 569 870 162.00 219.00 219.00
Belfast 2,317 2,473 2,473 135.00 140.00 140.00
TOTALS 427,944 18,647,591
2002 average cremation fee £267.93
2003 average cremation fee £286.70
2002 average total crematorium charge £268.87
2003 average total crematorium charge £287.76

[/vc_column_text][/vc_column][/vc_row][vc_row type=”container” padding_top=”” padding_bottom=””][vc_column][vc_icon][/vc_column][/vc_row]